|
Michigan Tech at Saginaw Valley - University Center, Michigan 11/16/2024 - 01:00 PM |
|
|
Michigan Tech
32 |
Saginaw Valley
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Michigan Tech (7-4, 4-3) | 7 | 3 | 0 | 22 | 32 |
| Saginaw Valley (7-4, 4-3) | 7 | 21 | 0 | 0 | 28 |
| University Center, Michigan | Harvey R. Wickes | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SVS35 | Saginaw Valley wins toss and defers; MTU will receive; SVS will defend North end-zone. |
| 1st and 10 at SVS35 | Start of 1st quarter, clock 15:00. |
| (15:00) Castaneda,Rodrigo kickoff 65 yards to the MTU00, Touchback. | |
| Michigan Tech at 15:00 | |
|---|---|
| 1st and 10 at MTU25 | Michigan Tech drive start at 15:00. |
| 1st and 10 at MTU25 | (15:00) No Huddle-Shotgun Rueff,Jake rush left for 5 yards gain to the MTU30 (Dailey Jr.,Alfred). |
| 2nd and 5 at MTU30 | (14:31) No Huddle-Shotgun Fries,Alex rush right for 5 yards gain to the MTU35, out of bounds at MTU35, 1ST DOWN. |
| 1st and 10 at MTU35 | (14:06) No Huddle-Shotgun Fries,Alex pass complete short left to Rueff,Jake caught at MTU30, for 7 yards to the MTU42 (Gordon,Elijah), out of bounds. |
| 2nd and 3 at MTU42 | (13:33) No Huddle-Shotgun Fries,Alex rush left for 0 yards to the MTU42 (Cretsinger,Micah), out of bounds. |
| 3rd and 3 at MTU42 | (12:57) No Huddle-Shotgun Rueff,Jake rush middle for 3 yards gain to the MTU45 (Dailey Jr.,Alfred; Cooney,Grant), 1ST DOWN. |
| 1st and 10 at MTU45 | (12:19) No Huddle-Shotgun Hindenach,Kolby rush middle for 6 yards gain to the SVSU49 (Ellison,Christian), out of bounds. |
| 2nd and 4 at SVS49 | (11:42) No Huddle-Shotgun Fries,Alex pass complete short middle to Willis,Darius caught at SVSU39, for 11 yards to the SVSU38 (Beeler,Jasper), 1ST DOWN. |
| 1st and 10 at SVS38 | (11:10) No Huddle-Shotgun Fries,Alex rush middle for 26 yards gain to the SVSU12 (Gordon,Elijah), 1ST DOWN. |
| 1st and 10 at SVS12 | Timeout Michigan Tech, clock 10:24. |
| 1st and 10 at SVS12 | (10:24) No Huddle-Shotgun Rueff,Jake rush middle for 2 yards gain to the SVSU10 (Beeler,Jasper; Berenyi,Carson). |
| 2nd and 8 at SVS10 | (09:42) No Huddle-Shotgun Rueff,Jake rush middle for 1 yard gain to the SVSU09 (Berenyi,Carson). |
| 3rd and 7 at SVS9 | (09:07) No Huddle-Shotgun Fries,Alex pass complete short middle to Collins,Drew caught at SVSU05, for 8 yards to the SVSU01 (Cretsinger,Micah; Gordon,Elijah), 1ST DOWN. |
| 1st and 1 at SVS1 | (08:30) No Huddle-Shotgun Rueff,Jake rush middle for 0 yards to the SVSU01 (Henry,Leonard; Berenyi,Carson). |
| 2nd and 1 at SVS1 | (07:56) No Huddle-Shotgun Rueff,Jake rush middle for 0 yards to the SVSU01 (Gordon,Elijah). |
| 3rd and 1 at SVS1 | (07:09) No Huddle-Shotgun Fries,Alex rush middle for 1 yard gain to the SVSU00 TOUCHDOWN, clock 07:02. |
| Kucharski,Avery kick attempt good (H: Lach,Brenden, LS: Ward,Chandler). | |
| Michigan Tech 7, Saginaw Valley 0 | |
| 14 plays, 75 yards, 07:58 elapsed | |
| 1st and 10 at MTU35 | (07:02) Kucharski,Avery kickoff 43 yards to the SVSU22 Bills,Austin return 9 yards to the SVSU31 (Bailey,Michael) PENALTY SVSU Personal Foul (Andrews III,Curtis) 15 yards from SVSU31 to SVSU16. |
| 1st and 10 at MTU35 | SVS ball on SVS16. |
| Saginaw Valley at 06:58 | |
| 1st and 10 at SVS16 | Saginaw Valley drive start at 06:58. |
| 1st and 10 at SVS16 | PENALTY SVSU False Start (Cracchiolo-Evans,Connor) 5 yards from SVSU16 to SVSU11. NO PLAY. |
| 1st and 15 at SVS11 | (06:58) No Huddle-Shotgun McKenzie,Mason pass complete short middle to Craft,Eric caught at SVSU25, for 14 yards to the SVSU25 (Basanese,Dante; Cribben,Josh). |
| 2nd and 1 at SVS25 | (06:36) No Huddle-Shotgun Brown,Terrence rush right for 5 yards loss to the SVSU20 (Zeeman,Porter). |
| 3rd and 6 at SVS20 | (05:56) No Huddle-Shotgun McKenzie,Mason pass complete short left to Brown,Terrence caught at SVSU35, for 80 yards to the MTU00 TOUCHDOWN, clock 05:42, 1ST DOWN. |
| Castaneda,Rodrigo kick attempt good (H: O'Malley,Liam, LS: O'Brien,Brendan). | |
| Michigan Tech 7, Saginaw Valley 7 | |
| 3 plays, 84 yards, 01:16 elapsed | |
| (05:42) Castaneda,Rodrigo kickoff 65 yards to the MTU00, Touchback. | |
| Michigan Tech at 05:42 | |
| 1st and 10 at MTU25 | Michigan Tech drive start at 05:42. |
| 1st and 10 at MTU25 | (05:39) No Huddle-Shotgun Willis,Darius rush left for 7 yards gain to the MTU32 (Dailey Jr.,Alfred; Gordon,Elijah). |
| 2nd and 3 at MTU32 | (05:04) No Huddle-Shotgun Bueno,Alex rush left for 3 yards gain to the MTU35 (Gordon,Elijah), 1ST DOWN. |
| 1st and 10 at MTU35 | (04:26) No Huddle-Shotgun Bueno,Alex pass complete short left to Kurncz,Bryce caught at MTU39, for 9 yards to the MTU44 (Cretsinger,Micah; Ellison,Christian). |
| 2nd and 1 at MTU44 | (03:50) No Huddle-Shotgun Bueno,Alex rush right for 7 yards loss to the MTU37 (Cooney,Grant; Dailey Jr.,Alfred). |
| 3rd and 8 at MTU37 | (03:09) No Huddle-Shotgun Bueno,Alex pass complete short left to Michalak,Brandon caught at MTU46, for 9 yards to the MTU46 (Voltz,DJ), out of bounds, 1ST DOWN. |
| 1st and 10 at MTU46 | (02:37) No Huddle-Shotgun Bueno,Alex rush left for 1 yard loss to the MTU45 (Cretsinger,Micah; Gordon,Elijah). |
| 2nd and 11 at MTU45 | (01:56) No Huddle-Shotgun Bueno,Alex pass incomplete short right to Kurncz,Bryce thrown to MTU49 QB hurried by Cretsinger,Micah. |
| 3rd and 11 at MTU45 | (01:42) No Huddle-Shotgun Fries,Alex pass incomplete short right to Michalak,Brandon thrown to MTU47. |
| 4th and 11 at MTU45 | (01:37) Lach,Brenden punt 43 yards to the SVSU12 PENALTY SVSU Holding 6 yards from SVSU12 to SVSU06. |
| 4th and 11 at MTU45 | SVS ball on SVS6. |
| 8 plays, 26 yards, 04:16 elapsed | |
| Saginaw Valley at 01:26 | |
| 1st and 10 at SVS6 | Saginaw Valley drive start at 01:26. |
| 1st and 10 at SVS6 | (01:20) No Huddle-Shotgun Brown,Terrence rush middle for 5 yards gain to the SVSU11 (Zeeman,Porter). |
| 2nd and 5 at SVS11 | (00:37) No Huddle-Shotgun McKenzie,Mason pass complete short right to Craft,Eric caught at SVSU15, for 13 yards to the SVSU24 (Buechel,Hunter; Tarrance,Jared), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at SVS24 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SVS24 | (15:00) No Huddle-Shotgun Brown,Terrence rush middle for 2 yards gain to the SVSU26 (Miller,Pierce; Zeeman,Porter). |
| 2nd and 8 at SVS26 | (14:25) No Huddle-Shotgun McKenzie,Mason pass incomplete short left thrown to SVSU30 QB hurried by Miller,Pierce. |
| 3rd and 8 at SVS26 | (14:16) No Huddle-Shotgun McKenzie,Mason pass incomplete short right to Walker,Joseph thrown to SVSU40 broken up by Basanese,Dante. |
| 4th and 8 at SVS26 | (14:11) Castaneda,Rodrigo punt 52 yards to the MTU22 Gregory,Asher return 6 yards to the MTU28 (Rau,Josh). |
| 5 plays, 20 yards, 02:23 elapsed | |
| Michigan Tech at 14:03 | |
| 1st and 10 at MTU28 | Michigan Tech drive start at 14:03. |
| 1st and 10 at MTU28 | (14:02) No Huddle-Shotgun Rueff,Jake rush middle for 1 yard loss to the MTU27 (Alonzo Jr.,Timothy). |
| 2nd and 11 at MTU27 | (13:19) No Huddle-Shotgun Fries,Alex pass incomplete short left to Hindenach,Kolby thrown to MTU27 broken up by Cretsinger,Micah. |
| 3rd and 11 at MTU27 | (13:16) No Huddle-Shotgun Fries,Alex pass incomplete deep right to Hull,Ethan thrown to SVSU40. |
| 4th and 11 at MTU27 | (13:06) Lach,Brenden punt 19 yards to the MTU46, out of bounds at MTU46. |
| 3 plays, -1 yards, 01:03 elapsed | |
| Saginaw Valley at 13:00 | |
| 1st and 10 at MTU46 | Saginaw Valley drive start at 13:00. |
| 1st and 10 at MTU46 | (13:00) No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Jamerson III,Michael thrown to SVSU42 QB hurried by Kinne,Isaac. |
| 2nd and 10 at MTU46 | (12:48) No Huddle-Shotgun Jamerson III,Michael rush middle for 3 yards gain to the MTU43 (Schlicht,Austin; Basanese,Dante). |
| 3rd and 7 at MTU43 | (12:19) No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Craft,Eric thrown to MTU36. |
| 4th and 7 at MTU43 | (12:16) Castaneda,Rodrigo punt 30 yards to the MTU13. |
| 3 plays, 3 yards, 00:51 elapsed | |
| Michigan Tech at 12:09 | |
| 1st and 10 at MTU13 | Michigan Tech drive start at 12:09. |
| 1st and 10 at MTU13 | (12:09) No Huddle-Shotgun Gregory,Asher rush left for 2 yards gain to the MTU15 (Cretsinger,Micah; Berenyi,Carson). |
| 2nd and 8 at MTU15 | No Huddle-Shotgun Fries,Alex pass incomplete short right to Michalak,Brandon thrown to MTU30 QB hurried by LeDuc,Adom. |
| 3rd and 8 at MTU15 | (11:23) No Huddle-Shotgun Fries,Alex rush middle for 1 yard gain to the MTU16 (Berenyi,Carson). |
| 4th and 7 at MTU16 | (10:48) Lach,Brenden punt 57 yards to the SVSU27 Brown,Terrence return 11 yards to the SVSU38, out of bounds at SVSU38. |
| 3 plays, 3 yards, 01:30 elapsed | |
| Saginaw Valley at 10:39 | |
| 1st and 10 at SVS38 | Saginaw Valley drive start at 10:39. |
| 1st and 10 at SVS38 | (10:39) No Huddle-Shotgun McKenzie,Mason rush right for 13 yards gain to the MTU49 (Miller,Pierce; Ekonen,Chase), 1ST DOWN. |
| 1st and 10 at MTU49 | (10:06) No Huddle-Shotgun McKenzie,Mason pass complete short right to Brown,Terrence caught at MTU40, for 13 yards to the MTU36 (Chung,Junyoung; Watson,Owen), 1ST DOWN. |
| 1st and 10 at MTU36 | (09:30) No Huddle-Shotgun McKenzie,Mason pass complete short middle to McCoon,Tyler caught at MTU21, for 16 yards to the MTU20 (Watson,Owen), 1ST DOWN. |
| 1st and 10 at MTU20 | (09:03) No Huddle-Shotgun Brown,Terrence rush left for 8 yards gain to the MTU12 (Watson,Owen), out of bounds. |
| 2nd and 2 at MTU12 | (08:33) No Huddle-Shotgun McKenzie,Mason rush middle for 2 yards loss to the MTU14 (Schlicht,Austin). |
| 3rd and 4 at MTU14 | (07:58) No Huddle-Shotgun McKenzie,Mason pass complete short left to Hill,Braden caught at MTU01, for 13 yards to the MTU01 (Ahern,Sam), 1ST DOWN. |
| 1st and 1 at MTU1 | (07:15) No Huddle-Shotgun Devereaux,Brady rush left for 1 yard gain to the MTU00 TOUCHDOWN, clock 07:15. |
| Castaneda,Rodrigo kick attempt good (H: O'Malley,Liam, LS: O'Brien,Brendan). | |
| Michigan Tech 7, Saginaw Valley 14 | |
| 7 plays, 62 yards, 03:24 elapsed | |
| (07:15) Castaneda,Rodrigo kickoff 65 yards to the MTU00 Willis,Darius return 20 yards to the MTU20 (McDonald,James). | |
| Michigan Tech at 07:09 | |
| 1st and 10 at MTU20 | Michigan Tech drive start at 07:09. |
| 1st and 10 at MTU20 | (07:08) No Huddle-Shotgun Fries,Alex pass incomplete short right thrown to MTU20 QB hurried by Rawls,Brandon. |
| 2nd and 10 at MTU20 | (07:01) No Huddle-Shotgun Rueff,Jake rush right for 5 yards gain to the MTU25 (LeDuc,Adom; Dailey Jr.,Alfred). |
| 3rd and 5 at MTU25 | (06:22) No Huddle-Shotgun Fries,Alex pass complete deep left to Michalak,Brandon caught at MTU45, for 20 yards to the MTU45 (Voltz,DJ), 1ST DOWN. |
| 1st and 10 at MTU45 | Timeout Michigan Tech, clock 05:46. |
| 1st and 10 at MTU45 | (05:46) No Huddle-Shotgun Rueff,Jake rush for 14 yards gain to the SVSU41 (Beeler,Jasper; Gordon,Elijah), 1ST DOWN. |
| 1st and 10 at SVS41 | (05:12) No Huddle-Shotgun Fries,Alex rush middle for 5 yards gain to the SVSU36 (Dailey Jr.,Alfred; Gordon,Elijah). |
| 2nd and 5 at SVS36 | (04:33) No Huddle-Shotgun Fries,Alex pass incomplete deep left to Willis,Darius thrown to SVSU01 QB hurried by Dailey Jr.,Alfred. |
| 3rd and 5 at SVS36 | Timeout Saginaw Valley, clock 04:29. |
| 3rd and 5 at SVS36 | (04:29) No Huddle-Shotgun Fries,Alex pass incomplete short right to Kurncz,Bryce thrown to SVSU20 broken up by Hodges,Sean QB hurried by Cretsinger,Micah and Henry,Leonard. |
| 4th and 5 at SVS36 | (04:22) No Huddle-Shotgun Fries,Alex rush left for 7 yards gain to the SVSU29 (Dailey Jr.,Alfred; LeDuc,Adom), 1ST DOWN. |
| 1st and 10 at SVS29 | (03:35) No Huddle-Shotgun Fries,Alex pass incomplete short right to Willis,Darius thrown to SVSU11 broken up by Voltz,DJ QB hurried by Rawls,Brandon. |
| 2nd and 10 at SVS29 | (03:29) No Huddle-Shotgun Rueff,Jake rush left for 1 yard gain to the SVSU28 (Dailey Jr.,Alfred; Cretsinger,Micah). |
| 3rd and 9 at SVS28 | (02:56) No Huddle-Shotgun Fries,Alex pass incomplete short left to Willis,Darius thrown to SVSU20 broken up by Beeler,Jasper. |
| 4th and 9 at SVS28 | (02:47) Kucharski,Avery field goal attempt from 45 yards GOOD (H: Lach,Brenden, LS: Ward,Chandler), clock 02:47. |
| Michigan Tech 10, Saginaw Valley 14 | |
| 12 plays, 52 yards, 04:22 elapsed | |
| (02:47) Kucharski,Avery kickoff 40 yards to the SVSU25 Bills,Austin return 5 yards to the SVSU30 (Blackwell,Dakota). | |
| Saginaw Valley at 02:43 | |
| 1st and 10 at SVS30 | Saginaw Valley drive start at 02:43. |
| 1st and 10 at SVS30 | (02:41) No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Walker,Joseph thrown to SVSU35. |
| 2nd and 10 at SVS30 | (02:38) No Huddle-Shotgun McKenzie,Mason pass complete short left to Walker,Joseph caught at SVSU41, for 12 yards to the SVSU42 (Basanese,Dante), 1ST DOWN. |
| 1st and 10 at SVS42 | (02:11) No Huddle-Shotgun McKenzie,Mason pass incomplete short right thrown to SVSU50 QB hurried by Watson,Owen. |
| 2nd and 10 at SVS42 | (02:03) No Huddle-Shotgun McKenzie,Mason rush middle for 2 yards gain to the SVSU44 (Buechel,Hunter). |
| 3rd and 8 at SVS44 | Timeout Other, clock 02:00. |
| 3rd and 8 at SVS44 | (02:00) No Huddle-Shotgun McKenzie,Mason pass complete short right to Williams,Jalen caught at MTU41, for 16 yards to the MTU40, End Of Play, 1ST DOWN. |
| 1st and 10 at MTU40 | (01:35) No Huddle-Shotgun McKenzie,Mason pass complete short middle to Hill,Braden caught at MTU35, for 5 yards to the MTU35 (Ahern,Sam). |
| 2nd and 5 at MTU35 | (01:12) No Huddle-Shotgun McKenzie,Mason pass complete short middle to Walker,Joseph caught at MTU30, for 7 yards to the MTU28 (Zeeman,Porter), 1ST DOWN. |
| 1st and 10 at MTU28 | (00:54) No Huddle-Shotgun McKenzie,Mason pass complete deep left to Walker,Joseph caught at MTU00, for 28 yards to the MTU00 TOUCHDOWN, clock 00:48, 1ST DOWN. |
| Castaneda,Rodrigo kick attempt good (H: O'Malley,Liam, LS: O'Brien,Brendan). | |
| Michigan Tech 10, Saginaw Valley 21 | |
| 8 plays, 70 yards, 01:55 elapsed | |
| (00:48) Castaneda,Rodrigo kickoff 45 yards to the MTU20 fair catch by Gregory,Asher at MTU20. | |
| Michigan Tech at 00:48 | |
| 1st and 10 at MTU25 | Michigan Tech drive start at 00:48. |
| 1st and 10 at MTU25 | (00:46) No Huddle-Shotgun Rueff,Jake rush middle for 0 yards to the MTU25 fumbled by Rueff,Jake at MTU25 forced by LeDuc,Adom recovered by SVSU Rawls,Brandon at MTU25, End Of Play. |
| 1 plays, 0 yards, 00:06 elapsed | |
| Saginaw Valley at 00:42 | |
| 1st and 10 at MTU25 | Saginaw Valley drive start at 00:42. |
| 1st and 10 at MTU25 | (00:39) No Huddle-Shotgun McKenzie,Mason pass incomplete short right to Kennedy,Anthony thrown to MTU10 QB hurried by Schlicht,Austin. |
| 2nd and 10 at MTU25 | (00:31) No Huddle-Shotgun McKenzie,Mason pass incomplete short right to Foulkes,Arron thrown to MTU10. |
| 3rd and 10 at MTU25 | Timeout Saginaw Valley, clock 00:28. |
| 3rd and 10 at MTU25 | (00:28) No Huddle-Shotgun McKenzie,Mason pass complete short right to Williams,Jalen caught at MTU14, for 14 yards to the MTU11 (Ahern,Sam), 1ST DOWN. |
| 1st and 10 at MTU11 | Timeout Saginaw Valley, clock 00:21. |
| 1st and 10 at MTU11 | (00:21) No Huddle-Shotgun McKenzie,Mason pass complete short middle to Hill,Braden caught at MTU00, for 11 yards to the MTU00 TOUCHDOWN, clock 00:15, 1ST DOWN. |
| Castaneda,Rodrigo kick attempt good (H: O'Malley,Liam, LS: O'Brien,Brendan). | |
| Michigan Tech 10, Saginaw Valley 28 | |
| 4 plays, 25 yards, 00:27 elapsed | |
| (00:15) Castaneda,Rodrigo kickoff 42 yards to the MTU23 fair catch by Zeeman,Porter at MTU23. | |
| Michigan Tech at 00:15 | |
| 1st and 10 at MTU25 | Michigan Tech drive start at 00:15. |
| 1st and 10 at MTU25 | (00:11) Kneel down by Michigan Tech at MTU24 for loss of 1 yard. |
| 2nd and 11 at MTU24 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:15 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at MTU35 | SVS will receive; MTU will defend North end-zone. |
| 1st and 10 at MTU35 | Start of 3rd quarter, clock 15:00. |
| (14:55) Kucharski,Avery kickoff 45 yards to the SVSU20 Bills,Austin return 20 yards to the SVSU40 (Ahern,Sam). | |
| Saginaw Valley at 14:55 | |
| 1st and 10 at SVS40 | Saginaw Valley drive start at 14:55. |
| 1st and 10 at SVS40 | (14:55) No Huddle-Shotgun McKenzie,Mason rush middle for 1 yard gain to the SVSU41 (Lapetina,Greg). |
| 2nd and 9 at SVS41 | (14:09) No Huddle-Shotgun Jamerson III,Michael rush middle for 5 yards loss to the SVSU36 (Schlicht,Austin). |
| 3rd and 14 at SVS36 | (13:39) No Huddle-Shotgun McKenzie,Mason pass complete short left to Jamerson III,Michael caught at SVSU34, for 8 yards to the SVSU44 (Zeeman,Porter; Basanese,Dante). |
| 4th and 6 at SVS44 | (13:05) Castaneda,Rodrigo punt 48 yards to the MTU08 fair catch by Gregory,Asher at MTU08. |
| 3 plays, 4 yards, 01:54 elapsed | |
| Michigan Tech at 13:01 | |
| 1st and 10 at MTU8 | Michigan Tech drive start at 13:01. |
| 1st and 10 at MTU8 | (13:01) PENALTY MTU False Start (Vansickle,Caden) 4 yards from MTU08 to MTU04. NO PLAY. |
| 1st and 14 at MTU4 | (13:01) No Huddle-Shotgun Fries,Alex pass complete deep left to Hull,Ethan caught at MTU25, for 23 yards to the MTU27, out of bounds at MTU27, 1ST DOWN. |
| 1st and 10 at MTU27 | PENALTY MTU False Start 5 yards from MTU27 to MTU22. NO PLAY. |
| 1st and 15 at MTU22 | (12:23) No Huddle-Shotgun Fries,Alex pass complete short right to Michalak,Brandon caught at MTU25, for 10 yards to the MTU32 (Voltz,DJ), out of bounds. |
| 2nd and 5 at MTU32 | (11:48) No Huddle-Shotgun Rueff,Jake rush left for 6 yards gain to the MTU38 (Cretsinger,Micah), 1ST DOWN. |
| 1st and 10 at MTU38 | (11:12) No Huddle-Shotgun Fries,Alex sacked for loss of 1 yard to the MTU37 (Irby III,Harold). |
| 2nd and 11 at MTU37 | (10:25) No Huddle-Shotgun Fries,Alex sacked for loss of 1 yard to the MTU36 (Rawls,Brandon). |
| 3rd and 12 at MTU36 | (09:47) No Huddle-Shotgun Fries,Alex pass complete short middle to Michalak,Brandon caught at MTU48, for 12 yards to the MTU48 (Voltz,DJ), 1ST DOWN. |
| 1st and 10 at MTU48 | (09:10) No Huddle-Shotgun Fries,Alex pass complete short right to Collins,Drew caught at MTU49, for 1 yard to the MTU49 (Rawls,Brandon). |
| 2nd and 9 at MTU49 | (08:26) No Huddle-Shotgun Rueff,Jake rush middle for 1 yard loss to the MTU48 (Cretsinger,Micah). |
| 3rd and 10 at MTU48 | Timeout Michigan Tech, clock 07:46. |
| 3rd and 10 at MTU48 | (07:46) No Huddle-Shotgun Fries,Alex pass incomplete short middle to Michalak,Brandon thrown to SVSU40 broken up by Cretsinger,Micah. |
| 4th and 10 at MTU48 | (07:31) Lach,Brenden punt 52 yards to the SVSU00, Touchback. |
| 9 plays, 40 yards, 05:30 elapsed | |
| Saginaw Valley at 07:31 | |
| 1st and 10 at SVS20 | Saginaw Valley drive start at 07:31. |
| 1st and 10 at SVS20 | (07:31) No Huddle-Shotgun Jamerson III,Michael rush left for 3 yards gain to the SVSU23 (Watson,Owen). |
| 2nd and 7 at SVS23 | (06:53) No Huddle-Shotgun McKenzie,Mason pass complete short middle to Dersa,Sam caught at SVSU31, for 8 yards to the SVSU31, End Of Play, 1ST DOWN. |
| 1st and 10 at SVS31 | (06:24) No Huddle-Shotgun Jamerson III,Michael rush right for 7 yards gain to the SVSU38 (Basanese,Dante; Watson,Owen), out of bounds. |
| 2nd and 3 at SVS38 | (05:47) No Huddle-Shotgun McKenzie,Mason rush left for 1 yard gain to the SVSU39, out of bounds at SVSU39. |
| 3rd and 2 at SVS39 | (05:00) No Huddle-Shotgun Jamerson III,Michael rush middle for 1 yard gain to the SVSU40 (Daanen,James). |
| 4th and 1 at SVS40 | Timeout Saginaw Valley, clock 04:21. |
| 4th and 1 at SVS40 | PENALTY SVSU Delay Of Game 5 yards from SVSU40 to SVSU35. NO PLAY. |
| 4th and 6 at SVS35 | (04:18) Castaneda,Rodrigo punt 45 yards to the MTU20. |
| 5 plays, 15 yards, 03:20 elapsed | |
| Michigan Tech at 04:11 | |
| 1st and 10 at MTU20 | Michigan Tech drive start at 04:11. |
| 1st and 10 at MTU20 | (04:08) No Huddle-Shotgun Fries,Alex pass complete short left to Hull,Ethan caught at MTU25, for 5 yards to the MTU25 (Dailey Jr.,Alfred; Voltz,DJ). |
| 2nd and 5 at MTU25 | (03:31) No Huddle-Shotgun Fries,Alex pass complete short right to Michalak,Brandon caught at MTU30, for 6 yards to the MTU31 (Beeler,Jasper), 1ST DOWN. |
| 1st and 10 at MTU31 | (02:59) No Huddle-Shotgun Fries,Alex pass incomplete short left to Willis,Darius thrown to MTU41 QB hurried by Henry,Leonard. |
| 2nd and 10 at MTU31 | Timeout Michigan Tech, clock 02:56. |
| 2nd and 10 at MTU31 | (02:56) No Huddle-Shotgun Fries,Alex pass incomplete deep left to Willis,Darius thrown to SVSU40 QB hurried by Dailey Jr.,Alfred. |
| 3rd and 10 at MTU31 | (02:49) No Huddle-Shotgun Fries,Alex pass incomplete deep right to Kurncz,Bryce thrown to SVSU40. |
| 4th and 10 at MTU31 | (02:42) Lach,Brenden punt 41 yards to the SVSU28 fair catch by Brown,Terrence at SVSU28. |
| 5 plays, 11 yards, 01:34 elapsed | |
| Saginaw Valley at 02:37 | |
| 1st and 10 at SVS28 | Saginaw Valley drive start at 02:37. |
| 1st and 10 at SVS28 | (02:36) No Huddle-Shotgun McKenzie,Mason pass complete short left to Walker,Joseph caught at SVSU34, for 10 yards to the SVSU38 (Basanese,Dante), 1ST DOWN. |
| 1st and 10 at SVS38 | (02:12) No Huddle-Shotgun Brown,Terrence rush middle for 9 yards gain to the SVSU47 (Chung,Junyoung; Watson,Owen). |
| 2nd and 1 at SVS47 | (01:41) No Huddle-Shotgun Brown,Terrence rush right for 0 yards to the SVSU47 (Watson,Owen). |
| 3rd and 1 at SVS47 | (00:54) No Huddle-Shotgun McKenzie,Mason rush left for 3 yards loss to the SVSU44 (Basanese,Dante). |
| 4th and 4 at SVS44 | (00:16) Castaneda,Rodrigo punt 36 yards to the MTU20 fair catch by Gregory,Asher at MTU20. |
| 4 plays, 16 yards, 02:27 elapsed | |
| Michigan Tech at 00:10 | |
| 1st and 10 at MTU20 | Michigan Tech drive start at 00:10. |
| 1st and 10 at MTU20 | (00:10) No Huddle-Shotgun Fries,Alex pass complete short right to Willis,Darius caught at MTU28, for 14 yards to the MTU34 (Gordon,Elijah; Beeler,Jasper), 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at MTU34 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MTU34 | (15:00) No Huddle-Shotgun Fries,Alex pass complete short right to Willis,Darius caught at MTU40, for 10 yards to the MTU44 (Voltz,DJ), out of bounds, 1ST DOWN. |
| 1st and 10 at MTU44 | (14:19) No Huddle-Shotgun Fries,Alex pass incomplete short left to Willis,Darius thrown to MTU50. |
| 2nd and 10 at MTU44 | (14:16) No Huddle-Shotgun Fries,Alex pass incomplete deep left to Willis,Darius thrown to SVSU12. |
| 3rd and 10 at MTU44 | (14:08) No Huddle-Shotgun Fries,Alex rush right for 15 yards gain to the SVSU41, out of bounds at SVSU41, 1ST DOWN. |
| 1st and 10 at SVS41 | (13:31) No Huddle-Shotgun Rueff,Jake rush right for 3 yards gain to the SVSU38 (Rawls,Brandon). |
| 2nd and 7 at SVS38 | (12:47) No Huddle-Shotgun Kurncz,Bryce pass complete short left to Michalak,Brandon caught at SVSU23, for 19 yards to the SVSU19 (Beeler,Jasper), 1ST DOWN. |
| 1st and 10 at SVS19 | (12:02) No Huddle-Shotgun Fries,Alex rush right for 3 yards gain to the SVSU16 (Dailey Jr.,Alfred). |
| 2nd and 7 at SVS16 | (11:22) No Huddle-Shotgun Fries,Alex pass incomplete short right to Hull,Ethan thrown to SVSU05, 1ST DOWN, PENALTY SVSU Pass Interference (Ellison,Christian) 11 yard from SVSU16 to SVSU05, 1ST DOWN. NO PLAY. |
| 1st and 5 at SVS5 | (11:18) No Huddle-Shotgun Rueff,Jake rush left for 2 yards gain to the SVSU03 (Cretsinger,Micah; Irby III,Harold). |
| 2nd and 3 at SVS3 | (10:38) No Huddle-Shotgun Fries,Alex rush middle for 3 yards gain to the SVSU00 TOUCHDOWN, clock 10:35. |
| Kucharski,Avery kick attempt good (H: Lach,Brenden, LS: Ward,Chandler). | |
| Michigan Tech 17, Saginaw Valley 28 | |
| 10 plays, 80 yards, 04:35 elapsed | |
| (10:35) Kucharski,Avery onside kickoff 11 yards to the MTU46. | |
| Michigan Tech at 10:34 | |
| 1st and 10 at MTU46 | Michigan Tech drive start at 10:34. |
| 1st and 10 at MTU46 | (10:33) No Huddle-Shotgun Rueff,Jake rush middle for 1 yard gain to the MTU47 (Berenyi,Carson). |
| 2nd and 9 at MTU47 | (10:01) No Huddle-Shotgun Fries,Alex pass complete short left to Michalak,Brandon caught at SVSU36, for 17 yards to the SVSU36 QB hurried by Irby III,Harold (Beeler,Jasper), 1ST DOWN. |
| 1st and 10 at SVS36 | (09:25) No Huddle-Shotgun Fries,Alex pass complete short left to Willis,Darius caught at SVSU20, for 29 yards to the SVSU07 (Beeler,Jasper), out of bounds, 1ST DOWN. |
