|
Michigan Tech at Saginaw Valley - University Center, Michigan 11/16/2024 - 01:00 PM |
|
|
Michigan Tech
32 |
Saginaw Valley
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Michigan Tech (7-4, 4-3) | 7 | 3 | 0 | 22 | 32 |
| Saginaw Valley (7-4, 4-3) | 7 | 21 | 0 | 0 | 28 |
| University Center, Michigan | Harvey R. Wickes | |||||
| Prd | Time | Scoring Summary | Michigan Tech - Saginaw Valley |
|---|---|---|---|
| 1 | 07:02 | Michigan Tech - (07:09) No Huddle-Shotgun Fries,Alex rush middle for 1 yard gain to the SVSU00 TOUCHDOWN, clock 07:02. (Kick). | 7 - 0 |
| 1 | 05:42 | Saginaw Valley - (05:56) No Huddle-Shotgun McKenzie,Mason pass complete short left to Brown,Terrence caught at SVSU35, for 80 yards to the MTU00 TOUCHDOWN, clock 05:42, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 07:15 | Saginaw Valley - (07:15) No Huddle-Shotgun Devereaux,Brady rush left for 1 yard gain to the MTU00 TOUCHDOWN, clock 07:15. (Kick). | 7 - 14 |
| 2 | 02:47 |
Michigan Tech
-
Kucharski,Avery 45 yd field goal.
Drive: 12 plays, 52 yards in 04:22. |
10 - 14 |
| 2 | 00:48 | Saginaw Valley - (00:54) No Huddle-Shotgun McKenzie,Mason pass complete deep left to Walker,Joseph caught at MTU00, for 28 yards to the MTU00 TOUCHDOWN, clock 00:48, 1ST DOWN. (Kick). | 10 - 21 |
| 2 | 00:15 | Saginaw Valley - (00:21) No Huddle-Shotgun McKenzie,Mason pass complete short middle to Hill,Braden caught at MTU00, for 11 yards to the MTU00 TOUCHDOWN, clock 00:15, 1ST DOWN. (Kick). | 10 - 28 |
| 4 | 10:35 | Michigan Tech - (10:38) No Huddle-Shotgun Fries,Alex rush middle for 3 yards gain to the SVSU00 TOUCHDOWN, clock 10:35. (Kick). | 17 - 28 |
| 4 | 08:08 | Michigan Tech - (08:11) No Huddle-Shotgun Rueff,Jake rush left for 3 yards gain to the SVSU00 TOUCHDOWN, clock 08:08. | 23 - 28 |
| 4 | 05:09 |
Michigan Tech
-
Kucharski,Avery 25 yd field goal.
Drive: 5 plays, 8 yards in 02:43. |
26 - 28 |
| 4 | 02:05 | Michigan Tech - (02:05) No Huddle-Shotgun Fries,Alex rush middle for 7 yards gain to the SVSU00 TOUCHDOWN, clock 02:05. | 32 - 28 |
| Michigan Tech | Statistics | Saginaw Valley |
|---|---|---|
| 23 | FIRST DOWNS | 14 |
| 13 9 1 |
Passing Rushing Penalty |
13 1 0 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 370 | TOTAL OFFENSE | 305 |
| 82 4.5 |
Total Offensive Plays Average gain per play |
49 6.2 |
| 240 | NET YARDS PASSING | 268 |
| 20-36 6.7 3-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-30 8.9 0-0 0 |
| 130 | NET YARDS RUSHING | 37 |
| 46 2.8 |
Rushing Attempts Average gain per rush |
19 1.9 |
| 5-212 | PUNTS: Number-Yards | 5-211 |
| 42.4 | Average | 42.2 |
| 26 | TOTAL RETURN YARDS | 56 |
| 1-6 1-20 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 4-45 0-0 |
| 4-24 | PENALTIES: Number-Yards | 6-47 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 3-5 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 41:05 | TIME OF POSSESSION | 18:55 |
Michigan Tech | Saginaw Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Michigan Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Basanese,Dante | 3 | 4 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 8A | Watson,Owen | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 31 | Zeeman,Porter | 3 | 2 | 5 | - | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Ahern,Sam | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Schlicht,Austin | 2 | 1 | 3 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 2 | Chung,Junyoung | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Buechel,Hunter | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Miller,Pierce | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 7D | Lapetina,Greg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 13 | Cribben,Josh | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 16 | Kastner,Patrick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Blackwell,Dakota | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Tarrance,Jared | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 37 | Bailey,Michael | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 67 | Ekonen,Chase | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Daanen,James | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Fries,Alex | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Kucharski,Avery | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Rueff,Jake | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Kinne,Isaac | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 22 | 18 | 40 | 0 - 0 | 4 - 15 | 0 | 1-0 | 0-0 | 4 | 0 | 10 | |
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Micah Cretsinger | 4 | 8 | 12 | - | 2 - 2 | 0 | 0-0 | 0-0 | 2 | 0 | 2 |
| 5D | Alfred Dailey Jr. | 2 | 9 | 11 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 20 | Eli Gordon | 5 | 6 | 11 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Jasper Beeler | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 52 | Carson Berenyi | 4 | 5 | 9 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | DJ Voltz | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4D | Brandon Rawls | 4 | 0 | 4 | 1 - 1 | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 2 |
| 11 | Adom LeDuc | 1 | 2 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1D | Leonard Henry IV | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 2D | Christian Ellison | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Grant Cooney | 0 | 2 | 2 | - | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Harold Irby III | 1 | 1 | 2 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Sean Hodges | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Josh Rau | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | James McDonald | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Timothy Alonzo Jr. | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Terrence Brown Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Mason McKenzie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Rodrigo Castaneda | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Brady Devereaux | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Braden Hill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 42 | 77 | 3 - 5 | 8 - 16 | 1 | 1-0 | 0-0 | 5 | 0 | 10 | |
| Other Information | |
|---|---|
|
Location: University Center, Michigan Stadium: Harvey R. Wickes Attendance: 2968 Weather: Cloudy Temperature: 48 Wind: NW 2mph |
Referee: Serama,Ted Umpire: Restau,TJ Head Linesman: Boer,James Line Judge: Henry,Michael Back Judge: Broussard,Joseph Field Judge: Muller,Bryce Side Judge: Shuberg,Justin |