|
#24 Saginaw Valley at #1 Ferris State - Big Rapids, Michigan 11/09/2024 - 01:00 PM |
|
|
#24 Saginaw Valley
24 |
#1 Ferris State
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #24 Saginaw Valley (7-3, 4-2) | 7 | 10 | 7 | 0 | 24 |
| #1 Ferris State (9-1, 6-0) | 7 | 13 | 7 | 0 | 27 |
| Big Rapids, Michigan | Top Taggart Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SVS35 | Saginaw Valley wins toss and defers; FSU will receive; SVS will defend South end-zone. |
| 1st and 10 at SVS35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at SVS35 | Castaneda,Rodrigo kickoff 62 yards to the Ferris03 Brett,Taariik return 97 yards to the SVSU00 TOUCHDOWN nullified by penalty, clock 14:46 PENALTY Ferris Holding 10 yards from Ferris25 to Ferris15. |
| 1st and 10 at SVS35 | FSU ball on FSU15. |
| #1 Ferris State at 14:46 | |
|---|---|
| 1st and 10 at FSU15 | Ferris St. drive start at 14:46. |
| 1st and 10 at FSU15 | No Huddle-Shotgun Chambliss,Trinidad rush right for 4 yards gain to the Ferris19 (Gordon,Elijah), out of bounds. |
| 2nd and 6 at FSU19 | No Huddle-Shotgun Chambliss,Trinidad pass complete short middle to O'Brien,Emari caught at Ferris31, for 12 yards to the Ferris31, out of bounds at Ferris31, 1ST DOWN. |
| 1st and 10 at FSU31 | No Huddle-Shotgun Katzer,Kannon rush middle for 0 yards to the Ferris31 (LeDuc,Adom; Berenyi,Carson). |
| 2nd and 10 at FSU31 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 17 yards gain to the Ferris48, out of bounds at Ferris48, 1ST DOWN. |
| 1st and 10 at FSU48 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete short left to Rose,Brady thrown to Ferris45. |
| 2nd and 10 at FSU48 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete short middle to Rose,Brady thrown to SVSU38. |
| 3rd and 10 at FSU48 | No Huddle-Shotgun Chambliss,Trinidad pass complete short left to O'Brien,Emari caught at Ferris44, for 2 yards to the Ferris50 (Cretsinger,Micah). |
| 4th and 8 at SVS50 | PENALTY Ferris False Start (Windom,Jarvis) 5 yards from SVSU50 to Ferris45. NO PLAY. |
| 4th and 13 at FSU45 | Middleton,Mitchell punt 40 yards to the SVSU15 fair catch by Brown,Terrence at SVSU15. |
| 7 plays, 30 yards, 03:20 elapsed | |
| #24 Saginaw Valley at 11:26 | |
| 1st and 10 at SVS15 | Saginaw Valley drive start at 11:26. |
| 1st and 10 at SVS15 | No Huddle-Shotgun McKenzie,Mason rush middle for 14 yards gain to the SVSU29 (Near,Konnor), 1ST DOWN. |
| 1st and 10 at SVS29 | No Huddle-Shotgun Brown,Terrence rush right for 3 yards loss to the SVSU26 (Ware,Alston). |
| 2nd and 13 at SVS26 | No Huddle-Shotgun Brown,Terrence rush left for 6 yards gain to the SVSU32 (Smith,Solento), out of bounds. |
| 3rd and 7 at SVS32 | No Huddle-Shotgun McKenzie,Mason pass incomplete short right thrown to SVSU45 QB hurried by Saipaia,Sefa PENALTY Ferris Holding (Payoute,Justin) 10 yards from SVSU32 to SVSU42, 1ST DOWN. NO PLAY. |
| 1st and 10 at SVS42 | No Huddle-Shotgun McKenzie,Mason rush middle for 2 yards gain to the SVSU44 (Nelson,Victor; Irving-Bey,Deron). |
| 2nd and 8 at SVS44 | No Huddle-Shotgun McKenzie,Mason pass incomplete deep left to Walker,Joseph thrown to Ferris25. |
| 3rd and 8 at SVS44 | No Huddle-Shotgun McKenzie,Mason pass complete short middle to Walker,Joseph caught at Ferris46, for 56 yards to the Ferris00 TOUCHDOWN, clock 08:50, 1ST DOWN. |
| Castaneda,Rodrigo kick attempt good (H: O'Malley,Liam, LS: O'Brien,Brendan). | |
| #24 Saginaw Valley 7, #1 Ferris State 0 | |
| 6 plays, 85 yards, 02:36 elapsed | |
| Castaneda,Rodrigo kickoff 65 yards to the Ferris00, Touchback. | |
| #1 Ferris State at 08:50 | |
| 1st and 10 at FSU25 | Ferris St. drive start at 08:50. |
| 1st and 10 at FSU25 | PENALTY Ferris False Start (Windom,Jarvis) 5 yards from Ferris25 to Ferris20. NO PLAY. |
| 1st and 15 at FSU20 | No Huddle-Shotgun Katzer,Kannon rush right for 2 yards loss to the Ferris18 (Cretsinger,Micah; Beeler,Jasper). |
| 2nd and 17 at FSU18 | No Huddle-Shotgun Katzer,Kannon rush left for 4 yards gain to the Ferris22 (Rawls,Brandon). |
| 3rd and 13 at FSU22 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete short middle to Gilbert,James thrown to Ferris39. |
| 4th and 13 at FSU22 | Sossen,Ethan punt 60 yards to the SVSU18. |
| 3 plays, -3 yards, 01:28 elapsed | |
| #24 Saginaw Valley at 07:22 | |
| 1st and 10 at SVS18 | Saginaw Valley drive start at 07:22. |
| 1st and 10 at SVS18 | No Huddle-Shotgun Brown,Terrence rush left for 0 yards to the SVSU18 (Saipaia,Sefa). |
| 2nd and 10 at SVS18 | No Huddle-Shotgun McKenzie,Mason pass complete short left to Brown,Terrence caught at SVSU17, for 9 yards to the SVSU27 QB hurried by Jones,Jalen (Ware,Alston). |
| 3rd and 1 at SVS27 | No Huddle-Shotgun McKenzie,Mason rush middle for 1 yard loss to the SVSU26 (Saipaia,Alefosio). |
| 4th and 2 at SVS26 | Castaneda,Rodrigo punt 44 yards to the Ferris30 fair catch by Townsend,Jaylin at Ferris30 PENALTY SVSU Illegal Shift 5 yards from Ferris30 to Ferris35. |
| 4th and 2 at SVS26 | FSU ball on FSU35. |
| 3 plays, 8 yards, 01:47 elapsed | |
| #1 Ferris State at 05:35 | |
| 1st and 10 at FSU35 | Ferris St. drive start at 05:35. |
| 1st and 10 at FSU35 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete short middle to Gilbert,James thrown to Ferris41 broken up by LeDuc,Adom. |
| 2nd and 10 at FSU35 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete deep middle to Gilbert,James thrown to SVSU19. |
| 3rd and 10 at FSU35 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 6 yards gain to the Ferris41 (Cretsinger,Micah). |
| 4th and 4 at FSU41 | Chambliss,Trinidad punt 34 yards to the SVSU25 Beeler,Jasper return 0 yards to the SVSU25. |
| 3 plays, 6 yards, 00:58 elapsed | |
| #24 Saginaw Valley at 04:37 | |
| 1st and 10 at SVS25 | Saginaw Valley drive start at 04:37. |
| 1st and 10 at SVS25 | No Huddle-Shotgun Foulkes,Arron rush right for 1 yard gain to the SVSU26 (Near,Konnor). |
| 2nd and 9 at SVS26 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Brown,Terrence caught at SVSU26, for 3 yards to the SVSU29 (Near,Konnor), out of bounds. |
| 3rd and 6 at SVS29 | No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Brown,Terrence thrown to SVSU33. |
| 4th and 6 at SVS29 | Castaneda,Rodrigo punt 47 yards to the Ferris24 Rose,Brady return 9 yards to the Ferris33 (Dersa,Sam; O'Brien,Brendan). |
| 3 plays, 4 yards, 01:20 elapsed | |
| #1 Ferris State at 03:17 | |
| 1st and 10 at FSU33 | Ferris St. drive start at 03:17. |
| 1st and 10 at FSU33 | No Huddle-Shotgun Chambliss,Trinidad pass complete short left to O'Brien,Emari caught at Ferris39, for 9 yards to the Ferris42 (Cretsinger,Micah). |
| 2nd and 1 at FSU42 | No Huddle-Shotgun Rose,Brady pass complete deep right to Underwood,Cam caught at SVSU19, for 58 yards to the SVSU00 TOUCHDOWN, clock 02:34 PENALTY SVSU Face Mask (Trowers,Jordan) 15 yards from SVSU00 to SVSU03, 1ST DOWN. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| #24 Saginaw Valley 7, #1 Ferris State 7 | |
| 2 plays, 67 yards, 00:43 elapsed | |
| Middleton,Mitchell kickoff 32 yards to the SVSU18 Bills,Austin return 7 yards to the SVSU25 (Brown,Colby). | |
| #24 Saginaw Valley at 02:30 | |
| 1st and 10 at SVS25 | Saginaw Valley drive start at 02:30. |
| 1st and 10 at SVS25 | No Huddle-Shotgun Jamerson III,Michael rush middle for 1 yard gain to the SVSU26 (Saidov,Arnold; Nelson,Victor). |
| 2nd and 9 at SVS26 | No Huddle-Shotgun McKenzie,Mason pass complete short middle to Dersa,Sam caught at SVSU30, for 5 yards to the SVSU31 (Jones,Jalen). |
| 3rd and 4 at SVS31 | No Huddle-Shotgun McKenzie,Mason pass complete short middle to Craft,Eric caught at SVSU36, for 19 yards to the SVSU50 (Ware,Alston), 1ST DOWN. |
| 1st and 10 at SVS50 | No Huddle-Shotgun McKenzie,Mason pass complete deep left to McCoon,Tyler caught at Ferris30, for 40 yards to the Ferris10 (Ware,Alston), out of bounds, 1ST DOWN. |
| 1st and 10 at FSU10 | No Huddle-Shotgun Brown,Terrence rush right for 6 yards gain to the Ferris04, out of bounds at Ferris04 PENALTY SVSU Holding (McCoon,Tyler) 10 yards from Ferris10 to Ferris20. NO PLAY. |
| 1st and 10 at FSU10 | SVS ball on FSU20. |
| back to top | |
2nd
| |
| 1st and 20 at FSU20 | Start of 2nd quarter, clock 15:00. |
| 1st and 20 at FSU20 | No Huddle-Shotgun McKenzie,Mason sacked for loss of 3 yards to the Ferris23 (Nelson,Victor). |
| 2nd and 23 at FSU23 | No Huddle-Shotgun McKenzie,Mason pass incomplete short right to Brown,Terrence thrown to Ferris33 QB hurried by Fowler Jr,Tyrone. |
| 3rd and 23 at FSU23 | No Huddle-Shotgun McKenzie,Mason rush right for 13 yards gain to the Ferris10 (Fowler Jr,Tyrone). |
| 4th and 10 at FSU10 | Castaneda,Rodrigo field goal attempt from 27 yards GOOD (H: O'Malley,Liam, LS: O'Brien,Brendan), clock 13:36. |
| #24 Saginaw Valley 10, #1 Ferris State 7 | |
| 8 plays, 65 yards, 03:54 elapsed | |
| Castaneda,Rodrigo kickoff 65 yards to the Ferris00, Touchback. | |
| #1 Ferris State at 13:36 | |
| 1st and 10 at FSU25 | Ferris St. drive start at 13:36. |
| 1st and 10 at FSU25 | No Huddle-Shotgun Katzer,Kannon rush right for 10 yards gain to the Ferris35 (Gordon,Elijah; Kamara,Mo), 1ST DOWN. |
| 1st and 10 at FSU35 | No Huddle-Shotgun Chambliss,Trinidad pass complete short right to O'Brien,Emari caught at Ferris32, for 2 yards to the Ferris37 (Henry,Leonard). |
| 2nd and 8 at FSU37 | No Huddle-Shotgun Chambliss,Trinidad pass complete short middle to Rose,Brady caught at Ferris47, for 13 yards to the Ferris50 (Cretsinger,Micah), 1ST DOWN. |
| 1st and 10 at FSU50 | No Huddle-Shotgun Chambliss,Trinidad rush right for 2 yards gain to the SVSU48 (Kamara,Mo). |
| 2nd and 8 at SVS48 | No Huddle-Shotgun Chambliss,Trinidad rush right for 13 yards gain to the SVSU35 (Kamara,Mo), out of bounds, 1ST DOWN. |
| 1st and 10 at SVS35 | No Huddle-Shotgun Katzer,Kannon rush right for 2 yards gain to the SVSU33 (Henry,Leonard). |
| 2nd and 8 at SVS33 | No Huddle-Shotgun Chambliss,Trinidad pass complete short right to Gilbert,James caught at SVSU21, for 20 yards to the SVSU13 (Ellison,Christian), 1ST DOWN. |
| 1st and 10 at SVS13 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete short right to Rose,Brady thrown to SVSU08. |
| 2nd and 10 at SVS13 | No Huddle-Shotgun Chambliss,Trinidad rush left for 3 yards gain to the SVSU10, out of bounds at SVSU10. |
| 3rd and 7 at SVS10 | Timeout Ferris St., clock 08:58. |
| 3rd and 7 at SVS10 | No Huddle-Shotgun Chambliss,Trinidad pass complete short right to Gilbert,James caught at SVSU10, for 10 yards to the SVSU00 TOUCHDOWN, clock 08:51, 1ST DOWN. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| #24 Saginaw Valley 10, #1 Ferris State 14 | |
| 10 plays, 75 yards, 04:45 elapsed | |
| Tuinstra,Levi kickoff 51 yards to the SVSU14 Howard,Jaquon return 46 yards to the Ferris40 (Williams,Jason), out of bounds. | |
| #24 Saginaw Valley at 08:42 | |
| 1st and 10 at FSU40 | Saginaw Valley drive start at 08:42. |
| 1st and 10 at FSU40 | No Huddle-Shotgun McKenzie,Mason pass incomplete short right to McCoon,Tyler thrown to Ferris35 QB hurried by Irving-Bey,Deron. |
| 2nd and 10 at FSU40 | Timeout Saginaw Valley, clock 08:35. |
| 2nd and 10 at FSU40 | No Huddle-Shotgun Brown,Terrence rush middle for 4 yards gain to the Ferris36 (Near,Konnor; Irving-Bey,Deron). |
| 3rd and 6 at FSU36 | No Huddle-Shotgun McKenzie,Mason rush middle for 36 yards gain to the Ferris00 TOUCHDOWN, clock 07:41, 1ST DOWN. |
| Castaneda,Rodrigo kick attempt good (H: O'Malley,Liam, LS: O'Brien,Brendan). | |
| #24 Saginaw Valley 17, #1 Ferris State 14 | |
| 3 plays, 40 yards, 01:01 elapsed | |
| Castaneda,Rodrigo kickoff 65 yards to the Ferris00, Touchback. | |
| #1 Ferris State at 07:41 | |
| 1st and 10 at FSU25 | Ferris St. drive start at 07:41. |
| 1st and 10 at FSU25 | No Huddle-Shotgun Chambliss,Trinidad pass complete short left to O'Brien,Emari caught at Ferris30, for 5 yards to the Ferris30, End Of Play. |
| 2nd and 5 at FSU30 | No Huddle-Shotgun Chambliss,Trinidad pass complete short right to Rose,Brady caught at Ferris28, for 7 yards to the Ferris37 (Beeler,Jasper), 1ST DOWN. |
| 1st and 10 at FSU37 | No Huddle-Shotgun Katzer,Kannon rush middle for 9 yards gain to the Ferris46 (Henry,Leonard; Cretsinger,Micah). |
| 2nd and 1 at FSU46 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete deep left to Underwood,Cam thrown to SVSU24 PENALTY SVSU Pass Interference (Voltz,DJ) 15 yards from Ferris46 to SVSU39, 1ST DOWN. NO PLAY. |
| 1st and 10 at SVS39 | No Huddle-Shotgun Chambliss,Trinidad pass complete short left to O'Brien,Emari caught at SVSU33, for 6 yards to the SVSU33 (Beeler,Jasper). |
| 2nd and 4 at SVS33 | No Huddle-Shotgun Katzer,Kannon rush right for 2 yards loss to the SVSU35 (Rawls,Brandon; LeDuc,Adom). |
| 3rd and 6 at SVS35 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete short right to Katzer,Kannon thrown to SVSU30 broken up by Ellison,Christian QB hurried by Henry,Leonard. |
| 4th and 6 at SVS35 | Timeout Saginaw Valley, clock 04:54. |
| 4th and 6 at SVS35 | (04:54) No Huddle-Shotgun Chambliss,Trinidad rush left for 9 yards gain to the SVSU26 (Beeler,Jasper), out of bounds PENALTY Ferris Holding offsetting SVSU Holding offsetting. NO PLAY. |
| 4th and 6 at SVS35 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete short left to O'Brien,Emari thrown to SVSU31, TURNOVER ON DOWNS. |
| 7 plays, 40 yards, 03:06 elapsed | |
| #24 Saginaw Valley at 04:35 | |
| 1st and 10 at SVS35 | Saginaw Valley drive start at 04:35. |
| 1st and 10 at SVS35 | No Huddle-Shotgun Jamerson III,Michael rush middle for 2 yards gain to the SVSU37 (Irving-Bey,Deron). |
| 2nd and 8 at SVS37 | PENALTY SVSU False Start (Thompson,Tyus) 5 yards from SVSU37 to SVSU32. NO PLAY. |
| 2nd and 13 at SVS32 | No Huddle-Shotgun McKenzie,Mason pass incomplete short left to DeBrincat,Mitch thrown to SVSU37 QB hurried by Saidov,Arnold and Irving-Bey,Deron. |
| 3rd and 13 at SVS32 | No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Craft,Eric thrown to SVSU44 broken up by Smith,Solento PENALTY SVSU Holding declined. |
| 4th and 13 at SVS32 | Castaneda,Rodrigo punt 38 yards to the Ferris30. |
| 3 plays, -3 yards, 01:11 elapsed | |
| #1 Ferris State at 03:24 | |
| 1st and 10 at FSU30 | Ferris St. drive start at 03:24. |
| 1st and 10 at FSU30 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete short middle to Rose,Brady thrown to Ferris25. |
| 2nd and 10 at FSU30 | No Huddle-Shotgun Chambliss,Trinidad pass complete short middle to Rose,Brady caught at Ferris42, for 21 yards to the SVSU49 (Gordon,Elijah), out of bounds, 1ST DOWN. |
| 1st and 10 at SVS49 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete short left to Gilbert,James thrown to SVSU35. |
| 2nd and 10 at SVS49 | No Huddle-Shotgun O'Brien,Emari rush right for 4 yards gain to the SVSU45 (Rawls,Brandon), out of bounds. |
| 3rd and 6 at SVS45 | Timeout Other, clock 02:00. |
| 3rd and 6 at SVS45 | No Huddle-Shotgun Katzer,Kannon rush middle for 10 yards gain to the SVSU35 (Gordon,Elijah; Beeler,Jasper), 1ST DOWN. |
| 1st and 10 at SVS35 | PENALTY Ferris False Start (Underwood,Cam) 5 yards from SVSU35 to SVSU40. NO PLAY. |
| 1st and 15 at SVS40 | (01:25) No Huddle-Shotgun Chambliss,Trinidad rush middle for 14 yards gain to the SVSU26 (Kamara,Mo; Rawls,Brandon). |
| 2nd and 1 at SVS26 | No Huddle-Shotgun O'Brien,Emari rush right for 7 yards gain to the SVSU19 (Rawls,Brandon; Cretsinger,Micah), out of bounds, 1ST DOWN. |
| 1st and 10 at SVS19 | No Huddle-Shotgun Rose,Brady rush right for 5 yards gain to the SVSU14 (Gordon,Elijah). |
| 2nd and 5 at SVS14 | No Huddle-Shotgun Katzer,Kannon rush middle for 10 yards gain to the SVSU04 (Gordon,Elijah; Cretsinger,Micah), 1ST DOWN. |
| 1st and 4 at SVS4 | Timeout Saginaw Valley, clock 00:33. |
| 1st and 4 at SVS4 | No Huddle-Shotgun Chambliss,Trinidad rush right for 4 yards gain to the SVSU00 TOUCHDOWN, clock 00:29 PENALTY Ferris UNS: Unsportsmanlike Conduct (Anderson,Bob) 15 yards from SVSU00 to SVSU18. |
| Middleton,Mitchell kick attempt failed ( blocked by Voltz,DJ) (H: Rose,Brady, LS: Wahlberg,Sam) recovered by SVSU Gordon,Elijah at SVSU30 Gordon,Elijah return 5 yards to the SVSU35 (Rose,Brady), out of bounds. | |
| #24 Saginaw Valley 17, #1 Ferris State 20 | |
| 10 plays, 70 yards, 02:55 elapsed | |
| Tuinstra,Levi kickoff 59 yards to the SVSU06 fair catch by Howard,Jaquon at SVSU06. | |
| #24 Saginaw Valley at 00:29 | |
| 1st and 10 at SVS25 | Saginaw Valley drive start at 00:29. |
| 1st and 10 at SVS25 | Kneel down by Saginaw Valley at SVSU23 for loss of 2 yards. |
| 2nd and 12 at SVS23 | Timeout Ferris St., clock 00:12. |
| 2nd and 12 at SVS23 | Kneel down by Saginaw Valley at SVSU03 for loss of 20 yards. |
| 3rd and 32 at SVS3 | End of game, clock 00:00. |
| 2 plays, -22 yards, 00:29 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at FSU35 | SVS will receive; FSU will defend North end-zone. |
| 1st and 10 at FSU35 | Start of 3rd quarter, clock 15:00. |
| Tuinstra,Levi kickoff 65 yards to the SVSU00 Hill,Braden return 17 yards to the SVSU17 (Tuinstra,Levi). | |
| #24 Saginaw Valley at 14:54 | |
| 1st and 10 at SVS17 | Saginaw Valley drive start at 14:54. |
| 1st and 10 at SVS17 | No Huddle-Shotgun Brown,Terrence rush right for 6 yards gain to the SVSU23 (Irving-Bey,Deron), out of bounds PENALTY SVSU Illegal Shift 5 yards from SVSU17 to SVSU12. NO PLAY. |
| 1st and 15 at SVS12 | No Huddle-Shotgun McKenzie,Mason pass complete short middle to Craft,Eric caught at SVSU16, for 6 yards to the SVSU18 (Payoute,Justin). |
| 2nd and 9 at SVS18 | No Huddle-Shotgun McKenzie,Mason rush middle for 7 yards gain to the SVSU25 (Jones,Jalen). |
| 3rd and 2 at SVS25 | No Huddle-Shotgun Jamerson III,Michael rush middle for 3 yards gain to the SVSU28 (Greene,Tyler; Nelson,Victor), 1ST DOWN. |
| 1st and 10 at SVS28 | No Huddle-Shotgun McKenzie,Mason pass incomplete short right to McCoon,Tyler thrown to SVSU32. |
| 2nd and 10 at SVS28 | No Huddle-Shotgun Brown,Terrence rush right for 1 yard gain to the SVSU29 (Smith,Solento; Edwards,Michael). |
| 3rd and 9 at SVS29 | No Huddle-Shotgun McKenzie,Mason rush middle for 0 yards to the SVSU29 (Nelson,Victor; Fowler Jr,Tyrone). |
| 4th and 9 at SVS29 | McCoon,Tyler punt 23 yards to the Ferris48, out of bounds at Ferris48. |
| 6 plays, 12 yards, 03:30 elapsed | |
| #1 Ferris State at 11:24 | |
| 1st and 10 at FSU48 | Ferris St. drive start at 11:24. |
| 1st and 10 at FSU48 | No Huddle-Shotgun Chambliss,Trinidad pass complete short middle to Gilbert,James caught at SVSU34, for 30 yards to the SVSU22 (Gordon,Elijah), 1ST DOWN. |
| 1st and 10 at SVS22 | No Huddle-Shotgun Katzer,Kannon rush middle for 9 yards gain to the SVSU13 (LeDuc,Adom; Kamara,Mo). |
| 2nd and 1 at SVS13 | Timeout Other, clock 10:36. |
| 2nd and 1 at SVS13 | (10:36) No Huddle-Shotgun Chambliss,Trinidad pass incomplete short right to Underwood,Cam thrown to SVSU00. |
| 3rd and 1 at SVS13 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 3 yards gain to the SVSU10 (Cooney,Grant; Berenyi,Carson), 1ST DOWN. |
| 1st and 10 at SVS10 | No Huddle-Shotgun Katzer,Kannon rush middle for 3 yards gain to the SVSU07 (Cooney,Grant). |
| 2nd and 7 at SVS7 | No Huddle-Shotgun Rose,Brady rush right for 7 yards gain to the SVSU00 TOUCHDOWN, clock 08:58, 1ST DOWN. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| #24 Saginaw Valley 17, #1 Ferris State 27 | |
| 6 plays, 52 yards, 02:26 elapsed | |
| Tuinstra,Levi kickoff 65 yards to the SVSU00, Touchback. | |
| #24 Saginaw Valley at 08:58 | |
| 1st and 10 at SVS25 | Saginaw Valley drive start at 08:58. |
| 1st and 10 at SVS25 | No Huddle-Shotgun McKenzie,Mason rush middle for 0 yards to the SVSU25, End Of Play. |
| 2nd and 10 at SVS25 | No Huddle-Shotgun McKenzie,Mason pass incomplete deep left to Burke,Jacob thrown to SVSU50. |
| 3rd and 10 at SVS25 | No Huddle-Shotgun McKenzie,Mason pass incomplete short right to Dersa,Sam thrown to SVSU38. |
| 4th and 10 at SVS25 | Castaneda,Rodrigo punt 44 yards to the Ferris31 fair catch by Rose,Brady at Ferris31. |
| 3 plays, 0 yards, 00:53 elapsed | |
| #1 Ferris State at 08:05 | |
| 1st and 10 at FSU31 | Ferris St. drive start at 08:05. |
| 1st and 10 at FSU31 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete short middle to Gilbert,James thrown to Ferris48. |
| 2nd and 10 at FSU31 | No Huddle-Shotgun Rose,Brady pass incomplete deep right to Housey,Jeremiah thrown to SVSU31. |
| 3rd and 10 at FSU31 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete short middle to Gilbert,James thrown to Ferris49. |
| 4th and 10 at FSU31 | Sossen,Ethan punt 51 yards to the SVSU18. |
| 3 plays, 0 yards, 00:27 elapsed | |
| #24 Saginaw Valley at 07:38 | |
| 1st and 10 at SVS18 | Saginaw Valley drive start at 07:38. |
| 1st and 10 at SVS18 | No Huddle-Shotgun Jamerson III,Michael rush middle for 1 yard gain to the SVSU19 (Saipaia,Alefosio; Davis,Kailib). |
| 2nd and 9 at SVS19 | No Huddle-Shotgun Brown,Terrence rush middle for 8 yards gain to the SVSU27 (Payoute,Justin). |
| 3rd and 1 at SVS27 | No Huddle-Shotgun Jamerson III,Michael rush middle for 0 yards to the SVSU27 (Saipaia,Alefosio; Davis,Kailib). |
| 4th and 1 at SVS27 | McCoon,Tyler punt 48 yards to the Ferris25. |
| 3 plays, 9 yards, 02:02 elapsed | |
| #1 Ferris State at 05:36 | |
| 1st and 10 at FSU25 | Ferris St. drive start at 05:36. |
| 1st and 10 at FSU25 | No Huddle-Shotgun Chambliss,Trinidad rush right for 4 yards gain to the Ferris29 (Kamara,Mo), out of bounds. |
| 2nd and 6 at FSU29 | No Huddle-Shotgun Katzer,Kannon rush middle for 4 yards gain to the Ferris33 (Rawls,Brandon). |
| 3rd and 2 at FSU33 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 1 yard gain to the Ferris34 fumbled by Chambliss,Trinidad at Ferris34 forced by Irby III,Harold recovered by SVSU Rawls,Brandon at Ferris34, End Of Play. |
| 3 plays, 9 yards, 01:01 elapsed | |
| #24 Saginaw Valley at 04:35 | |
| 1st and 10 at FSU34 | Saginaw Valley drive start at 04:35. |
| 1st and 10 at FSU34 | No Huddle-Shotgun McKenzie,Mason sacked for loss of 6 yards to the Ferris40 (Saidov,Arnold). |
| 2nd and 16 at FSU40 | No Huddle-Shotgun McKenzie,Mason pass incomplete deep right to Craft,Eric thrown to Ferris08. |
| 3rd and 16 at FSU40 | No Huddle-Shotgun McKenzie,Mason pass complete short middle to Walker,Joseph caught at Ferris30, for 10 yards to the Ferris30 (Ware,Alston). |
| 4th and 6 at FSU30 | Timeout Saginaw Valley, clock 03:01. |
| 4th and 6 at FSU30 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Craft,Eric caught at Ferris30, for 19 yards to the Ferris11 (Payoute,Justin), out of bounds, 1ST DOWN. |
| 1st and 10 at FSU11 | No Huddle-Shotgun McKenzie,Mason pass incomplete short middle to Burke,Jacob thrown to Ferris00. |
| 2nd and 10 at FSU11 | Timeout Other, clock 02:24. |
| 2nd and 10 at FSU11 | (02:24) No Huddle-Shotgun McKenzie,Mason rush left for 4 yards gain to the Ferris07 (Jones,Jalen). |
| 3rd and 6 at FSU7 | No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Walker,Joseph thrown to Ferris00 PENALTY Ferris Pass Interference (Ware,Alston) 5 yards from Ferris07 to Ferris02, 1ST DOWN. NO PLAY. |
| 1st and 2 at FSU2 | No Huddle-Shotgun Devereaux,Brady rush middle for 2 yards gain to the Ferris00 TOUCHDOWN, clock 01:44. |
| Castaneda,Rodrigo kick attempt good (H: O'Malley,Liam, LS: O'Brien,Brendan). | |
| #24 Saginaw Valley 24, #1 Ferris State 27 | |
| 7 plays, 34 yards, 02:51 elapsed | |
| Castaneda,Rodrigo kickoff 61 yards to the Ferris04 Brett,Taariik return 18 yards to the Ferris22 (McDonald,James). | |
| #1 Ferris State at 01:40 | |
| 1st and 10 at FSU22 | Ferris St. drive start at 01:40. |
| 1st and 10 at FSU22 | No Huddle-Shotgun Chambliss,Trinidad pass complete short middle to Brett,Taariik caught at Ferris34, for 17 yards to the Ferris39 (Cretsinger,Micah), 1ST DOWN. |
| 1st and 10 at FSU39 | No Huddle-Shotgun Chambliss,Trinidad pass intercepted by Rawls,Brandon at SVSU37 QB hurried by Irby III,Harold Rawls,Brandon return 3 yards to the SVSU40 (Brett,Taariik). |
| 2 plays, 17 yards, 00:42 elapsed | |
| #24 Saginaw Valley at 00:58 | |
| 1st and 10 at SVS40 | Saginaw Valley drive start at 00:58. |
| 1st and 10 at SVS40 | No Huddle-Shotgun McKenzie,Mason rush middle for 2 yards loss to the SVSU38 (Nelson,Victor; Fowler Jr,Tyrone). |
| 2nd and 12 at SVS38 | No Huddle-Shotgun McKenzie,Mason pass incomplete short left to McCoon,Tyler thrown to SVSU43 broken up by Irving-Bey,Deron. |
| 3rd and 12 at SVS38 | Timeout Ferris St., clock 00:26. |
