|
#24 Saginaw Valley at #1 Ferris State - Big Rapids, Michigan 11/09/2024 - 01:00 PM |
|
|
#24 Saginaw Valley
24 |
#1 Ferris State
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #24 Saginaw Valley (7-3, 4-2) | 7 | 10 | 7 | 0 | 24 |
| #1 Ferris State (9-1, 6-0) | 7 | 13 | 7 | 0 | 27 |
| Big Rapids, Michigan | Top Taggart Field | |||||
| Prd | Time | Scoring Summary | #24 Saginaw Valley - #1 Ferris State |
|---|---|---|---|
| 1 | 08:50 | #24 Saginaw Valley - No Huddle-Shotgun McKenzie,Mason pass complete short middle to Walker,Joseph caught at Ferris46, for 56 yards to the Ferris00 TOUCHDOWN, clock 08:50, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 02:34 | #1 Ferris State - No Huddle-Shotgun Rose,Brady pass complete deep right to Underwood,Cam caught at SVSU19, for 58 yards to the SVSU00 TOUCHDOWN, clock 02:34 PENALTY SVSU Face Mask (Trowers,Jordan) 15 yards from SVSU00 to SVSU03, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 13:36 |
#24 Saginaw Valley
-
Castaneda,Rodrigo 27 yd field goal.
Drive: 8 plays, 65 yards in 03:54. |
10 - 7 |
| 2 | 08:51 | #1 Ferris State - No Huddle-Shotgun Chambliss,Trinidad pass complete short right to Gilbert,James caught at SVSU10, for 10 yards to the SVSU00 TOUCHDOWN, clock 08:51, 1ST DOWN. (Kick). | 10 - 14 |
| 2 | 07:41 | #24 Saginaw Valley - No Huddle-Shotgun McKenzie,Mason rush middle for 36 yards gain to the Ferris00 TOUCHDOWN, clock 07:41, 1ST DOWN. (Kick). | 17 - 14 |
| 2 | 00:29 | #1 Ferris State - No Huddle-Shotgun Chambliss,Trinidad rush right for 4 yards gain to the SVSU00 TOUCHDOWN, clock 00:29 PENALTY Ferris UNS: Unsportsmanlike Conduct (Anderson,Bob) 15 yards from SVSU00 to SVSU18. | 17 - 20 |
| 3 | 08:58 | #1 Ferris State - No Huddle-Shotgun Rose,Brady rush right for 7 yards gain to the SVSU00 TOUCHDOWN, clock 08:58, 1ST DOWN. (Kick). | 17 - 27 |
| 3 | 01:44 | #24 Saginaw Valley - No Huddle-Shotgun Devereaux,Brady rush middle for 2 yards gain to the Ferris00 TOUCHDOWN, clock 01:44. (Kick). | 24 - 27 |
| #24 Saginaw Valley | Statistics | #1 Ferris State |
|---|---|---|
| 13 | FIRST DOWNS | 21 |
| 6 4 3 |
Passing Rushing Penalty |
8 10 3 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 292 | TOTAL OFFENSE | 388 |
| 61 4.8 |
Total Offensive Plays Average gain per play |
69 5.6 |
| 187 | NET YARDS PASSING | 217 |
| 11-25 7.5 3-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-30 7.2 0-0 1 |
| 105 | NET YARDS RUSHING | 171 |
| 36 2.9 |
Rushing Attempts Average gain per rush |
39 4.4 |
| 7-276 | PUNTS: Number-Yards | 5-234 |
| 39.4 | Average | 46.8 |
| 73 | TOTAL RETURN YARDS | 49 |
| 0-0 3-70 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 2-40 0-0 |
| 7-70 | PENALTIES: Number-Yards | 9-75 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 3-10 |
| 1-3 | INTERCEPTIONS: Number-Yards | 0-0 |
| 29:42 | TIME OF POSSESSION | 30:18 |
#24 Saginaw Valley | #1 Ferris State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | #24 Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Micah Cretsinger | 6 | 6 | 12 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Eli Gordon | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Brandon Rawls | 3 | 3 | 6 | - | 0.5 - 1 | 0 | 1-0 | 1-3 | 0 | 0 | 0 |
| 28 | Mo Kamara | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Carson Berenyi | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Leonard Henry IV | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7D | Jasper Beeler | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Adom LeDuc | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Grant Cooney | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Harold Irby III | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2D | Christian Ellison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Sean Hodges | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Sam Dersa | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | James McDonald | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Brendan O'Brien | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Joseph Walker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Mason McKenzie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | DJ Voltz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 35 | Rodrigo Castaneda | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Brady Devereaux | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 32 | 60 | 0 - 0 | 2 - 4 | 1 | 1-0 | 1-3 | 2 | 1 | 2 | |
| # | #1 Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Victor Nelson | 2 | 5 | 7 | 1 - 3 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Ahlston Ware | 7 | 0 | 7 | 1 - 1 | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Konnor Near | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Justin Payoute | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Tyrone Fowler | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 42 | Jalen Jones | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3D | Iosefa Saipaia | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Deron Irving-Bey | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 2 |
| 94 | Alefosio Saipaia | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Lento Smith | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5D | Jason Williams | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Arnold Saidov | 1 | 1 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Kailib Davis | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | Tyler Greene | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Taariik Brett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Michael Edwards | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Eric Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Colby Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Levi Tuinstra | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Trinidad Chambliss | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | James Gilbert | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Cam Underwood | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Brady Rose | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Mitchell Middleton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 18 | 54 | 3 - 10 | 6 - 16 | 0 | 0-0 | 0-0 | 2 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Big Rapids, Michigan Stadium: Top Taggart Field Attendance: 2856 Weather: Cloudy Temperature: 48 Wind: SE 5mph |
Referee: Mutnick,Bradley Umpire: Busse,Dennis Head Linesman: VanHevel,Darren Line Judge: Stroia,Mark Back Judge: Smith,Shane Field Judge: Jose,Larry Side Judge: Gills,Richard |