|
Saginaw Valley at Roosevelt - Arlington Heights, Illinois 10/12/2024 - 01:01 PM |
|
|
Saginaw Valley
27 |
Roosevelt
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (5-1, 2-0) | 7 | 13 | 7 | 0 | 27 |
| Roosevelt (0-5, 0-2) | 0 | 7 | 7 | 0 | 14 |
| Arlington Heights, Illinois | Morris Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at ROS35 | Roosevelt wins toss and defers; SAG will receive; ROS will defend South end-zone. |
| 1st and 10 at ROS35 | Start of 1st quarter, clock 15:00. |
| Escudero,Mauricio kickoff 63 yards to the Sagina02 Hill,Braden return 28 yards to the Sagina30 (Tran,Alex). | |
| Saginaw Valley at 14:53 | |
|---|---|
| 1st and 10 at SAG30 | Saginaw Valley drive start at 14:53. |
| 1st and 10 at SAG30 | No Huddle-Shotgun Brown,Terrance rush middle for 16 yards gain to the Sagina46 (Day,Colin), 1ST DOWN. |
| 1st and 10 at SAG46 | No Huddle-Shotgun McKenzie,Mason pass incomplete short right to Walker,Joseph thrown to Sagina49 broken up by Pippion,Jordan. |
| 2nd and 10 at SAG46 | No Huddle-Shotgun Brown,Terrance rush middle for 2 yards gain to the Sagina48 (Bellizzi,Jacob). |
| 3rd and 8 at SAG48 | No Huddle-Shotgun McKenzie,Mason rush middle for 10 yards gain to the Roosev42, End Of Play, 1ST DOWN. |
| 1st and 10 at ROS42 | No Huddle-Shotgun McKenzie,Mason pass complete deep right to Craft,Eric caught at Roosev06, for 42 yards to the Roosev00 TOUCHDOWN, clock 13:01, 1ST DOWN. |
| Mueller,Brett kick attempt good (H: Slazinski,Tanner, LS: O'Brien,Brendan). | |
| Saginaw Valley 7, Roosevelt 0 | |
| 5 plays, 70 yards, 01:52 elapsed | |
| Castaneda,Rodrigo kickoff 56 yards to the Roosev09 Espadron,Norion return 12 yards to the Roosev21 (McDonald,James). | |
| Roosevelt at 12:55 | |
| 1st and 10 at ROS21 | Roosevelt drive start at 12:55. |
| 1st and 10 at ROS21 | No Huddle-Shotgun Budke,Carson rush right for 0 yards to the Roosev21 (Berenyi,Carson), out of bounds. |
| 2nd and 10 at ROS21 | No Huddle-Shotgun Zuell,Cyrus rush right for 12 yards gain to the Roosev33 (Davenport,Kam'ron), 1ST DOWN. |
| 1st and 10 at ROS33 | No Huddle-Shotgun Zuell,Cyrus rush middle for 0 yards to the Roosev33 (Berenyi,Carson; Kamara,Mo). |
| 2nd and 10 at ROS33 | No Huddle-Shotgun Budke,Carson pass incomplete short left to Young Jr.,Jack thrown to Roosev36. |
| 3rd and 10 at ROS33 | No Huddle-Shotgun Budke,Carson pass incomplete short right to Nixon,Keonta thrown to Roosev48 broken up by Beeler,Jasper. |
| 4th and 10 at ROS33 | Bucaro,Andrew punt 55 yards to the Sagina12 Brown,Terrance return 19 yards to the Sagina31 (Bellizzi,Jacob), out of bounds. |
| 5 plays, 12 yards, 02:38 elapsed | |
| Saginaw Valley at 10:17 | |
| 1st and 10 at SAG31 | Saginaw Valley drive start at 10:17. |
| 1st and 10 at SAG31 | No Huddle-Shotgun Bills,Austin rush right for 6 yards gain to the Sagina37 (Bellizzi,Jacob). |
| 2nd and 4 at SAG37 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Walker,Joseph caught at Sagina39, for 8 yards to the Sagina45 (Pippion,Jordan), 1ST DOWN. |
| 1st and 10 at SAG45 | No Huddle-Shotgun Foulkes,Arron rush left for 4 yards gain to the Sagina49 (Grant,Isaiah), out of bounds. |
| 2nd and 6 at SAG49 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Dersa,Sam caught at Sagina46, for 8 yards to the Roosev43 (Pippion,Jordan), 1ST DOWN. |
| 1st and 10 at ROS43 | No Huddle-Shotgun McKenzie,Mason pass incomplete deep right to Craft,Eric thrown to Roosev04. |
| 2nd and 10 at ROS43 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Walker,Joseph caught at Roosev36, for 18 yards to the Roosev25 (Day,Colin), 1ST DOWN. |
| 1st and 10 at ROS25 | No Huddle-Shotgun McKenzie,Mason pass incomplete short right to Craft,Eric thrown to Roosev20 PENALTY Sagina Intentional Grounding (McKenzie,Mason). |
| 2nd and 20 at ROS35 | No Huddle-Shotgun McKenzie,Mason pass incomplete short right to Brown,Terrance thrown to Roosev24 QB hurried by Allen,Ladell. |
| 3rd and 20 at ROS35 | No Huddle-Shotgun McKenzie,Mason rush left for 16 yards gain to the Roosev19 (Bellizzi,Jacob) PENALTY Sagina Holding (Shahu,Shaun) 10 yards from Roosev35 to Roosev45. NO PLAY. |
| 3rd and 30 at ROS45 | No Huddle-Shotgun Bills,Austin rush middle for 10 yards gain to the Roosev35 (Jarvis,Deven). |
| 4th and 20 at ROS35 | Castaneda,Rodrigo punt 33 yards to the Roosev02. |
| 9 plays, 34 yards, 05:12 elapsed | |
| Roosevelt at 05:05 | |
| 1st and 10 at ROS2 | Roosevelt drive start at 05:05. |
| 1st and 10 at ROS2 | No Huddle-Shotgun Zuell,Cyrus rush right for 3 yards gain to the Roosev05 (LeDuc,Adom). |
| 2nd and 7 at ROS5 | No Huddle-Shotgun Zuell,Cyrus rush left for 4 yards gain to the Roosev09 (Kamara,Mo). |
| 3rd and 3 at ROS9 | No Huddle-Shotgun Budke,Carson pass complete short left to Tran,Alex caught at Roosev15, for 15 yards to the Roosev24 (Sanders,Jacoby; Kamara,Mo), 1ST DOWN. |
| 1st and 10 at ROS24 | No Huddle-Shotgun Zuell,Cyrus rush middle for 4 yards gain to the Roosev28 (Dailey Jr.,Alfred; Berenyi,Carson). |
| 2nd and 6 at ROS28 | No Huddle-Shotgun Zuell,Cyrus rush right for 4 yards gain to the Roosev32 (Dailey Jr.,Alfred). |
| 3rd and 2 at ROS32 | No Huddle-Shotgun Budke,Carson pass complete short right to Espadron,Norion caught at Roosev36, for 5 yards to the Roosev37 (Ellison,Christian), out of bounds, 1ST DOWN. |
| 1st and 10 at ROS37 | PENALTY Roosev Delay Of Game 5 yards from Roosev37 to Roosev32. NO PLAY. |
| 1st and 15 at ROS32 | No Huddle-Shotgun Budke,Carson pass complete deep left to Nixon,Keonta caught at Sagina38, for 38 yards to the Sagina30 (Voltz,DJ), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at SAG30 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SAG30 | No Huddle-Shotgun Budke,Carson pass incomplete deep right to Nixon,Keonta thrown to Sagina02. |
| 2nd and 10 at SAG30 | No Huddle-Shotgun Budke,Carson pass incomplete short middle to Biddle,Jacob thrown to Sagina24 broken up by Dailey Jr.,Alfred. |
| 3rd and 10 at SAG30 | No Huddle-Shotgun Budke,Carson pass complete short middle to Espadron,Norion caught at Sagina30, for 1 yard to the Sagina29 (Dailey Jr.,Alfred). |
| 4th and 9 at SAG29 | No Huddle-Shotgun Budke,Carson pass complete short middle to Espadron,Norion caught at Sagina25, for 6 yards to the Sagina23 (Davenport,Kam'ron), TURNOVER ON DOWNS. |
| 11 plays, 75 yards, 06:08 elapsed | |
| Saginaw Valley at 13:57 | |
| 1st and 10 at SAG23 | Saginaw Valley drive start at 13:57. |
| 1st and 10 at SAG23 | No Huddle-Shotgun Brown,Terrance rush middle for 7 yards gain to the Sagina30 (Bellizzi,Jacob). |
| 2nd and 3 at SAG30 | No Huddle-Shotgun Brown,Terrance rush left for 2 yards loss to the Sagina28 (Grant,Isaiah; Peyton,Michael), out of bounds. |
| 3rd and 5 at SAG28 | No Huddle-Shotgun McKenzie,Mason pass complete deep right to Walker,Joseph caught at Roosev47, for 25 yards to the Roosev47 (Edwards,Jarin), out of bounds, 1ST DOWN. |
| 1st and 10 at ROS47 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Walker,Joseph caught at Roosev40, for 7 yards to the Roosev40 (Pippion,Jordan). |
| 2nd and 3 at ROS40 | No Huddle-Shotgun Brown,Terrance rush middle for 40 yards gain to the Roosev00 TOUCHDOWN, clock 11:48, 1ST DOWN. |
| Mueller,Brett kick attempt failed (H: Slazinski,Tanner, LS: O'Brien,Brendan). | |
| Saginaw Valley 13, Roosevelt 0 | |
| 5 plays, 77 yards, 02:09 elapsed | |
| Castaneda,Rodrigo kickoff 65 yards to the Roosev00, Touchback. | |
| Roosevelt at 11:48 | |
| 1st and 10 at ROS25 | Roosevelt drive start at 11:48. |
| 1st and 10 at ROS25 | No Huddle-Shotgun Zuell,Cyrus rush middle for 2 yards gain to the Roosev27 (LeDuc,Adom). |
| 2nd and 8 at ROS27 | No Huddle-Shotgun Budke,Carson pass incomplete short right to Young Jr.,Jack thrown to Roosev24. |
| 3rd and 8 at ROS27 | No Huddle-Shotgun Budke,Carson sacked for loss of 5 yards to the Roosev22 (LeDuc,Adom). |
| 4th and 13 at ROS22 | Bucaro,Andrew punt 44 yards to the Sagina34. |
| 3 plays, -3 yards, 01:40 elapsed | |
| Saginaw Valley at 10:08 | |
| 1st and 10 at SAG34 | Saginaw Valley drive start at 10:08. |
| 1st and 10 at SAG34 | No Huddle-Shotgun Brown,Terrance rush left for 13 yards gain to the Sagina47 (Day,Colin), 1ST DOWN. |
| 1st and 10 at SAG47 | No Huddle-Shotgun Howard,Jaquon rush middle for 0 yards to the Sagina47 (Jarvis,Deven). |
| 2nd and 10 at SAG47 | No Huddle-Shotgun McKenzie,Mason pass complete short middle to Dersa,Sam caught at Sagina50, for 6 yards to the Roosev47 (Day,Colin). |
| 3rd and 4 at ROS47 | No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Kennedy,Anthony thrown to Roosev41 broken up by Bellizzi,Jacob. |
| 4th and 4 at ROS47 | McCoon,Tyler punt 47 yards to the Roosev00, Touchback. |
| 4 plays, 19 yards, 02:14 elapsed | |
| Roosevelt at 07:54 | |
| 1st and 10 at ROS20 | Roosevelt drive start at 07:54. |
| 1st and 10 at ROS20 | No Huddle-Shotgun Budke,Carson pass incomplete short right to Nixon,Keonta thrown to Roosev31 QB hurried by Alonzo Jr.,Timothy. |
| 2nd and 10 at ROS20 | No Huddle-Shotgun Budke,Carson pass complete short middle to Biddle,Jacob caught at Roosev32, for 16 yards to the Roosev36 (McDonald,James), 1ST DOWN. |
| 1st and 10 at ROS36 | No Huddle-Shotgun Zuell,Cyrus rush left for 4 yards gain to the Roosev40 (Henry,Leonard) PENALTY Sagina Face Mask (Alonzo Jr.,Timothy) 15 yards from Roosev40 to Sagina45, 1ST DOWN. |
| 1st and 10 at SAG45 | No Huddle-Shotgun Budke,Carson pass incomplete short left to Tran,Alex thrown to Sagina30 broken up by Cretsinger,Micah. |
| 2nd and 10 at SAG45 | No Huddle-Shotgun Budke,Carson pass incomplete deep right to Espadron,Norion thrown to Sagina20. |
| 3rd and 10 at SAG45 | No Huddle-Shotgun Budke,Carson pass incomplete deep left to Tran,Alex thrown to Sagina20 broken up by LeDuc,Adom QB hurried by LeDuc,Adom. |
| 4th and 10 at SAG45 | Bucaro,Andrew punt 37 yards to the Sagina08. |
| 6 plays, 35 yards, 01:46 elapsed | |
| Saginaw Valley at 06:08 | |
| 1st and 10 at SAG8 | Saginaw Valley drive start at 06:08. |
| 1st and 10 at SAG8 | No Huddle-Shotgun McKenzie,Mason rush right for 11 yards gain to the Sagina19 (Pippion,Jordan), out of bounds, 1ST DOWN. |
| 1st and 10 at SAG19 | No Huddle-Shotgun Brown,Terrance rush right for 5 yards gain to the Sagina24 (Harvey,Brandon), out of bounds. |
| 2nd and 5 at SAG24 | No Huddle-Shotgun McKenzie,Mason pass complete deep right to Walker,Joseph caught at Roosev49, for 38 yards to the Roosev38 (Pippion,Jordan), 1ST DOWN. |
| 1st and 10 at ROS38 | No Huddle-Shotgun Brown,Terrance rush right for 5 yards gain to the Roosev33 (Hayes,KJ). |
| 2nd and 5 at ROS33 | No Huddle-Shotgun McKenzie,Mason pass incomplete deep right to Brown,Terrance thrown to Roosev06. |
| 3rd and 5 at ROS33 | No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Walker,Joseph thrown to Roosev25 broken up by Grant,Isaiah. |
| 4th and 5 at ROS33 | Timeout Saginaw Valley, clock 03:50. |
| 4th and 5 at ROS33 | No Huddle-Shotgun McKenzie,Mason pass incomplete deep right to Williams,Jalen thrown to Roosev06 broken up by Edwards,Jarin, TURNOVER ON DOWNS. |
| 7 plays, 59 yards, 02:24 elapsed | |
| Roosevelt at 03:44 | |
| 1st and 10 at ROS33 | Roosevelt drive start at 03:44. |
| 1st and 10 at ROS33 | No Huddle-Shotgun Budke,Carson sacked for loss of 1 yard to the Roosev32 (Kamara,Mo). |
| 2nd and 11 at ROS32 | No Huddle-Shotgun Budke,Carson pass complete short right to Espadron,Norion caught at Roosev36, for 6 yards to the Roosev38 (Ellison,Christian), out of bounds. |
| 3rd and 5 at ROS38 | Shotgun Budke,Carson pass complete deep right to Nixon,Keonta caught at Sagina36, for 62 yards to the Sagina00 TOUCHDOWN, clock 01:58, 1ST DOWN. |
| Escudero,Mauricio kick attempt good (H: Tran,Alex, LS: Bradley,Alex). | |
| Saginaw Valley 13, Roosevelt 7 | |
| 3 plays, 67 yards, 01:46 elapsed | |
| Escudero,Mauricio kickoff 65 yards to the Sagina00, Touchback. | |
| Saginaw Valley at 01:58 | |
| 1st and 10 at SAG25 | Saginaw Valley drive start at 01:58. |
| 1st and 10 at SAG25 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Foulkes,Arron caught at Sagina38, for 13 yards to the Sagina38, End Of Play, 1ST DOWN. |
| 1st and 10 at SAG38 | No Huddle-Shotgun McKenzie,Mason pass incomplete deep middle to Craft,Eric thrown to Roosev24. |
| 2nd and 10 at SAG38 | No Huddle-Shotgun McKenzie,Mason rush middle for 30 yards gain to the Roosev32 (Peyton,Michael), 1ST DOWN. |
| 1st and 10 at ROS32 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Brown,Terrance caught at Roosev35, for 16 yards to the Roosev16 (Pippion,Jordan), 1ST DOWN. |
| 1st and 10 at ROS16 | No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Foulkes,Arron thrown to Roosev00. |
| 2nd and 10 at ROS16 | No Huddle-Shotgun McKenzie,Mason rush middle for 16 yards gain to the Roosev00 TOUCHDOWN, clock 00:55, 1ST DOWN. |
| Mueller,Brett kick attempt good (H: Slazinski,Tanner, LS: O'Brien,Brendan). | |
| Saginaw Valley 20, Roosevelt 7 | |
| 6 plays, 75 yards, 01:03 elapsed | |
| Castaneda,Rodrigo kickoff 65 yards to the Roosev00 Conley,Carlos return 23 yards to the Roosev23 (Thomas,Jamil). | |
| Roosevelt at 00:50 | |
| 1st and 10 at ROS23 | Roosevelt drive start at 00:50. |
| 1st and 10 at ROS23 | Shotgun Zuell,Cyrus rush right for 2 yards gain to the Roosev25 (Kamara,Mo). |
| 2nd and 8 at ROS25 | Shotgun Zuell,Cyrus rush right for 1 yard gain to the Roosev26 (Dailey Jr.,Alfred), out of bounds. |
| 3rd and 7 at ROS26 | End of game, clock 00:00. |
| 2 plays, 3 yards, 00:50 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at SAG35 | ROS will receive; SAG will defend North end-zone. |
| 1st and 10 at SAG35 | Start of 3rd quarter, clock 15:00. |
| Castaneda,Rodrigo kickoff 61 yards to the Roosev04 Gaston,Kenan return 19 yards to the Roosev23 (Andrews III,Curtis). | |
| Roosevelt at 14:56 | |
| 1st and 10 at ROS23 | Roosevelt drive start at 14:56. |
| 1st and 10 at ROS23 | Shotgun Zuell,Cyrus rush middle for 0 yards to the Roosev23 (Cretsinger,Micah) PENALTY Sagina Face Mask (Cretsinger,Micah) 15 yards from Roosev23 to Roosev38, 1ST DOWN. |
| 1st and 10 at ROS38 | Shotgun Budke,Carson pass incomplete short left to Biddle,Jacob thrown to Roosev50. |
| 2nd and 10 at ROS38 | Shotgun Zuell,Cyrus rush middle for 5 yards gain to the Roosev43 (Cretsinger,Micah; Dailey Jr.,Alfred). |
| 3rd and 5 at ROS43 | Shotgun Budke,Carson pass complete short middle to Nixon,Keonta caught at Sagina40, for 22 yards to the Sagina35 (Voltz,DJ) PENALTY Roosev Ineligible Downfield on Pass (Young Jr.,Jack) 5 yards from Roosev43 to Roosev38. NO PLAY. |
| 3rd and 10 at ROS38 | Timeout Roosevelt , clock 13:09. |
| 3rd and 10 at ROS38 | Shotgun Budke,Carson pass incomplete short left to Nixon,Keonta thrown to Sagina45. |
| 4th and 10 at ROS38 | Bucaro,Andrew punt 42 yards to the Sagina20 Brown,Terrance return 18 yards to the Sagina38 (Bradley,Alex), out of bounds. |
| 4 plays, 15 yards, 02:02 elapsed | |
| Saginaw Valley at 12:54 | |
| 1st and 10 at SAG38 | Saginaw Valley drive start at 12:54. |
| 1st and 10 at SAG38 | No Huddle-Shotgun McKenzie,Mason pass complete short left to Craft,Eric caught at Sagina43, for 8 yards to the Sagina46 fumbled by Craft,Eric at Sagina48 forced by Jarvis,Deven recovered by Roosev Conley,Carlos at Sagina46 Conley,Carlos return 12 yards to the Sagina34, out of bounds at Sagina34. |
| 1 plays, 8 yards, 00:07 elapsed | |
| Roosevelt at 12:47 | |
| 1st and 10 at SAG34 | Roosevelt drive start at 12:47. |
| 1st and 10 at SAG34 | Shotgun Budke,Carson sacked for loss of 9 yards to the Sagina43 (LeDuc,Adom). |
| 2nd and 19 at SAG43 | Shotgun Zuell,Cyrus rush middle for 4 yards gain to the Sagina39 (Irby III,Harold). |
| 3rd and 15 at SAG39 | Shotgun Zuell,Cyrus rush right for 5 yards gain to the Sagina34 (Irby III,Harold). |
| 4th and 10 at SAG34 | Escudero,Mauricio field goal attempt from 52 yards NO GOOD (H: Tran,Alex, LS: Bradley,Alex), clock 10:21. |
| 4 plays, 0 yards, 02:26 elapsed | |
| Saginaw Valley at 10:21 | |
| 1st and 10 at SAG34 | Saginaw Valley drive start at 10:21. |
| 1st and 10 at SAG34 | No Huddle-Shotgun McKenzie,Mason rush left for 10 yards gain to the Sagina44 (Grant,Isaiah; Bellizzi,Jacob), 1ST DOWN. |
| 1st and 10 at SAG44 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Craft,Eric caught at Sagina50, for 16 yards to the Roosev40 (Conley,Carlos), 1ST DOWN. |
| 1st and 10 at ROS40 | No Huddle-Shotgun Brown,Terrance rush middle for 1 yard gain to the Roosev39 (Bellizzi,Jacob). |
| 2nd and 9 at ROS39 | No Huddle-Shotgun Brown,Terrance rush left for 5 yards gain to the Roosev34 (Grant,Isaiah), out of bounds. |
| 3rd and 4 at ROS34 | PENALTY Sagina False Start (Shahu,Shaun) 5 yards from Roosev34 to Roosev39. NO PLAY. |
| 3rd and 9 at ROS39 | No Huddle-Shotgun McKenzie,Mason pass complete short middle to Brown,Terrance caught at Roosev42, for 2 yards loss to the Roosev41 (Pippion,Jordan). |
| 4th and 11 at ROS41 | Castaneda,Rodrigo punt 0 yards to the Roosev41 blocked by Harvey,Brandon recovered by Roosev Bolds,Michael at Sagina28, End Of Play. |
| 5 plays, 25 yards, 03:08 elapsed | |
| Roosevelt at 07:13 | |
| 1st and 10 at SAG28 | Roosevelt drive start at 07:13. |
| 1st and 10 at SAG28 | Shotgun Zuell,Cyrus rush middle for 2 yards gain to the Sagina26 (LeDuc,Adom). |
| 2nd and 8 at SAG26 | Shotgun Zuell,Cyrus rush right for 26 yards gain to the Sagina00 TOUCHDOWN, clock 06:17, 1ST DOWN. |
| Escudero,Mauricio kick attempt good (H: Tran,Alex, LS: Bradley,Alex). | |
| Saginaw Valley 20, Roosevelt 14 | |
| 2 plays, 28 yards, 00:56 elapsed | |
| Escudero,Mauricio kickoff 63 yards to the Sagina02 Howard,Jaquon return 98 yards to the Roosev00 TOUCHDOWN, clock 06:04. | |
| Mueller,Brett kick attempt good (H: Slazinski,Tanner, LS: O'Brien,Brendan). | |
| Castaneda,Rodrigo kickoff 65 yards to the Roosev00, Touchback. | |
| Roosevelt at 06:04 | |
| 1st and 10 at ROS25 | Roosevelt drive start at 06:04. |
| 1st and 10 at ROS25 | Shotgun Zuell,Cyrus rush left for 2 yards gain to the Roosev27 (Irby III,Harold). |
| 2nd and 8 at ROS27 | Shotgun Zuell,Cyrus rush middle for 2 yards gain to the Roosev29 (Henry,Leonard; Cooney,Grant). |
| 3rd and 6 at ROS29 | Shotgun Budke,Carson pass incomplete short right to Biddle,Jacob thrown to Roosev45 PENALTY Sagina Pass Interference (Voltz,DJ) 15 yards from Roosev29 to Roosev44, 1ST DOWN. NO PLAY. |
| 1st and 10 at ROS44 | Shotgun Zuell,Cyrus rush right for 1 yard gain to the Roosev45 (Beeler,Jasper) PENALTY Sagina Personal Foul (Alonzo Jr.,Timothy) 15 yards from Roosev45 to Sagina40, 1ST DOWN. |
| 1st and 10 at SAG40 | Shotgun Zuell,Cyrus rush right for 6 yards gain to the Sagina34 (Sanders,Jacoby). |
| 2nd and 4 at SAG34 | Shotgun Budke,Carson pass incomplete short middle to Tran,Alex thrown to Sagina20 broken up by Beeler,Jasper. |
| 3rd and 4 at SAG34 | Timeout Roosevelt , clock 03:07. |
| 3rd and 4 at SAG34 | Shotgun Budke,Carson pass incomplete short right to Zuell,Cyrus thrown to Sagina33. |
| 4th and 4 at SAG34 | Shotgun Budke,Carson pass complete short left to Nixon,Keonta caught at Sagina29, for 5 yards to the Sagina29 (Ellison,Christian), 1ST DOWN. |
| 1st and 10 at SAG29 | Shotgun Zuell,Cyrus rush middle for 3 yards gain to the Sagina26 (Kamara,Mo). |
| 2nd and 7 at SAG26 | Shotgun Zuell,Cyrus rush left for 3 yards gain to the Sagina23 (Dailey Jr.,Alfred). |
| 3rd and 4 at SAG23 | Shotgun Budke,Carson pass incomplete short right to Tran,Alex thrown to Sagina18. |
| 4th and 4 at SAG23 | Timeout Saginaw Valley, clock 00:45. |
| 4th and 4 at SAG23 | Shotgun Budke,Carson pass incomplete short left to Young Jr.,Jack thrown to Sagina05 broken up by Beeler,Jasper, TURNOVER ON DOWNS. |
| 11 plays, 52 yards, 05:24 elapsed | |
| Saginaw Valley at 00:40 | |
| 1st and 10 at SAG23 | Saginaw Valley drive start at 00:40. |
| 1st and 10 at SAG23 | No Huddle-Shotgun Brown,Terrance rush middle for 13 yards gain to the Sagina36 (Pippion,Jordan), 1ST DOWN. |
| Saginaw Valley 27, Roosevelt 14 | |
| back to top | |
4th
| |
| 1st and 10 at SAG36 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SAG36 | No Huddle-Shotgun Brown,Terrance rush middle for 0 yards to the Sagina36 (Bellizzi,Jacob). |
| 2nd and 10 at SAG36 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Walker,Joseph caught at Sagina37, for 13 yards to the Sagina49 (Peyton,Michael), out of bounds, 1ST DOWN. |
| 1st and 10 at SAG49 | No Huddle-Shotgun Brown,Terrance rush left for 15 yards gain to the Roosev36 (Grant,Isaiah), out of bounds PENALTY Sagina Holding (McCoon,Tyler) 10 yards from Sagina49 to Sagina39. NO PLAY. |
| 1st and 20 at SAG39 | No Huddle-Shotgun Brown,Terrance rush middle for 3 yards loss to the Sagina36 (Harvey,Brandon). |
| 2nd and 23 at SAG36 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Craft,Eric caught at Sagina40, for 4 yards to the Sagina40 (Pippion,Jordan). |
| 3rd and 19 at SAG40 | No Huddle-Shotgun McKenzie,Mason rush left for 8 yards gain to the Sagina48 (Jarvis,Deven), out of bounds. |
| 4th and 11 at SAG48 | Timeout Saginaw Valley, clock 10:37. |
| 4th and 11 at SAG48 | McCoon,Tyler punt 43 yards to the Roosev09 Tran,Alex return 6 yards to the Roosev15 (Kraatz,Colin; Thomas,Jamil). |
| 6 plays, 25 yards, 05:15 elapsed | |
| Roosevelt at 10:25 | |
| 1st and 10 at ROS15 | Roosevelt drive start at 10:25. |
| 1st and 10 at ROS15 | Shotgun Budke,Carson pass complete short right to Tran,Alex caught at Roosev19, for 8 yards to the Roosev23 (Collins Jr.,David), out of bounds. |
| 2nd and 2 at ROS23 | Shotgun Zuell,Cyrus rush middle for 2 yards gain to the Roosev25 (Irby III,Harold), 1ST DOWN. |
| 1st and 10 at ROS25 | Shotgun Budke,Carson pass complete short left to Tran,Alex caught at Roosev25, for 3 yards to the Roosev28 (Hodges,Sean; Henry,Leonard). |
| 2nd and 7 at ROS28 | Shotgun Zuell,Cyrus rush right for 4 yards loss to the Roosev24 (Cretsinger,Micah). |
| 3rd and 11 at ROS24 | Timeout Roosevelt , clock 07:22. |
| 3rd and 11 at ROS24 | Shotgun Budke,Carson pass complete short right to Ervin,Bobby caught at Roosev21, for 2 yards loss to the Roosev22 (Henry,Leonard). |
| 4th and 13 at ROS22 | Bucaro,Andrew punt 36 yards to the Sagina42 Brown,Terrance return 9 yards to the Roosev49 (Sliwa,Connor; Jarvis,Deven). |
| 5 plays, 7 yards, 03:41 elapsed | |
| Saginaw Valley at 06:44 | |
| 1st and 10 at ROS49 | Saginaw Valley drive start at 06:44. |
| 1st and 10 at ROS49 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Foulkes,Arron caught at Roosev49, for 1 yard to the Roosev48 (Pippion,Jordan). |
| 2nd and 9 at ROS48 | No Huddle-Shotgun McKenzie,Mason pass complete short left to Williams,Jalen caught at Roosev47, for 3 yards to the Roosev45 (Jarvis,Deven). |
| 3rd and 6 at ROS45 | No Huddle-Shotgun McKenzie,Mason pass complete short middle to Walker,Joseph caught at Roosev39, for 8 yards to the Roosev37 (Grant,Isaiah), 1ST DOWN. |
| 1st and 10 at ROS37 | No Huddle-Shotgun Brown,Terrance rush left for 3 yards gain to the Roosev34 (Harvey,Brandon). |
| 2nd and 7 at ROS34 | No Huddle-Shotgun Brown,Terrance rush middle for 0 yards to the Roosev34 (Arnold,Angelo). |
| 3rd and 7 at ROS34 | No Huddle-Shotgun Brown,Terrance rush left for 8 yards gain to the Roosev26 (Allen,Ladell), 1ST DOWN. |
| 1st and 10 at ROS26 | Kneel down by McKenzie,Mason at Roosev28 for loss of 2 yards. |
| 2nd and 12 at ROS28 | Kneel down by McKenzie,Mason at Roosev30 for loss of 2 yards. |
| 3rd and 14 at ROS30 | Kneel down by McKenzie,Mason at Roosev32 for loss of 2 yards. |
| 4th and 16 at ROS32 | End of game, clock 00:00. |
| 9 plays, 17 yards, 06:44 elapsed | |
| back to top | |