|
Saginaw Valley at Roosevelt - Arlington Heights, Illinois 10/12/2024 - 01:01 PM |
|
|
Saginaw Valley
27 |
Roosevelt
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (5-1, 2-0) | 7 | 13 | 7 | 0 | 27 |
| Roosevelt (0-5, 0-2) | 0 | 7 | 7 | 0 | 14 |
| Arlington Heights, Illinois | Morris Field | |||||
| Prd | Time | Scoring Summary | Saginaw Valley - Roosevelt |
|---|---|---|---|
| 1 | 13:01 | Saginaw Valley - No Huddle-Shotgun McKenzie,Mason pass complete deep right to Craft,Eric caught at Roosev06, for 42 yards to the Roosev00 TOUCHDOWN, clock 13:01, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 11:48 | Saginaw Valley - No Huddle-Shotgun Brown,Terrance rush middle for 40 yards gain to the Roosev00 TOUCHDOWN, clock 11:48, 1ST DOWN. | 13 - 0 |
| 2 | 01:58 | Roosevelt - Shotgun Budke,Carson pass complete deep right to Nixon,Keonta caught at Sagina36, for 62 yards to the Sagina00 TOUCHDOWN, clock 01:58, 1ST DOWN. (Kick). | 13 - 7 |
| 2 | 00:55 | Saginaw Valley - No Huddle-Shotgun McKenzie,Mason rush middle for 16 yards gain to the Roosev00 TOUCHDOWN, clock 00:55, 1ST DOWN. (Kick). | 20 - 7 |
| 3 | 06:17 | Roosevelt - Shotgun Zuell,Cyrus rush right for 26 yards gain to the Sagina00 TOUCHDOWN, clock 06:17, 1ST DOWN. (Kick). | 20 - 14 |
| 3 | 06:04 | Saginaw Valley - Howard,Jaquon 98 yd kickoff return. (Kick). | 27 - 14 |
| Saginaw Valley | Statistics | Roosevelt |
|---|---|---|
| 21 | FIRST DOWNS | 13 |
| 11 10 0 |
Passing Rushing Penalty |
6 3 4 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 434 | TOTAL OFFENSE | 241 |
| 57 7.6 |
Total Offensive Plays Average gain per play |
55 4.4 |
| 232 | NET YARDS PASSING | 163 |
| 18-27 8.6 1-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-27 6.0 3-15 0 |
| 202 | NET YARDS RUSHING | 78 |
| 30 6.7 |
Rushing Attempts Average gain per rush |
28 2.8 |
| 4-123 | PUNTS: Number-Yards | 5-214 |
| 30.8 | Average | 42.8 |
| 172 | TOTAL RETURN YARDS | 91 |
| 3-46 2-126 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-37 3-54 0-0 |
| 8-85 | PENALTIES: Number-Yards | 2-10 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-15 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:28 | TIME OF POSSESSION | 29:32 |
Saginaw Valley | Roosevelt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Alfred Dailey Jr. | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | Mo Kamara | 4 | 2 | 6 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Adom LeDuc | 5 | 0 | 5 | 2 - 14 | 2 - 14 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 1D | Leonard Henry IV | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Harold Irby III | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Christian Ellison | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Micah Cretsinger | 2 | 1 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 52 | Carson Berenyi | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Jacoby Sanders | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Kam'ron Davenport | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Armon Robinson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | James McDonald | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Jasper Beeler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 13 | DJ Voltz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Sean Hodges | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | David Collins Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Curtis Andrews III | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Grant Cooney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Colin Kraatz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Terrence Brown Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Mason McKenzie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Eric Craft | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jaquon Howard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Brett Mueller | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Timothy Alonzo Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 35 | 14 | 49 | 3 - 15 | 5 - 21 | 0 | 0-0 | 0-0 | 6 | 0 | 2 | |
| # | Roosevelt | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Pippion,Jordan | 10 | 0 | 10 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Bellizzi,Jacob | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Jarvis,Deven | 5 | 1 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Grant,Isaiah | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | Day,Colin | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Peyton,Michael | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Harvey,Brandon | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 3 | Tran,Alex | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Conley,Carlos | 1 | 0 | 1 | - | - 0 | 0 | 1-12 | 0-0 | 0 | 0 | 0 |
| 26 | Edwards,Jarin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Sliwa,Connor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Bradley,Alex | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Allen,Ladell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 91 | Arnold,Angelo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Hayes,KJ | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Nixon,Keonta | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Zuell,Cyrus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Escudero,Mauricio | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 6 | 46 | 0 - 0 | 3 - 7 | 1 | 1-12 | 0-0 | 4 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Arlington Heights, Illinois Stadium: Morris Field Attendance: 812 Weather: Sunny Temperature: 64 Wind: E 8mph |
Referee: Chapman,Carl Umpire: Barel,Sean Head Linesman: Stegeman,Patrick Line Judge: Loof,Robert Back Judge: McKinney,Royce Field Judge: Navarro,Bob Side Judge: Paganelli,Jake |