|
Wayne State at Saginaw Valley - Saginaw, 10/21/2023 - 02:01 PM |
|
|
Wayne State
10 |
Saginaw Valley
17 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Wayne State (2-6, 1-2) | 7 | 0 | 0 | 3 | 0 | 10 |
| Saginaw Valley (4-4, 1-2) | 0 | 7 | 0 | 3 | 7 | 17 |
| Saginaw, | Harvey R. Wickes | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at SVS35 | Saginaw Valley wins toss and defers; WSU will receive; SVS will defend South end-zone. |
| 1st and 10 at SVS35 | Start of 1st quarter, clock 15:00. |
| Heicher,Ryan kickoff 49 yards to the WSU16 fair catch by Mosley,Niko at WSU16. | |
| Wayne State at 15:00 | |
|---|---|
| 1st and 10 at WSU25 | Wayne St. (MI) drive start at 15:00. |
| 1st and 10 at WSU25 | No Huddle-Shotgun Williams,Kendall rush right for 1 yard loss to the WSU24 (Rawls,Brandon). |
| 2nd and 11 at WSU24 | No Huddle-Shotgun Warren,Te'Avion rush left for 4 yards gain to the WSU28 (Deveraux,Brady; Cretsinger,Micah). |
| 3rd and 7 at WSU28 | No Huddle-Shotgun Cox,Justin rush right for 6 yards gain to the WSU34 (Irby III,Harold). |
| 4th and 1 at WSU34 | No Huddle-Shotgun Waddell,Jayden rush middle for 2 yards gain to the WSU36 (Irby III,Harold), 1ST DOWN. |
| 1st and 10 at WSU36 | No Huddle-Shotgun Waddell,Jayden rush right for 1 yard gain to the WSU37 (Irby III,Harold; Berenyi,Carson). |
| 2nd and 9 at WSU37 | No Huddle-Shotgun Williams,Kendall rush middle for 2 yards gain to the WSU39 (Berenyi,Carson). |
| 3rd and 7 at WSU39 | No Huddle-Shotgun Cox,Justin sacked for loss of 4 yards to the WSU35 (Berenyi,Carson, LeDuc,Adom). |
| 4th and 11 at WSU35 | Taras,Jeremy punt 35 yards to the SVSU30. |
| 7 plays, 10 yards, 04:06 elapsed | |
| Saginaw Valley at 10:54 | |
| 1st and 10 at SVS30 | Saginaw Valley drive start at 10:54. |
| 1st and 10 at SVS30 | No Huddle-Shotgun Brown,Terrance rush right for 22 yards gain (3) to the WSU48 (Ware,Carl), out of bounds PENALTY SVSU Illegal Block in Back (DeBrincat,Mitch) 10 yards from SVSU33 to SVSU23. |
| 1st and 17 at SVS23 | No Huddle-Shotgun O'Horo,Mike pass incomplete short middle to DeBrincat,Mitch broken up by Hawkins,Shavez. |
| 2nd and 17 at SVS23 | No Huddle-Shotgun O'Horo,Mike pass complete short middle to Foulkes,Arron for 4 yards to the SVSU27 (Vredeveld,Brayden). |
| 3rd and 13 at SVS27 | No Huddle-Shotgun O'Horo,Mike pass complete short left to Hinton Jr.,Derrick for 14 yards to the SVSU41 (Walk, Jr.,Anthony) PENALTY SVSU Ineligible Downfield on Pass (Botello,Joe ) 5 yards from SVSU27 to SVSU22. NO PLAY. |
| 3rd and 18 at SVS22 | No Huddle-Shotgun O'Horo,Mike rush left for 8 yards gain to the SVSU30, out of bounds at SVSU30. |
| 4th and 10 at SVS30 | Heicher,Ryan punt 35 yards to the WSU35, out of bounds at WSU35. |
| 4 plays, 0 yards, 02:14 elapsed | |
| Wayne State at 08:40 | |
| 1st and 10 at WSU35 | Wayne St. (MI) drive start at 08:40. |
| 1st and 10 at WSU35 | No Huddle-Shotgun Warren,Te'Avion rush right for 7 yards gain to the WSU42 (Gordon,Elijah). |
| 2nd and 3 at WSU42 | No Huddle-Shotgun Waddell,Jayden rush middle for 4 yards loss to the WSU38 (Deveraux,Brady). |
| 3rd and 7 at WSU38 | No Huddle-Shotgun Cox,Justin pass complete short right to Williams,Kendall for 13 yards to the SVSU49 (Ellison,Christian), 1ST DOWN. |
| 1st and 10 at SVS49 | No Huddle-Shotgun Waddell,Jayden rush right for 1 yard gain to the SVSU48 fumbled by Waddell,Jayden at SVSU43 forced by Cretsinger,Micah recovered by WSU Tweedy,Aidan at SVSU48 (Irby III,Harold). |
| 2nd and 9 at SVS48 | No Huddle-Shotgun Warren,Te'Avion rush left for 1 yard gain to the SVSU47 (Gordon,Elijah; Rawls,Brandon). |
| 3rd and 8 at SVS47 | No Huddle-Shotgun Cox,Justin pass complete deep middle to Brown, Jr.,Dion for 27 yards to the SVSU20 (Woolridge,Mikey), 1ST DOWN. |
| 1st and 10 at SVS20 | No Huddle-Shotgun Farnum,Dahmir rush left for 6 yards gain to the SVSU14 (Deveraux,Brady; Henry,Leonard). |
| 2nd and 4 at SVS14 | No Huddle-Shotgun Cox,Justin rush left for 10 yards gain to the SVSU04 (Cretsinger,Micah), out of bounds, 1ST DOWN. |
| 1st and 4 at SVS4 | No Huddle-Shotgun Cox,Justin rush middle for 4 yards gain to the SVSU00 TOUCHDOWN, clock 02:57. |
| Milovanski,Griffin kick attempt good (H: Fisher,Maxx, LS: Davis,Nico) PENALTY SVSU Offside declined. | |
| Wayne State 7, Saginaw Valley 0 | |
| 9 plays, 65 yards, 05:43 elapsed | |
| Milovanski,Griffin kickoff 60 yards to the SVSU05 Howard,Jaquon return 15 yards to the SVSU20 (Vredeveld,Brayden). | |
| Saginaw Valley at 02:50 | |
| 1st and 10 at SVS20 | Saginaw Valley drive start at 02:50. |
| 1st and 10 at SVS20 | No Huddle-Shotgun Brown,Terrance rush right for 2 yards gain to the SVSU22 (Reed,Donte). |
| 2nd and 8 at SVS22 | PENALTY SVSU False Start (Cracchiolo,Connor) 5 yards from SVSU22 to SVSU17. NO PLAY. |
| 2nd and 13 at SVS17 | No Huddle-Shotgun Brown,Terrance rush middle for 1 yard gain to the SVSU18 (Buschman,Matt). |
| 3rd and 12 at SVS18 | No Huddle-Shotgun O'Horo,Mike pass incomplete deep to Dersa,Sam PENALTY WSU Pass Interference (Reid,Drake) 15 yards from SVSU18 to SVSU33, 1ST DOWN. NO PLAY. |
| 1st and 10 at SVS33 | No Huddle-Shotgun Brown,Terrance rush middle for 5 yards gain to the SVSU38 (Short,Jarrett). |
| 2nd and 5 at SVS38 | No Huddle-Shotgun Brown,Terrance rush right for 7 yards gain to the SVSU45 (Hawkins,Shavez), 1ST DOWN. |
| 1st and 10 at SVS45 | No Huddle-Shotgun O'Horo,Mike pass incomplete short right to Hinton Jr.,Derrick. |
| 2nd and 10 at SVS45 | No Huddle-Shotgun O'Horo,Mike pass complete short right to Foulkes,Arron for 7 yards to the WSU48 (Ware,Carl; Buschman,Matt). |
| 3rd and 3 at WSU48 | No Huddle-Shotgun O'Horo,Mike rush middle for 7 yards gain to the WSU41 (Reid,Drake; Vredeveld,Brayden), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at WSU41 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at WSU41 | No Huddle-Shotgun O'Horo,Mike rush middle for 3 yards gain to the WSU38 (Ware,Carl). |
| 2nd and 7 at WSU38 | No Huddle-Shotgun O'Horo,Mike rush left for 4 yards gain to the WSU34 (Walk, Jr.,Anthony), out of bounds PENALTY SVSU Holding (Summerville,D.J.) 10 yards from WSU38 to WSU48. NO PLAY. |
| 2nd and 17 at WSU48 | PENALTY SVSU False Start (Cracchiolo,Connor) 5 yards from WSU48 to SVSU47. NO PLAY. |
| 2nd and 22 at SVS47 | No Huddle-Shotgun O'Horo,Mike pass complete short middle to DeBrincat,Mitch for 10 yards to the WSU43 (Vredeveld,Brayden). |
| 3rd and 12 at WSU43 | No Huddle-Shotgun O'Horo,Mike pass incomplete short middle to Hinton Jr.,Derrick. |
| 4th and 12 at WSU43 | Heicher,Ryan punt 42 yards to the WSU01. |
| 10 plays, 37 yards, 04:35 elapsed | |
| Wayne State at 13:15 | |
| 1st and 10 at WSU1 | Wayne St. (MI) drive start at 13:15. |
| 1st and 10 at WSU1 | No Huddle-Shotgun Williams,Kendall rush left for 3 yards gain to the WSU04 (Barthwell,Dante). |
| 2nd and 7 at WSU4 | No Huddle-Shotgun Williams,Kendall rush middle for 1 yard gain to the WSU05 (Berenyi,Carson). |
| 3rd and 6 at WSU5 | No Huddle-Shotgun Cox,Justin pass complete short right to Harris,Manny for 9 yards to the WSU14 (Gordon,Elijah; Woolridge,Mikey), 1ST DOWN. |
| 1st and 10 at WSU14 | No Huddle-Shotgun Waddell,Jayden rush left for 1 yard loss to the WSU13 (Barthwell,Dante). |
| 2nd and 11 at WSU13 | No Huddle-Shotgun Warren,Te'Avion rush right for 4 yards gain to the WSU17 (Woolridge,Mikey; Cretsinger,Micah). |
| 3rd and 7 at WSU17 | Timeout Wayne St. (MI), clock 09:54. |
| 3rd and 7 at WSU17 | No Huddle-Shotgun Williams,Kendall rush left for 4 yards gain to the WSU21 (Rawls,Brandon) PENALTY WSU Holding (Bustard,Blake) 8 yards from WSU17 to WSU09. NO PLAY. |
| 3rd and 15 at WSU9 | No Huddle-Shotgun Cox,Justin pass complete short right to Williams,Kendall for 14 yards to the WSU23 (LeDuc,Adom). |
| 4th and 1 at WSU23 | No Huddle-Shotgun Cox,Justin rush right for 5 yards gain to the WSU28 (Deveraux,Brady; Irby III,Harold), 1ST DOWN. |
| 1st and 10 at WSU28 | No Huddle-Shotgun Warren,Te'Avion rush left for 0 yards to the WSU28 (LeDuc,Adom). |
| 2nd and 10 at WSU28 | No Huddle-Shotgun Tyus,XaVior rush left for 1 yard loss to the WSU27 (LeDuc,Adom) PENALTY WSU Holding (Nicklin,Noah) 10 yards from WSU28 to WSU18. NO PLAY. |
| 2nd and 20 at WSU18 | No Huddle-Shotgun Cox,Justin pass incomplete deep left to Brown, Jr.,Dion. |
| 3rd and 20 at WSU18 | No Huddle-Shotgun Warren,Te'Avion rush middle for 15 yards gain to the WSU33 (Woolridge,Mikey). |
| 4th and 5 at WSU33 | No Huddle Taras,Jeremy rush middle for 4 yards gain to the WSU37 (Gordon,Elijah). |
| 11 plays, 36 yards, 07:06 elapsed | |
| Saginaw Valley at 06:09 | |
| 1st and 11 at WSU37 | Saginaw Valley drive start at 06:09. |
| 1st and 11 at WSU37 | No Huddle-Shotgun O'Horo,Mike pass incomplete short left to Hinton Jr.,Derrick. |
| 2nd and 11 at WSU37 | No Huddle-Shotgun O'Horo,Mike pass complete short left to Brown,Terrance for 3 yards to the WSU34 (Peeks,Dalen), out of bounds. |
| 3rd and 8 at WSU34 | No Huddle-Shotgun O'Horo,Mike pass incomplete short middle to Craft,Eric, 1ST DOWN, PENALTY WSU Pass Interference (Peeks,Dalen) 9 yards from WSU34 to WSU25, 1ST DOWN. NO PLAY. |
| 1st and 10 at WSU25 | No Huddle-Shotgun Brown,Terrance rush middle for 6 yards loss to the WSU31 lateral to Foulkes,Arron for 0 yards to the WSU31 (Reid,Drake). |
| 2nd and 16 at WSU31 | No Huddle-Shotgun Brown,Terrance rush left for 8 yards gain to the WSU23 (Buschman,Matt). |
| 3rd and 8 at WSU23 | No Huddle-Shotgun O'Horo,Mike pass complete deep middle to Brown,Terrance for 23 yards to the WSU00 TOUCHDOWN, clock 04:26, 1ST DOWN. |
| Heicher,Ryan kick attempt good (H: O'Horo,Mike, LS: Wennerstorm,Ryan). | |
| Wayne State 7, Saginaw Valley 7 | |
| 5 plays, 37 yards, 01:43 elapsed | |
| 1st and 10 at WSU20 | Timeout Other, clock 04:26. |
| Heicher,Ryan kickoff 64 yards to the WSU01 Warren,Te'Avion return 19 yards to the WSU20 (Voltz,DJ). | |
| Wayne State at 04:20 | |
| 1st and 10 at WSU20 | Wayne St. (MI) drive start at 04:20. |
| 1st and 10 at WSU20 | No Huddle-Shotgun Waddell,Jayden rush middle for 6 yards gain to the WSU26 (Gordon,Elijah; Goodman,Brennen). |
| 2nd and 4 at WSU26 | No Huddle-Shotgun Waddell,Jayden rush right for 3 yards gain to the WSU29 (Cretsinger,Micah). |
| 3rd and 1 at WSU29 | No Huddle-Shotgun Cox,Justin rush middle for 1 yard gain to the WSU30 (Gordon,Elijah), 1ST DOWN. |
| 1st and 10 at WSU30 | No Huddle-Shotgun Cox,Justin pass complete short left to Eberly-Rodriguez,Nathaniel for 5 yards to the WSU35 (Gordon,Elijah). |
| 2nd and 5 at WSU35 | No Huddle-Shotgun Cox,Justin rush middle for 4 yards gain to the WSU39, End Of Play. |
| 3rd and 1 at WSU39 | Timeout Wayne St. (MI), clock 01:28. |
| 3rd and 1 at WSU39 | No Huddle-Shotgun Cox,Justin rush middle for 3 yards gain to the WSU42 (LeDuc,Adom), 1ST DOWN. |
| 1st and 10 at WSU42 | No Huddle-Shotgun Cox,Justin sacked for loss of 2 yards to the WSU40 (LeDuc,Adom) PENALTY WSU Holding (Waibel,Sam) 10 yards from WSU42 to WSU32. NO PLAY. |
| 1st and 20 at WSU32 | No Huddle-Shotgun Cox,Justin rush middle for 6 yards gain to the WSU38 (Henry,Leonard; Rawls,Brandon). |
| 2nd and 14 at WSU38 | Timeout Wayne St. (MI), clock 00:45. |
| 2nd and 14 at WSU38 | No Huddle-Shotgun Cox,Justin rush left for 4 yards gain to the WSU42 (Gordon,Elijah), out of bounds. |
| 3rd and 10 at WSU42 | No Huddle-Shotgun Cox,Justin pass complete short middle to Brown, Jr.,Dion for 13 yards to the SVSU45, End Of Play, 1ST DOWN. The previous play is under review. The ruling on the field stands. |
| 1st and 10 at SVS45 | Timeout Saginaw Valley, clock 00:26. |
| 1st and 10 at SVS45 | No Huddle-Shotgun Cox,Justin pass complete short left to Williams,Kendall for 6 yards to the SVSU39, out of bounds at SVSU39. |
| 2nd and 4 at SVS39 | No Huddle-Shotgun Williams,Kendall rush middle for 5 yards gain to the SVSU34 (LeDuc,Adom; Cretsinger,Micah), 1ST DOWN. |
| 1st and 10 at SVS34 | No Huddle-Shotgun Cox,Justin rush middle for 2 yards loss (-2) to the SVSU36 fumbled by Cox,Justin at SVSU36 forced by Irby III,Harold recovered by SVSU LeDuc,Adom at SVSU36, End Of Play PENALTY WSU UNS: Unsportsmanlike Conduct (Rayba,John) 15 yards from SVSU36 to WSU49, 1ST DOWN. |
| 1st and 10 at SVS34 | SVS ball on WSU49. |
| 12 plays, 44 yards, 04:18 elapsed | |
| Saginaw Valley at 00:02 | |
| 1st and 10 at WSU49 | Saginaw Valley drive start at 00:02. |
| 1st and 10 at WSU49 | Kneel down by O'Horo,Mike at WSU50 for loss of 1 yard. |
| 2nd and 11 at WSU50 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:02 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WSU35 | SVS will receive; WSU will defend South end-zone. |
| 1st and 10 at WSU35 | Start of 3rd quarter, clock 15:00. |
| Milovanski,Griffin kickoff 62 yards to the SVSU03 Howard,Jaquon return 30 yards to the SVSU33 (Vredeveld,Brayden). | |
| Saginaw Valley at 14:54 | |
| 1st and 10 at SVS33 | Saginaw Valley drive start at 14:54. |
| 1st and 10 at SVS33 | No Huddle-Shotgun Brown,Terrance rush right for 3 yards gain to the SVSU36 (Ware,Carl). |
| 2nd and 7 at SVS36 | No Huddle-Shotgun Brown,Terrance rush right for 19 yards gain to the WSU45, out of bounds at WSU45, 1ST DOWN. |
| 1st and 10 at WSU45 | PENALTY SVSU False Start (Cracchiolo,Connor) 5 yards from WSU45 to WSU50. NO PLAY. |
| 1st and 15 at WSU50 | No Huddle-Shotgun O'Horo,Mike sacked for loss of 7 yards to the SVSU43 (Reid,Drake). |
| 2nd and 22 at SVS43 | Timeout Wayne St. (MI), clock 13:18. |
| 2nd and 22 at SVS43 | No Huddle-Shotgun Amos,Tyler rush middle for 9 yards gain to the WSU48 (Loya,Hayden). |
| 3rd and 13 at WSU48 | No Huddle-Shotgun O'Horo,Mike pass complete short right to Foulkes,Arron for 10 yards to the WSU38 (Reid,Drake). |
| 4th and 3 at WSU38 | Timeout Saginaw Valley, clock 11:57. |
| 4th and 3 at WSU38 | Heicher,Ryan punt 35 yards to the WSU03, out of bounds at WSU03. |
| 5 plays, 29 yards, 03:03 elapsed | |
| Wayne State at 11:51 | |
| 1st and 10 at WSU3 | Wayne St. (MI) drive start at 11:51. |
| 1st and 10 at WSU3 | No Huddle-Shotgun Waddell,Jayden rush middle for 1 yard loss to the WSU02 (LeDuc,Adom). |
| 2nd and 11 at WSU2 | No Huddle-Shotgun Williams,Kendall rush middle for 9 yards gain to the WSU11 (Cretsinger,Micah; Rawls,Brandon). |
| 3rd and 2 at WSU11 | No Huddle-Shotgun Waddell,Jayden rush left for 1 yard gain to the WSU12 (LeDuc,Adom), out of bounds. |
| 4th and 1 at WSU12 | Taras,Jeremy punt 38 yards to the WSU50 Hinton Jr.,Derrick return 12 yards to the WSU38 (Taylor,Gus). |
| 3 plays, 9 yards, 02:13 elapsed | |
| Saginaw Valley at 09:38 | |
| 1st and 10 at WSU38 | Saginaw Valley drive start at 09:38. |
| 1st and 10 at WSU38 | No Huddle-Shotgun O'Horo,Mike pass incomplete deep middle to Hinton Jr.,Derrick. |
| 2nd and 10 at WSU38 | No Huddle-Shotgun O'Horo,Mike pass complete short right to Foulkes,Arron for 1 yard to the WSU37 (Vredeveld,Brayden). |
| 3rd and 9 at WSU37 | No Huddle-Shotgun O'Horo,Mike pass incomplete short middle to Brown,Terrance broken up by Ware,Carl. |
| 4th and 9 at WSU37 | Heicher,Ryan punt 16 yards to the WSU21, out of bounds at WSU21. |
| 3 plays, 1 yards, 00:54 elapsed | |
| Wayne State at 08:44 | |
| 1st and 10 at WSU21 | Wayne St. (MI) drive start at 08:44. |
| 1st and 10 at WSU21 | No Huddle-Shotgun Waddell,Jayden rush right for 8 yards gain to the WSU29 (Alonzo Jr.,Timothy ). |
| 2nd and 2 at WSU29 | No Huddle-Shotgun Williams,Kendall rush right for 3 yards gain to the WSU32 (Ellison,Christian), out of bounds, 1ST DOWN. |
| 1st and 10 at WSU32 | No Huddle-Shotgun Williams,Kendall rush middle for 9 yards gain to the WSU41 (Cretsinger,Micah). |
| 2nd and 1 at WSU41 | No Huddle-Shotgun Williams,Kendall rush middle for 4 yards gain to the WSU45 (Sykes,Jemarrlowe), 1ST DOWN. |
| 1st and 10 at WSU45 | No Huddle-Shotgun Cox,Justin sacked for loss of 4 yards to the WSU41 (Cretsinger,Micah). |
| 2nd and 14 at WSU41 | No Huddle-Shotgun Williams,Kendall rush right for 7 yards gain to the WSU48 (Woolridge,Mikey). |
| 3rd and 7 at WSU48 | No Huddle-Shotgun Waddell,Jayden rush middle for 3 yards gain to the SVSU49 (Goodman,Brennen). |
| 4th and 4 at SVS49 | Taras,Jeremy punt 11 yards to the SVSU38, out of bounds at SVSU38. |
| 7 plays, 30 yards, 04:48 elapsed | |
| Saginaw Valley at 03:56 | |
| 1st and 10 at SVS38 | Saginaw Valley drive start at 03:56. |
| 1st and 10 at SVS38 | No Huddle-Shotgun Amos,Tyler rush middle for 1 yard loss to the SVSU37 (Quinlan,Kane). |
| 2nd and 11 at SVS37 | No Huddle-Shotgun Amos,Tyler rush left for 8 yards gain to the SVSU45 (Buschman,Matt). |
| 3rd and 3 at SVS45 | No Huddle-Shotgun Hinton Jr.,Derrick rush right for 1 yard loss to the SVSU44 (Quinlan,Kane). |
| 4th and 4 at SVS44 | Heicher,Ryan punt 43 yards to the WSU13 fair catch by Warren,Te'Avion at WSU13. |
| 3 plays, 6 yards, 01:38 elapsed | |
| Wayne State at 02:18 | |
| 1st and 10 at WSU13 | Wayne St. (MI) drive start at 02:18. |
| 2nd and 12 at WSU11 | Timeout Other, clock 02:18. |
| 1st and 10 at WSU13 | No Huddle-Shotgun Williams,Kendall rush right for 2 yards loss to the WSU11 (Cretsinger,Micah). |
| 2nd and 12 at WSU11 | No Huddle-Shotgun Warren,Te'Avion rush right for 3 yards gain to the WSU14 (Barthwell,Dante; Cretsinger,Micah). |
| 3rd and 9 at WSU14 | No Huddle-Shotgun Cox,Justin pass complete short left to Williams,Kendall for 7 yards to the WSU21 (Beeler,Jasper), out of bounds. |
| 4th and 2 at WSU21 | Taras,Jeremy punt 31 yards to the SVSU48 fair catch by Hinton Jr.,Derrick at SVSU48 PENALTY WSU Kick Catch Interference (McKenna,Brayden) 15 yards from SVSU48 to WSU37. |
| 4th and 2 at WSU21 | SVS ball on WSU37. |
| 3 plays, 8 yards, 02:10 elapsed | |
| Saginaw Valley at 00:08 | |
| 1st and 10 at WSU37 | Saginaw Valley drive start at 00:08. |
| 1st and 10 at WSU37 | No Huddle-Shotgun Brown,Terrance rush middle for 5 yards gain to the WSU32 (Clark, Jr.,Joe). |
| back to top | |
4th
| |
| 2nd and 5 at WSU32 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at WSU32 | No Huddle-Shotgun Brown,Terrance rush right for 9 yards gain to the WSU23 (Buschman,Matt), 1ST DOWN. |
| 1st and 10 at WSU23 | No Huddle-Shotgun O'Horo,Mike rush left for 5 yards gain to the WSU18 (Vredeveld,Brayden). |
| 2nd and 5 at WSU18 | No Huddle-Shotgun Brown,Terrance rush left for 1 yard loss to the WSU19 (Ware,Carl). |
| 3rd and 6 at WSU19 | No Huddle-Shotgun O'Horo,Mike pass incomplete short left to Hinton Jr.,Derrick. |
| 4th and 6 at WSU19 | Heicher,Ryan field goal attempt from 36 yards GOOD (H: O'Horo,Mike, LS: Wennerstorm,Ryan), clock 13:34. |
| Wayne State 7, Saginaw Valley 10 | |
| 6 plays, 18 yards, 01:34 elapsed | |
| Heicher,Ryan kickoff 60 yards to the WSU05 Warren,Te'Avion return 35 yards to the WSU40 (Heicher,Ryan), out of bounds. | |
| Wayne State at 13:28 | |
| 1st and 10 at WSU40 | Wayne St. (MI) drive start at 13:28. |
| 1st and 10 at WSU40 | No Huddle-Shotgun Warren,Te'Avion rush middle for 1 yard gain to the WSU41 (Cretsinger,Micah; LeDuc,Adom). |
| 2nd and 9 at WSU41 | No Huddle-Shotgun Waddell,Jayden rush left for 5 yards loss to the WSU36 (Rawls,Brandon). |
| 3rd and 14 at WSU36 | No Huddle-Shotgun Cox,Justin pass complete short middle to King II,Darrin for 13 yards to the WSU49 (Ellison,Christian). |
| 4th and 1 at WSU49 | No Huddle-Shotgun Cox,Justin rush middle for 1 yard gain to the WSU50 (Goodman,Brennen), 1ST DOWN. |
| 1st and 10 at WSU50 | No Huddle-Shotgun Williams,Kendall rush middle for 4 yards gain (4) to the SVSU46 (Cretsinger,Micah) PENALTY SVSU UNR: Unnecessary Roughness (Spencer,Jacob) 15 yards from SVSU46 to SVSU31, 1ST DOWN. |
| 1st and 10 at SVS31 | No Huddle-Shotgun Waddell,Jayden rush middle for 1 yard gain to the SVSU30 (Goodman,Brennen). |
| 2nd and 9 at SVS30 | No Huddle-Shotgun Cox,Justin rush middle for 5 yards gain to the SVSU25 (Deveraux,Brady). |
| 3rd and 4 at SVS25 | No Huddle-Shotgun Williams,Kendall rush middle for 2 yards gain to the SVSU23 (Irby III,Harold). |
| 4th and 2 at SVS23 | Milovanski,Griffin field goal attempt from 41 yards GOOD (H: Fisher,Maxx, LS: Davis,Nico), clock 08:40. |
| Wayne State 10, Saginaw Valley 10 | |
| 9 plays, 37 yards, 04:48 elapsed | |
| Milovanski,Griffin kickoff 59 yards to the SVSU06 Bryant,Derek return 25 yards to the SVSU31 (Peeks,Dalen). | |
| Saginaw Valley at 08:32 | |
| 1st and 10 at SVS31 | Saginaw Valley drive start at 08:32. |
| 1st and 10 at SVS31 | No Huddle-Shotgun Brown,Terrance rush middle for 1 yard loss to the SVSU30 (Reid,Drake). |
| 2nd and 11 at SVS30 | No Huddle-Shotgun McKenzie,Mason pass intercepted by Hawkins,Shavez at SVSU41, End Of Play. |
| 2 plays, -1 yards, 00:30 elapsed | |
| Wayne State at 08:02 | |
| 1st and 10 at SVS41 | Wayne St. (MI) drive start at 08:02. |
| 1st and 10 at SVS41 | No Huddle-Shotgun Williams,Kendall rush left for 4 yards gain to the SVSU37 (Rawls,Brandon). |
| 2nd and 6 at SVS37 | No Huddle-Shotgun Cox,Justin pass incomplete deep left to Rayba,John. |
| 3rd and 6 at SVS37 | No Huddle-Shotgun Farnum,Dahmir rush middle for 5 yards gain to the SVSU32 (Ellison,Christian). |
| 4th and 1 at SVS32 | Timeout Wayne St. (MI), clock 06:36. |
| 4th and 1 at SVS32 | No Huddle-Shotgun Farnum,Dahmir rush left for 13 yards gain to the SVSU19 (Cretsinger,Micah; LeDuc,Adom), 1ST DOWN. |
| 1st and 10 at SVS19 | No Huddle-Shotgun Waddell,Jayden rush left for 0 yards to the SVSU19 (Deveraux,Brady). |
| 2nd and 10 at SVS19 | No Huddle-Shotgun Warren,Te'Avion rush middle for 3 yards loss to the SVSU22 (Deveraux,Brady; Berenyi,Carson). |
| 3rd and 13 at SVS22 | No Huddle-Shotgun Cox,Justin rush middle for 15 yards gain to the SVSU07 (Rawls,Brandon), 1ST DOWN. |
| 1st and 7 at SVS7 | No Huddle-Shotgun Williams,Kendall rush left for 2 yards gain to the SVSU05 (Henry,Leonard). |
| 2nd and 5 at SVS5 | No Huddle-Shotgun Cox,Justin rush middle for 1 yard gain to the SVSU04 (Rawls,Brandon). |
| 3rd and 4 at SVS4 | Timeout Saginaw Valley, clock 02:56. |
| 3rd and 4 at SVS4 | No Huddle-Shotgun Williams,Kendall rush right for 3 yards gain to the SVSU01 (Cretsinger,Micah). |
| 4th and 1 at SVS1 | Timeout Saginaw Valley, clock 02:47. |
| 4th and 1 at SVS1 | Milovanski,Griffin field goal attempt from 18 yards NO GOOD (H: Fisher,Maxx, LS: Davis,Nico), clock 02:43. |
| 11 plays, 40 yards, 05:19 elapsed | |
| Saginaw Valley at 02:43 | |
| 1st and 10 at SVS20 | Saginaw Valley drive start at 02:43. |
| 1st and 10 at SVS20 | No Huddle-Shotgun Amos,Tyler rush left for 2 yards gain to the SVSU22, End Of Play. |
| 2nd and 8 at SVS22 | No Huddle-Shotgun O'Horo,Mike pass complete short right to Hinton Jr.,Derrick for 17 yards to the SVSU39 (Hawkins,Shavez), 1ST DOWN. |
| 1st and 10 at SVS39 | No Huddle-Shotgun O'Horo,Mike pass complete short right to Bryant,Derek for 3 yards to the SVSU42 (Walk, Jr.,Anthony). |
| 2nd and 7 at SVS42 | No Huddle-Shotgun Brown,Terrance rush right for 4 yards gain to the SVSU46 (Buschman,Matt), out of bounds. |
| 3rd and 3 at SVS46 | No Huddle-Shotgun Brown,Terrance rush middle for 1 yard gain to the SVSU47 (Reid,Drake). |
| 4th and 2 at SVS47 | Timeout Wayne St. (MI), clock 01:20. |
| 4th and 2 at SVS47 | Heicher,Ryan punt 39 yards to the WSU14 fair catch by Warren,Te'Avion at WSU14. |
| 5 plays, 27 yards, 01:29 elapsed | |
| Wayne State at 01:14 | |
| 1st and 10 at WSU14 | Wayne St. (MI) drive start at 01:14. |
| 1st and 10 at WSU14 | No Huddle-Shotgun Williams,Kendall rush left for 5 yards gain to the WSU19 (Henry,Leonard). |
| 2nd and 5 at WSU19 | No Huddle-Shotgun Williams,Kendall rush left for 6 yards gain to the WSU25 (Cretsinger,Micah), 1ST DOWN. |
| 1st and 10 at WSU25 | Kneel down by Cox,Justin at WSU20 for loss of 5 yards. |
| 2nd and 15 at WSU20 | End of game, clock 00:00. |
| 3 plays, 6 yards, 01:14 elapsed | |
| back to top | |
OT
| |
| 1st and 10 at WSU25 | Start of OT quarter, clock 15:00. |
| 1st and 10 at WSU25 | Change of possession, SVS ball on WSU25, 1st and 10. |
| Saginaw Valley at 15:00 | |
| 1st and 10 at WSU25 | Saginaw Valley drive start at 15:00. |
| 1st and 10 at WSU25 | No Huddle-Shotgun Brown,Terrance rush left for 22 yards gain to the WSU03 (Hawkins,Shavez), out of bounds, 1ST DOWN. |
| 1st and 3 at WSU3 | No Huddle-Shotgun Amos,Tyler rush middle for 2 yards loss to the WSU05 (Horn,Colby). |
