|
Wayne State at Saginaw Valley - Saginaw, 10/21/2023 - 02:01 PM |
|
|
Wayne State
10 |
Saginaw Valley
17 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Wayne State (2-6, 1-2) | 7 | 0 | 0 | 3 | 0 | 10 |
| Saginaw Valley (4-4, 1-2) | 0 | 7 | 0 | 3 | 7 | 17 |
| Saginaw, | Harvey R. Wickes | ||||||
| Prd | Time | Scoring Summary | Wayne State - Saginaw Valley |
|---|---|---|---|
| 1 | 02:57 | Wayne State - No Huddle-Shotgun Cox,Justin rush middle for 4 yards gain to the SVSU00 TOUCHDOWN, clock 02:57. (Kick). | 7 - 0 |
| 2 | 04:26 | Saginaw Valley - No Huddle-Shotgun O'Horo,Mike pass complete deep middle to Brown,Terrance for 23 yards to the WSU00 TOUCHDOWN, clock 04:26, 1ST DOWN. (Kick). | 7 - 7 |
| 4 | 13:34 |
Saginaw Valley
-
Heicher,Ryan 36 yd field goal.
Drive: 6 plays, 18 yards in 01:34. |
7 - 10 |
| 4 | 08:40 |
Wayne State
-
Milovanski,Griffin 41 yd field goal.
Drive: 9 plays, 37 yards in 04:48. |
10 - 10 |
| OT | 00:00 | Saginaw Valley - No Huddle-Shotgun O'Horo,Mike rush middle for 2 yards gain to the WSU00 TOUCHDOWN, clock 00:00. (Kick). | 10 - 17 |
| Wayne State | Statistics | Saginaw Valley |
|---|---|---|
| 18 | FIRST DOWNS | 10 |
| 4 13 1 |
Passing Rushing Penalty |
2 5 3 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 67% (4 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 319 | TOTAL OFFENSE | 194 |
| 78 4.1 |
Total Offensive Plays Average gain per play |
47 4.1 |
| 107 | NET YARDS PASSING | 81 |
| 9-12 8.9 2-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-18 4.5 1-7 1 |
| 212 | NET YARDS RUSHING | 113 |
| 66 3.2 |
Rushing Attempts Average gain per rush |
29 3.9 |
| 4-115 | PUNTS: Number-Yards | 6-210 |
| 28.8 | Average | 35.0 |
| 54 | TOTAL RETURN YARDS | 82 |
| 0-0 2-54 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 3-70 1-0 |
| 7-82 | PENALTIES: Number-Yards | 7-55 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 2-8 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 41:57 | TIME OF POSSESSION | 18:03 |
Wayne State | Saginaw Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wayne State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Brayden Vredeveld | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Drake Reid | 5 | 1 | 6 | 1 - 7 | 3 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Matt Buschman | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Shavez Hawkins | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 4L | Carl Ware | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7D | Dalen Peeks | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Kane Quinlan | 2 | 0 | 2 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Anthony Walk | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Hayden Loya | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Donte Reed | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Colby Horn | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Jarrett Short | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Joe Clark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Gus Taylor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jayden Waddell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Justin Cox | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Griffin Milovanski | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 4 | 38 | 1 - 7 | 7 - 19 | 0 | 0-0 | 1-0 | 2 | 0 | 0 | |
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Micah Cretsinger | 10 | 7 | 17 | 1 - 4 | 3 - 7 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Elijah Gordon | 7 | 3 | 10 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 4D | Brandon Rawls | 6 | 3 | 9 | - | 3 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Adom LeDuc | 5 | 4 | 9 | 0.5 - 2 | 1.5 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 43 | Brady Devereaux | 3 | 4 | 7 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Harold Irby III | 5 | 2 | 7 | - | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Mikey Woolridge | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Carson Berenyi | 2 | 3 | 5 | 0.5 - 2 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Leonard Henry IV | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Christian Ellison | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Brannen Goodman | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Dante Barthwell | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Jasper Beeler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | DJ Voltz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Ryan Heicher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Timothy Alonzo Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jemarrlowe Sykes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Mike O'Horo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Terrance Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 57 | 32 | 89 | 2 - 8 | 12 - 30 | 2 | 1-0 | 1-0 | 0 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Saginaw, Stadium: Harvey R. Wickes Attendance: 3079 Weather: Sunny |
Referee: Earl,Bryan Umpire: Kamin,Stephen Head Linesman: Boer,James Line Judge: Bade,Alexander Back Judge: Broussard,Joseph Field Judge: Jose,Larry Side Judge: Skopczynksi,Todd |