Davenport at Saginaw Valley
@ University City, MI (Hamilton Gymnasium)
10/11/2025 at 01:30 PM
@ University City, MI (Hamilton Gymnasium)
10/11/2025 at 01:30 PM
|
Davenport
3 |
Saginaw Valley
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Davenport (8-7,5-3) | 26 | 25 | 21 | 25 | 3 |
| Saginaw Valley (6-10,1-6) | 24 | 21 | 25 | 18 | 1 |
Davenport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 42 | .262 |
| 2 | 15 | 6 | 38 | .237 |
| 3 | 17 | 4 | 42 | .310 |
| 4 | 13 | 5 | 38 | .211 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 43 | .163 |
| 2 | 10 | 4 | 31 | .194 |
| 3 | 17 | 1 | 40 | .400 |
| 4 | 9 | 8 | 42 | .024 |
Davenport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Juncaj, Maggie | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jordan, Kaitlin * | 4 | 14 | 4 | 33 | .303 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Swan, Sydney * | 4 | 27 | 11 | 66 | .242 | 1 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 27.0 |
| 11 | Carr, Hayley | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Werner, Amelia * | 4 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Overbeek, Livi * | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Berry, Madison * | 4 | 1 | 0 | 2 | .500 | 53 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 2.0 |
| 18 | Frederick, Julia * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alan, Abby | 4 | 8 | 2 | 33 | .182 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 20 | 160 | .256 | 59 | 5 | 12 | 6 | 75 | 0 | 4 | 0 | 0 | 68.0 | ||
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Townsend * | 4 | 8 | 5 | 37 | .081 | 0 | 1 | 0 | 1 | 25 | 0 | 3 | 0 | 0 | 10.5 |
| 3 | Finley Helm * | 4 | 18 | 5 | 51 | .255 | 1 | 0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 18.5 |
| 4 | Ava Decker * | 4 | 10 | 1 | 21 | .429 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| 8 | Cola Sisk * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ruby Earl | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Kelsey Foster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jackie Scheiber * | 4 | 1 | 0 | 5 | .200 | 41 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 1 | 3.0 |
| 14 | Liz Bruschuk | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Marissa Roe * | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 6.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 20 | 156 | .192 | 45 | 6 | 7 | 5 | 73 | 0 | 18 | 1 | 2 | 65.0 | ||
| Other Information |
|---|
|
Arena: Hamilton Gymnasium Attendance: 172 Time: 1st Referee: Jill Baker-Cooley 2nd Referee: DeLee Dankenbring Line Judge: Barry Damzyn Line Judge: Steven Clevenger |
* = Starter