Saginaw Valley at Cedarville
@ Cedarville, OH (Callan Athletic Center)
9/12/2025 at 2:05 pm
@ Cedarville, OH (Callan Athletic Center)
9/12/2025 at 2:05 pm
|
Saginaw Valley
0 |
Cedarville
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cedarville (3-1,0-0 G-MAC) | 25 | 25 | 25 | 3 |
| Saginaw Valley (3-3,0-0 GLIAC) | 14 | 11 | 21 | 0 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 24 | 0.0 |
| 2 | 7 | 10 | 25 | -0.12 |
| 3 | 10 | 8 | 40 | 0.05 |
Cedarville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 27 | 0.407 |
| 2 | 11 | 0 | 16 | 0.688 |
| 3 | 10 | 5 | 35 | 0.143 |
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Ella Lochbiler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Foster * | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Liz Bruschuk | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rachel Townsend * | 3 | 8 | 4 | 27 | 0.148 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 8 | Cola Sisk | 2 | 3 | 2 | 9 | 0.111 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Kendall Ihm * | 3 | 3 | 4 | 9 | -0.111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Jackie Scheiber * | 3 | 2 | 0 | 3 | 0.667 | 19 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Ava Decker | 1 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kelsey Foster | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Finley Helm | 2 | 1 | 1 | 9 | 0.0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Marissa Roe * | 2 | 1 | 2 | 5 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Chloe Vanwinkle * | 2 | 3 | 5 | 18 | -0.111 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Ruby Earl | 1 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 22 | 89 | -0.011 | 20 | 2 | 7 | 10 | 33 | 1 | 8 | 1 | 0 | 28.0 | ||
Cedarville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hale, Paige | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matney, Kaley * | 3 | 2 | 1 | 5 | 0.2 | 27 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Heegaard, Janae * | 3 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6.5 |
| 13 | Davenport, Cam * | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Koch, Haley * | 3 | 4 | 1 | 8 | 0.375 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 7.5 |
| 15 | Shields, Cassi | 3 | 6 | 0 | 8 | 0.75 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Miles, Sophia | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hensley, Madelyn * | 3 | 14 | 3 | 30 | 0.367 | 0 | 5 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 20.0 |
| 9 | Howard, Alicia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Pilat, Allie | 3 | 6 | 2 | 11 | 0.364 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Rutt, Alivia | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Johnson, Meagan * | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Merryman, Nanea | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 78 | 0.346 | 34 | 10 | 12 | 2 | 38 | 4 | 12 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Callan Athletic Center Attendance: 225 Time: 1:4 |
* = Starter