Michigan Tech at Saginaw Valley
@ University City, MI (Hamilton Gymnasium)
11/15/2024 at 7:06 pm
@ University City, MI (Hamilton Gymnasium)
11/15/2024 at 7:06 pm
|
Michigan Tech
3 |
Saginaw Valley
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Saginaw Valley (6-20,3-12 GLIAC) | 20 | 25 | 21 | 18 | 1 |
| Michigan Tech (15-11,9-7 GLIAC) | 25 | 19 | 25 | 25 | 3 |
Michigan Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 36 | 0.139 |
| 2 | 15 | 9 | 39 | 0.154 |
| 3 | 17 | 5 | 41 | 0.293 |
| 4 | 11 | 6 | 36 | 0.139 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 33 | -0.152 |
| 2 | 13 | 2 | 32 | 0.344 |
| 3 | 13 | 5 | 31 | 0.258 |
| 4 | 11 | 8 | 33 | 0.091 |
Michigan Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Meiners, Kaycee | 4 | 9 | 5 | 22 | 0.182 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 11 | Corwin, Alayna | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dzwik, Brooke | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Raabe, Meg * | 4 | 16 | 2 | 44 | 0.318 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 17.0 |
| 5 | Erickson, Brynn * | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hayes, Tess * | 4 | 1 | 1 | 2 | 0.0 | 48 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Yancy, Jacqueline * | 2 | 0 | 1 | 3 | -0.333 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Loch, Kate | 3 | 8 | 6 | 25 | 0.08 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Albers, Amelia | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Zurek, Rachel | 4 | 13 | 3 | 31 | 0.323 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| 1 | Elsen, Madelyn * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Wagner, Paige * | 4 | 7 | 5 | 20 | 0.1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 19 | Perkins, Abbi | 2 | 0 | 3 | 5 | -0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 26 | 152 | 0.184 | 50 | 7 | 9 | 6 | 56 | 1 | 12 | 0 | 0 | 68.0 | ||
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Sarah Veale * | 4 | 22 | 8 | 44 | 0.318 | 0 | 1 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 24.5 |
| 3 | Natalie Siler | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sage Schumacher * | 4 | 1 | 1 | 5 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4.5 |
| 9 | Makaylah Roberts * | 4 | 6 | 2 | 17 | 0.235 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 10.5 |
| 14 | Elizabeth Bruschuk | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Peyton Bartnikowski | 4 | 0 | 1 | 2 | -0.5 | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Cola Sisk * | 4 | 4 | 6 | 19 | -0.105 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Sedona Coon * | 4 | 10 | 6 | 33 | 0.121 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Jackie Scheiber * | 4 | 0 | 2 | 9 | -0.222 | 37 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 26 | 129 | 0.132 | 42 | 6 | 4 | 7 | 62 | 3 | 16 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Hamilton Gymnasium Attendance: 227 Time: 1:37 |
* = Starter