Ky. Wesleyan vs. Saginaw Valley
@ Hammond, IN (Hammond Sportsplex)
10/19/2024 at 9:03 am

Final 1 2 3 4 Score
Saginaw Valley (4-15,1-7 GLIAC) 24 25 25 25 3
Ky. Wesleyan (0-18,0-7 G-MAC) 26 20 22 18 1

Ky. Wesleyan

Set K E TA PCT
1 13 6 36 0.194
2 9 12 34 -0.088
3 10 6 27 0.148
4 6 6 28 0.0

Saginaw Valley

Set K E TA PCT
1 11 7 37 0.108
2 10 4 31 0.194
3 12 4 25 0.32
4 16 7 36 0.25

Ky. Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Kupper, Julia * 4 8 8 26 0.0 15 1 1 0 7 0 2 0 0 10.0
1 Allen, Tessa-Jo * 4 6 6 22 0.0 1 1 0 3 8 0 0 0 0 7.0
11 Hanshew, Maddie 4 0 0 0 0.0 0 0 0 1 7 0 0 0 0 0.0
8 Kleffman, Stella 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
2 McAuliffe, Layla 4 0 0 0 0.0 0 2 3 0 0 0 0 0 0 2.0
12 Wolfe, Hadley * 4 9 2 18 0.389 1 0 1 0 1 0 2 1 0 10.0
15 Burgess, Embry 4 0 0 1 0.0 3 3 2 4 17 0 0 0 0 3.0
3 Greaney, Juliana * 2 1 2 7 -0.143 0 0 0 0 0 0 0 0 0 1.0
5 Newton, Gracie * 4 4 2 11 0.182 0 0 0 0 2 1 1 0 0 5.5
6 Parlin, Kamryn * 4 5 7 22 -0.091 0 0 0 1 4 0 0 0 0 5.0
7 De Sevilla-Acosta, Ana 4 0 0 0 0.0 15 3 0 0 5 0 0 0 0 3.0
14 Carter, Grace 3 5 3 18 0.111 0 0 0 0 3 0 1 0 0 5.5
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 38 30 125 0.064 35 10 7 10 54 1 6 1 0 52.0

Saginaw Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Natalie Siler 4 0 0 0 0.0 1 0 0 2 7 0 0 0 0 0.0
5 Sage Schumacher * 4 9 1 12 0.667 0 1 1 0 1 0 7 0 0 13.5
6 Ella Lochbiler 3 10 7 30 0.1 0 0 3 1 6 0 3 0 0 11.5
7 Alena Whittaker 3 1 2 3 -0.333 1 0 0 0 0 0 1 0 0 1.5
9 Makaylah Roberts * 1 0 1 3 -0.333 0 0 0 0 0 0 1 0 0 0.5
11 Emily Foster 1 1 1 3 0.0 0 0 1 0 0 0 0 0 0 1.0
14 Elizabeth Bruschuk 4 0 0 0 0.0 2 2 1 0 10 0 0 0 0 2.0
16 Peyton Bartnikowski 3 0 0 1 0.0 0 0 2 2 5 0 0 0 0 0.0
2 Rachel Townsend * 1 2 4 11 -0.182 0 1 0 1 4 0 1 0 0 3.5
8 Cola Sisk * 4 11 1 19 0.526 0 0 0 0 7 0 4 0 0 13.0
13 Sedona Coon * 4 10 4 36 0.167 0 1 3 2 8 0 2 0 0 12.0
19 Kendall Ihm 1 1 1 4 0.0 0 0 0 0 0 0 2 0 0 2.0
20 Jackie Scheiber * 4 4 0 7 0.571 41 5 1 0 4 0 1 0 1 9.5
12 Ava Decker 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 49 22 129 0.209 45 10 12 10 52 0 22 0 1 70.0
Other Information
Arena: Hammond Sportsplex
Attendance: 122
Time: 1:45
* = Starter