Saginaw Valley at Lake Superior State
@ Sault Ste. Marie, MI (James Norris Center)
9/19/2024 at 5:38 pm

Final 1 2 3 Score
Lake Superior State (4-5,1-0 GLIAC) 27 25 25 3
Saginaw Valley (2-6,0-1 GLIAC) 25 23 12 0

Saginaw Valley

Set K E TA PCT
1 13 5 37 0.216
2 11 6 34 0.147
3 4 7 23 -0.13

Lake Superior State

Set K E TA PCT
1 15 4 34 0.324
2 13 9 41 0.098
3 9 2 19 0.368

Saginaw Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
17 Sarah Veale * 3 12 7 34 0.147 0 0 2 0 8 0 2 0 0 13.0
3 Natalie Siler 2 1 0 2 0.5 1 1 2 1 5 0 0 0 0 2.0
5 Sage Schumacher * 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
6 Ella Lochbiler 2 2 0 4 0.5 0 0 0 2 1 0 0 0 0 2.0
9 Makaylah Roberts * 3 0 3 6 -0.5 0 0 2 0 0 0 2 1 0 1.0
14 Elizabeth Bruschuk 2 1 0 3 0.333 0 0 1 0 4 0 0 0 0 1.0
16 Peyton Bartnikowski 2 0 0 0 0.0 0 0 0 0 5 0 0 0 0 0.0
8 Cola Sisk * 2 1 1 6 0.0 0 0 1 0 1 0 0 0 0 1.0
13 Sedona Coon * 3 6 4 25 0.08 0 0 0 1 7 0 1 0 0 6.5
18 Ava Beard * 2 3 1 5 0.4 8 1 0 0 3 0 0 1 0 4.0
20 Jackie Scheiber 1 1 0 1 1.0 9 0 2 0 2 0 1 0 0 1.5
4 Ava Decker 2 0 2 6 -0.333 0 0 0 0 0 1 2 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 28 18 94 0.106 18 2 10 8 36 1 8 2 0 35.0

Lake Superior State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Maggie Morris * 1 0 1 2 -0.5 0 0 1 0 0 0 0 0 0 0.0
16 Jordyn Haller 3 2 0 6 0.333 0 0 1 0 3 0 0 0 0 2.0
20 Ally Lasley 3 0 1 3 -0.333 0 5 0 0 10 0 1 0 0 5.5
22 Gia Waters * 3 10 4 31 0.194 0 1 4 0 7 0 0 0 0 11.0
8 Mariana Velasque * 3 9 4 19 0.263 2 0 0 0 3 0 3 1 0 10.5
2 Vanessa Swerdon * 3 0 1 3 -0.333 27 1 1 0 3 0 0 0 0 1.0
12 Valeriya Varnakova * 3 7 3 15 0.267 0 0 0 0 1 0 0 0 0 7.0
18 Faith White 3 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.0
7 Olivia Boutorwick 2 0 0 0 0.0 0 1 2 0 0 0 0 0 0 1.0
13 Morgan Deming * 3 7 1 11 0.545 0 0 1 0 0 0 3 0 0 8.5
6 Shea Berisoff 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
3 Mia Garcia 3 0 0 0 0.0 0 0 3 0 8 0 0 0 0 0.0
4 Giselle Wiitanen 3 2 0 4 0.5 0 0 0 0 2 0 1 0 0 2.5
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 37 15 94 0.234 30 8 13 2 41 0 8 1 0 49.0
Other Information
Arena: James Norris Center
Attendance: 0
Time: 1:26
* = Starter