Saginaw Valley vs. Missouri Western State
@ Allendale Charter Township, MI (GVSU Fieldhouse Arena)
9/13/2024 at 10:00 am
@ Allendale Charter Township, MI (GVSU Fieldhouse Arena)
9/13/2024 at 10:00 am
|
Saginaw Valley
0 |
Missouri Western State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri Western State (4-1,0-0 Mid-America Intercollegiate) | 25 | 25 | 25 | 3 |
| Saginaw Valley (2-2,0-0 GLIAC) | 20 | 9 | 11 | 0 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 34 | 0.235 |
| 2 | 6 | 9 | 32 | -0.094 |
| 3 | 6 | 2 | 31 | 0.129 |
Missouri Western State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 25 | 0.28 |
| 2 | 9 | 2 | 27 | 0.259 |
| 3 | 18 | 4 | 35 | 0.4 |
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Sarah Veale * | 3 | 9 | 5 | 32 | 0.125 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Natalie Siler | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sage Schumacher * | 3 | 2 | 3 | 9 | -0.111 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 5.0 |
| 6 | Ella Lochbiler | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Makaylah Roberts * | 3 | 6 | 0 | 9 | 0.667 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Emily Foster | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Bruschuk | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cola Sisk * | 3 | 4 | 3 | 15 | 0.067 | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Sedona Coon * | 3 | 5 | 3 | 21 | 0.095 | 0 | 0 | 1 | 1 | 15 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | Ava Beard * | 2 | 1 | 0 | 2 | 0.5 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Kendall Ihm | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jackie Scheiber | 1 | 0 | 1 | 2 | -0.5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ava Decker | 1 | 0 | 2 | 2 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 97 | 0.093 | 24 | 2 | 8 | 8 | 33 | 0 | 12 | 0 | 1 | 35.0 | ||
Missouri Western State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Graham, Lia | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Salker, Emma * | 3 | 5 | 1 | 8 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 1 | Weberg, Anna | 3 | 0 | 0 | 1 | 0.0 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Russell, Taylor * | 3 | 9 | 2 | 18 | 0.389 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Barsky, Hayley | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Loy, Emily | 3 | 3 | 1 | 12 | 0.167 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Padilla, Jadyn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Heldt, Holly * | 3 | 8 | 3 | 22 | 0.227 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Strohmeier, Anna | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Peters, Mackenzie | 2 | 5 | 1 | 9 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Crane, Hailey * | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dannegger, Shelby | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kurz, Lily * | 2 | 3 | 0 | 9 | 0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Johnson, Nessa * | 3 | 3 | 0 | 3 | 1.0 | 26 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 9 | 87 | 0.322 | 33 | 8 | 1 | 2 | 46 | 2 | 4 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: GVSU Fieldhouse Arena Attendance: 72 Time: 1:8 |
* = Starter