Davenport at Saginaw Valley
@ University City, MI (Hamilton Gymnasium)
11/10/2023 at 7:06 pm
@ University City, MI (Hamilton Gymnasium)
11/10/2023 at 7:06 pm
|
Davenport
2 |
Saginaw Valley
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Saginaw Valley (5-23,2-15 GLIAC) | 26 | 22 | 21 | 25 | 15 | 3 |
| Davenport (11-17,7-10 GLIAC) | 24 | 25 | 25 | 22 | 11 | 2 |
Davenport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 45 | 0.133 |
| 2 | 13 | 5 | 39 | 0.205 |
| 3 | 11 | 7 | 57 | 0.07 |
| 4 | 9 | 9 | 54 | 0.0 |
| 5 | 6 | 4 | 26 | 0.077 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 46 | 0.261 |
| 2 | 16 | 7 | 47 | 0.191 |
| 3 | 11 | 4 | 53 | 0.132 |
| 4 | 13 | 7 | 53 | 0.113 |
| 5 | 9 | 1 | 27 | 0.296 |
Davenport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Lindsay Taylor | 5 | 14 | 9 | 81 | 0.062 | 1 | 1 | 0 | 1 | 16 | 0 | 3 | 0 | 0 | 16.5 |
| 20 | Emmy Webb * | 5 | 14 | 4 | 37 | 0.27 | 0 | 3 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 19.0 |
| 12 | Stephanie Kalinowski | 5 | 0 | 0 | 1 | 0.0 | 4 | 6 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Lexie Beeke | 5 | 5 | 1 | 10 | 0.4 | 16 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5.5 |
| 6 | Nicole Odeen * | 5 | 0 | 0 | 5 | 0.0 | 25 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Savannah Hall * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abby Welke * | 5 | 3 | 3 | 21 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Jessica Florn | 5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlin Jordan * | 5 | 6 | 4 | 19 | 0.105 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 4 | Maggie Juncaj | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ola Nowak | 5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Morgan Tydings * | 1 | 2 | 3 | 6 | -0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sydney Swan | 1 | 1 | 0 | 2 | 0.5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Abby Alan | 5 | 7 | 8 | 35 | -0.029 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 32 | 221 | 0.09 | 47 | 11 | 1 | 9 | 118 | 0 | 14 | 0 | 1 | 70.0 | ||
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Madison Thompson | 5 | 20 | 5 | 61 | 0.246 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 21.0 |
| 4 | Kelsey Vittitow | 5 | 2 | 0 | 7 | 0.286 | 5 | 2 | 2 | 2 | 31 | 0 | 0 | 0 | 1 | 4.0 |
| 17 | Sarah Veale * | 5 | 0 | 1 | 7 | -0.143 | 0 | 1 | 3 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Natalie Siler | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sage Schumacher * | 5 | 9 | 2 | 19 | 0.368 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 13.0 |
| 11 | Emily Foster | 4 | 6 | 3 | 24 | 0.125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Elizabeth Bruschuk | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McKenna Sovis * | 5 | 2 | 1 | 13 | 0.077 | 53 | 1 | 1 | 0 | 13 | 0 | 6 | 0 | 2 | 6.0 |
| 8 | Nicole Sisk * | 2 | 4 | 4 | 14 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Sedona Coon * | 5 | 17 | 6 | 64 | 0.172 | 0 | 3 | 2 | 4 | 27 | 2 | 3 | 0 | 0 | 23.5 |
| 19 | Kendall Ihm * | 5 | 5 | 1 | 17 | 0.235 | 1 | 1 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 11.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 23 | 226 | 0.186 | 61 | 9 | 13 | 11 | 119 | 5 | 27 | 0 | 3 | 92.5 | ||
| Other Information |
|---|
|
Arena: Hamilton Gymnasium Attendance: 80 Time: 2:17 |
* = Starter