Davenport at Saginaw Valley
@ University City, MI (Hamilton Gymnasium)
10/1/2022 at 4:05 pm
@ University City, MI (Hamilton Gymnasium)
10/1/2022 at 4:05 pm
|
Davenport
3 |
Saginaw Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Davenport (14-4,7-2 GLIAC) | 25 | 25 | 25 | 3 |
| Saginaw Valley (9-8,5-4 GLIAC) | 23 | 19 | 19 | 0 |
Davenport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 46 | .326 |
| 2 | 15 | 5 | 41 | .244 |
| 3 | 15 | 4 | 41 | .268 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 46 | .304 |
| 2 | 10 | 4 | 33 | .182 |
| 3 | 11 | 7 | 41 | .098 |
Davenport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Erin Morrisey | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hayley Kreiger | 3 | 25 | 4 | 48 | .438 | 1 | 2 | 1 | 1 | 16 | 1 | 1 | 0 | 0 | 28.5 |
| 5 | Lexie Beeke | 3 | 2 | 2 | 12 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Nicole Odeen | 3 | 0 | 0 | 3 | .000 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lindsay Taylor | 3 | 12 | 3 | 30 | .300 | 3 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 12.5 |
| 8 | Kenzy Corstange | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Stephanie Kalinowski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bethany Wilson | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5.5 |
| 16 | Emma Turnquist | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Ola Nowak | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emmy Webb | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 13 | 128 | .281 | 45 | 2 | 5 | 3 | 61 | 3 | 4 | 0 | 2 | 56.0 | ||
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Gerstacker | 3 | 3 | 0 | 8 | .375 | 31 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Rylee Zimmer | 3 | 12 | 5 | 36 | .194 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Natalie Siler | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelsey Vittitow | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Patricia Pratt | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Makaylah Roberts | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Madison Thompson | 3 | 9 | 2 | 32 | .219 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Elizabeth Bruschuk | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Sarah Veale | 3 | 5 | 4 | 22 | .045 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 120 | .200 | 37 | 3 | 8 | 2 | 57 | 0 | 4 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Arena: Hamilton Gymnasium Attendance: 100 Time: 1:26 |