Saginaw Valley at Wayne State
@ Detroit, Mich. (Matthaei)
9/20/2022 at 7:05 PM *
@ Detroit, Mich. (Matthaei)
9/20/2022 at 7:05 PM *
|
Saginaw Valley
0 |
Wayne State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saginaw Valley (8-5,4-1 GLIAC) | 26 | 8 | 19 | 0 |
| Wayne State (8-5,2-3 GLIAC) | 28 | 25 | 25 | 3 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 45 | .000 |
| 2 | 4 | 12 | 36 | -.222 |
| 3 | 10 | 3 | 29 | .241 |
Wayne State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 11 | 41 | .049 |
| 2 | 11 | 3 | 29 | .276 |
| 3 | 15 | 6 | 41 | .220 |
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Gerstacker * | 3 | 3 | 0 | 6 | .500 | 17 | 1 | 0 | 0 | 11 | 1 | 4 | 0 | 1 | 7.0 |
| 2 | Rylee Zimmer * | 3 | 3 | 5 | 27 | -.074 | 3 | 1 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Patricia Pratt * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3.5 |
| 9 | Makaylah Roberts * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 12 | Madison Thompson * | 3 | 7 | 6 | 36 | .028 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 8.5 |
| 17 | Sarah Veale * | 3 | 7 | 9 | 26 | -.077 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Natalie Siler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelsey Vittitow | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Sage Schumacher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Bruschuk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 25 | 110 | -.009 | 24 | 3 | 6 | 4 | 46 | 2 | 16 | 0 | 3 | 37.0 | ||
Wayne State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Kamryn Duffield * | 3 | 2 | 0 | 5 | .400 | 33 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Halle Shell * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Kayla Giroux * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Alexa Withun * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 19 | Maddie Morrison * | 3 | 6 | 5 | 20 | .050 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Lauren VanderWal * | 3 | 9 | 8 | 32 | .031 | 0 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Sam Palazzolo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maddy Benoit | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kendyl Andrews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 111 | .171 | 36 | 4 | 4 | 3 | 55 | 0 | 12 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Matthaei Attendance: 104 Time: 1:22 |
* = Starter