Northern Michigan at Saginaw Valley
@ Univ. Center, MI (Hamilton Gymnasium)
11/13/2021 at 09:00 AM
@ Univ. Center, MI (Hamilton Gymnasium)
11/13/2021 at 09:00 AM
|
Northern Michigan
1 |
Saginaw Valley
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northern Michigan (12-13,7-7) | 25 | 26 | 14 | 21 | 1 |
| Saginaw Valley (15-10,7-7) | 23 | 28 | 25 | 25 | 3 |
Northern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 47 | .298 |
| 2 | 15 | 6 | 48 | .188 |
| 3 | 5 | 9 | 25 | -.160 |
| 4 | 9 | 9 | 40 | .000 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 48 | .229 |
| 2 | 17 | 3 | 36 | .389 |
| 3 | 12 | 3 | 26 | .346 |
| 4 | 13 | 6 | 34 | .206 |
Northern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Olivia Webber * | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Lauren Van Remortel * | 4 | 0 | 2 | 9 | -.222 | 40 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 2.0 |
| 10 | Jacqueline Smith * | 4 | 20 | 10 | 64 | .156 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 21.0 |
| 12 | Ania Hyatt * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Julia Bouma | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madeline Crowley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lizzy Stark * | 4 | 14 | 12 | 48 | .042 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 22 | Meghan Meyer * | 4 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Caylie Barlage | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 27 | 160 | .119 | 45 | 2 | 8 | 5 | 61 | 1 | 6 | 0 | 1 | 52.0 | ||
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Gerstacker * | 4 | 6 | 0 | 14 | .429 | 43 | 0 | 4 | 0 | 12 | 0 | 4 | 0 | 1 | 8.0 |
| 2 | Rylee Zimmer * | 4 | 15 | 7 | 36 | .222 | 6 | 3 | 4 | 0 | 9 | 0 | 5 | 0 | 1 | 20.5 |
| 3 | Maria Vukaj * | 4 | 14 | 4 | 37 | .270 | 2 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 15.5 |
| 4 | Kelsey Vittitow | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Haley Clum * | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 9.0 |
| 9 | Addison Bouza | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Madison Thompson * | 4 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Olivia Waszak * | 4 | 6 | 0 | 14 | .429 | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 18 | 144 | .285 | 55 | 5 | 16 | 2 | 67 | 2 | 20 | 0 | 3 | 76.0 | ||
| Other Information |
|---|
|
Arena: Hamilton Gymnasium Attendance: 175 Time: 1st Referee: Perry Sutherland 2nd Referee: Gary Merrill Line Judge: Paul Constine Line Judge: Barry Danzyn |
* = Starter