Saginaw Valley at Purdue Northwest
@ Hammond, IN (Fitness and Recreation Center)
10/14/2021 at 7:06 pm
@ Hammond, IN (Fitness and Recreation Center)
10/14/2021 at 7:06 pm
|
Saginaw Valley
3 |
Purdue Northwest
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Purdue Northwest (1-15,0-8 GLIAC) | 11 | 20 | 21 | 0 |
| Saginaw Valley (12-4,4-4 GLIAC) | 25 | 25 | 25 | 3 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 25 | 0.44 |
| 2 | 9 | 3 | 27 | 0.222 |
| 3 | 12 | 6 | 31 | 0.194 |
Purdue Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 35 | 0.029 |
| 2 | 10 | 4 | 32 | 0.188 |
| 3 | 10 | 9 | 35 | 0.029 |
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Haley Clum * | 3 | 4 | 2 | 11 | 0.182 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 1 | Peyton Gerstacker * | 3 | 1 | 0 | 4 | 0.25 | 30 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Addison Bouza | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 3 | Maria Vukaj * | 3 | 9 | 0 | 18 | 0.5 | 0 | 3 | 0 | 0 | 11 | 1 | 2 | 1 | 0 | 14 |
| 2 | Rylee Zimmer | 3 | 8 | 2 | 19 | 0.316 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Madison Thompson | 1 | 0 | 2 | 3 | -0.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Olivia Waszak * | 3 | 5 | 1 | 7 | 0.571 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 4 | Kelsey Vittitow | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 5 | Caitlinn Pistro * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 6 | Taylor Wegener | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Patricia Pratt | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Sarah Veale * | 3 | 6 | 4 | 17 | 0.118 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 11 | Kaitlyn Ill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 83 | 0.277 | 31 | 10 | 8 | 2 | 47 | 1 | 14 | 2 | 0 | 52 | ||
Purdue Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Bryanna Moonen * | 3 | 5 | 7 | 24 | -0.083 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 23 | Caleigh Smith | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 5 | Alexis Wade | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| 14 | Summer Clark * | 2 | 4 | 0 | 9 | 0.444 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| 21 | Erica Brohm * | 3 | 8 | 2 | 19 | 0.316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | Lauren Sanders * | 3 | 5 | 2 | 10 | 0.3 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 9 | Olivia Brooke * | 3 | 1 | 0 | 4 | 0.25 | 22 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 1 | 2 |
| 11 | Abby Kiaupa | 1 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Riley Kraiza * | 3 | 5 | 8 | 30 | -0.1 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
| 3 | Sammie Abruzzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 21 | 102 | 0.078 | 25 | 2 | 6 | 10 | 36 | 0 | 4 | 0 | 1 | 33 | ||
| Other Information |
|---|
|
Arena: Fitness and Recreation Center Attendance: 160 Time: 1:10 |
* = Starter