Grand Valley State at Saginaw Valley
@ University City, MI (Hamilton Gymnasium)
10/9/2021 at 2:06 pm
@ University City, MI (Hamilton Gymnasium)
10/9/2021 at 2:06 pm
|
Grand Valley State
1 |
Saginaw Valley
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Grand Valley State (9-6,5-2 GLIAC) | 25 | 23 | 21 | 19 | 1 |
| Saginaw Valley (10-4,2-4 GLIAC) | 18 | 25 | 25 | 25 | 3 |
Grand Valley State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 34 | .118 |
| 2 | 17 | 3 | 39 | .359 |
| 3 | 10 | 10 | 54 | .000 |
| 4 | 11 | 7 | 59 | .068 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 41 | .073 |
| 2 | 15 | 2 | 34 | .382 |
| 3 | 13 | 7 | 49 | .122 |
| 4 | 11 | 4 | 54 | .130 |
Grand Valley State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Wesley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isabella Kandes | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sarah Wight | 4 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7.0 |
| 8 | Rachel Jacquay | 4 | 2 | 0 | 14 | .143 | 41 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1 | 2.5 |
| 9 | Ali Thompson | 4 | 8 | 4 | 43 | .093 | 0 | 1 | 1 | 1 | 20 | 0 | 4 | 0 | 0 | 11.0 |
| 11 | Erin O'Leary | 4 | 0 | 0 | 1 | .000 | 4 | 3 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Abby Graham | 4 | 13 | 5 | 43 | .186 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 13.0 |
| 14 | Karlie Kucharczyk | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jaelianna Primus | 4 | 13 | 7 | 37 | .162 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 14.5 |
| 20 | Haley Blaney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lisa Sullivan | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 27 | 186 | .118 | 46 | 5 | 8 | 3 | 93 | 0 | 10 | 0 | 4 | 59.0 | ||
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Gerstacker | 4 | 5 | 0 | 11 | .455 | 35 | 0 | 1 | 0 | 16 | 1 | 2 | 0 | 1 | 7.0 |
| 2 | Rylee Zimmer | 4 | 7 | 4 | 29 | .103 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 9.0 |
| 3 | Maria Vukaj | 4 | 10 | 4 | 34 | .176 | 1 | 0 | 3 | 2 | 19 | 1 | 2 | 0 | 2 | 12.0 |
| 4 | Kelsey Vittitow | 4 | 1 | 0 | 7 | .143 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Caitlinn Pistro | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Haley Clum | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 6.0 |
| 9 | Addison Bouza | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kaitlyn Ill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Thompson | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3.0 |
| 13 | Olivia Waszak | 4 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 12.0 |
| 17 | Sarah Veale | 3 | 12 | 4 | 35 | .229 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 178 | .163 | 40 | 3 | 7 | 4 | 90 | 7 | 14 | 0 | 5 | 67.0 | ||
| Other Information |
|---|
|
Arena: Hamilton Gymnasium Attendance: 152 Time: 2:1 |