Saginaw Valley at Ashland
@ Ashland, Ohio (Charles Kates Gymnasium)
10/05/2019 at 10:00 AM
@ Ashland, Ohio (Charles Kates Gymnasium)
10/05/2019 at 10:00 AM
|
Saginaw Valley
3 |
Ashland
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Saginaw Valley | 25 | 25 | 21 | 25 | 3 |
| Ashland | 14 | 18 | 25 | 17 | 1 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 33 | .303 |
| 2 | 18 | 6 | 42 | .286 |
| 3 | 16 | 5 | 39 | .282 |
| 4 | 16 | 4 | 34 | .353 |
Ashland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 40 | .000 |
| 2 | 9 | 4 | 31 | .161 |
| 3 | 15 | 4 | 36 | .306 |
| 4 | 11 | 9 | 40 | .050 |
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Gerstacker | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maria Vukaj | 4 | 9 | 4 | 25 | .200 | 3 | 0 | 1 | 0 | 18 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Olivia Dean | 4 | 7 | 3 | 14 | .286 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 6 | Abbie Toland | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Haley Clum | 4 | 16 | 1 | 22 | .682 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19.0 |
| 8 | Sarah Tabit | 4 | 9 | 8 | 41 | .024 | 2 | 0 | 2 | 1 | 7 | 2 | 1 | 0 | 0 | 11.5 |
| 11 | Emily Friesl | 4 | 17 | 0 | 30 | .567 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 21.0 |
| 16 | Hannah Tabit | 4 | 5 | 3 | 13 | .154 | 46 | 0 | 0 | 0 | 10 | 0 | 5 | 1 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 19 | 148 | .304 | 55 | 2 | 7 | 2 | 61 | 4 | 16 | 3 | 0 | 77.0 | ||
Ashland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zoie Franklin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brooke Peiffer | 4 | 11 | 8 | 38 | .079 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Sophie Dahn | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | McKinley Smith | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lexi Lombardo | 4 | 3 | 4 | 21 | -.048 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 13 | Sophi Cudworth | 4 | 8 | 2 | 30 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Zoey Peck | 4 | 4 | 1 | 13 | .231 | 35 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Erin Krupar | 4 | 15 | 8 | 37 | .189 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 18 | Chelsey Farris | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 25 | 147 | .122 | 41 | 2 | 2 | 2 | 46 | 0 | 6 | 2 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Charles Kates Gymnasium Attendance: 106 Time: |