Wayne State at Saginaw Valley
@ Univ. Center, Mich. (Hamilton Gym)
11/7/2018 at 7:00 PM !
@ Univ. Center, Mich. (Hamilton Gym)
11/7/2018 at 7:00 PM !
|
Wayne State
0 |
Saginaw Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wayne State (15-13) | 19 | 13 | 24 | 0 |
| Saginaw Valley (19-9) | 25 | 25 | 26 | 3 |
Wayne State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 43 | .116 |
| 2 | 8 | 9 | 32 | -.031 |
| 3 | 15 | 4 | 40 | .275 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 37 | .297 |
| 2 | 10 | 2 | 23 | .348 |
| 3 | 19 | 5 | 40 | .350 |
Wayne State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madelyn Krenz * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Hailey Richardson * | 3 | 11 | 4 | 34 | .206 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Kamryn Duffield * | 3 | 1 | 1 | 4 | .000 | 29 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 3 | 2.0 |
| 11 | Taylor Wagner * | 2 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Grace Frazee * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Olivia Fike * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Haley Tenelshof | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julia Malewicz | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ellie Rodriguez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Christa Raicevich | 1 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Lauren Vanderwal | 2 | 3 | 1 | 7 | .286 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 35 | 20 | 115 | .130 | 32 | 4 | 7 | 1 | 39 | 0 | 5 | 1 | 3 | 41.5 | ||
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Gerstacker * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tamara Heller * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Maria Vukaj * | 3 | 10 | 1 | 20 | .450 | 1 | 1 | 2 | 1 | 9 | 0 | 3 | 1 | 0 | 12.5 |
| 11 | Emily Friesl * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 12.0 |
| 12 | Rachel Eisenhour * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 16 | Hannah Tabit * | 3 | 1 | 2 | 8 | -.125 | 37 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 2 | 3.0 |
| 6 | Abbie Toland | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sarah Tabit | 3 | 14 | 4 | 32 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 10 | Kristen Huebner | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 100 | .330 | 40 | 1 | 3 | 4 | 49 | 0 | 20 | 1 | 3 | 55.0 | ||
| Other Information |
|---|
|
Arena: Hamilton Gym Attendance: 525 Time: 1:17 1st Referee: SUTHERLAND, PERRY 2nd Referee: REYNOLDS, LUKE Line Judge: CONSTINE, PAUL Line Judge: DAMZYN, BARRY |
* = Starter