Ferris State at Saginaw Valley
@ Univ. Center, Mich. (Hamilton Gymnasium)
11/5/2016 at 1:00 pm
@ Univ. Center, Mich. (Hamilton Gymnasium)
11/5/2016 at 1:00 pm
|
Ferris State
3 |
Saginaw Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ferris State (22-5, 13-1 GLIAC) | 25 | 25 | 25 | 3 |
| Saginaw Valley (16-9, 9-5 GLIAC) | 23 | 20 | 17 | 0 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 48 | .208 |
| 2 | 12 | 7 | 45 | .111 |
| 3 | 14 | 5 | 35 | .257 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 44 | .205 |
| 2 | 11 | 9 | 42 | .048 |
| 3 | 9 | 7 | 34 | .059 |
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Reminga | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Allyson Cappel * | 3 | 14 | 8 | 37 | .162 | 2 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 15.0 |
| 5 | Jenna Way | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Sikorski * | 3 | 4 | 0 | 6 | .667 | 35 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 6.0 |
| 7 | Kaley Konjarevich | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Katie Placek * | 3 | 1 | 3 | 17 | -.118 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ayanna Buckley * | 3 | 11 | 0 | 24 | .458 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 12.0 |
| 13 | Maria Kronner * | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 15 | Mekayla Carey * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8.0 |
| Totals | 43 | 19 | 128 | .188 | 43 | 5 | 3 | 2 | 57 | 2 | 12 | 2 | 0 | 56.0 | ||
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tamara Heller * | 3 | 6 | 6 | 37 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Emily Nieman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Dean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kennedy Marker * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Abbie Toland | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sarah Tabit | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kelly Vellucci * | 3 | 2 | 0 | 4 | .500 | 28 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | McKenzie Schuster * | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Andrea Brigham * | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Kaylee Schmitt * | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Reagan Moffit | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 21 | 120 | .108 | 31 | 2 | 3 | 5 | 52 | 0 | 8 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Hamilton Gymnasium Attendance: 602 Time: 1:30 1st Referee: Owen Nakamura 2nd Referee: Isaac Chung Scorer: N. Romain |
* = Starter