Saginaw Valley at Point Loma
@ San Diego, CA (Golden Gymnasium)
9/3/2016 at 8:00pm
@ San Diego, CA (Golden Gymnasium)
9/3/2016 at 8:00pm
|
Saginaw Valley
1 |
Point Loma
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Saginaw Valley (2-2) | 26 | 25 | 23 | 17 | 1 |
| Point Loma (1-3) | 28 | 22 | 25 | 25 | 3 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 46 | .217 |
| 2 | 11 | 4 | 33 | .212 |
| 3 | 15 | 6 | 47 | .191 |
| 4 | 8 | 8 | 35 | .000 |
Point Loma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 46 | .196 |
| 2 | 14 | 6 | 37 | .216 |
| 3 | 16 | 6 | 51 | .196 |
| 4 | 10 | 4 | 33 | .182 |
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tamara Heller * | 4 | 8 | 3 | 36 | .139 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Emily Nieman | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kennedy Marker * | 4 | 8 | 4 | 23 | .174 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Abbie Toland | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kelly Vellucci * | 4 | 0 | 1 | 3 | -.333 | 43 | 0 | 4 | 0 | 16 | 1 | 3 | 0 | 0 | 2.5 |
| 13 | McKenzie Schuster * | 4 | 11 | 7 | 34 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 12.0 |
| 14 | Andrea Brigham * | 4 | 8 | 7 | 30 | .033 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Kaylee Schmitt * | 4 | 15 | 3 | 33 | .364 | 1 | 1 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 18.5 |
| 17 | Sarah Tabit | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 51 | 25 | 161 | .161 | 50 | 2 | 15 | 4 | 72 | 2 | 12 | 1 | 0 | 61.0 | ||
Point Loma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keturakis, Cara * | 4 | 4 | 3 | 14 | .071 | 43 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Sizemore, Brianna * | 4 | 17 | 4 | 49 | .265 | 0 | 0 | 5 | 0 | 12 | 0 | 0 | 1 | 0 | 17.0 |
| 5 | Fisher, Christin | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Fresques, Ashlynn * | 4 | 13 | 6 | 38 | .184 | 0 | 1 | 7 | 0 | 4 | 1 | 6 | 0 | 0 | 18.0 |
| 8 | Aviles, Stephanie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rifilato, Alyssa | 4 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kenyon, Hailey * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Krakower, Samantha * | 4 | 11 | 2 | 23 | .391 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 21 | Angerstein, Megan * | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Hageman, Marissa | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 7.5 |
| Totals | 55 | 22 | 167 | .198 | 50 | 4 | 14 | 2 | 75 | 2 | 12 | 1 | 1 | 67.0 | ||
| Other Information |
|---|
|
Arena: Golden Gymnasium Attendance: 143 Time: 2:11 1st Referee: Louis Ventura 2nd Referee: Chris Argubright 3rd Referee: K. Boyd/J.Christina Scorer: mcKensey Wise |
* = Starter