Saginaw Valley at Chadron St.
@ San Dieog, CA (Golden Gymnasium)
9/2/2016 at 11:05am
@ San Dieog, CA (Golden Gymnasium)
9/2/2016 at 11:05am
|
Saginaw Valley
3 |
Chadron St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saginaw Valley (1-0) | 25 | 25 | 25 | 3 |
| Chadron St. (0-1) | 16 | 13 | 21 | 0 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 28 | .393 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 12 | 6 | 40 | .150 |
Chadron St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 37 | .135 |
| 2 | 5 | 8 | 32 | -.094 |
| 3 | 13 | 9 | 46 | .087 |
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tamara Heller * | 3 | 6 | 1 | 21 | .238 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Emily Nieman | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Olivia Dean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kennedy Marker * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Abbie Toland | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | McKenzie Schuster * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Kelly Vellucci * | 3 | 1 | 0 | 4 | .250 | 33 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | Sidney Scott | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Andrea Brigham * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kaylee Schmitt * | 2 | 7 | 2 | 10 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Reagan Moffit | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Leze Vukaj | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 97 | .216 | 35 | 9 | 6 | 0 | 46 | 1 | 6 | 1 | 0 | 49.0 | ||
Chadron St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Thoeny | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Kenzie Chrisman * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| 9 | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Emily Bruce | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Webb * | 3 | 1 | 1 | 6 | .000 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Alia Brennan * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Dacia Stuhr | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Rudy Leasau * | 3 | 9 | 6 | 36 | .083 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 22 | Gaby Varela * | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 28 | Sierra Winkle * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 23 | 115 | .052 | 27 | 0 | 3 | 9 | 37 | 0 | 12 | 0 | 2 | 35.0 | ||
| Other Information |
|---|
|
Arena: Golden Gymnasium Attendance: 103 Time: 1:13 1st Referee: John Shirk 2nd Referee: Dan Willis 3rd Referee: J.DeAnda, T. Fortune |
* = Starter