Grand Valley State at Saginaw Valley
@ Univ. Center, Mich. (Cardinal Gym)
9/13/2014 at 2:00 pm
@ Univ. Center, Mich. (Cardinal Gym)
9/13/2014 at 2:00 pm
|
Grand Valley State
3 |
Saginaw Valley
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Grand Valley State (4-2, 2-0 GLIAC) | 21 | 19 | 25 | 25 | 16 | 3 |
| Saginaw Valley (3-3, 0-2 GLIAC) | 25 | 25 | 21 | 22 | 14 | 2 |
Grand Valley State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 30 | .067 |
| 2 | 12 | 9 | 46 | .065 |
| 3 | 16 | 6 | 54 | .185 |
| 4 | 18 | 8 | 57 | .175 |
| 5 | 11 | 6 | 28 | .179 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 26 | .192 |
| 2 | 11 | 4 | 38 | .184 |
| 3 | 11 | 5 | 48 | .125 |
| 4 | 11 | 5 | 44 | .136 |
| 5 | 7 | 4 | 25 | .120 |
Grand Valley State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Majerle | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Nicayla Joyce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Betsy Ronda * | 5 | 23 | 9 | 66 | .212 | 0 | 0 | 3 | 1 | 25 | 1 | 1 | 0 | 0 | 24.5 |
| 7 | Kaitlyn Wolters * | 5 | 8 | 1 | 20 | .350 | 47 | 1 | 4 | 0 | 10 | 1 | 1 | 2 | 1 | 10.5 |
| 8 | Ally Simmons * | 5 | 8 | 4 | 17 | .235 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 11.5 |
| 11 | Kourtney Wolters | 5 | 3 | 3 | 13 | .000 | 4 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Abby Aiken * | 5 | 9 | 8 | 47 | .021 | 4 | 1 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Rachel Dickerson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Christina Canepa | 5 | 0 | 0 | 1 | .000 | 6 | 3 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kaleigh Lound * | 5 | 7 | 7 | 24 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 20 | Sydney Doby | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Carley Gross | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 36 | 215 | .140 | 63 | 6 | 14 | 5 | 102 | 7 | 6 | 2 | 1 | 82.0 | ||
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tamara Heller * | 5 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emily Nieman | 5 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kate Czopek * | 5 | 5 | 3 | 28 | .071 | 1 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Brooke Tiller | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kelly Vellucci * | 5 | 6 | 3 | 17 | .176 | 40 | 0 | 1 | 0 | 19 | 1 | 1 | 0 | 1 | 7.5 |
| 10 | Sidney Scott | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Makenzie Frodle * | 5 | 12 | 4 | 28 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 16.0 |
| 12 | Kelsey Ferla * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | McKenzie Schuster | 2 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 14 | Andrea Brigham | 4 | 2 | 7 | 26 | -.192 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 4.5 |
| 15 | Kaylee Schmitt * | 5 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 13.0 |
| 18 | Ashley Driscoll | 4 | 4 | 1 | 18 | .167 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 5.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 23 | 181 | .149 | 48 | 5 | 8 | 6 | 98 | 5 | 24 | 3 | 2 | 72.0 | ||
| Other Information |
|---|
|
Arena: Cardinal Gym Attendance: 372 Time: 2:15 1st Referee: DeLee Dankenbring 2nd Referee: Perry Sutherland Scorer: Eric Brookhouse |
* = Starter