Ferris State at Saginaw Valley
@ Univ. Center, Mich. (Cardinal Gym)
9/12/2014 at 7:00 pm
@ Univ. Center, Mich. (Cardinal Gym)
9/12/2014 at 7:00 pm
|
Ferris State
3 |
Saginaw Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ferris State (3-2, 1-0 GLIAC) | 25 | 29 | 25 | 3 |
| Saginaw Valley (3-2, 0-1 GLIAC) | 15 | 27 | 17 | 0 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 36 | .306 |
| 2 | 16 | 10 | 53 | .113 |
| 3 | 13 | 6 | 33 | .212 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 40 | .100 |
| 2 | 14 | 11 | 60 | .050 |
| 3 | 9 | 8 | 33 | .030 |
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Megan Vander meer * | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Stephanie Sikorski * | 3 | 4 | 1 | 8 | .375 | 37 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Kaley Konjarevich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Claire Grawburg * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Alexis Huntey * | 3 | 8 | 1 | 20 | .350 | 1 | 1 | 2 | 0 | 18 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Caroline Heitzman * | 3 | 5 | 6 | 19 | -.053 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 8.5 |
| 15 | Courtney Rehm * | 3 | 13 | 4 | 34 | .265 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 14.0 |
| 16 | Danielle Dowd | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 20 | 122 | .197 | 40 | 3 | 3 | 2 | 66 | 2 | 8 | 2 | 0 | 53.0 | ||
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tamara Heller | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kate Czopek * | 3 | 4 | 5 | 18 | -.056 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Morgan Eddy | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Brooke Tiller * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kelly Vellucci * | 3 | 4 | 2 | 10 | .200 | 24 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Makenzie Frodle * | 3 | 5 | 5 | 24 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 12 | Kelsey Ferla * | 3 | 9 | 9 | 35 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 10.5 |
| 13 | McKenzie Schuster | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Andrea Brigham | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Kaylee Schmitt | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ashley Driscoll * | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 34 | 26 | 133 | .060 | 31 | 2 | 5 | 3 | 52 | 0 | 12 | 1 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Cardinal Gym Attendance: 905 Time: 1:22 1st Referee: Owen Nakamura 2nd Referee: Michael Mullin Scorer: Eric Brookhouse |
* = Starter