Saginaw Valley vs. Fresno Pacific
@ San Diego, CA - PLNU (Golden Gymnasium)
9/5/2014 at 5:30 pm
@ San Diego, CA - PLNU (Golden Gymnasium)
9/5/2014 at 5:30 pm
|
Saginaw Valley
3 |
Fresno Pacific
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Saginaw Valley (2-0) | 25 | 27 | 16 | 25 | 3 |
| Fresno Pacific (1-1) | 21 | 25 | 25 | 16 | 1 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 34 | .088 |
| 2 | 10 | 10 | 48 | .000 |
| 3 | 12 | 6 | 35 | .171 |
| 4 | 11 | 4 | 31 | .226 |
Fresno Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 43 | .023 |
| 2 | 12 | 9 | 43 | .070 |
| 3 | 15 | 4 | 35 | .314 |
| 4 | 10 | 12 | 40 | -.050 |
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tamara Heller | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Nieman * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kate Czopek * | 4 | 3 | 4 | 12 | -.083 | 0 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Morgan Eddy * | 2 | 0 | 2 | 9 | -.222 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2.5 |
| 8 | Brooke Tiller | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kelly Vellucci * | 4 | 3 | 1 | 9 | .222 | 35 | 0 | 0 | 0 | 15 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Makenzie Frodle * | 4 | 9 | 1 | 16 | .500 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 12 | Kelsey Ferla * | 4 | 14 | 11 | 49 | .061 | 0 | 0 | 3 | 2 | 7 | 0 | 4 | 0 | 0 | 16.0 |
| 14 | Andrea Brigham | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Kaylee Schmitt | 2 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 18 | Ashley Driscoll | 4 | 7 | 2 | 24 | .208 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 26 | 148 | .108 | 40 | 6 | 7 | 5 | 58 | 2 | 20 | 2 | 0 | 60.0 | ||
Fresno Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyse Arentz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chelsea Speaks * | 4 | 2 | 0 | 2 | 1.000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Sarah McCann | 4 | 3 | 6 | 19 | -.158 | 7 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 0 | 4.0 |
| 4 | Gabriela Macedo * | 4 | 9 | 8 | 30 | .033 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Hannah Butler | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rupia Inck * | 4 | 14 | 12 | 48 | .042 | 0 | 0 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 15.5 |
| 9 | Bissie Denhartog | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Kathleen Anderson | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Rebecca Waller | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 13 | Amy Siemens * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Toni Murphy | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Morghan Williams * | 4 | 9 | 3 | 28 | .214 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Montana Lowe * | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 36 | 161 | .081 | 49 | 5 | 5 | 6 | 72 | 2 | 10 | 1 | 4 | 61.0 | ||
| Other Information |
|---|
|
Arena: Golden Gymnasium Attendance: 118 Time: 1st Referee: John Pedersen 2nd Referee: Louis Ventura 3rd Referee: Argubright, Knutsen |
* = Starter