Michigan Tech at Saginaw Valley April 3, 2021
Box Score
Michigan Tech
Saginaw Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Erika Gabriel - gk | 0 | 0 | 0 | 0 |
| 2 - Molly Bolang - def | 0 | 0 | 0 | 0 |
| 3 - Neve Badalow | 0 | 0 | 0 | 0 |
| 4 - Grace Shaw | 3 | 2 | 1 | 2 |
| 5 - Emily Zeitunian | 2 | 1 | 0 | 0 |
| 7 - Jesse Jacobusse | 2 | 2 | 2 | 0 |
| 8 - Cassie Bonifas | 0 | 0 | 0 | 0 |
| 12 - Keighley Blindauer | 1 | 0 | 0 | 1 |
| 13 - Allison Thelen | 2 | 1 | 1 | 0 |
| 14 - Hannah Loughlin | 0 | 0 | 0 | 0 |
| 15 - Mikayla Marshalek - def | 0 | 0 | 0 | 0 |
| 16 - Alexis Shatrau | 0 | 0 | 0 | 0 |
| 21 - Brooke Schauer | 0 | 0 | 0 | 1 |
| 23 - Mackenzie Scholz | 0 | 0 | 0 | 0 |
| 25 - Tate Robison | 0 | 0 | 0 | 0 |
| 27 - Stephanie Yeager | 0 | 0 | 0 | 0 |
| 28 - Haley Ruiter - fwd | 4 | 3 | 1 | 2 |
| 30 - Anna Gulan | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 5 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alyssa Watts - gk | 0 | 0 | 0 | 0 |
| 00 - Natalie Deitering - gk | 0 | 0 | 0 | 0 |
| 2 - Sarah Ismail - fwd | 0 | 0 | 0 | 0 |
| 3 - Anna Carrier - mid | 0 | 0 | 0 | 0 |
| 5 - Sara Samolinski - fwd | 0 | 0 | 0 | 0 |
| 6 - Amy Babon - fwd | 0 | 0 | 0 | 0 |
| 10 - Gabby Green - mid | 1 | 0 | 0 | 0 |
| 11 - Lea Grunnagel - def | 0 | 0 | 0 | 0 |
| 12 - Dori Payne - mid | 0 | 0 | 0 | 0 |
| 13 - Andrea Lopez - mid | 1 | 0 | 0 | 0 |
| 16 - Kylie Lukowski - mid | 0 | 0 | 0 | 0 |
| 19 - Autumn Kloha - mid - Yellow card 34:00 | 0 | 0 | 0 | 0 |
| 20 - Jensen Taylor - fwd | 1 | 1 | 0 | 0 |
| 21 - Aubrie Zeunen | 1 | 0 | 0 | 0 |
| 22 - Zo Schultz - def - Yellow card 85:59 | 0 | 0 | 0 | 0 |
| 23 - Reegan Kingpavong - fwd | 2 | 1 | 0 | 0 |
| 28 - Kaitlyn Dake - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Erika Gabriel (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alyssa Watts (L, 0-1-0) | 9 | 5 | 4 | 79:29 | |
| 00 - Natalie Deitering | 0 | 0 | 0 | 10:31 | |
| TOTALS | 9 | 5 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Michigan Tech
1st
|
09:29 | Haley Ruiter (2) (Grace Shaw) | 1 - 0 |
|
Michigan Tech
1st
|
26:05 | Jesse Jacobusse (4) (Haley Ruiter) | 2 - 0 |
|
Michigan Tech
2nd
|
53:03 | Jesse Jacobusse (4) (Brooke Schauer & Grace Shaw) | 3 - 0 |
|
Michigan Tech
2nd
|
55:32 | Grace Shaw (3) (Haley Ruiter) | 4 - 0 |
|
Michigan Tech
2nd
|
75:00 | Allison Thelen (1) (Keighley Blindauer) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Michigan Tech
1st
|
34:00 | Yellow card - Autumn Kloha |
|
Michigan Tech
2nd
|
85:59 | Yellow card - Zo Schultz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan Tech | 7 | 7 | 14 |
| Saginaw Valley | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan Tech | 1 | 1 | 2 |
| Saginaw Valley | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan Tech | 3 | 1 | 4 |
| Saginaw Valley | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan Tech | 5 | 5 | 10 |
| Saginaw Valley | 4 | 1 | 5 |
| Date/Time: | April 3, 2021 - 01:00 |
|---|---|
| Location: | University Center, MI |
| Stadium: | Bob Braddock Field |
| Game Length: | 01:59 |
| Attendance: | 96 |
| Referee: | Douglas Palomaki |
| Asst. Referee: | Andrew Kravets |
| Asst. Referee: | Brett Willmer |
Play By Play
| 00:00 | Watts, Alyssa at goalie for Saginaw Valley | ||
| 00:00 | Gabriel, Erika at goalie for Michigan Tech | ||
| 01:26 | Offside against Saginaw Valley. | ||
| 02:14 | Shot by MTU Ruiter, Haley, bottom left, saved by Watts, Alyssa. | ||
| 02:22 | Corner kick [02:22]. | ||
| 04:35 | Shot by MTU Ruiter, Haley, top woodwork. | ||
| 09:29 | Goal!GOAL by MTU Ruiter, Haley Assist by Shaw, Grace. ( 1 - 0 ) |
||
| 15:14 | Substitution!MTU substitution: Zeitunian, Emily for Shaw, Grace. | ||
| 15:56 | Substitution!MTU substitution: Loughlin, Hannah for Schauer, Brooke. | ||
| 15:59 | Corner kick [15:59]. | ||
| 16:27 | Foul on Yeager, Stephanie. | ||
| 17:56 | Foul on Schultz, Zo. | ||
| 18:35 | Shot by MTU Zeitunian, Emily, top, saved by Watts, Alyssa. | ||
| 19:04 | Foul on Gulan, Anna. | ||
| 21:20 | Foul on Ruiter, Haley. | ||
| 21:58 | Shot by SVSU Kingpavong, Reegan, bottom right, saved by Gabriel, Erika. | ||
| 23:30 | Substitution!SVSU substitution: Lopez, Andrea for Dake, Kaitlyn. | ||
| 23:30 | Substitution!MTU substitution: Shatrau, Alexis for Robison, Tate. | ||
| 24:56 | Foul on Lopez, Andrea. | ||
| 26:05 | Goal!GOAL by MTU Jacobusse, Jesse Assist by Ruiter, Haley. ( 2 - 0 ) |
||
| 26:31 | Substitution!MTU substitution: Marshalek, Mikayla for Badalow, Neve. | ||
| 26:31 | Substitution!MTU substitution: Blindauer, Keighley for Ruiter, Haley. | ||
| 26:33 | Shot by MTU Blindauer, Keighley, out top. | ||
| 26:53 | Substitution!SVSU substitution: Payne, Dori for Babon, Amy. | ||
| 29:06 | Foul on Payne, Dori. | ||
| 30:45 | Corner kick [30:45]. | ||
| 31:24 | Substitution!MTU substitution: Bolang, Molly for Loughlin, Hannah. | ||
| 31:59 | Foul on Jacobusse, Jesse. | ||
| 32:28 | Substitution!MTU substitution: Thelen, Allison for Jacobusse, Jesse. | ||
| 34:00 | Yellow card on SVSU Kloha, Autumn. | ||
| 34:28 | Shot by MTU Thelen, Allison, out left. | ||
| 35:45 | Foul on Thelen, Allison. | ||
| 37:31 | Foul on Schultz, Zo. | ||
| 39:35 | Substitution!SVSU substitution: Carrier, Anna for Taylor, Jensen. | ||
| 41:51 | Corner kick [41:51]. | ||
| 42:26 | Shot by SVSU Lopez, Andrea, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MTU: , #0 Gabriel, Erika, #3 Badalow, Neve, #4 Shaw, Grace, #7 Jacobusse, Jesse, #8 Bonifas, Cassie, #2 Bolang, Molly, #23 Scholz, Mackenzie, #21 Schauer, Brooke, #27 Yeager, Stephanie, #28 Ruiter, Haley, #30 Gulan, Anna. | ||
| 45:00 | FOR SVSU: , #0 Watts, Alyssa, #5 Samolinski, Sara, #6 Babon, Amy, #10 Green, Gabby, #11 Grunnagel, Lea, #19 Kloha, Autumn, #20 Taylor, Jensen, #21 Zeunen, Aubree, #22 Schultz, Zo, #23 Kingpavong, Reegan, #28 Dake, Kaitlyn. | ||
| 45:00 | Substitution!SVSU substitution: Babon, Amy for Payne, Dori. | ||
| 45:00 | Substitution!SVSU substitution: Taylor, Jensen for Carrier, Anna. | ||
| 45:00 | Substitution!SVSU substitution: Dake, Kaitlyn for Lopez, Andrea. | ||
| 45:00 | Substitution!MTU substitution: Badalow, Neve for Marshalek, Mikayla. | ||
| 45:00 | Substitution!MTU substitution: Shaw, Grace for Zeitunian, Emily. | ||
| 45:00 | Substitution!MTU substitution: Jacobusse, Jesse for Thelen, Allison. | ||
| 45:00 | Substitution!MTU substitution: Schauer, Brooke for Shatrau, Alexis. | ||
| 45:00 | Substitution!MTU substitution: Ruiter, Haley for Blindauer, Keighley. | ||
| 46:33 | Shot by MTU Shaw, Grace, out top. | ||
| 51:19 | Corner kick [51:19]. | ||
| 52:39 | Shot by MTU Shaw, Grace, bottom right, saved by Watts, Alyssa. | ||
| 53:03 | Goal!GOAL by MTU Jacobusse, Jesse Assist by Schauer, Brooke and Shaw, Grace. ( 3 - 0 ) |
||
| 55:32 | Goal!GOAL by MTU Shaw, Grace Assist by Ruiter, Haley. ( 4 - 0 ) |
||
| 58:14 | Shot by MTU Ruiter, Haley, top right, saved by Watts, Alyssa. | ||
| 59:19 | Shot by SVSU Kingpavong, Reegan, out left. | ||
| 60:30 | Foul on Ruiter, Haley. | ||
| 61:25 | Foul on Badalow, Neve. | ||
| 64:20 | Substitution!SVSU substitution: Carrier, Anna for Babon, Amy. | ||
| 64:20 | Substitution!SVSU substitution: Lopez, Andrea for Dake, Kaitlyn. | ||
| 64:20 | Substitution!MTU substitution: Marshalek, Mikayla for Badalow, Neve. | ||
| 65:04 | Substitution!MTU substitution: Zeitunian, Emily for Jacobusse, Jesse. | ||
| 66:04 | Corner kick [66:04]. | ||
| 66:38 | Shot by SVSU Zeunen, Aubree. | ||
| 67:00 | Shot by SVSU Taylor, Jensen, top right, saved by Gabriel, Erika. | ||
| 67:40 | Substitution!MTU substitution: Loughlin, Hannah for Schauer, Brooke. | ||
| 67:40 | Substitution!MTU substitution: Robison, Tate for Yeager, Stephanie. | ||
| 67:40 | Substitution!MTU substitution: Blindauer, Keighley for Ruiter, Haley. | ||
| 68:48 | Substitution!MTU substitution: Shatrau, Alexis for Bolang, Molly. | ||
| 69:29 | Substitution!MTU substitution: Thelen, Allison for Shaw, Grace. | ||
| 70:49 | Offside against Saginaw Valley. | ||
| 72:30 | Foul on Blindauer, Keighley. | ||
| 73:27 | Foul on Thelen, Allison. | ||
| 75:00 | Goal!GOAL by MTU Thelen, Allison Assist by Blindauer, Keighley. ( 5 - 0 ) |
||
| 75:00 | Substitution!SVSU substitution: Dake, Kaitlyn for Samolinski, Sara. | ||
| 78:09 | Offside against Saginaw Valley. | ||
| 79:29 | Substitution!SVSU substitution: Deitering, Natalie for Watts, Alyssa. | ||
| 79:29 | Substitution!SVSU substitution: Payne, Dori for Grunnagel, Lea. | ||
| 79:29 | Substitution!SVSU substitution: Lukowski, Kylie for Kloha, Autumn. | ||
| 79:29 | Substitution!SVSU substitution: Ismail, Sarah for Kingpavong, Reegan. | ||
| 84:55 | Shot by SVSU Green, Gabby, out top left. | ||
| 85:36 | Foul on Robison, Tate. | ||
| 85:59 | Yellow card on SVSU Schultz, Zo. | ||
| 86:22 | Shot by MTU Zeitunian, Emily, out left. | ||
| 86:54 | Foul on Dake, Kaitlyn. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

