Northern Michigan at Saginaw Valley October 19, 2025
Box Score
Northern Michigan
Saginaw Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kristal, Asaf - gk | 0 | 0 | 0 | 0 |
| 2 - Carr, James - def | 0 | 0 | 0 | 0 |
| 3 - Scialanga, Alessandro - def | 1 | 0 | 0 | 0 |
| 4 - Grimaldi, Terry - def | 1 | 0 | 0 | 0 |
| 6 - Van Roij, Quint - mid | 0 | 0 | 0 | 0 |
| 7 - Van Gansewinkel, Teun - fwd | 0 | 0 | 0 | 0 |
| 10 - Rosen, Luca - fwd | 2 | 0 | 0 | 0 |
| 12 - Mercanti, Andrea - mid | 0 | 0 | 0 | 0 |
| 13 - Hoffmann, Jan - mid | 0 | 0 | 0 | 0 |
| 15 - Gumbs, Davian - def | 0 | 0 | 0 | 0 |
| 20 - Weimer, Ian - fwd - Yellow card 45:21 | 0 | 0 | 0 | 0 |
| 24 - Rebori, Max - fwd | 0 | 0 | 0 | 0 |
| 30 - Rutledge, Owen - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nick Kay - gk | 0 | 0 | 0 | 0 |
| 2 - Abe Freye - def | 0 | 0 | 0 | 0 |
| 4 - Kolja Thomas - def - Yellow card 50:27 | 1 | 1 | 0 | 0 |
| 5 - Eoin Farrell - mid | 4 | 1 | 0 | 0 |
| 6 - Oleksiy Kharko - mid | 1 | 1 | 0 | 0 |
| 7 - Evan Baker - fwd | 4 | 1 | 1 | 0 |
| 9 - Matty Telfer - fwd | 3 | 1 | 0 | 2 |
| 11 - Ryan Bovee - mid | 1 | 0 | 0 | 0 |
| 13 - Luke Allen - def | 1 | 0 | 0 | 0 |
| 14 - Liam Zimmerman - def - Yellow card 65:28 | 1 | 1 | 0 | 1 |
| 16 - Gabe Olla - def | 1 | 1 | 1 | 0 |
| 17 - Narcis Gavalda - fwd | 2 | 2 | 1 | 1 |
| 20 - Justin Griffith - def | 0 | 0 | 0 | 0 |
| 23 - Adrian Mahoney - fwd | 0 | 0 | 0 | 0 |
| 26 - Taro Aboubakary - mid | 1 | 1 | 0 | 0 |
| 28 - Lui Ingavi - mid | 1 | 0 | 0 | 0 |
| 30 - Adrian Hatman - mid - Yellow card 65:50 | 3 | 2 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kristal, Asaf (L, 0-1-0) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Kay (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saginaw Valley
1st
|
34:23 | Evan Baker (4) (Liam Zimmerman) | 0 - 1 |
|
Saginaw Valley
2nd
|
84:16 | Narcis Gavalda (1) (Matty Telfer) | 0 - 2 |
|
Saginaw Valley
2nd
|
87:55 | Gabe Olla (1) (Matty Telfer & Narcis Gavalda) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Saginaw Valley
1st
|
43:52 | Yellow card - Caden Wahl |
|
Saginaw Valley
2nd
|
45:21 | Yellow card - Ian Weimer |
|
Saginaw Valley
2nd
|
50:27 | Yellow card - Kolja Thomas |
|
Saginaw Valley
2nd
|
65:28 | Yellow card - Liam Zimmerman |
|
Saginaw Valley
2nd
|
65:50 | Yellow card - Adrian Hatman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Michigan | 2 | 2 | 4 |
| Saginaw Valley | 11 | 13 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Michigan | 4 | 5 | 9 |
| Saginaw Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Michigan | 0 | 2 | 2 |
| Saginaw Valley | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Michigan | 4 | 5 | 9 |
| Saginaw Valley | 7 | 4 | 11 |
| Date/Time: | October 19, 2025 - 11:00 |
|---|---|
| Stadium: | Robert C. Braddock Field |
| Game Length: | 02:06 |
| Attendance: | 182 |
| Referee: | John Douglas |
| Asst. Referee: | Walid Kandah |
| Asst. Referee: | Andrew Kravets |
Play By Play
| 00:00 | Kay, Nick at goalie for Saginaw Valley | ||
| 00:00 | Kristal, Asaf at goalie for Northern Mich. | ||
| 00:52 | Foul on Van Gansewinkel, Teun. | ||
| 00:57 | Shot by SVSU Telfer, Matty, out top right. | ||
| 03:57 | Shot by SVSU Farrell, Eoin, out top. | ||
| 09:40 | Foul on Hatman, Adrian. | ||
| 10:17 | Foul on Thomas, Kolja. | ||
| 10:27 | Shot by NMU Scialanga, Alessandro, out top. | ||
| 10:55 | Shot by SVSU Zimmerman, Liam, bottom left, saved by Kristal, Asaf. | ||
| 11:21 | Foul on Rosen, Luca. | ||
| 13:33 | Foul on Zimmerman, Liam. | ||
| 15:32 | Shot by SVSU Hatman, Adrian, bottom center, saved by Kristal, Asaf. | ||
| 15:53 | Shot by SVSU Gavalda, Narcis, bottom left, Team save. | ||
| 16:48 | Shot by NMU Rosen, Luca, out top left. | ||
| 17:27 | Foul on Van Gansewinkel, Teun. | ||
| 27:16 | Substitution!SVSU substitution: Ingavi, Lui for Telfer, Matty. | ||
| 27:16 | Substitution!SVSU substitution: Baker, Evan for Gavalda, Narcis. | ||
| 27:16 | Substitution!SVSU substitution: Kharko, Oleksiy for Hatman, Adrian. | ||
| 31:21 | Shot by SVSU Allen, Luke, out left. | ||
| 32:47 | Shot by SVSU Baker, Evan, out right. | ||
| 33:02 | Substitution!NMU substitution: Gumbs, Davian for Hoffmann, Jan. | ||
| 33:58 | Foul on Rosen, Luca. | ||
| 34:23 | Goal!GOAL by SVSU Baker, Evan Assist by Zimmerman, Liam. ( 0 - 1 ) |
||
| 34:36 | Substitution!SVSU substitution: Mahoney, Adrian for Zimmerman, Liam. | ||
| 35:26 | Foul on Freye, Abe. | ||
| 36:47 | Foul on Ingavi, Lui. | ||
| 37:48 | Shot by SVSU Farrell, Eoin. | ||
| 37:55 | Shot by SVSU Kharko, Oleksiy, bottom left, saved by Kristal, Asaf. | ||
| 38:27 | Corner kick [38:27]. | ||
| 39:03 | Corner kick [39:03]. | ||
| 39:22 | Shot by SVSU Ingavi, Lui, out left. | ||
| 39:39 | Substitution!NMU substitution: Rebori, Max for Weimer, Ian. | ||
| 40:53 | Foul on Ingavi, Lui. | ||
| 41:56 | Foul on Kharko, Oleksiy. | ||
| 43:52 | Yellow card on SVSU Wahl, Caden. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NMU: , #1 Kristal, Asaf, #2 Carr, James, #3 Scialanga, Alessandro, #4 Grimaldi, Terry, #6 Van Roij, Quint, #7 Van Gansewinkel, Teun, #10 Rosen, Luca, #12 Mercanti, Andrea, #13 Hoffmann, Jan, #20 Weimer, Ian, #30 Rutledge, Owen. | ||
| 45:00 | FOR SVSU: , #1 Kay, Nick, #2 Freye, Abe, #4 Thomas, Kolja, #30 Hatman, Adrian, #28 Ingavi, Lui, #14 Zimmerman, Liam, #13 Allen, Luke, #23 Mahoney, Adrian, #7 Baker, Evan, #26 Aboubakary, Taro, #6 Kharko, Oleksiy. | ||
| 45:00 | Substitution!SVSU substitution: Hatman, Adrian for Farrell, Eoin. | ||
| 45:00 | Substitution!SVSU substitution: Zimmerman, Liam for Bovee, Ryan. | ||
| 45:00 | Substitution!NMU substitution: Hoffmann, Jan for Gumbs, Davian. | ||
| 45:00 | Substitution!NMU substitution: Weimer, Ian for Rebori, Max. | ||
| 45:21 | Yellow card on NMU Weimer, Ian. | ||
| 45:28 | Foul on Zimmerman, Liam. | ||
| 46:51 | Foul on Hatman, Adrian. | ||
| 47:51 | Shot by SVSU Baker, Evan, out right. | ||
| 49:30 | Shot by SVSU Baker, Evan, out top. | ||
| 50:27 | Yellow card on SVSU Thomas, Kolja. | ||
| 52:10 | Foul on Hatman, Adrian. | ||
| 53:45 | Shot by SVSU Hatman, Adrian, bottom right, saved by Kristal, Asaf. | ||
| 54:00 | Corner kick [54:00]. | ||
| 54:19 | Shot by SVSU Hatman, Adrian. | ||
| 55:45 | Corner kick [55:45]. | ||
| 56:15 | Shot by NMU Grimaldi, Terry, out left. | ||
| 59:28 | Substitution!SVSU substitution: Telfer, Matty for Mahoney, Adrian. | ||
| 59:28 | Substitution!SVSU substitution: Farrell, Eoin for Baker, Evan. | ||
| 59:28 | Substitution!SVSU substitution: Bovee, Ryan for Aboubakary, Taro. | ||
| 59:54 | Substitution!NMU substitution: Gumbs, Davian for Hoffmann, Jan. | ||
| 60:13 | Shot by SVSU Farrell, Eoin, out left. | ||
| 63:20 | Offside against Saginaw Valley. | ||
| 63:47 | Foul on Grimaldi, Terry. | ||
| 64:30 | Shot by SVSU Telfer, Matty, bottom right, saved by Kristal, Asaf. | ||
| 65:28 | Yellow card on SVSU Zimmerman, Liam. | ||
| 65:50 | Yellow card on SVSU Hatman, Adrian. | ||
| 66:43 | Substitution!SVSU substitution: Griffith, Justin for Freye, Abe. | ||
| 66:43 | Substitution!SVSU substitution: Mahoney, Adrian for Zimmerman, Liam. | ||
| 66:43 | Substitution!NMU substitution: Hoffmann, Jan for Mercanti, Andrea. | ||
| 69:18 | Foul on Ingavi, Lui. | ||
| 69:53 | Corner kick [69:53]. | ||
| 72:52 | Foul on Rosen, Luca. | ||
| 74:27 | Substitution!SVSU substitution: Olla, Gabe for Hatman, Adrian. | ||
| 75:02 | Foul on Rosen, Luca. | ||
| 75:18 | Substitution!SVSU substitution: Gavalda, Narcis for Ingavi, Lui. | ||
| 75:30 | Foul on Van Roij, Quint. | ||
| 75:49 | Corner kick [75:49]. | ||
| 77:10 | Offside against Saginaw Valley. | ||
| 79:12 | Shot by NMU Rosen, Luca, out top. | ||
| 79:48 | Shot by SVSU Telfer, Matty, out top left. | ||
| 80:22 | Shot by SVSU Farrell, Eoin, bottom right, saved by Kristal, Asaf. | ||
| 81:05 | Corner kick [81:05]. | ||
| 81:56 | Shot by SVSU Thomas, Kolja, bottom left, saved by Kristal, Asaf. | ||
| 82:11 | Offside against Saginaw Valley. | ||
| 83:04 | Substitution!NMU substitution: Mercanti, Andrea for Carr, James. | ||
| 83:38 | Substitution!NMU substitution: Rebori, Max for Rutledge, Owen. | ||
| 84:16 | Goal!GOAL by SVSU Gavalda, Narcis Assist by Telfer, Matty. ( 0 - 2 ) |
||
| 84:47 | Foul on Rebori, Max. | ||
| 85:58 | Substitution!SVSU substitution: Aboubakary, Taro for Mahoney, Adrian. | ||
| 87:55 | Goal!GOAL by SVSU Olla, Gabe Assist by Telfer, Matty and Gavalda, Narcis. ( 0 - 3 ) |
||
| 88:59 | Shot by SVSU Aboubakary, Taro, bottom center, saved by Kristal, Asaf. | ||
| 89:10 | Shot by SVSU Bovee, Ryan, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

