#17 Saginaw Valley at Parkside October 12, 2025
Box Score
#17 Saginaw Valley
Parkside
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nick Kay - gk | 0 | 0 | 0 | 0 |
| 2 - Abe Freye - def - Yellow card 86:24 | 0 | 0 | 0 | 0 |
| 3 - Logan Kunnen - def - Yellow card 79:22 | 2 | 1 | 1 | 0 |
| 4 - Kolja Thomas - def | 1 | 0 | 0 | 0 |
| 5 - Eoin Farrell - mid | 4 | 2 | 0 | 0 |
| 7 - Evan Baker - fwd | 2 | 1 | 0 | 0 |
| 9 - Matty Telfer - fwd | 2 | 2 | 0 | 0 |
| 10 - Angel Aguilera - mid | 1 | 1 | 0 | 0 |
| 11 - Ryan Bovee - mid | 1 | 0 | 0 | 0 |
| 13 - Luke Allen - def | 0 | 0 | 0 | 0 |
| 14 - Liam Zimmerman - def | 1 | 1 | 0 | 0 |
| 17 - Narcis Gavalda - fwd | 1 | 0 | 0 | 0 |
| 26 - Taro Aboubakary - mid | 4 | 2 | 0 | 0 |
| 28 - Lui Ingavi - mid | 2 | 0 | 0 | 0 |
| 30 - Adrian Hatman - mid | 2 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Rana, Daniyal - gk | 0 | 0 | 0 | 0 |
| 2 - Dedic, Armin - mid | 0 | 0 | 0 | 0 |
| 3 - Anderson, Tank - mid | 0 | 0 | 0 | 0 |
| 5 - De Andres, Nico | 2 | 1 | 0 | 0 |
| 6 - Vazquez, Jaime - Yellow card 78:37 | 1 | 0 | 0 | 0 |
| 9 - Aguilera-Guillen, Eduardo - Yellow card 80:40 | 2 | 0 | 0 | 1 |
| 10 - Sosa, Keven - Yellow card 42:40 | 0 | 0 | 0 | 0 |
| 12 - Ahonen, Lucas - def | 0 | 0 | 0 | 0 |
| 13 - Scheiber, Hudson | 1 | 0 | 0 | 0 |
| 15 - Zekanovic, Stefan | 2 | 1 | 1 | 0 |
| 17 - Le Comte, Jamie | 2 | 2 | 1 | 0 |
| 24 - Luevano, Angel | 0 | 0 | 0 | 0 |
| 25 - Vera, Alexis | 0 | 0 | 0 | 0 |
| 28 - Santos, Yeison - Yellow card 74:11 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Kay (L, 0-1-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rana, Daniyal (W, 1-0-0) | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Parkside
2nd
|
68:38 | Jamie Le Comte (1) (unassisted) | 0 - 1 |
|
#17 Saginaw Valley
2nd
|
78:34 | Logan Kunnen (1) (unassisted) | 1 - 1 |
|
Parkside
2nd
|
87:19 | Stefan Zekanovic (1) (Eduardo Aguilera-Guillen) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Parkside
1st
|
42:40 | Yellow card - Keven Sosa |
|
Parkside
2nd
|
74:11 | Yellow card - Yeison Santos |
|
Parkside
2nd
|
78:37 | Yellow card - Jaime Vazquez |
|
Parkside
2nd
|
79:22 | Yellow card - Logan Kunnen |
|
Parkside
2nd
|
80:29 | Yellow card - |
|
Parkside
2nd
|
80:40 | Yellow card - Eduardo Aguilera-Guillen |
|
Parkside
2nd
|
86:24 | Yellow card - Abe Freye |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #17 Saginaw Valley | 12 | 11 | 23 |
| Parkside | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #17 Saginaw Valley | 1 | 1 | 2 |
| Parkside | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #17 Saginaw Valley | 4 | 5 | 9 |
| Parkside | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #17 Saginaw Valley | 7 | 4 | 11 |
| Parkside | 5 | 7 | 12 |
| Date/Time: | October 12, 2025 - 01:30 |
|---|---|
| Location: | Kenosha, WIs |
| Stadium: | Wood Road Field |
| Game Length: | 02:07 |
| Attendance: | 87 |
| Referee: | Adrian Orciuch |
| Asst. Referee: | Armin Sadzak |
| Asst. Referee: | Luis Franciso Mora Angulo |
Play By Play
| 00:00 | Rana, Daniyal at goalie for Wis.-Parkside | ||
| 00:00 | Kay, Nick at goalie for Saginaw Valley | ||
| 01:01 | Foul on Bovee, Ryan. | ||
| 04:07 | Foul on Telfer, Matty. | ||
| 05:10 | Foul on Freye, Abe. | ||
| 07:39 | Offside against Wis.-Parkside. | ||
| 08:54 | Shot by SVS Farrell, Eoin, bottom center, saved by Rana, Daniyal. | ||
| 10:04 | Shot by UWP De Andres, Nico, bottom center, saved by Kay, Nick. | ||
| 11:39 | Shot by SVS Hatman, Adrian. | ||
| 12:14 | Shot by SVS Aboubakary, Taro, bottom left, saved by Rana, Daniyal. | ||
| 13:12 | Shot by SVS Telfer, Matty, bottom center, Team save. | ||
| 13:42 | Foul on Sosa, Keven. | ||
| 14:14 | Shot by SVS Thomas, Kolja, out top left. | ||
| 14:56 | Foul on De Andres, Nico. | ||
| 15:46 | Shot by SVS Aboubakary, Taro. | ||
| 17:36 | Shot by UWP De Andres, Nico. | ||
| 18:10 | Corner kick [18:10]. | ||
| 18:42 | Shot by SVS Baker, Evan, bottom left, saved by Rana, Daniyal. | ||
| 18:56 | Foul on Telfer, Matty. | ||
| 23:26 | Corner kick [23:26]. | ||
| 24:16 | Foul on De Andres, Nico. | ||
| 25:48 | Shot by SVS Aboubakary, Taro, bottom center, saved by Rana, Daniyal. | ||
| 26:45 | Substitution!UWP substitution: Zekanovic, Stefan for Anderson, Tank. | ||
| 26:45 | Substitution!SVS substitution: Gavalda, Narcis for Baker, Evan. | ||
| 26:45 | Substitution!SVS substitution: Ingavi, Lui for Telfer, Matty. | ||
| 29:54 | Foul on Hatman, Adrian. | ||
| 31:37 | Corner kick [31:37]. | ||
| 32:25 | Shot by SVS Ingavi, Lui. | ||
| 32:34 | Foul on Aboubakary, Taro. | ||
| 33:56 | Substitution!UWP substitution: Scheiber, Hudson for Luevano, Angel. | ||
| 35:55 | Shot by SVS Hatman, Adrian, bottom right, saved by Rana, Daniyal. | ||
| 36:07 | Corner kick [36:07]. | ||
| 37:13 | Substitution!SVS substitution: Aguilera, Angel for Aboubakary, Taro. | ||
| 37:38 | Shot by SVS Bovee, Ryan. | ||
| 38:27 | Substitution!UWP substitution: Vera, Alexis for Santos, Yeison. | ||
| 39:03 | Foul on Sosa, Keven. | ||
| 40:05 | Substitution!SVS substitution: Allen, Luke for Zimmerman, Liam. | ||
| 40:30 | Corner kick [40:30]. | ||
| 40:56 | Shot by SVS Farrell, Eoin, out top left. | ||
| 42:40 | Yellow card on UWP Sosa, Keven. | ||
| 44:10 | Foul on Zekanovic, Stefan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SVS: , #1 Kay, Nick, #2 Freye, Abe, #3 Kunnen, Logan, #4 Thomas, Kolja, #5 Farrell, Eoin, #17 Gavalda, Narcis, #28 Ingavi, Lui, #11 Bovee, Ryan, #14 Zimmerman, Liam, #10 Aguilera, Angel, #30 Hatman, Adrian. | ||
| 45:00 | FOR UWP: , #1 Rana, Daniyal, #2 Dedic, Armin, #24 Luevano, Angel, #5 De Andres, Nico, #6 Vazquez, Jaime, #9 Aguilera-Guillen, Eduardo, #10 Sosa, Keven, #12 Ahonen, Lucas, #17 Le Comte, Jamie, #3 Anderson, Tank, #28 Santos, Yeison. | ||
| 45:00 | Substitution!UWP substitution: Luevano, Angel for Zekanovic, Stefan. | ||
| 45:00 | Substitution!UWP substitution: Anderson, Tank for Scheiber, Hudson. | ||
| 45:00 | Substitution!UWP substitution: Santos, Yeison for Vera, Alexis. | ||
| 45:00 | Substitution!SVS substitution: Zimmerman, Liam for Allen, Luke. | ||
| 45:38 | Foul on Vazquez, Jaime. | ||
| 46:26 | Shot by SVS Ingavi, Lui, out right. | ||
| 47:29 | Shot by SVS Aguilera, Angel, bottom center, saved by Rana, Daniyal. | ||
| 48:19 | Foul on Gavalda, Narcis. | ||
| 49:32 | Foul on Aguilera, Angel. | ||
| 50:49 | Offside against Saginaw Valley. | ||
| 51:42 | Substitution!UWP substitution: Scheiber, Hudson for De Andres, Nico. | ||
| 54:14 | Shot by SVS Zimmerman, Liam, bottom left, saved by Rana, Daniyal. | ||
| 55:08 | Shot by SVS Gavalda, Narcis. | ||
| 57:47 | Offside against Saginaw Valley. | ||
| 61:38 | Foul on Le Comte, Jamie. | ||
| 62:27 | Substitution!SVS substitution: Aboubakary, Taro for Hatman, Adrian. | ||
| 62:27 | Substitution!UWP substitution: De Andres, Nico for Sosa, Keven. | ||
| 63:31 | Shot by UWP Scheiber, Hudson, out top left. | ||
| 65:40 | Offside against Saginaw Valley. | ||
| 67:11 | Foul on Gavalda, Narcis. | ||
| 67:58 | Substitution!UWP substitution: Zekanovic, Stefan for Anderson, Tank. | ||
| 68:30 | Shot by UWP Aguilera-Guillen, Eduardo. | ||
| 68:38 | Goal!GOAL by UWP Le Comte, Jamie. ( 0 - 1 ) |
||
| 70:03 | Foul on De Andres, Nico. | ||
| 70:40 | Corner kick [70:40]. | ||
| 71:52 | Shot by SVS Kunnen, Logan. | ||
| 72:06 | Shot by SVS Farrell, Eoin. | ||
| 72:12 | Corner kick [72:12]. | ||
| 72:16 | Shot by SVS Farrell, Eoin, bottom left, saved by Rana, Daniyal. | ||
| 72:55 | Substitution!SVS substitution: Telfer, Matty for Gavalda, Narcis. | ||
| 74:11 | Offside against Wis.-Parkside. | ||
| 74:11 | Yellow card on UWP Santos, Yeison. | ||
| 75:28 | Foul on Dedic, Armin. | ||
| 76:09 | Corner kick [76:09]. | ||
| 76:16 | Shot by UWP Vazquez, Jaime. | ||
| 77:20 | Substitution!SVS substitution: Baker, Evan for Aguilera, Angel. | ||
| 78:05 | Foul on Zekanovic, Stefan. | ||
| 78:34 | Goal!GOAL by SVS Kunnen, Logan. ( 1 - 1 ) |
||
| 78:37 | Yellow card on UWP Vazquez, Jaime. | ||
| 78:58 | Shot by SVS Aboubakary, Taro. | ||
| 79:07 | Shot by SVS Telfer, Matty, bottom center, saved by Rana, Daniyal. | ||
| 79:22 | Yellow card on SVS Kunnen, Logan. | ||
| 79:53 | Foul on Thomas, Kolja. | ||
| 80:31 | Foul on Aguilera-Guillen, Eduardo. | ||
| 80:29 | Yellow card on UWP TEAM. | ||
| 80:40 | Yellow card on UWP Aguilera-Guillen, Eduardo. | ||
| 82:14 | Foul on Santos, Yeison. | ||
| 85:24 | Shot by UWP Zekanovic, Stefan. | ||
| 85:31 | Shot by UWP Aguilera-Guillen, Eduardo, out top. | ||
| 86:24 | Yellow card on SVS Freye, Abe. | ||
| 86:39 | Corner kick [86:39]. | ||
| 87:19 | Goal!GOAL by UWP Zekanovic, Stefan Assist by Aguilera-Guillen, Eduardo. ( 1 - 2 ) |
||
| 87:35 | Corner kick [87:35]. | ||
| 88:04 | Shot by SVS Baker, Evan, out right. | ||
| 88:42 | Shot by UWP Le Comte, Jamie, bottom center, saved by Kay, Nick. | ||
| 89:39 | Corner kick [89:39]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

