Saginaw Valley at Davenport October 8, 2023
Box Score
Saginaw Valley
Davenport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Connor Beach - gk | 0 | 0 | 0 | 0 |
| 2 - Abe Freye - def | 1 | 1 | 0 | 0 |
| 5 - Felix Tom - def - Yellow card 23:13 | 0 | 0 | 0 | 0 |
| 8 - Donna Kheswa - mid | 1 | 0 | 0 | 0 |
| 9 - Jason Squeo - fwd | 1 | 0 | 0 | 0 |
| 10 - Elliot Nottoli - mid | 0 | 0 | 0 | 0 |
| 12 - Justin Griffith - def | 0 | 0 | 0 | 0 |
| 13 - Luke Allen - def - Yellow card 22:02 | 0 | 0 | 0 | 0 |
| 14 - Sheikh Manneh - fwd | 0 | 0 | 0 | 0 |
| 15 - Joshua Rubin - def | 0 | 0 | 0 | 0 |
| 16 - Alex Demorow - def - Yellow card 51:53 | 0 | 0 | 0 | 0 |
| 17 - Jonathan Monney - fwd | 0 | 0 | 0 | 0 |
| 19 - Anthony Waller - mid - Yellow card 66:34 | 1 | 1 | 0 | 0 |
| 20 - Cody Miller - def - Yellow card 70:50 | 0 | 0 | 0 | 0 |
| 22 - Anta Berkeley - fwd | 0 | 0 | 0 | 0 |
| 23 - Yeabsira Vlasma - fwd | 0 | 0 | 0 | 0 |
| 25 - Mzo Mthembu - fwd | 2 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Bobby Curran - gk | 0 | 0 | 0 | 0 |
| 2 - Austin Hall - def | 0 | 0 | 0 | 0 |
| 3 - Aaron Overmars - def | 0 | 0 | 0 | 0 |
| 4 - Nic Baigrie - def | 0 | 0 | 0 | 0 |
| 5 - Matt Beaton - def | 0 | 0 | 0 | 0 |
| 7 - Cam Power - mid | 5 | 3 | 1 | 0 |
| 8 - Faheem Patel - mid | 2 | 2 | 0 | 0 |
| 9 - Andrew Dykstra - fwd | 3 | 1 | 1 | 0 |
| 10 - Vitalis Takawira Jr - fwd - Yellow card 65:05 | 4 | 2 | 0 | 1 |
| 12 - Ben Godden - mid | 0 | 0 | 0 | 0 |
| 17 - George Deveau - mid | 0 | 0 | 0 | 0 |
| 18 - Caleb Swartzendruber - mid | 0 | 0 | 0 | 0 |
| 23 - Kirby Eggers - fwd | 0 | 0 | 0 | 0 |
| 27 - Abraham Samukai - fwd | 1 | 0 | 0 | 0 |
| 28 - Drew Matyunas - fwd | 2 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Connor Beach (L, 0-1-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bobby Curran (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Davenport
1st
|
20:05 | Cam Power (1) (Vitalis Takawira Jr) | 0 - 1 |
|
Davenport
1st
|
32:09 | Andrew Dykstra (3) (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Davenport
1st
|
22:02 | Yellow card - Luke Allen |
|
Davenport
1st
|
23:13 | Yellow card - Felix Tom |
|
Davenport
2nd
|
51:53 | Yellow card - Alex Demorrow |
|
Davenport
2nd
|
65:05 | Yellow card - Vitalis Takawira Jr |
|
Davenport
2nd
|
66:34 | Yellow card - Anthony Waller |
|
Davenport
2nd
|
67:34 | Yellow card - |
|
Davenport
2nd
|
70:50 | Yellow card - Cody Miller |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 1 | 5 | 6 |
| Davenport | 14 | 3 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 6 | 1 | 7 |
| Davenport | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 1 | 3 | 4 |
| Davenport | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 8 | 7 | 15 |
| Davenport | 6 | 12 | 18 |
| Date/Time: | October 8, 2023 - 02:00 |
|---|---|
| Location: | Caledonia |
| Stadium: | Farmers Insurance Athletic Complex |
| Game Length: | 02:06 |
| Attendance: | 75 |
Play By Play
| 00:00 | Curran, Bobby at goalie for Davenport | ||
| 00:00 | Beach, Connor at goalie for Saginaw Valley | ||
| 01:08 | Foul on Vlasma, Yeabsira. | ||
| 06:35 | Corner kick [06:35]. | ||
| 08:59 | Shot by DAV Takawira Jr, Vitalis, bottom left, saved by Beach, Connor. | ||
| 10:15 | Shot by DAV Power, Cam, bottom center, saved by Beach, Connor. | ||
| 10:27 | Corner kick [10:27]. | ||
| 12:28 | Foul on Mthembu, Mzo. | ||
| 13:17 | Corner kick [13:17]. | ||
| 13:51 | Foul on Vlasma, Yeabsira. | ||
| 14:20 | Shot by DAV Takawira Jr, Vitalis, bottom center, saved by Beach, Connor. | ||
| 17:00 | Foul on Matyunas, Drew. | ||
| 17:27 | Foul on Demorrow, Alex. | ||
| 18:15 | Foul on Swartzendruber, Caleb. | ||
| 19:15 | Shot by DAV Matyunas, Drew, out left. | ||
| 19:30 | Substitution!DAV substitution: Dykstra, Andrew for Matyunas, Drew. | ||
| 20:05 | Goal!GOAL by DAV Power, Cam Assist by Takawira Jr, Vitalis. ( 0 - 1 ) |
||
| 22:02 | Yellow card on SVS Allen, Luke. | ||
| 22:09 | Shot by DAV Takawira Jr, Vitalis, out left. | ||
| 23:07 | Shot by DAV Dykstra, Andrew, out right. | ||
| 23:13 | Yellow card on SVS Tom, Felix. | ||
| 24:40 | Foul on Monney, Jonathan. | ||
| 25:05 | Shot by DAV Patel, Faheem, bottom left, saved by Beach, Connor. | ||
| 25:15 | Shot by DAV Dykstra, Andrew. | ||
| 27:00 | Foul on Takawira Jr, Vitalis. | ||
| 27:53 | Shot by SVS Freye, Abe, bottom left, saved by Curran, Bobby. | ||
| 29:54 | Shot by DAV Power, Cam. | ||
| 31:36 | Substitution!DAV substitution: Eggers, Kirby for Swartzendruber, Caleb. | ||
| 31:36 | Substitution!SVS substitution: Berkeley, Anta for Demorrow, Alex. | ||
| 31:36 | Substitution!SVS substitution: Manneh, Shiekh for Vlasma, Yeabsira. | ||
| 32:09 | Goal!GOAL by DAV Dykstra, Andrew. ( 0 - 2 ) |
||
| 34:19 | Foul on Berkeley, Anta. | ||
| 35:59 | Foul on Power, Cam. | ||
| 36:52 | Foul on Dykstra, Andrew. | ||
| 39:45 | Shot by DAV Power, Cam, top woodwork. | ||
| 40:05 | Substitution!SVS substitution: Squeo, Jason for Mthembu, Mzo. | ||
| 40:32 | Foul on Berkeley, Anta. | ||
| 41:07 | Shot by DAV Power, Cam, bottom center, saved by Beach, Connor. | ||
| 41:13 | Corner kick [41:13]. | ||
| 41:42 | Corner kick [41:42]. | ||
| 42:50 | Foul on Eggers, Kirby. | ||
| 44:12 | Shot by DAV Patel, Faheem, bottom left, saved by Beach, Connor. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!SVS substitution: Squeo, Jason for Allen, Luke. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SVS: , #00 Beach, Connor, #2 Freye, Abe, #5 Tom, Felix, #8 Kheswa, Donna, #9 Squeo, Jason, #15 Rubin, Joshua, #22 Berkeley, Anta, #17 Monney, Jonathan, #19 Waller, Anthony, #16 Demorrow, Alex, #10 Nottoli, Elliot. | ||
| 45:00 | FOR DAV: , #1 Curran, Bobby, #2 Hall, Austin, #3 Overmars, Aaron, #4 Baigrie, Nic, #7 Power, Cam, #8 Patel, Faheem, #10 Takawira Jr, Vitalis, #12 Godden, Ben, #17 Deveau, George, #18 Swartzendruber, Caleb, #28 Matyunas, Drew. | ||
| 45:00 | Substitution!DAV substitution: Swartzendruber, Caleb for Eggers, Kirby. | ||
| 45:00 | Substitution!DAV substitution: Matyunas, Drew for Dykstra, Andrew. | ||
| 45:00 | Substitution!SVS substitution: Demorrow, Alex for Manneh, Shiekh. | ||
| 45:00 | Substitution!SVS substitution: Nottoli, Elliot for Squeo, Jason. | ||
| 45:16 | Foul on Takawira Jr, Vitalis. | ||
| 46:40 | Offside against Saginaw Valley. | ||
| 49:41 | Foul on Godden, Ben. | ||
| 50:59 | Foul on Waller, Anthony. | ||
| 51:45 | Foul on Hall, Austin. | ||
| 51:53 | Yellow card on SVS Demorrow, Alex. | ||
| 53:33 | Shot by DAV Matyunas, Drew, bottom right, saved by Beach, Connor. | ||
| 54:28 | Shot by SVS Squeo, Jason, out right. | ||
| 54:44 | Substitution!SVS substitution: Manneh, Shiekh for Demorrow, Alex. | ||
| 56:21 | Foul on Kheswa, Donna. | ||
| 57:02 | Foul on Freye, Abe. | ||
| 58:13 | Foul on Hall, Austin. | ||
| 58:32 | Foul on Patel, Faheem. | ||
| 59:17 | Shot by SVS Waller, Anthony, bottom right, saved by Curran, Bobby. | ||
| 60:47 | Foul on Patel, Faheem. | ||
| 61:51 | Substitution!DAV substitution: Dykstra, Andrew for Matyunas, Drew. | ||
| 61:51 | Substitution!SVS substitution: Mthembu, Mzo for Squeo, Jason. | ||
| 64:05 | Shot by DAV Takawira Jr, Vitalis. | ||
| 64:30 | Foul on Nottoli, Elliot. | ||
| 65:05 | Yellow card on DAV Takawira Jr, Vitalis. | ||
| 66:05 | Substitution!SVS substitution: Miller, Cody for Monney, Jonathan. | ||
| 66:34 | Yellow card on SVS Waller, Anthony. | ||
| 66:47 | Foul on Dykstra, Andrew. | ||
| 67:34 | Yellow card on SVS TEAM. | ||
| 67:48 | Foul on Miller, Cody. | ||
| 70:09 | Foul on Dykstra, Andrew. | ||
| 70:48 | Foul on Miller, Cody. | ||
| 70:50 | Yellow card on SVS Miller, Cody. | ||
| 70:50 | Substitution!SVS substitution: Monney, Jonathan for Miller, Cody. | ||
| 72:09 | Foul on Overmars, Aaron. | ||
| 72:55 | Foul on Dykstra, Andrew. | ||
| 73:30 | Shot by SVS Mthembu, Mzo, bottom center, saved by Curran, Bobby. | ||
| 74:22 | Offside against Saginaw Valley. | ||
| 75:15 | Substitution!DAV substitution: Eggers, Kirby for Power, Cam. | ||
| 76:41 | Offside against Saginaw Valley. | ||
| 77:21 | Corner kick [77:21]. | ||
| 78:09 | Offside against Saginaw Valley. | ||
| 82:34 | Corner kick [82:34]. | ||
| 82:48 | Substitution!SVS substitution: Griffith, Justin for Freye, Abe. | ||
| 83:11 | Foul on Godden, Ben. | ||
| 84:56 | Substitution!DAV substitution: Power, Cam for Overmars, Aaron. | ||
| 84:56 | Substitution!DAV substitution: Samukai, Abraham for Swartzendruber, Caleb. | ||
| 84:56 | Substitution!DAV substitution: Beaton, Matt for Dykstra, Andrew. | ||
| 85:10 | Corner kick [85:10]. | ||
| 86:11 | Foul on Eggers, Kirby. | ||
| 88:18 | Offside against Davenport. | ||
| 88:42 | Shot by DAV Samukai, Abraham. | ||
| 89:03 | Shot by SVS Kheswa, Donna, out top right. | ||
| 89:51 | Shot by SVS Mthembu, Mzo. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

