Purdue Northwest at Saginaw Valley October 1, 2023
Box Score
Purdue Northwest
Saginaw Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 32 - Eligh Williams - gk | 0 | 0 | 0 | 0 |
| 2 - Juan Martin Sanchez - mid | 0 | 0 | 0 | 0 |
| 3 - Flavio Nardecchia - def | 0 | 0 | 0 | 0 |
| 4 - Martin Murillo - def | 0 | 0 | 0 | 0 |
| 6 - Jacob Battista - fwd | 5 | 3 | 1 | 0 |
| 7 - Hugo Lorenzo - fwd | 2 | 2 | 1 | 1 |
| 8 - Marco Ussi - mid | 2 | 1 | 0 | 0 |
| 9 - Ryan Moran - mid | 4 | 1 | 0 | 0 |
| 10 - Adam Morris - mid - Yellow card 06:12 | 1 | 0 | 0 | 0 |
| 12 - Carson Schrader - mid | 1 | 1 | 0 | 0 |
| 16 - Zach Bautista - def | 0 | 0 | 0 | 0 |
| 20 - Fausto Gionchetti - mid | 0 | 0 | 0 | 0 |
| 21 - Kenzo Fukugava - Yellow card 51:59 | 0 | 0 | 0 | 0 |
| 22 - Alex Garcia - mid | 0 | 0 | 0 | 0 |
| 23 - Drew Johnson - mid | 0 | 0 | 0 | 0 |
| 26 - Xavier Potts | 0 | 0 | 0 | 0 |
| 27 - Christian Booth - fwd | 2 | 2 | 0 | 0 |
| 30 - Arnas Miskinis - mid | 0 | 0 | 0 | 0 |
| 34 - Oscar Queralt | 0 | 0 | 0 | 0 |
| 36 - Chase Havice - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Connor Beach - gk | 0 | 0 | 0 | 0 |
| 2 - Abe Freye - def | 0 | 0 | 0 | 0 |
| 5 - Felix Tom - def | 0 | 0 | 0 | 0 |
| 8 - Donna Kheswa - mid - Yellow card 49:49 | 2 | 1 | 0 | 0 |
| 12 - Justin Griffith - def | 0 | 0 | 0 | 0 |
| 13 - Luke Allen - def | 1 | 1 | 0 | 0 |
| 14 - Sheikh Manneh - fwd | 1 | 1 | 0 | 0 |
| 15 - Joshua Rubin - def | 0 | 0 | 0 | 0 |
| 16 - Alex Demorow - Yellow card 82:11 | 0 | 0 | 0 | 0 |
| 17 - Jonathan Monney - fwd | 1 | 0 | 0 | 0 |
| 18 - Chidie Nnolim - def - Yellow card 66:38 - Red card 74:53 | 0 | 0 | 0 | 0 |
| 19 - Anthony Waller - mid | 0 | 0 | 0 | 0 |
| 20 - Cody Miller - def | 0 | 0 | 0 | 0 |
| 21 - Evan Baker | 1 | 0 | 0 | 0 |
| 22 - Anta Berkeley - fwd | 0 | 0 | 0 | 0 |
| 23 - Yeabsira Vlasma - fwd | 0 | 0 | 0 | 0 |
| 24 - Ryan Bovee - mid | 0 | 0 | 0 | 0 |
| 25 - Mzo Mthembu | 1 | 1 | 0 | 0 |
| 27 - Adrian Rakipi - mid - Yellow card 14:36 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Eligh Williams (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Connor Beach (L, 0-1-0) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Purdue Northwest
1st
|
22:05 | Jacob Battista (4) (Hugo Lorenzo) - Shot by #7 outside the box saved, rebound to left side inside the box and follow up shot scored low left | 1 - 0 |
|
Purdue Northwest
2nd
|
49:49 | Hugo Lorenzo (9) (unassisted) - Split through multiple defenders down the middle, chip shot over the goaltender top right | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Purdue Northwest
1st
|
06:12 | Yellow card - Adam Morris |
|
Purdue Northwest
1st
|
14:36 | Yellow card - Adrian Rakipi |
|
Purdue Northwest
2nd
|
49:49 | Yellow card - Donna Kheswa |
|
Purdue Northwest
2nd
|
51:59 | Yellow card - Kenzo Fukugava |
|
Purdue Northwest
2nd
|
66:38 | Yellow card - Chidie Nnolim |
|
Purdue Northwest
2nd
|
74:53 | Red card - Chidie Nnolim |
|
Purdue Northwest
2nd
|
82:11 | Yellow card - Alex Demorrow |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Purdue Northwest | 12 | 5 | 17 |
| Saginaw Valley | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Purdue Northwest | 2 | 2 | 4 |
| Saginaw Valley | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Purdue Northwest | 1 | 1 | 2 |
| Saginaw Valley | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Purdue Northwest | 10 | 5 | 15 |
| Saginaw Valley | 9 | 8 | 17 |
| Date/Time: | October 1, 2023 - 12:00 |
|---|---|
| Location: | Saginaw |
| Stadium: | Bob Braddock Field |
| Game Length: | 21:31 |
| Attendance: | 1 |
| Referee: | Eshan Varzidehkartehrani |
| Asst. Referee: | Walid Kandah |
| Asst. Referee: | Aaron Scherer |
Play By Play
| 00:00 | Beach, Connor at goalie for Saginaw Valley | ||
| 00:00 | Williams, Eligh at goalie for Purdue Northwest | ||
| 01:08 | Foul on Rakipi, Adrian. | ||
| 01:52 | Shot by PNW Battista, Jacob. | ||
| 01:57 | Shot by PNW Moran, Ryan, out top. | ||
| 02:42 | Foul on Kheswa, Donna. | ||
| 03:31 | Shot by PNW Battista, Jacob, out top. | ||
| 05:10 | Foul on Fukugava, Kenzo. | ||
| 05:25 | Foul on Murillo, Martin. | ||
| 06:12 | Yellow card on PNW Morris, Adam. | ||
| 06:41 | Foul on Freye, Abe. | ||
| 08:09 | Shot by PNW Battista, Jacob, bottom right, saved by Beach, Connor. | ||
| 09:27 | Shot by SVSU Kheswa, Donna, out right. | ||
| 10:41 | Foul on Demorrow, Alex. | ||
| 12:39 | Foul on Demorrow, Alex. | ||
| 13:23 | Shot by PNW Moran, Ryan. | ||
| 14:36 | Yellow card on SVSU Rakipi, Adrian. | ||
| 14:36 | Shot by PNW Moran, Ryan, top, saved by Beach, Connor. | ||
| 14:36 | Corner kick [14:36]. | ||
| 14:36 | Foul on Fukugava, Kenzo. | ||
| 14:36 | Shot by PNW Battista, Jacob, bottom right, saved by Beach, Connor. | ||
| 14:36 | Foul on Lorenzo, Hugo. | ||
| 14:36 | Corner kick [14:36]. | ||
| 14:36 | Substitution!SVSU substitution: Monney, Jonathan for Vlasma, Yeabsira. | ||
| 14:36 | Substitution!SVSU substitution: Bovee, Ryan for Rakipi, Adrian. | ||
| 14:36 | Foul on Freye, Abe. | ||
| 14:36 | Shot by PNW Lorenzo, Hugo, bottom left, saved by Beach, Connor. | ||
| 22:05 | Goal!GOAL by PNW Battista, Jacob Assist by Lorenzo, Hugo. ( 1 - 0 ) |
||
| 23:04 | Foul on Moran, Ryan. | ||
| 23:49 | Foul on Freye, Abe. | ||
| 26:07 | Foul on Moran, Ryan. | ||
| 26:32 | Substitution!PNW substitution: Ussi, Marco for Gionchetti, Fausto. | ||
| 29:00 | Foul on Fukugava, Kenzo. | ||
| 29:33 | Offside against Saginaw Valley. | ||
| 30:01 | Shot by PNW Morris, Adam, out right. | ||
| 30:43 | Substitution!SVSU substitution: Manneh, Shiekh for Freye, Abe. | ||
| 30:43 | Substitution!SVSU substitution: Nnolim, Chidie for Demorrow, Alex. | ||
| 31:21 | Foul on Morris, Adam. | ||
| 31:58 | Shot by SVSU Monney, Jonathan. | ||
| 33:17 | Substitution!PNW substitution: Garcia, Alex for Battista, Jacob. | ||
| 33:17 | Substitution!PNW substitution: Booth, Christian for Morris, Adam. | ||
| 33:55 | Shot by SVSU Mthembu, Mzo, bottom center, saved by Williams, Eligh. | ||
| 35:33 | Substitution!PNW substitution: Miskinis, Arnas for Fukugava, Kenzo. | ||
| 37:15 | Substitution!SVSU substitution: Miller, Cody for Mthembu, Mzo. | ||
| 39:44 | Shot by SVSU Kheswa, Donna, bottom left, saved by Williams, Eligh. | ||
| 40:31 | Foul on Garcia, Alex. | ||
| 41:32 | Offside against Saginaw Valley. | ||
| 42:15 | Foul on Manneh, Shiekh. | ||
| 42:43 | Shot by PNW Schrader, Carson, top left, saved by Beach, Connor. | ||
| 43:16 | Foul on Booth, Christian. | ||
| 43:34 | Foul on Kheswa, Donna. | ||
| 44:53 | Shot by PNW Ussi, Marco, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PNW: , #32 Williams, Eligh, #3 Nardecchia, Flavio, #4 Murillo, Martin, #21 Fukugava, Kenzo, #7 Lorenzo, Hugo, #9 Moran, Ryan, #6 Battista, Jacob, #12 Schrader, Carson, #16 Bautista, Zach, #10 Morris, Adam, #20 Gionchetti, Fausto. | ||
| 45:00 | FOR SVSU: , #00 Beach, Connor, #21 Baker, Evan, #5 Tom, Felix, #8 Kheswa, Donna, #13 Allen, Luke, #15 Rubin, Joshua, #18 Nnolim, Chidie, #19 Waller, Anthony, #17 Monney, Jonathan, #14 Manneh, Shiekh, #24 Bovee, Ryan. | ||
| 45:00 | Substitution!SVSU substitution: Baker, Evan for Manneh, Shiekh. | ||
| 45:00 | Substitution!SVSU substitution: Allen, Luke for Griffith, Justin. | ||
| 45:00 | Substitution!SVSU substitution: Manneh, Shiekh for Miller, Cody. | ||
| 45:00 | Substitution!PNW substitution: Fukugava, Kenzo for Garcia, Alex. | ||
| 45:00 | Substitution!PNW substitution: Battista, Jacob for Booth, Christian. | ||
| 45:00 | Substitution!PNW substitution: Morris, Adam for Ussi, Marco. | ||
| 45:00 | Substitution!PNW substitution: Gionchetti, Fausto for Miskinis, Arnas. | ||
| 46:05 | Foul on Baker, Evan. | ||
| 48:13 | Offside against Purdue Northwest. | ||
| 49:49 | Yellow card on SVSU Kheswa, Donna. | ||
| 49:49 | Goal!GOAL by PNW Lorenzo, Hugo. ( 2 - 0 ) |
||
| 51:59 | Yellow card on PNW Fukugava, Kenzo. | ||
| 53:17 | Foul on Manneh, Shiekh. | ||
| 53:55 | Foul on Nardecchia, Flavio. | ||
| 55:43 | Foul on Bovee, Ryan. | ||
| 57:36 | Substitution!SVSU substitution: Berkeley, Anta for Bovee, Ryan. | ||
| 57:36 | Substitution!PNW substitution: Ussi, Marco for Fukugava, Kenzo. | ||
| 57:43 | Shot by SVSU Allen, Luke, bottom center, saved by Williams, Eligh. | ||
| 59:32 | Shot by PNW Ussi, Marco, bottom center, saved by Beach, Connor. | ||
| 61:47 | Substitution!PNW substitution: Booth, Christian for Lorenzo, Hugo. | ||
| 66:21 | Shot by SVSU Manneh, Shiekh, bottom left, saved by Williams, Eligh. | ||
| 66:38 | Yellow card on SVSU Nnolim, Chidie. | ||
| 67:16 | Substitution!SVSU substitution: Mthembu, Mzo for Waller, Anthony. | ||
| 67:16 | Substitution!SVSU substitution: Demorrow, Alex for Manneh, Shiekh. | ||
| 67:16 | Substitution!PNW substitution: Garcia, Alex for Morris, Adam. | ||
| 68:15 | Shot by PNW Moran, Ryan, out top left. | ||
| 68:48 | Foul on Allen, Luke. | ||
| 70:04 | Foul on Tom, Felix. | ||
| 70:46 | Foul on Garcia, Alex. | ||
| 71:42 | Offside against Saginaw Valley. | ||
| 71:47 | Substitution!PNW substitution: Lorenzo, Hugo for Ussi, Marco. | ||
| 71:47 | Substitution!PNW substitution: Miskinis, Arnas for Garcia, Alex. | ||
| 72:37 | Shot by SVSU Baker, Evan, out top. | ||
| 74:14 | Substitution!PNW substitution: Garcia, Alex for Battista, Jacob. | ||
| 74:23 | Offside against Purdue Northwest. | ||
| 74:53 | Red card on SVSU Nnolim, Chidie. | ||
| 77:31 | Substitution!SVSU substitution: Freye, Abe for Allen, Luke. | ||
| 77:31 | Substitution!PNW substitution: Martin Jeronsky, Juan for Lorenzo, Hugo. | ||
| 77:31 | Substitution!PNW substitution: Queralt, Oscar for Miskinis, Arnas. | ||
| 78:39 | Foul on Booth, Christian. | ||
| 80:13 | Substitution!PNW substitution: Potts, Xavier for Schrader, Carson. | ||
| 80:13 | Substitution!PNW substitution: Johnson, Drew for Gionchetti, Fausto. | ||
| 80:50 | Foul on Mthembu, Mzo. | ||
| 82:11 | Yellow card on SVSU Demorrow, Alex. | ||
| 82:33 | Shot by PNW Booth, Christian, bottom center, saved by Beach, Connor. | ||
| 83:08 | Corner kick [83:08]. | ||
| 83:19 | Substitution!PNW substitution: Miskinis, Arnas for Moran, Ryan. | ||
| 83:36 | Shot by PNW Booth, Christian, top, saved by Beach, Connor. | ||
| 83:53 | Foul on Miskinis, Arnas. | ||
| 86:26 | Foul on Demorrow, Alex. | ||
| 87:03 | Substitution!PNW substitution: Havice, Chase for Bautista, Zach. | ||
| 87:03 | Foul on Martin Jeronsky, Juan. | ||
| 89:17 | Foul on Mthembu, Mzo. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

