Gannon at Saginaw Valley September 22, 2023
Box Score
Gannon
Saginaw Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alarcon, Samuel - gk - Yellow card 39:33 | 0 | 0 | 0 | 0 |
| 3 - Dyrkorn, Petter - def | 0 | 0 | 0 | 0 |
| 4 - Ferrer, Pau - def | 0 | 0 | 0 | 1 |
| 5 - Corti, Bautista - def | 0 | 0 | 0 | 0 |
| 6 - Pool, James - mid - Yellow card 69:13 | 1 | 0 | 0 | 0 |
| 7 - Katsande, Tinashe - fwd | 3 | 2 | 1 | 0 |
| 8 - Gower, Toby - mid | 1 | 0 | 0 | 0 |
| 9 - Burton, Samuel | 0 | 0 | 0 | 0 |
| 10 - Aanberg, Herman - mid | 0 | 0 | 0 | 0 |
| 11 - Querling, Benjamin - fwd | 0 | 0 | 0 | 0 |
| 16 - Soldo, Agustin - mid | 0 | 0 | 0 | 0 |
| 17 - Toyama, Shota - mid | 1 | 1 | 0 | 0 |
| 18 - Hyde, Rafa - fwd | 1 | 0 | 0 | 0 |
| 19 - Sterio, Jake | 0 | 0 | 0 | 0 |
| 21 - Petersen, Charlie - mid | 0 | 0 | 0 | 0 |
| 22 - Crews, Lennox - def | 1 | 1 | 0 | 0 |
| 23 - Orten, Sverre - mid | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jack Simms - gk | 0 | 0 | 0 | 0 |
| 2 - Abe Freye - def | 1 | 0 | 0 | 0 |
| 4 - Benjamin Adamson - def | 1 | 0 | 0 | 0 |
| 5 - Felix Tom - def - Yellow card 78:02 | 0 | 0 | 0 | 0 |
| 6 - Lachlan Hepburn - mid | 0 | 0 | 0 | 0 |
| 10 - Elliot Nottoli - mid - Yellow card 27:54 | 0 | 0 | 0 | 0 |
| 11 - Jayden Cameron - fwd | 2 | 0 | 0 | 0 |
| 14 - Sheikh Manneh - fwd | 1 | 0 | 0 | 0 |
| 15 - Joshua Rubin - def | 0 | 0 | 0 | 0 |
| 16 - Alex Demorow | 2 | 1 | 0 | 0 |
| 17 - Jonathan Monney - fwd | 4 | 2 | 1 | 0 |
| 18 - Chidie Nnolim - def | 1 | 0 | 0 | 0 |
| 19 - Anthony Waller - mid - Yellow card 11:42 | 1 | 0 | 0 | 0 |
| 21 - Evan Baker | 1 | 0 | 0 | 0 |
| 22 - Anta Berkeley - fwd - Yellow card 67:31 - Red card 69:24 | 0 | 0 | 0 | 0 |
| 23 - Yeabsira Vlasma - fwd | 1 | 1 | 0 | 0 |
| 24 - Ryan Bovee - mid | 1 | 0 | 0 | 0 |
| 25 - Mzo Mthembu | 0 | 0 | 0 | 0 |
| 8 - Donna Kheswa | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alarcon, Samuel (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jack Simms (T, 0-0-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saginaw Valley
1st
|
06:45 | Jonathan Monney (4) (unassisted) - Penalty Kick | 0 - 1 |
|
Gannon
2nd
|
60:08 | Tinashe Katsande (2) (Pau Ferrer) - Cross into the box, headed into the lower left corner | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Gannon
1st
|
11:42 | Yellow card - Anthony Waller |
|
Gannon
1st
|
27:54 | Yellow card - Elliot Nottoli |
|
Gannon
1st
|
39:33 | Yellow card - Samuel Alarcon |
|
Gannon
2nd
|
67:31 | Yellow card - Anta Berkeley |
|
Gannon
2nd
|
69:13 | Yellow card - James Pool |
|
Gannon
2nd
|
69:24 | Red card - Anta Berkeley |
|
Gannon
2nd
|
69:26 | Yellow card - |
|
Gannon
2nd
|
78:02 | Yellow card - Felix Tom |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gannon | 4 | 5 | 9 |
| Saginaw Valley | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gannon | 3 | 1 | 4 |
| Saginaw Valley | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gannon | 5 | 6 | 11 |
| Saginaw Valley | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gannon | 7 | 6 | 13 |
| Saginaw Valley | 3 | 3 | 6 |
| Date/Time: | September 22, 2023 - 12:00 |
|---|---|
| Location: | Saginaw |
| Stadium: | Bob Braddock Field |
| Game Length: | 02:03 |
| Attendance: | 115 |
| Referee: | J. Ivan Padilla |
| Asst. Referee: | Roger Blasey |
| Asst. Referee: | Ehsan Varzidehkartehrani |
Play By Play
| 00:00 | Simms, Jack at goalie for Saginaw Valley | ||
| 00:00 | Alarcon, Samuel at goalie for Gannon | ||
| 00:43 | Shot by SVSU Bovee, Ryan, out left. | ||
| 01:41 | Shot by SVSU Freye, Abe. | ||
| 06:33 | Shot by SVSU Monney, Jonathan, bottom left, saved by Alarcon, Samuel. | ||
| Foul on Dyrkorn, Petter | |||
| 06:45 | SVSU Jonathan Monney PENALTY KICK GOAL. | ||
| 07:05 | Offside against Saginaw Valley. | ||
| 11:42 | Yellow card on SVSU Waller, Anthony. | ||
| 13:34 | Offside against Saginaw Valley. | ||
| 14:33 | Corner kick [14:33]. | ||
| 16:42 | Corner kick [16:42]. | ||
| 17:09 | Shot by SVSU Monney, Jonathan, out top. | ||
| 18:12 | Foul on Pool, James. | ||
| 19:15 | Substitution!SVSU substitution: Nottoli, Elliot for Waller, Anthony. | ||
| 21:07 | Foul on Crews, Lennox. | ||
| 21:39 | Shot by SVSU Kheswa, Donna, bottom center, saved by Alarcon, Samuel. | ||
| 22:21 | Shot by GUK Orten, Sverre. | ||
| 22:45 | Corner kick [22:45]. | ||
| 23:04 | Corner kick [23:04]. | ||
| 26:03 | Substitution!SVSU substitution: Nnolim, Chidie for Freye, Abe. | ||
| 26:03 | Substitution!SVSU substitution: Vlasma, Yeabsira for Kheswa, Donna. | ||
| 27:54 | Yellow card on SVSU Nottoli, Elliot. | ||
| 27:57 | Shot by GUK Katsande, Tinashe, top, saved by Simms, Jack. | ||
| 28:18 | Corner kick [28:18]. | ||
| 28:45 | Shot by SVSU Cameron, Jayden. | ||
| 29:05 | Corner kick [29:05]. | ||
| 29:18 | Substitution!SVSU substitution: Manneh, Shiekh for Cameron, Jayden. | ||
| 30:27 | Foul on Demorrow, Alex. | ||
| 30:54 | Shot by GUK Pool, James, out top. | ||
| 33:07 | Foul on Pool, James. | ||
| 34:16 | Foul on Orten, Sverre. | ||
| 35:16 | Substitution!GUK substitution: Hyde, Rafa for Katsande, Tinashe. | ||
| 35:16 | Substitution!GUK substitution: Querling, Benjamin for Orten, Sverre. | ||
| 37:26 | Foul on Nottoli, Elliot. | ||
| 39:33 | Yellow card on GUK Alarcon, Samuel. | ||
| 39:33 | Substitution!SVSU substitution: Mthembu, Mzo for Manneh, Shiekh. | ||
| 39:33 | Substitution!SVSU substitution: Berkeley, Anta for Nottoli, Elliot. | ||
| 39:33 | Substitution!GUK substitution: Toyama, Shota for Pool, James. | ||
| 39:33 | Substitution!GUK substitution: Burton, Samuel for Aanberg, Herman. | ||
| 39:33 | Substitution!GUK substitution: Sterio, Jake for Crews, Lennox. | ||
| 39:33 | Foul on Hyde, Rafa. | ||
| 40:11 | Shot by SVSU Vlasma, Yeabsira, bottom center, saved by Alarcon, Samuel. | ||
| 40:40 | Offside against Saginaw Valley. | ||
| 41:10 | Shot by GUK Hyde, Rafa, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GUK: , #1 Alarcon, Samuel, #3 Dyrkorn, Petter, #4 Ferrer, Pau, #5 Corti, Bautista, #17 Toyama, Shota, #18 Hyde, Rafa, #8 Gower, Toby, #9 Burton, Samuel, #16 Soldo, Agustin, #19 Sterio, Jake, #11 Querling, Benjamin. | ||
| 45:00 | FOR SVSU: , #0 Simms, Jack, #18 Nnolim, Chidie, #4 Adamson, Benjamin, #5 Tom, Felix, #25 Mthembu, Mzo, #15 Rubin, Joshua, #16 Demorrow, Alex, #17 Monney, Jonathan, #22 Berkeley, Anta, #24 Bovee, Ryan, #23 Vlasma, Yeabsira. | ||
| 45:38 | Foul on Corti, Bautista. | ||
| 46:09 | Shot by SVSU Manneh, Shiekh, out left. | ||
| 46:55 | Foul on Corti, Bautista. | ||
| 48:37 | Offside against Saginaw Valley. | ||
| 50:07 | Substitution!SVSU substitution: Freye, Abe for Mthembu, Mzo. | ||
| 50:07 | Substitution!SVSU substitution: Kheswa, Donna for Demorrow, Alex. | ||
| 50:07 | Substitution!SVSU substitution: Manneh, Shiekh for Monney, Jonathan. | ||
| 50:07 | Substitution!SVSU substitution: Cameron, Jayden for Bovee, Ryan. | ||
| 50:07 | Substitution!SVSU substitution: Waller, Anthony for Vlasma, Yeabsira. | ||
| 50:43 | Substitution!GUK substitution: Aanberg, Herman for Toyama, Shota. | ||
| 50:43 | Substitution!GUK substitution: Pool, James for Hyde, Rafa. | ||
| 50:43 | Substitution!GUK substitution: Katsande, Tinashe for Burton, Samuel. | ||
| 50:43 | Substitution!GUK substitution: Crews, Lennox for Sterio, Jake. | ||
| 50:43 | Substitution!GUK substitution: Orten, Sverre for Querling, Benjamin. | ||
| 50:56 | Foul on Soldo, Agustin. | ||
| 55:21 | Foul on Freye, Abe. | ||
| 55:44 | Shot by SVSU Waller, Anthony, out left. | ||
| 57:46 | Foul on Adamson, Benjamin. | ||
| 59:29 | Offside against Saginaw Valley. | ||
| 60:08 | Goal!GOAL by GUK Katsande, Tinashe Assist by Ferrer, Pau. ( 1 - 0 ) |
||
| 61:04 | Foul on Cameron, Jayden. | ||
| 61:49 | Shot by GUK Katsande, Tinashe, right woodwork. | ||
| 62:17 | Foul on Crews, Lennox. | ||
| 63:03 | Shot by SVSU Adamson, Benjamin, top woodwork. | ||
| 63:36 | Substitution!SVSU substitution: Monney, Jonathan for Manneh, Shiekh. | ||
| 63:48 | Shot by SVSU Cameron, Jayden, out top. | ||
| 64:20 | Shot by SVSU Monney, Jonathan, out top. | ||
| 66:11 | Substitution!GUK substitution: Petersen, Charlie for Soldo, Agustin. | ||
| 67:31 | Yellow card on SVSU Berkeley, Anta. | ||
| 68:27 | Corner kick [68:27]. | ||
| 68:45 | Substitution!GUK substitution: Hyde, Rafa for Aanberg, Herman. | ||
| 68:54 | Corner kick [68:54]. | ||
| 69:07 | Corner kick [69:07]. | ||
| 69:07 | Corner kick [69:07]. | ||
| 69:13 | Yellow card on GUK Pool, James. | ||
| 69:24 | Red card on SVSU Berkeley, Anta. | ||
| 69:26 | Yellow card on SVSU TEAM. | ||
| 71:01 | Substitution!SVSU substitution: Bovee, Ryan for Freye, Abe. | ||
| 71:01 | Substitution!SVSU substitution: Demorrow, Alex for Berkeley, Anta. | ||
| 71:01 | Substitution!SVSU substitution: unknown player for Waller, Anthony. | ||
| 71:48 | Substitution!GUK substitution: Toyama, Shota for Pool, James. | ||
| 72:00 | Substitution!SVSU substitution: Hepburn, Lachlan for Cameron, Jayden. | ||
| 72:27 | Foul on Petersen, Charlie. | ||
| 73:07 | Shot by GUK Crews, Lennox, bottom center, saved by Simms, Jack. | ||
| 73:49 | Corner kick [73:49]. | ||
| 75:19 | Foul on Dyrkorn, Petter. | ||
| 77:26 | Substitution!GUK substitution: Soldo, Agustin for Gower, Toby. | ||
| 78:02 | Yellow card on SVSU Tom, Felix. | ||
| 78:17 | Shot by GUK Toyama, Shota, bottom center, saved by Simms, Jack. | ||
| 79:34 | Corner kick [79:34]. | ||
| 80:39 | Substitution!SVSU substitution: Baker, Evan for Monney, Jonathan. | ||
| 80:39 | Substitution!GUK substitution: Querling, Benjamin for Katsande, Tinashe. | ||
| 81:02 | Shot by SVSU Nnolim, Chidie, out top. | ||
| 82:10 | Shot by SVSU Demorrow, Alex. | ||
| 82:22 | Corner kick [82:22]. | ||
| 82:53 | Shot by SVSU Demorrow, Alex, bottom center, saved by Alarcon, Samuel. | ||
| 83:02 | Corner kick [83:02]. | ||
| 83:21 | Substitution!GUK substitution: Pool, James for Petersen, Charlie. | ||
| 83:21 | Substitution!GUK substitution: Gower, Toby for Orten, Sverre. | ||
| 83:25 | Shot by SVSU Baker, Evan. | ||
| 83:36 | Corner kick [83:36]. | ||
| 84:31 | Substitution!GUK substitution: Burton, Samuel for Crews, Lennox. | ||
| 88:13 | Shot by GUK Gower, Toby, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

