Davenport at Saginaw Valley November 6, 2022
Box Score
Davenport
Saginaw Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Shane Marinkovich - gk | 0 | 0 | 0 | 0 |
| 2 - Joseph Renner - d | 0 | 0 | 0 | 0 |
| 3 - Micaiah Papa - d | 1 | 1 | 0 | 0 |
| 5 - Cian Quinn - d - Yellow card 82:13 | 1 | 0 | 0 | 0 |
| 6 - Eoin Broughan - mf | 1 | 0 | 0 | 0 |
| 7 - Tyler Welch - mf | 0 | 0 | 0 | 0 |
| 8 - Faheem Patel - mf - Yellow card 70:57 | 1 | 0 | 0 | 0 |
| 9 - Andrew Dykstra - f | 4 | 1 | 0 | 0 |
| 10 - Matt Whelan - f - Yellow card 27:18 | 8 | 5 | 2 | 0 |
| 11 - Ben Godden - mf | 1 | 1 | 0 | 0 |
| 12 - Justice Sikkema - f | 2 | 0 | 0 | 0 |
| 16 - Josh Cook - mf | 0 | 0 | 0 | 0 |
| 17 - George Deveau - mf | 1 | 1 | 0 | 1 |
| 18 - Keegan Gray - f | 1 | 0 | 0 | 0 |
| 22 - Eli Leegwater - d | 0 | 0 | 0 | 0 |
| 29 - Ben Frericks - mf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jack Simms - gk | 0 | 0 | 0 | 0 |
| 02 - Lachlan Hepburn - d | 0 | 0 | 0 | 0 |
| 03 - Logan Kunnen - d | 0 | 0 | 0 | 0 |
| 04 - Benjamin Adamson - d | 0 | 0 | 0 | 0 |
| 05 - Robbie Baker - mf | 0 | 0 | 0 | 0 |
| 06 - Phila Dlamini - mf | 2 | 1 | 0 | 1 |
| 10 - Elliot Nottoli - mf | 1 | 0 | 0 | 0 |
| 11 - Jayden Cameron - f | 2 | 1 | 1 | 0 |
| 13 - Brady Walker - mf | 2 | 0 | 0 | 1 |
| 14 - Sheikh Manneh - f | 0 | 0 | 0 | 0 |
| 15 - Joshua Rubin - d | 0 | 0 | 0 | 0 |
| 18 - Chidie Nnolim - d | 1 | 1 | 1 | 0 |
| 19 - Anthony Waller - mf | 0 | 0 | 0 | 0 |
| 20 - Cody Miller - d | 1 | 0 | 0 | 0 |
| 22 - Anta Berkeley - f - Yellow card 15:43 | 0 | 0 | 0 | 0 |
| 23 - Yeabsira Vlasma - f | 0 | 0 | 0 | 0 |
| 29 - Jonathan Monney - f | 2 | 1 | 1 | 1 |
| 30 - Nick Kay - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Marinkovich (L, 8-5-3) | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jack Simms | 0 | 0 | 0 | 02:35 | |
| 30 - Nick Kay (W, 6-0-1) | 9 | 2 | 7 | 87:25 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Davenport
1st
|
11:36 | Matt Whelan (15) (unassisted) - * | 1 - 0 |
|
Saginaw Valley
1st
|
30:47 | Jayden Cameron (4) (Brady Walker) - * | 1 - 1 |
|
Saginaw Valley
2nd
|
50:57 | Jonathan Monney (16) (Phila Dlamini) - * | 1 - 2 |
|
Davenport
2nd
|
57:07 | Matt Whelan (16) (George Deveau) - * | 2 - 2 |
|
Saginaw Valley
2nd
|
57:33 | Chidie Nnolim (2) (Jonathan Monney) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Saginaw Valley
1st
|
15:43 | Yellow card - Anta Berkeley |
|
Saginaw Valley
1st
|
27:18 | Yellow card - Matt Whelan |
|
Saginaw Valley
2nd
|
70:57 | Yellow card - Faheem Patel |
|
Saginaw Valley
2nd
|
82:13 | Yellow card - Cian Quinn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 12 | 9 | 21 |
| Saginaw Valley | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 0 | 1 | 1 |
| Saginaw Valley | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 4 | 3 | 7 |
| Saginaw Valley | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 14 | 10 | 24 |
| Saginaw Valley | 9 | 13 | 22 |
| Date/Time: | November 6, 2022 - 1:00 PM |
|---|---|
| Location: | Univ. Center |
| Stadium: | Braddock Field |
| Game Length: | 2:00 |
| Attendance: | 321 |
| Referee: | Marcus Barnett |
| Asst. Referee: | Walid Kandah |
| : | Ehsan Varzideh |
| Scorer: | Josh Pickler |
Play By Play
| 0:00 | Nick Kay at goalie for Saginaw Valley. | ||
| 0:00 | Shane Marinkovich at goalie for Davenport. | ||
| Foul on Davenport. | |||
| Foul on Saginaw Valley. | |||
| 6:53 | Shot by Davenport Justice Sikkema, Blocked. | ||
| 7:21 | Corner kick by Davenport Justice Sikkema [7:21]. | ||
| Foul on Davenport. | |||
| 9:45 | Corner kick by Davenport Justice Sikkema [9:45]. | ||
| 10:13 | Shot by Davenport Eoin Broughan, Blocked. | ||
| Foul on Saginaw Valley. | |||
| 11:36 | Goal!Davenport Matt Whelan PENALTY KICK GOAL, goal number 15 for season. * ( 1 - 0 ) |
||
| Foul on Davenport. | |||
| Foul on Davenport. | |||
| Foul on Saginaw Valley. | |||
| 15:02 | Shot by Davenport Matt Whelan, Blocked. | ||
| 15:19 | Shot by Saginaw Valley Jonathan Monney, Blocked. | ||
| Foul on Saginaw Valley. | |||
| 15:43 | Yellow card on Saginaw Valley Anta Berkeley. | ||
| Foul on Davenport. | |||
| Foul on Davenport. | |||
| Foul on Saginaw Valley. | |||
| Foul on Davenport. | |||
| 20:58 | Offside against Saginaw Valley. | ||
| Foul on Davenport. | |||
| Foul on Davenport. | |||
| 23:58 | Shot by Saginaw Valley Jayden Cameron, Wide Right. | ||
| 24:04 | Substitution!Saginaw Valley substitution: Elliot Nottoli for Lachlan Hepburn. | ||
| 24:04 | Substitution!Davenport substitution: Keegan Gray for Eoin Broughan. | ||
| 24:04 | Substitution!Davenport substitution: Andrew Dykstra for Tyler Welch. | ||
| 25:31 | Shot by Davenport Matt Whelan, Save (by goalie) Nick Kay. | ||
| 25:42 | Corner kick by Davenport Ben Godden [25:42]. | ||
| 26:00 | Shot by Davenport Matt Whelan, High. | ||
| 27:03 | Shot by Davenport Keegan Gray, Wide Right. | ||
| Foul on Davenport. | |||
| 27:18 | Yellow card on Davenport Matt Whelan. | ||
| Foul on Davenport. | |||
| Foul on Saginaw Valley. | |||
| Foul on Davenport. | |||
| 30:47 | Goal!GOAL by Saginaw Valley Jayden Cameron, Assist by Brady Walker, goal number 4 for season. * ( 1 - 1 ) |
||
| Foul on Davenport. | |||
| 33:06 | Corner kick by Saginaw Valley Phila Dlamini [33:06]. | ||
| 34:54 | Shot by Davenport Matt Whelan, Save (by goalie) Nick Kay. | ||
| 35:29 | Shot by Davenport Andrew Dykstra, Save (by goalie) Nick Kay. | ||
| 36:16 | Shot by Saginaw Valley Brady Walker, Wide. | ||
| 36:24 | Substitution!Davenport substitution: Josh Cook for Justice Sikkema. | ||
| 36:24 | Substitution!Saginaw Valley substitution: Cody Miller for Jayden Cameron. | ||
| 36:24 | Substitution!Saginaw Valley substitution: Joshua Rubin for Chidie Nnolim. | ||
| Foul on Saginaw Valley. | |||
| 39:02 | Shot by Davenport Andrew Dykstra, Wide Right. | ||
| 40:25 | Substitution!Davenport substitution: Ben Frericks for Keegan Gray. | ||
| 40:25 | Substitution!Saginaw Valley substitution: Shiekh Manneh for Jonathan Monney. | ||
| 40:46 | Shot by Davenport Matt Whelan, Hit Crossbar. | ||
| Foul on Saginaw Valley. | |||
| 42:49 | Shot by Davenport Andrew Dykstra, Blocked. | ||
| 43:07 | Corner kick by Davenport Josh Cook [43:07]. | ||
| Foul on Davenport. | |||
| Foul on Saginaw Valley. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Davenport: #1 Shane Marinkovich, #2 Joseph Renner, #3 Micaiah Papa, #5 Cian Quinn, #6 Eoin Broughan, #7 Tyler Welch, #8 Faheem Patel, #10 Matt Whelan, #11 Ben Godden, #12 Justice Sikkema, #17 George Deveau. | ||
| 45:00 | For Saginaw Valley: #10 Elliot Nottoli, #11 Jayden Cameron, #13 Brady Walker, #18 Chidie Nnolim, #19 Anthony Waller, #29 Jonathan Monney, #30 Nick Kay, #04 Benjamin Adamson, #05 Robbie Baker, #06 Phila Dlamini, #03 Logan Kunnen. | ||
| 45:20 | Shot by Saginaw Valley Elliot Nottoli, Wide. | ||
| Foul on Saginaw Valley. | |||
| 49:08 | Corner kick by Davenport Justice Sikkema [49:08]. | ||
| 49:42 | Jack Simms at goalie for Saginaw Valley. | ||
| Foul on Davenport. | |||
| 50:57 | Goal!GOAL by Saginaw Valley Jonathan Monney, Assist by Phila Dlamini, goal number 16 for season. * ( 1 - 2 ) |
||
| Foul on Saginaw Valley. | |||
| Foul on Saginaw Valley. | |||
| 52:17 | Nick Kay at goalie for Saginaw Valley. | ||
| 52:59 | Shot by Davenport Matt Whelan, Save (by goalie) Nick Kay. | ||
| Foul on Davenport. | |||
| Foul on Saginaw Valley. | |||
| Foul on Saginaw Valley. | |||
| 55:36 | Shot by Davenport Justice Sikkema, Wide. | ||
| Foul on Saginaw Valley. | |||
| 57:07 | Goal!GOAL by Davenport Matt Whelan, Assist by George Deveau, goal number 16 for season. * ( 2 - 2 ) |
||
| 57:33 | Goal!GOAL by Saginaw Valley Chidie Nnolim, Assist by Jonathan Monney, goal number 2 for season. * ( 2 - 3 ) |
||
| Foul on Davenport. | |||
| Foul on Davenport. | |||
| Foul on Saginaw Valley. | |||
| 63:51 | Substitution!Davenport substitution: Andrew Dykstra for Tyler Welch. | ||
| 63:51 | Substitution!Saginaw Valley substitution: Lachlan Hepburn for Anthony Waller. | ||
| 64:37 | Offside against Saginaw Valley. | ||
| Foul on Saginaw Valley. | |||
| Foul on Davenport. | |||
| Foul on Saginaw Valley. | |||
| 68:26 | Substitution!Saginaw Valley substitution: Cody Miller for Jonathan Monney. | ||
| 68:26 | Substitution!Saginaw Valley substitution: Joshua Rubin for Chidie Nnolim. | ||
| Foul on Davenport. | |||
| Foul on Davenport. | |||
| 70:57 | Yellow card on Davenport Faheem Patel. | ||
| 70:58 | Shot by Saginaw Valley Phila Dlamini, Save (by goalie) Shane Marinkovich. | ||
| 72:50 | Substitution!Davenport substitution: Tyler Welch for Eoin Broughan. | ||
| Foul on Saginaw Valley. | |||
| 74:35 | Shot by Davenport Ben Godden, Save (by goalie) Nick Kay. | ||
| 75:41 | Shot by Saginaw Valley Brady Walker, Wide Right. | ||
| 76:27 | Offside against Saginaw Valley. | ||
| Foul on Saginaw Valley. | |||
| 78:03 | Substitution!Saginaw Valley substitution: Anthony Waller for Phila Dlamini. | ||
| 78:03 | Substitution!Davenport substitution: Eoin Broughan for Tyler Welch. | ||
| 78:11 | Shot by Davenport George Deveau, Save (by goalie) Nick Kay. | ||
| 78:22 | Shot by Davenport Andrew Dykstra, Wide. | ||
| 78:25 | Substitution!Saginaw Valley substitution: Shiekh Manneh for Jayden Cameron. | ||
| Foul on Davenport. | |||
| Foul on Saginaw Valley. | |||
| 79:58 | Substitution!Saginaw Valley substitution: Phila Dlamini for Lachlan Hepburn. | ||
| 79:58 | Substitution!Davenport substitution: Keegan Gray for Andrew Dykstra. | ||
| 81:20 | Corner kick by Davenport Eoin Broughan [81:20]. | ||
| Foul on Davenport. | |||
| 82:13 | Yellow card on Davenport Cian Quinn. | ||
| 84:18 | Shot by Saginaw Valley Cody Miller, Wide Right. | ||
| 84:31 | Substitution!Saginaw Valley substitution: Jonathan Monney for Cody Miller. | ||
| Foul on Davenport. | |||
| 85:21 | Substitution!Davenport substitution: Eli Leegwater for Darren Collins. | ||
| 85:40 | Shot by Saginaw Valley Phila Dlamini, High. | ||
| 85:46 | Substitution!Saginaw Valley substitution: Yeabsira Vlasma for Elliot Nottoli. | ||
| Foul on Saginaw Valley. | |||
| 88:45 | Shot by Davenport Cian Quinn, Blocked. | ||
| 89:09 | Corner kick by Davenport Eoin Broughan [89:09]. | ||
| 89:25 | Shot by Davenport Faheem Patel, Blocked. | ||
| 89:59 | Shot by Davenport Micaiah Papa, Save (by goalie) Nick Kay. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

