Saginaw Valley at St. Cloud St. October 14, 2022
Box Score
Saginaw Valley
St. Cloud St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 30 - Nick Kay - gk | 0 | 0 | 0 | 0 |
| 3 - Logan Kunnen - def | 0 | 0 | 0 | 0 |
| 4 - Benjamin Adamson - def | 1 | 1 | 1 | 0 |
| 5 - Robbie Baker - mid | 0 | 0 | 0 | 1 |
| 6 - Phila Dlamini - mid | 0 | 0 | 0 | 1 |
| 7 - Jordan Murray - mid | 1 | 0 | 0 | 0 |
| 10 - Elliot Nottoli - mid | 2 | 1 | 1 | 0 |
| 11 - Jayden Cameron - fwd | 0 | 0 | 0 | 0 |
| 13 - Brady Walker - mid | 1 | 1 | 0 | 1 |
| 15 - Joshua Rubin - def | 1 | 1 | 0 | 0 |
| 29 - Jonathan Monney - fwd | 3 | 3 | 2 | 1 |
| 18 - Chidie Nnolim - def | 3 | 1 | 0 | 0 |
| 19 - Anthony Waller - mid | 1 | 1 | 0 | 0 |
| 20 - Cody Miller - def | 0 | 0 | 0 | 0 |
| 22 - Anta Berkeley - fwd | 0 | 0 | 0 | 0 |
| 23 - Yeabsira Vlasma - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gage Steiner - gk | 0 | 0 | 0 | 0 |
| 2 - Austin Plumhoff - mid | 0 | 0 | 0 | 0 |
| 3 - Noah Eklund - def | 0 | 0 | 0 | 0 |
| 4 - Nolan Pratumwon - def | 0 | 0 | 0 | 0 |
| 5 - Vukota Mastilovic - def | 1 | 1 | 0 | 0 |
| 8 - Jake Leonard - mid | 0 | 0 | 0 | 0 |
| 9 - Gabe Monaighan - fwd | 0 | 0 | 0 | 0 |
| 10 - Zinedine Kroeten - mid | 0 | 0 | 0 | 0 |
| 14 - Charlie Pritchard - fwd | 1 | 0 | 0 | 0 |
| 15 - Philip Caputo - mid | 5 | 2 | 2 | 0 |
| 16 - Yuken Harmon - mid | 0 | 0 | 0 | 0 |
| 18 - Noah Kantorowicz - def | 0 | 0 | 0 | 0 |
| 19 - Mika Folstad - mid | 0 | 0 | 0 | 0 |
| 22 - Owen Worsdell - mid | 2 | 0 | 0 | 0 |
| 24 - Rhys Ward - def | 1 | 0 | 0 | 0 |
| 28 - Miguel Konde gwo - mid | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Nick Kay (W, 1-0-0) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gage Steiner (L, 0-1-0) | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saginaw Valley
1st
|
06:08 | Jonathan Monney (13) (Brady Walker) | 1 - 0 |
|
Saginaw Valley
1st
|
12:54 | Benjamin Adamson (3) (Robbie Baker) | 2 - 0 |
|
St. Cloud St.
1st
|
40:43 | Philip Caputo (3) (unassisted) | 2 - 1 |
|
St. Cloud St.
1st
|
43:02 | Philip Caputo (3) (unassisted) | 2 - 2 |
|
Saginaw Valley
2nd
|
74:18 | Jonathan Monney (13) (unassisted) | 3 - 2 |
|
Saginaw Valley
2nd
|
82:27 | Elliot Nottoli (4) (Jonathan Monney & Phila Dlamini) | 4 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 6 | 7 | 13 |
| St. Cloud St. | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 0 | 1 | 1 |
| St. Cloud St. | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 1 | 4 | 5 |
| St. Cloud St. | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 2 | 8 | 10 |
| St. Cloud St. | 2 | 3 | 5 |
| Date/Time: | October 14, 2022 - 07:00 |
|---|---|
| Location: | St. Cloud |
| Stadium: | Husky Stadium |
| Game Length: | 01:56 |
| Attendance: | 235 |
Play By Play
| 00:00 | Steiner, Gage at goalie for St. Cloud St. | ||
| 00:00 | Kay, Nick at goalie for Saginaw Valley | ||
| 00:14 | Shot by SVS Walker, Brady, bottom center, saved by Steiner, Gage. | ||
| 01:40 | Shot by SCS Worsdell, Owen. | ||
| 06:08 | Goal!GOAL by SVS Monney, Jonathan Assist by Walker, Brady. ( 1 - 0 ) |
||
| 09:02 | Corner kick [09:02]. | ||
| 09:20 | Shot by SCS Ward, Rhys, out left. | ||
| 11:59 | Shot by SVS Nottoli, Elliot. | ||
| 12:25 | Corner kick [12:25]. | ||
| 12:54 | Goal!GOAL by SVS Adamson, Benjamin Assist by Baker, Robbie. ( 2 - 0 ) |
||
| 13:45 | Shot by SCS Pritchard, Charlie. | ||
| 13:52 | Corner kick [13:52]. | ||
| 14:22 | Foul on Nottoli, Elliot. | ||
| 15:23 | Foul on Baker, Robbie. | ||
| 17:56 | Substitution!SCS substitution: Caputo, Philip for Kroeten, Zinedine. | ||
| 21:10 | Shot by SCS Caputo, Philip, out top. | ||
| 24:56 | Foul on Pratumwon, Nolan. | ||
| 27:22 | Substitution!SVS substitution: Rubin, Joshua for Nnolim, Chidie. | ||
| 29:07 | Substitution!SVS substitution: Vlasma, Yeabsira for Waller, Anthony. | ||
| 29:52 | Substitution!SCS substitution: Leonard, Jake for Folstad, Mika. | ||
| 30:35 | Substitution!SVS substitution: Waller, Anthony for Nottoli, Elliot. | ||
| 31:11 | Substitution!SVS substitution: Murray, Jordan for Cameron, Jayden. | ||
| 31:12 | Shot by SVS Murray, Jordan, out left. | ||
| 33:30 | Substitution!SVS substitution: Miller, Cody for Monney, Jonathan. | ||
| 36:19 | Foul on Kantorowicz, Noah. | ||
| 37:57 | Substitution!SVS substitution: Berkeley, Anta for Waller, Anthony. | ||
| 39:50 | Shot by SCS Konde Gwo, Miguel, out right. | ||
| 40:06 | Substitution!SCS substitution: Monaighan, Gabe for Konde Gwo, Miguel. | ||
| 40:43 | Goal!GOAL by SCS Caputo, Philip. ( 2 - 1 ) |
||
| 41:40 | Substitution!SCS substitution: Plumhoff, Austin for Worsdell, Owen. | ||
| 42:42 | Shot by SVS Rubin, Joshua, bottom center, saved by Steiner, Gage. | ||
| 43:02 | Goal!GOAL by SCS Caputo, Philip. ( 2 - 2 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SVS: , #30 Kay, Nick, #3 Kunnen, Logan, #4 Adamson, Benjamin, #5 Baker, Robbie, #6 Dlamini, Phila, #10 Nottoli, Elliot, #11 Cameron, Jayden, #13 Walker, Brady, #18 Nnolim, Chidie, #19 Waller, Anthony, #29 Monney, Jonathan. | ||
| 45:00 | FOR SCS: , #1 Steiner, Gage, #3 Eklund, Noah, #4 Pratumwon, Nolan, #5 Mastilovic, Vukota, #10 Kroeten, Zinedine, #14 Pritchard, Charlie, #18 Kantorowicz, Noah, #19 Folstad, Mika, #22 Worsdell, Owen, #24 Ward, Rhys, #28 Konde Gwo, Miguel. | ||
| 45:00 | Substitution!SCS substitution: Kroeten, Zinedine for Caputo, Philip. | ||
| 45:00 | Substitution!SCS substitution: Folstad, Mika for Leonard, Jake. | ||
| 45:00 | Substitution!SCS substitution: Worsdell, Owen for Plumhoff, Austin. | ||
| 45:00 | Substitution!SCS substitution: Konde Gwo, Miguel for Monaighan, Gabe. | ||
| 45:00 | Substitution!SVS substitution: Nottoli, Elliot for Berkeley, Anta. | ||
| 45:00 | Substitution!SVS substitution: Cameron, Jayden for Murray, Jordan. | ||
| 45:00 | Substitution!SVS substitution: Nnolim, Chidie for Miller, Cody. | ||
| 45:00 | Substitution!SVS substitution: Waller, Anthony for Rubin, Joshua. | ||
| 45:00 | Substitution!SVS substitution: Monney, Jonathan for Vlasma, Yeabsira. | ||
| 47:58 | Substitution!SCS substitution: Caputo, Philip for Kroeten, Zinedine. | ||
| 48:01 | Shot by SCS Caputo, Philip. | ||
| 48:25 | Shot by SCS Caputo, Philip, out top. | ||
| 49:44 | Corner kick [49:44]. | ||
| 52:05 | Foul on Cameron, Jayden. | ||
| 55:19 | Shot by SVS Nnolim, Chidie, bottom right, saved by Steiner, Gage. | ||
| 57:00 | Foul on Nottoli, Elliot. | ||
| 57:25 | Foul on Nottoli, Elliot. | ||
| 57:46 | Shot by SCS Mastilovic, Vukota, bottom center, saved by Kay, Nick. | ||
| 58:58 | Shot by SVS Nnolim, Chidie, out left. | ||
| 59:10 | Corner kick [59:10]. | ||
| 60:21 | Foul on Caputo, Philip. | ||
| 61:04 | Foul on Baker, Robbie. | ||
| 64:05 | Offside against Saginaw Valley. | ||
| 65:00 | Shot by SVS Nnolim, Chidie, out top. | ||
| 65:14 | Substitution!SCS substitution: Kroeten, Zinedine for Folstad, Mika. | ||
| 65:38 | Shot by SVS Monney, Jonathan, bottom left, saved by Steiner, Gage. | ||
| 67:07 | Foul on Nottoli, Elliot. | ||
| 68:58 | Offside against Saginaw Valley. | ||
| 71:34 | Corner kick [71:34]. | ||
| 72:10 | Substitution!SCS substitution: Folstad, Mika for Ward, Rhys. | ||
| 73:31 | Shot by SCS Worsdell, Owen, out right. | ||
| 74:18 | Goal!GOAL by SVS Monney, Jonathan. ( 3 - 2 ) |
||
| 77:46 | Foul on Kroeten, Zinedine. | ||
| 79:06 | Offside against Saginaw Valley. | ||
| 79:53 | Offside against Saginaw Valley. | ||
| 80:39 | Foul on Baker, Robbie. | ||
| 82:27 | Goal!GOAL by SVS Nottoli, Elliot Assist by Monney, Jonathan and Dlamini, Phila. ( 4 - 2 ) |
||
| 82:33 | Substitution!SCS substitution: Harmon, Yuken for Folstad, Mika. | ||
| 83:43 | Substitution!SVS substitution: Miller, Cody for Monney, Jonathan. | ||
| 83:43 | Corner kick [83:43]. | ||
| 83:52 | Shot by SVS Waller, Anthony, bottom center, saved by Steiner, Gage. | ||
| 85:53 | Corner kick [85:53]. | ||
| 86:13 | Substitution!SVS substitution: Rubin, Joshua for Waller, Anthony. | ||
| 86:24 | Corner kick [86:24]. | ||
| 87:27 | Foul on Dlamini, Phila. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

