Davenport at Saginaw Valley September 11, 2022
Box Score
Davenport
Saginaw Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Shane Marinkovich - gk | 0 | 0 | 0 | 0 |
| 2 - Joseph Renner - d | 0 | 0 | 0 | 0 |
| 3 - Micaiah Papa - d | 0 | 0 | 0 | 0 |
| 4 - Mark Carey - d | 0 | 0 | 0 | 0 |
| 6 - Eoin Broughan - mf - Yellow card 33:57 | 3 | 1 | 1 | 0 |
| 7 - Tyler Welch - mf | 3 | 0 | 0 | 0 |
| 8 - Faheem Patel - mf - Yellow card 66:06 | 1 | 1 | 0 | 1 |
| 9 - Andrew Dykstra - f | 1 | 1 | 0 | 0 |
| 10 - Matt Whelan - f - Yellow card 66:06 | 5 | 4 | 1 | 0 |
| 11 - Ben Godden - mf | 2 | 1 | 0 | 0 |
| 12 - Justice Sikkema - f | 3 | 2 | 0 | 0 |
| 13 - Brandon Walters - d | 0 | 0 | 0 | 0 |
| 16 - Josh Cook - mf | 0 | 0 | 0 | 0 |
| 17 - George Deveau - mf | 2 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jack Simms - gk - Yellow card 70:16 | 0 | 0 | 0 | 0 |
| 02 - Lachlan Hepburn - d | 2 | 0 | 0 | 0 |
| 03 - Logan Kunnen - d | 0 | 0 | 0 | 0 |
| 04 - Benjamin Adamson - d - Yellow card 71:54 | 0 | 0 | 0 | 0 |
| 05 - Robbie Baker - mf | 2 | 2 | 1 | 1 |
| 06 - Phila Dlamini - mf | 0 | 0 | 0 | 0 |
| 07 - Jordan Murray - mf | 0 | 0 | 0 | 0 |
| 09 - Jason Squeo | 1 | 0 | 0 | 0 |
| 11 - Jayden Cameron - f | 0 | 0 | 0 | 0 |
| 13 - Brady Walker - mf | 0 | 0 | 0 | 1 |
| 14 - Sheikh Manneh - f | 1 | 1 | 0 | 0 |
| 15 - Joshua Rubin - d | 0 | 0 | 0 | 1 |
| 18 - Chidie Nnolim - d | 0 | 0 | 0 | 0 |
| 19 - Anthony Waller - mf - Yellow card 62:45 | 1 | 1 | 1 | 1 |
| 20 - Cody Miller - d | 0 | 0 | 0 | 0 |
| 22 - Anta Berkeley - f - Yellow card 64:47 | 0 | 0 | 0 | 0 |
| 23 - Yeabsira Vlasma - f | 0 | 0 | 0 | 0 |
| 24 - Ryan Bovee - mf | 0 | 0 | 0 | 0 |
| 29 - Jonathan Monney - f | 3 | 3 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Marinkovich | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jack Simms | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saginaw Valley
1st
|
30:11 | Robbie Baker (1) (Brady Walker) - * | 0 - 1 |
|
Saginaw Valley
1st
|
33:36 | Jonathon Monney (7) (Robbie Baker) - * | 0 - 2 |
|
Saginaw Valley
1st
|
37:20 | Jonathon Monney (8) (Anthony Waller) - * | 0 - 3 |
|
Saginaw Valley
1st
|
41:29 | Anthony Waller (1) (Joshua Rubin) - * | 0 - 4 |
|
Davenport
2nd
|
51:00 | Eoin Broughan (2) (unassisted) - * | 1 - 4 |
|
Davenport
2nd
|
70:16 | Matt Whelan (3) (Faheem Patel) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Davenport
1st
|
33:57 | Yellow card - Eoin Broughan |
|
Davenport
2nd
|
62:45 | Yellow card - Anthony Waller |
|
Davenport
2nd
|
64:47 | Yellow card - Anta Berkeley |
|
Davenport
2nd
|
66:06 | Yellow card - Faheem Patel |
|
Davenport
2nd
|
66:06 | Yellow card - Matt Whelan |
|
Davenport
2nd
|
70:16 | Yellow card - Jack Simms |
|
Davenport
2nd
|
71:54 | Yellow card - Benjamin Adamson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 6 | 14 | 20 |
| Saginaw Valley | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 2 | 1 | 3 |
| Saginaw Valley | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 3 | 2 | 5 |
| Saginaw Valley | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 8 | 7 | 15 |
| Saginaw Valley | 9 | 9 | 18 |
| Date/Time: | September 11, 2022 - 04:13 PM |
|---|---|
| Location: | Univ. Center |
| Stadium: | SVSU IM Field |
| Game Length: | 1:54 |
| Attendance: | 30 |
| Referee: | Leighten Helly |
| Asst. Referee: | David Eberline |
| : | Ehsan Tehrani |
| Scorer: | Josh Pickler |
Play By Play
| 0:00 | Jack Simms at goalie for Saginaw Valley. | ||
| 0:00 | Shane Marinkovich at goalie for Davenport. | ||
| Foul on Davenport. | |||
| Foul on Saginaw Valley. | |||
| 5:18 | Shot by Davenport Matt Whelan, Save (by goalie) Jack Simms. | ||
| 5:27 | Corner kick by Davenport Eoin Broughan [5:27]. | ||
| 8:11 | Corner kick by Davenport Eoin Broughan [8:11]. | ||
| 8:51 | Shot by Davenport George Deveau, Save (by goalie) Jack Simms. | ||
| Foul on Saginaw Valley. | |||
| Foul on Saginaw Valley. | |||
| 17:05 | Substitution!Saginaw Valley substitution: Jonathon Monney for Cody Miller. | ||
| 17:05 | Substitution!Davenport substitution: Justice Sikkema for Josh Cook. | ||
| 17:05 | Shot by Davenport Faheem Patel, Save (by goalie) Jack Simms. | ||
| 17:05 | Corner kick by Saginaw Valley Jordan Murray [17:05]. | ||
| 17:47 | Substitution!Saginaw Valley substitution: Anthony Waller for Jordan Murray. | ||
| Foul on Saginaw Valley. | |||
| Foul on Saginaw Valley. | |||
| 29:11 | Substitution!Davenport substitution: Ben Godden for Tyler Welch. | ||
| 29:11 | Substitution!Saginaw Valley substitution: Yeabsira Vlasma for Jayden Cameron. | ||
| 29:23 | Corner kick by Saginaw Valley Anthony Waller [29:23]. | ||
| 29:44 | Shot by Saginaw Valley Robbie Baker, Save (by goalie) Shane Marinkovich. | ||
| 29:52 | Corner kick by Saginaw Valley Brady Walker [29:52]. | ||
| 30:11 | Goal!GOAL by Saginaw Valley Robbie Baker (FIRST GOAL), Assist by Brady Walker, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Davenport. | |||
| 32:15 | Shot by Davenport Ben Godden, Save (by goalie) Jack Simms. | ||
| Foul on Davenport. | |||
| 33:36 | Goal!GOAL by Saginaw Valley Jonathon Monney, Assist by Robbie Baker, goal number 7 for season. * ( 0 - 2 ) |
||
| Foul on Davenport. | |||
| 33:57 | Yellow card on Davenport Eoin Broughan. | ||
| Foul on Saginaw Valley. | |||
| Foul on Saginaw Valley. | |||
| 34:51 | Corner kick by Davenport Eoin Broughan [34:51]. | ||
| 35:10 | Substitution!Davenport substitution: Brandon Walters for Andrew Dykstra. | ||
| 35:17 | Shot by Davenport Matt Whelan, Save (by goalie) Jack Simms. | ||
| 36:10 | Shot by Saginaw Valley Jonathon Monney, Save (by goalie) Shane Marinkovich. | ||
| 36:30 | Shot by Davenport George Deveau, Save (by goalie) Jack Simms. | ||
| Foul on Davenport. | |||
| 37:20 | Goal!GOAL by Saginaw Valley Jonathon Monney, Assist by Anthony Waller, goal number 8 for season. * ( 0 - 3 ) |
||
| 37:53 | Substitution!Saginaw Valley substitution: Joshua Rubin for Shiekh Manneh. | ||
| Foul on Davenport. | |||
| Foul on Davenport. | |||
| Foul on Saginaw Valley. | |||
| 41:29 | Goal!GOAL by Saginaw Valley Anthony Waller, Assist by Joshua Rubin, goal number 1 for season. * ( 0 - 4 ) |
||
| Foul on Davenport. | |||
| 42:51 | Substitution!Saginaw Valley substitution: Ryan Bovee for Lachlan Hepburn. | ||
| Foul on Saginaw Valley. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Saginaw Valley: #0 Jack Simms, #13 Brady Walker, #18 Chidie Nnolim, #19 Anthony Waller, #22 Anta Berkeley, #23 Yeabsira Vlasma, #24 Ryan Bovee, #29 Jonathon Monney, #05 Robbie Baker, #04 Benjamin Adamson, #06 Phila Dlamini. | ||
| 45:00 | For Davenport: #1 Shane Marinkovich, #2 Joseph Renner, #3 Micaiah Papa, #4 Mark Carey, #6 Eoin Broughan, #7 Tyler Welch, #8 Faheem Patel, #10 Matt Whelan, #11 Ben Godden, #12 Justice Sikkema, #17 George Deveau. | ||
| Foul on Davenport. | |||
| 48:12 | Shot by Davenport Justice Sikkema, High. | ||
| 48:30 | Corner kick by Davenport Eoin Broughan [48:30]. | ||
| 49:09 | Shot by Davenport Justice Sikkema, Save (by goalie) Jack Simms. | ||
| 49:17 | Corner kick by Davenport Eoin Broughan [49:17]. | ||
| 49:57 | Shot by Davenport Justice Sikkema, Save (by goalie) Jack Simms. | ||
| 50:59 | Shot by Davenport Tyler Welch, Blocked. | ||
| 51:00 | Goal!Davenport Eoin Broughan PENALTY KICK GOAL, goal number 2 for season. * ( 1 - 4 ) |
||
| Foul on Saginaw Valley. | |||
| 51:12 | Substitution!Saginaw Valley substitution: Jayden Cameron for Chidie Nnolim. | ||
| Foul on Saginaw Valley. | |||
| 53:38 | Offside against Saginaw Valley. | ||
| 54:07 | Shot by Davenport Tyler Welch, High. | ||
| 54:18 | Substitution!Saginaw Valley substitution: Lachlan Hepburn for Ryan Bovee. | ||
| Foul on Davenport. | |||
| 59:13 | Substitution!Saginaw Valley substitution: Shiekh Manneh for Yeabsira Vlasma. | ||
| 59:48 | Shot by Davenport Ben Godden, Blocked. | ||
| 60:47 | Offside against Saginaw Valley. | ||
| 61:46 | Corner kick by Saginaw Valley Anthony Waller [61:46]. | ||
| 61:57 | Shot by Saginaw Valley Lachlan Hepburn, Blocked. | ||
| Foul on Saginaw Valley. | |||
| 62:45 | Yellow card on Saginaw Valley Anthony Waller. | ||
| Foul on Saginaw Valley. | |||
| Foul on Davenport. | |||
| Foul on Saginaw Valley. | |||
| 64:47 | Yellow card on Saginaw Valley Anta Berkeley. | ||
| Foul on Davenport. | |||
| 65:59 | Substitution!Saginaw Valley substitution: Jason Squeo for Jonathon Monney. | ||
| 66:06 | Yellow card on Davenport Faheem Patel. | ||
| 66:06 | Yellow card on Davenport Matt Whelan. | ||
| 67:13 | Corner kick by Saginaw Valley Lachlan Hepburn [67:13]. | ||
| 68:57 | Substitution!Saginaw Valley substitution: Jordan Murray for Phila Dlamini. | ||
| 68:57 | Substitution!Saginaw Valley substitution: Chidie Nnolim for Anta Berkeley. | ||
| 70:16 | Goal!GOAL by Davenport Matt Whelan, Assist by Faheem Patel, goal number 3 for season. * ( 2 - 4 ) |
||
| 70:16 | Yellow card on Saginaw Valley Jack Simms. | ||
| Foul on Davenport. | |||
| 71:47 | Shot by Davenport Tyler Welch, Wide Right. | ||
| 71:54 | Yellow card on Saginaw Valley Benjamin Adamson. | ||
| Foul on Saginaw Valley. | |||
| 73:21 | Shot by Davenport Matt Whelan, Save (by goalie) Jack Simms. | ||
| 74:26 | Shot by Davenport Matt Whelan, Blocked. | ||
| 74:32 | Substitution!Saginaw Valley substitution: Logan Kunnen for Jayden Cameron. | ||
| Foul on Davenport. | |||
| Foul on Davenport. | |||
| 78:05 | Shot by Saginaw Valley Shiekh Manneh, Save (by goalie) Shane Marinkovich. | ||
| Foul on Saginaw Valley. | |||
| 79:09 | Shot by Davenport Eoin Broughan, Blocked. | ||
| 80:19 | Shot by Saginaw Valley Jason Squeo, High. | ||
| 80:44 | Substitution!Saginaw Valley substitution: Jonathon Monney for Shiekh Manneh. | ||
| 84:47 | Substitution!Saginaw Valley substitution: Anta Berkeley for Chidie Nnolim. | ||
| 84:59 | Corner kick by Saginaw Valley Jordan Murray [84:59]. | ||
| 85:24 | Shot by Saginaw Valley Lachlan Hepburn, High. | ||
| Foul on Saginaw Valley. | |||
| 86:26 | Substitution!Davenport substitution: Andrew Dykstra for Tyler Welch. | ||
| Foul on Saginaw Valley. | |||
| 87:38 | Shot by Davenport Eoin Broughan, Wide. | ||
| 87:45 | Substitution!Davenport substitution: Tyler Welch for Faheem Patel. | ||
| 89:09 | Shot by Davenport Andrew Dykstra, Save (by goalie) Jack Simms. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

