Lake Erie at Saginaw Valley October 18, 2015
Box Score
Lake Erie
Saginaw Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Filip Ljubevski - Yellow card 78:35 | 0 | 0 | 0 | 0 |
| 2 - Kenneth Kolke | 0 | 0 | 0 | 0 |
| 3 - Erik Pritschau | 1 | 1 | 0 | 0 |
| 5 - Djordje Cancarevic | 0 | 0 | 0 | 0 |
| 7 - Ryan Gibson - Yellow card 80:00 | 0 | 0 | 0 | 0 |
| 9 - Samuel Mutemwa | 2 | 1 | 1 | 0 |
| 10 - Stefan Martin - Yellow card 70:32 | 0 | 0 | 0 | 0 |
| 11 - Joseph Munaretto | 0 | 0 | 0 | 0 |
| 12 - Stuart Campbell | 1 | 1 | 1 | 0 |
| 13 - Miquel Espinoza | 0 | 0 | 0 | 0 |
| 21 - Joseph Coombs - Yellow card 55:34 | 1 | 1 | 0 | 0 |
| 22 - Anthony Novak | 0 | 0 | 0 | 1 |
| 23 - Chad Bencina - Yellow card 28:06 | 1 | 0 | 0 | 0 |
| 27 - Nolyn Do Nascimento | 1 | 0 | 0 | 0 |
| 33 - Andrew Bucur | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alex Bouillennec | 0 | 0 | 0 | 0 |
| 3 - Jordan Kalk - Yellow card 28:06 | 3 | 1 | 1 | 0 |
| 5 - Tyler Stephens | 0 | 0 | 0 | 0 |
| 6 - Omar Sinclair | 1 | 1 | 0 | 0 |
| 8 - Alberto Gangutia | 0 | 0 | 0 | 0 |
| 10 - Matthew Lang | 2 | 0 | 0 | 0 |
| 11 - Troy Watson - Yellow card 90:00 | 1 | 1 | 1 | 1 |
| 17 - Vaughn Frederick | 1 | 0 | 0 | 0 |
| 18 - Aleksandar Isaevski | 0 | 0 | 0 | 0 |
| 19 - Tyler Channell | 5 | 1 | 1 | 0 |
| 22 - Brian Sockow | 0 | 0 | 0 | 0 |
| 24 - Michael Winters | 2 | 1 | 0 | 0 |
| 25 - Matt Wilson - Yellow card 79:50 | 0 | 0 | 0 | 1 |
| 26 - Louis Barrow | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Filip Ljubevski (L, 4-6) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Bouillennec (W, 12-1-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Erie
1st
|
7:20 | Samuel Mutemwa (2) (unassisted) | 1 - 0 |
|
Saginaw Valley
1st
|
17:45 | Troy Watson (7) (Matt Wilson) | 1 - 1 |
|
Lake Erie
1st
|
41:47 | Stuart Campbell (6) (Anthony Novak) | 2 - 1 |
|
Saginaw Valley
2nd
|
59:58 | Jordan Kalk (18) (Troy Watson) | 2 - 2 |
|
Saginaw Valley
2nd
|
70:37 | Tyler Channell (16) (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Saginaw Valley
1st
|
28:06 | Yellow card - Chad Bencina |
|
Saginaw Valley
1st
|
28:06 | Yellow card - Jordan Kalk |
|
Saginaw Valley
2nd
|
55:34 | Yellow card - Joseph Coombs |
|
Saginaw Valley
2nd
|
70:32 | Yellow card - Stefan Martin |
|
Saginaw Valley
2nd
|
78:35 | Yellow card - Filip Ljubevski |
|
Saginaw Valley
2nd
|
79:50 | Yellow card - Matt Wilson |
|
Saginaw Valley
2nd
|
80:00 | Yellow card - Ryan Gibson |
|
Saginaw Valley
2nd
|
90:00 | Yellow card - Troy Watson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 4 | 3 | 7 |
| Saginaw Valley | 4 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 0 | 2 | 2 |
| Saginaw Valley | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 0 | 1 | 1 |
| Saginaw Valley | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 7 | 7 | 14 |
| Saginaw Valley | 5 | 4 | 9 |
| Date/Time: | October 18, 2015 - 2:30 pm |
|---|---|
| Location: | Univ Center, Mich |
| Stadium: | Braddock Field |
| Game Length: | 2 hrs |
| Attendance: | 80 |
| Referee: | Brandon Barlog |
| Asst. Referee: | Brett Wilner |
| : | Nicholas Laporte |
| Timekeeper: | Ken Thorp |
| Scorer: | Kelsey Robinette |
Play By Play
| 0:00 | Filip Ljubevski at goalie for Lake Erie. | ||
| 0:00 | Alex Bouillennec at goalie for Saginaw Valley. | ||
| Foul on Lake Erie. | |||
| 05:29 | Shot by Saginaw Valley Tyler Channell, Wide. | ||
| 07:20 | Goal!GOAL by Lake Erie Samuel Mutemwa (FIRST GOAL), goal number 2 for season. * ( 1 - 0 ) |
||
| 14:50 | Corner kick by Saginaw Valley Matt Wilson [14:50]. | ||
| 15:05 | Offside against Saginaw Valley. | ||
| 16:31 | Corner kick by Saginaw Valley Matt Wilson [16:31]. | ||
| 17:45 | Goal!GOAL by Saginaw Valley Troy Watson, Assist by Matt Wilson, goal number 7 for season. ( 1 - 1 ) |
||
| Header off Wilson's corner kick | |||
| 18:11 | Shot by Lake Erie Nolan Do nascimento, Wide. | ||
| Foul on Saginaw Valley. | |||
| 21:02 | Shot by Lake Erie Chad Bencina, Wide. | ||
| Foul on Saginaw Valley. | |||
| Foul on Lake Erie. | |||
| 24:43 | Shot by Saginaw Valley Michael Winters, Wide. | ||
| 24:58 | Corner kick by Saginaw Valley Matt Wilson [24:58]. | ||
| 25:19 | Substitution!Saginaw Valley substitution: Matthew Lang for Michael Winters. | ||
| 25:42 | Corner kick by Saginaw Valley Aleksandar Isaevski [25:42]. | ||
| 25:57 | Corner kick by Saginaw Valley Matt Wilson [25:57]. | ||
| Foul on Saginaw Valley. | |||
| 28:06 | Yellow card on Lake Erie Chad Bencina. | ||
| 28:06 | Yellow card on Saginaw Valley Jordan Kalk. | ||
| Foul on Saginaw Valley. | |||
| Foul on Lake Erie. | |||
| Foul on Lake Erie. | |||
| Foul on Lake Erie. | |||
| 37:20 | Substitution!Saginaw Valley substitution: Alberto Gangutia for Tyler Stephens. | ||
| Foul on Saginaw Valley. | |||
| 41:47 | Goal!GOAL by Lake Erie Stuart Campbell, Assist by Anthony Novak, goal number 6 for season. * ( 2 - 1 ) |
||
| Foul on Lake Erie. | |||
| Foul on Lake Erie. | |||
| 44:24 | Shot by Saginaw Valley Vaughn Frederick, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lake Erie: #00 Filip Ljubevski, #2 Kenneth Kolke, #5 Djordje Cancarevic, #7 Ryan Gibson, #9 Samuel Mutemwa, #10 Stefan Martin, #12 Stuart Campbell, #21 Joseph Coombs, #22 Anthony Novak, #23 Chad Bencina, #27 Nolan Do nascimento. | ||
| 45:00 | For Saginaw Valley: #00 Alex Bouillennec, #3 Jordan Kalk, #5 Tyler Stephens, #6 Omar Sinclair, #10 Matthew Lang, #11 Troy Watson, #17 Vaughn Frederick, #18 Aleksandar Isaevski, #19 Tyler Channell, #24 Michael Winters, #26 Louis Barrows. | ||
| 45:00 | Filip Ljubevski at goalie for Lake Erie. | ||
| 45:00 | Alex Bouillennec at goalie for Saginaw Valley. | ||
| 47:24 | Shot by Saginaw Valley Tyler Channell, Hit Crossbar. | ||
| 47:31 | Shot by Saginaw Valley Jordan Kalk, Blocked. | ||
| Foul on Lake Erie. | |||
| Foul on Saginaw Valley. | |||
| Foul on Lake Erie. | |||
| Foul on Lake Erie. | |||
| 55:34 | Yellow card on Lake Erie Joseph Coombs. | ||
| 55:39 | Shot by Saginaw Valley Omar Sinclair, Save (by goalie) Filip Ljubevski. | ||
| 56:45 | Shot by Saginaw Valley Jordan Kalk, Blocked. | ||
| 58:13 | Corner kick by Saginaw Valley Aleksandar Isaevski [58:13]. | ||
| 58:40 | Shot by Saginaw Valley Matthew Lang, High. | ||
| 59:58 | Goal!GOAL by Saginaw Valley Jordan Kalk, Assist by Troy Watson, goal number 18 for season. * ( 2 - 2 ) |
||
| 61:00 | Substitution!Lake Erie substitution: Miquel Espinoza for Stuart Campbell. | ||
| Foul on Lake Erie. | |||
| 62:03 | Shot by Lake Erie Samuel Mutemwa, Wide. | ||
| 63:31 | Shot by Saginaw Valley Matthew Lang, Wide. | ||
| 63:36 | Substitution!Lake Erie substitution: Andrew Bucur for Nolan Do nascimento. | ||
| Foul on Saginaw Valley. | |||
| 65:39 | Substitution!Saginaw Valley substitution: Brian Sockow for Jordan Kalk. | ||
| 65:45 | Substitution!Lake Erie substitution: Joseph Munaretto for Samuel Mutemwa. | ||
| 66:49 | Corner kick by Lake Erie Anthony Novak [66:49]. | ||
| 67:28 | Substitution!Saginaw Valley substitution: Matt Wilson for Matthew Lang. | ||
| 68:40 | Offside against Lake Erie. | ||
| 70:08 | Shot by Saginaw Valley Michael Winters, Save (by goalie) Filip Ljubevski. | ||
| 70:26 | Corner kick by Saginaw Valley Matt Wilson [70:26]. | ||
| Foul on Lake Erie. | |||
| 70:37 | Goal!Saginaw Valley Tyler Channell PENALTY KICK GOAL, goal number 16 for season. ( 2 - 3 ) |
||
| 70:37 | Substitution!Lake Erie substitution: Samuel Mutemwa for Joseph Munaretto. | ||
| 70:32 | Yellow card on Lake Erie Stefan Martin. | ||
| 73:22 | Substitution!Lake Erie substitution: Joseph Munaretto for Chad Bencina. | ||
| Foul on Lake Erie. | |||
| 74:03 | Shot by Saginaw Valley Tyler Channell, Blocked. | ||
| 74:52 | Substitution!Saginaw Valley substitution: Jordan Kalk for Brian Sockow. | ||
| 78:35 | Yellow card on Lake Erie Filip Ljubevski. | ||
| 80:00 | Yellow card on Lake Erie Ryan Gibson. | ||
| 78:40 | Corner kick by Saginaw Valley Aleksandar Isaevski [78:40]. | ||
| Foul on Saginaw Valley. | |||
| 79:50 | Yellow card on Saginaw Valley Matt Wilson. | ||
| 79:55 | Substitution!Saginaw Valley substitution: Matthew Lang for Matt Wilson. | ||
| 81:05 | Corner kick by Saginaw Valley Jordan Kalk [81:05]. | ||
| 82:24 | Shot by Lake Erie Erik Pritschau, Save (by goalie) Alex Bouillennec. | ||
| Foul on Saginaw Valley. | |||
| 90:00 | Yellow card on Saginaw Valley Troy Watson. | ||
| Foul on Lake Erie. | |||
| 88:42 | Shot by Lake Erie Joseph Coombs, Save (by goalie) Alex Bouillennec. | ||
| 89:35 | Shot by Saginaw Valley Tyler Channell, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

