Ohio Dominican at Saginaw Valley October 3, 2014
Box Score
Ohio Dominican
Saginaw Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Justin Alexander | 0 | 0 | 0 | 0 |
| 4 - Jakob Szabo - Yellow card 57:46 | 2 | 1 | 0 | 0 |
| 5 - Shane Facemyer - Yellow card 71:00 | 4 | 0 | 0 | 0 |
| 6 - Duncan Johnston | 0 | 0 | 0 | 0 |
| 7 - Brock Taylor | 2 | 0 | 0 | 0 |
| 8 - Frazer Fernandes - Yellow card 57:00 | 0 | 0 | 0 | 0 |
| 9 - Gj Cook | 0 | 0 | 0 | 0 |
| 10 - Jacob Atkinson | 0 | 0 | 0 | 0 |
| 11 - Michael Fragoulis | 0 | 0 | 0 | 1 |
| 15 - Brent Wahle | 4 | 3 | 0 | 0 |
| 16 - Michael Mueller - Yellow card 57:27 | 0 | 0 | 0 | 0 |
| 18 - Caleb Wilson - Yellow card 19:34 | 0 | 0 | 0 | 0 |
| 20 - Tanner Ebright | 0 | 0 | 0 | 0 |
| 21 - Andrew Schwall | 1 | 1 | 1 | 0 |
| 23 - Ashton Hyde | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alex Bouillennec | 0 | 0 | 0 | 0 |
| 3 - Jordan Kalk - Yellow card 52:01 - Red card 59:58 | 1 | 0 | 0 | 0 |
| 5 - Tyler Stephens | 0 | 0 | 0 | 0 |
| 6 - Philip Strachan | 0 | 0 | 0 | 0 |
| 9 - Laurence Paterson | 1 | 0 | 0 | 0 |
| 10 - Tyler Channell - Yellow card 27:44 | 1 | 0 | 0 | 0 |
| 12 - Matthew Lang | 1 | 1 | 0 | 0 |
| 14 - Zack Cooney | 0 | 0 | 0 | 0 |
| 15 - Dillon Herried | 0 | 0 | 0 | 0 |
| 17 - Vaughn Frederick | 0 | 0 | 0 | 0 |
| 18 - Aleksander Isaevski | 0 | 0 | 0 | 0 |
| 19 - Zach Vasold | 2 | 1 | 0 | 0 |
| 21 - Isaiah Orbe | 1 | 1 | 0 | 0 |
| 23 - Craig Neal | 2 | 2 | 1 | 0 |
| 24 - Michael Winters | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Justin Alexander (L, 6-3-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Bouillennec (W, 8-0-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Dominican
1st
|
34:39 | Andrew Schwall (1) (Michael Fragoulis) | 1 - 0 |
|
Saginaw Valley
2nd
|
56:37 | Craig Neal (1) (unassisted) - Put in rebound in right side off Tyler Channell PK/save | 1 - 1 |
|
Saginaw Valley
2nd
|
64:46 | Michael Winters (1) (unassisted) - Rebound off shot/save by Matt Lang on a breakaway | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Saginaw Valley
1st
|
19:34 | Yellow card - Caleb Wilson |
|
Saginaw Valley
1st
|
27:44 | Yellow card - Tyler Channell |
|
Saginaw Valley
2nd
|
52:01 | Yellow card - Jordan Kalk |
|
Saginaw Valley
2nd
|
57:00 | Yellow card - Frazer Fernandes |
|
Saginaw Valley
2nd
|
57:27 | Yellow card - Michael Mueller |
|
Saginaw Valley
2nd
|
57:46 | Yellow card - Jakob Szabo |
|
Saginaw Valley
2nd
|
59:58 | Red card - Jordan Kalk |
|
Saginaw Valley
2nd
|
71:00 | Yellow card - Shane Facemyer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Dominican | 4 | 9 | 13 |
| Saginaw Valley | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Dominican | 2 | 1 | 3 |
| Saginaw Valley | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Dominican | 1 | 7 | 8 |
| Saginaw Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Dominican | 0 | 4 | 4 |
| Saginaw Valley | 0 | 5 | 5 |
| Date/Time: | October 3, 2014 - 3:30 PM |
|---|---|
| Location: | Univ. Center, Mich. |
| Stadium: | Braddock Field |
| Game Length: | 2:00 |
| Attendance: | 67 |
| Referee: | John Spisak |
| Asst. Referee: | Michael Light |
| : | Roger Blasey |
| Timekeeper: | Ken Thorp |
| Scorer: | Michael Craig |

