Saginaw Valley at Lake Erie October 14, 2011
Box Score
Saginaw Valley
Lake Erie
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jason Wise - gk | 0 | 0 | 0 | 0 |
| 0 - Tyler Yachcik | 0 | 0 | 0 | 0 |
| 2 - Zack Minor | 2 | 2 | 0 | 1 |
| 3 - Taylor Clarke | 0 | 0 | 0 | 0 |
| 5 - Andy Burgeson | 0 | 0 | 0 | 0 |
| 6 - Bryan Winnega | 0 | 0 | 0 | 1 |
| 8 - Zach Walega | 2 | 2 | 1 | 1 |
| 9 - Dan Vitu | 0 | 0 | 0 | 0 |
| 11 - Lachlan Savage | 2 | 2 | 2 | 0 |
| 13 - Tyler Channell | 2 | 1 | 1 | 1 |
| 14 - Morley Burns | 0 | 0 | 0 | 0 |
| 15 - Zachary Myers | 1 | 1 | 0 | 1 |
| 16 - Laurence Paterson | 3 | 2 | 0 | 0 |
| 17 - Conor Reaume | 1 | 1 | 1 | 0 |
| 18 - Zack Cooney | 0 | 0 | 0 | 0 |
| 19 - Zach Vasold | 0 | 0 | 0 | 0 |
| 20 - Robert Short | 0 | 0 | 0 | 0 |
| 23 - Craig Neal | 1 | 1 | 0 | 0 |
| 26 - Ben Thomas | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 12 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Sam Etherton | 0 | 0 | 0 | 0 |
| 2 - Gary Carr | 2 | 1 | 0 | 0 |
| 4 - Cory Bucur | 1 | 0 | 0 | 0 |
| 5 - James Grogan | 0 | 0 | 0 | 0 |
| 7 - Dakota Rock | 0 | 0 | 0 | 0 |
| 8 - Miroslav Pezer | 0 | 0 | 0 | 0 |
| 9 - Randy Danso | 1 | 0 | 0 | 0 |
| 10 - Stefan Martin | 1 | 0 | 0 | 0 |
| 11 - Danny Eborall | 1 | 1 | 0 | 0 |
| 12 - Connor Hosey | 0 | 0 | 0 | 0 |
| 13 - Willy Cognee | 0 | 0 | 0 | 0 |
| 14 - Paul Diangelis | 0 | 0 | 0 | 0 |
| 20 - Kyle Rosech | 0 | 0 | 0 | 0 |
| 21 - Patrick Homerick | 0 | 0 | 0 | 0 |
| 23 - Jake Shelton | 1 | 0 | 0 | 0 |
| 24 - Gabe Chavis | 0 | 0 | 0 | 0 |
| 25 - Kenneth Hough | 0 | 0 | 0 | 0 |
| 28 - Stewart Bath | 1 | 1 | 1 | 0 |
| 32 - Ajok Abiar | 1 | 1 | 0 | 0 |
| 33 - Ricky Carreira - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jason Wise | 4 | 1 | 3 | 76:12 | |
| 0 - Tyler Yachcik | 0 | 0 | 0 | 13:48 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sam Etherton | 1 | 0 | 1 | 16:58 | |
| 33 - Ricky Carreira | 11 | 5 | 6 | 73:02 | |
| TOTALS | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saginaw Valley
1st
|
9:57 | Zach Walega (unassisted) - 15 yards out, gained control off deflect | 1 - 0 |
|
Saginaw Valley
1st
|
13:54 | Tyler Channell (Zach Walega & Zachary Myers) - long pass ahead led to 2on0 break | 2 - 0 |
|
Saginaw Valley
1st
|
14:55 | Lachlan Savage (Zack Minor) - off free kick from 30 yards out | 3 - 0 |
|
Saginaw Valley
2nd
|
60:35 | Conor Reaume (Bryan Winnega) - up right side, one-on-one | 4 - 0 |
|
Lake Erie
2nd
|
62:58 | Stewart Bath (unassisted) | 4 - 1 |
|
Saginaw Valley
2nd
|
66:45 | Lachlan Savage (Tyler Channell) - behind LEC defense on pass ahead | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Saginaw Valley
2nd
|
88:06 | Yellow card - Mitch Reinhart |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 9 | 6 | 15 |
| Lake Erie | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 2 | 1 | 3 |
| Lake Erie | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 2 | 1 | 3 |
| Lake Erie | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 5 | 4 | 9 |
| Lake Erie | 7 | 5 | 12 |
| Date/Time: | October 14, 2011 - 7:40 pm |
|---|---|
| Location: | Painesville, Ohio |
| Stadium: | Jack Britt Memorial |
| Game Length: | 2:00 |
| Attendance: | 78 |
| Scorer: | Kyle Akins |
Play By Play
| 00:00 | Jason Wise at goalie for Saginaw Valley State. | ||
| 00:00 | Ricky Carreira at goalie for Lake Erie. | ||
| 04:31 | Offside against Saginaw Valley State. | ||
| Foul on Lake Erie. | |||
| 07:02 | Shot by SV Craig Neal, S Ricky Carreira. | ||
| 09:42 | Corner kick by SV Morley Burns [09:42]. | ||
| 09:57 | Goal!GOAL by SV Zach Walega (FIRST GOAL), goal number 0 for season. *15 yards out, gained control off deflection ( 1 - 0 ) |
||
| 10:45 | Shot by LE Danny Eborall, S Jason Wise. | ||
| Foul on Saginaw Valley State. | |||
| Foul on Lake Erie. | |||
| 13:54 | Goal!GOAL by SV Tyler Channell, Assist by Zach Walega, goal number 0 for season. *long pass ahead led to 2on0 break ( 2 - 0 ) |
||
| Foul on Lake Erie. | |||
| 14:55 | Goal!GOAL by SV Lachlan Savage, Assist by Zack Minor, goal number 0 for season. *off free kick from 30 yards out ( 3 - 0 ) |
||
| 16:13 | Shot by LE Jake Shelton, H. | ||
| 17:42 | Shot by SV Tyler Channell, H. | ||
| 19:47 | Shot by SV Zachary Myers, S Ricky Carreira. | ||
| Foul on Lake Erie. | |||
| Foul on Lake Erie. | |||
| Foul on Lake Erie. | |||
| 24:16 | Substitution!SV substitution: Andy Burgeson for Morley Burns. | ||
| 24:16 | Substitution!LE substitution: Ajok Abiar for Jake Shelton. | ||
| 24:54 | Offside against Saginaw Valley State. | ||
| 25:26 | Substitution!SV substitution: Laurence Paterson for Robert Short. | ||
| 25:26 | Substitution!SV substitution: Conor Reaume for Craig Neal. | ||
| Foul on Saginaw Valley State. | |||
| Foul on Saginaw Valley State. | |||
| Foul on Saginaw Valley State. | |||
| Foul on Lake Erie. | |||
| 29:31 | Shot by SV Zack Minor, S Ricky Carreira. | ||
| 31:08 | Shot by SV Laurence Paterson, W. | ||
| 31:49 | Shot by SV Laurence Paterson, S Ricky Carreira. | ||
| 35:11 | Substitution!SV substitution: Ben Thomas for Zach Walega. | ||
| 35:31 | Corner kick by SV Conor Reaume [35:31]. | ||
| 36:41 | Shot by LE Gary Carr, S Jason Wise. | ||
| 37:51 | Offside against Saginaw Valley State. | ||
| 39:37 | Substitution!SV substitution: Zack Cooney for Zack Minor. | ||
| 39:37 | Substitution!SV substitution: Bryan Winnega for Lachlan Savage. | ||
| Foul on Saginaw Valley State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SV: #00 Jason Wise, #17 Conor Reaume, #18 Zack Cooney, #20 Robert Short, #15 Zachary Myers, #11 Lachlan Savage, #16 Laurence Paterson, #6 Bryan Winnega, #23 Craig Neal, #8 Zach Walega, #3 Taylor Clarke. | ||
| 47:00 | Shot by SV Zach Walega, S Ricky Carreira. | ||
| 47:40 | Corner kick by SV Conor Reaume [47:40]. | ||
| Foul on Lake Erie. | |||
| Foul on Saginaw Valley State. | |||
| 51:20 | Shot by LE Ajok Abiar, S Jason Wise. | ||
| 51:49 | Corner kick by LE Jake Shelton [51:49]. | ||
| 52:01 | Shot by LE Randy Danso, B. | ||
| Foul on Saginaw Valley State. | |||
| 53:43 | Shot by LE Gary Carr, H. | ||
| Foul on Lake Erie. | |||
| 57:03 | Offside against Saginaw Valley State. | ||
| 59:13 | Substitution!SV substitution: Laurence Paterson for Conor Reaume. | ||
| 59:13 | Substitution!SV substitution: Ben Thomas for Craig Neal. | ||
| 59:50 | Substitution!SV substitution: Dan Vitu for Robert Short. | ||
| 60:35 | Goal!GOAL by SV Conor Reaume, Assist by Bryan Winnega, goal number 0 for season. *up right side, one-on-one ( 4 - 0 ) |
||
| 62:58 | Goal!LE Stewart Bath PENALTY KICK GOAL, goal number 0 for season. ( 4 - 1 ) |
||
| 63:55 | Substitution!SV substitution: Andy Burgeson for Morley Burns. | ||
| 63:55 | Substitution!SV substitution: Tyler Channell for Zach Walega. | ||
| 64:48 | Corner kick by LE Jake Shelton [64:48]. | ||
| 64:50 | Shot by LE Stefan Martin, B. | ||
| 65:05 | Corner kick by LE Stewart Bath [65:05]. | ||
| 66:45 | Goal!GOAL by SV Lachlan Savage, Assist by Tyler Channell, goal number 0 for season. *behind LEC defense on pass ahead ( 5 - 1 ) |
||
| 67:51 | Shot by SV Laurence Paterson, S Ricky Carreira. | ||
| 68:29 | Substitution!SV substitution: Zack Minor for Zachary Myers. | ||
| 68:29 | Substitution!SV substitution: Zach Vasold for Taylor Clarke. | ||
| Foul on Lake Erie. | |||
| 71:35 | Shot by LE Cory Bucur, W. | ||
| 71:41 | Substitution!LE substitution: Dakota Rock for Gary Carr. | ||
| 71:41 | Substitution!SV substitution: Craig Neal for Lachlan Savage. | ||
| 71:41 | Substitution!LE substitution: Connor Hosey for Stefan Martin. | ||
| 71:41 | Substitution!LE substitution: Paul DiAngelis for Danny Eborall. | ||
| 71:41 | Substitution!LE substitution: Kenneth Hough for Cory Bucur. | ||
| 71:41 | Substitution!LE substitution: Miroslav Pezer for Willy Cognee. | ||
| 73:02 | Substitution!LE substitution: Sam Etherton for Ricky Carreira. | ||
| 73:13 | Sam Etherton at goalie for Lake Erie. | ||
| Foul on Lake Erie. | |||
| Foul on Saginaw Valley State. | |||
| 76:12 | Substitution!SV substitution: Tyler Yachcik for Jason Wise. | ||
| 76:19 | Tyler Yachcik at goalie for Saginaw Valley State. | ||
| 77:01 | Shot by SV Ben Thomas, W. | ||
| 78:58 | Substitution!LE substitution: Gabe Chavis for Randy Danso. | ||
| 78:58 | Substitution!SV substitution: Bryan Winnega for Zach Vasold. | ||
| 78:58 | Substitution!LE substitution: Patrick Homerick for Ajok Abiar. | ||
| Foul on Lake Erie. | |||
| 82:23 | Shot by SV Zack Minor, S Sam Etherton. | ||
| Foul on Saginaw Valley State. | |||
| 88:06 | Yellow card on SV Mitch Reinhart. | ||
| 89:00 | Substitution!SV substitution: Tyler Channell for Conor Reaume. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

