Saginaw Valley at Southern Indiana September 2, 2010
Box Score
Saginaw Valley
Southern Indiana
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Piotr Kamzmierczak - gk | 0 | 0 | 0 | 0 |
| 2 - Josh Stenback | 2 | 2 | 0 | 0 |
| 5 - Andy Burgeson | 0 | 0 | 0 | 0 |
| 6 - Bryan Winnega | 0 | 0 | 0 | 0 |
| 7 - Todd Rosenhagen | 0 | 0 | 0 | 0 |
| 8 - Anthony Palazzolo | 1 | 1 | 0 | 0 |
| 10 - Cedric Daley | 0 | 0 | 0 | 0 |
| 13 - Zach Walega | 1 | 1 | 1 | 0 |
| 15 - Zachary Myers | 1 | 1 | 0 | 0 |
| 16 - Sal Durso | 0 | 0 | 0 | 0 |
| 18 - Lachlan Savage | 0 | 0 | 0 | 1 |
| 19 - Noah Sawyer | 2 | 0 | 0 | 0 |
| 20 - Robert Short | 1 | 0 | 0 | 0 |
| 21 - Trenton Buycks | 1 | 0 | 0 | 0 |
| 22 - Taylor Clarke | 0 | 0 | 0 | 0 |
| 23 - Conor Reaume | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 6 - Andrekus, Austin | 2 | 2 | 1 | 0 |
| 7 - Fosburgh, Trey | 1 | 0 | 0 | 0 |
| 8 - Harvath, Nolan | 1 | 0 | 0 | 0 |
| 9 - Rawnsley, Simon | 3 | 2 | 1 | 1 |
| 11 - McClure, Jeff | 1 | 1 | 0 | 0 |
| 12 - Lage, Austin | 0 | 0 | 0 | 0 |
| 14 - Simcock, Michael | 4 | 3 | 1 | 0 |
| 15 - Rosenberg, Andrew | 1 | 0 | 0 | 0 |
| 16 - Clawson, Kory | 4 | 3 | 0 | 1 |
| 17 - Pratte, Danny | 1 | 0 | 0 | 0 |
| 19 - Rohling, John - Yellow card 85:09 | 2 | 1 | 1 | 0 |
| 21 - Higgins, Josh | 0 | 0 | 0 | 0 |
| 23 - Cloutier, Shane | 0 | 0 | 0 | 1 |
| 25 - Dempsey, Ben - gk | 0 | 0 | 0 | 0 |
| 28 - Casteel, Alex | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Piotr Kamzmierczak (L, 0-1-0) | 11 | 4 | 7 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Dempsey, Ben (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Indiana
1st
|
32:10 | Rohling, John (1) (Rawnsley, Simon) | 0 - 1 |
|
Southern Indiana
1st
|
44:52 | Rawnsley, Simon (1) (Clawson, Kory) | 0 - 2 |
|
Southern Indiana
2nd
|
45:33 | Andrekus, Austin (1) (Cloutier, Shane) | 0 - 3 |
|
Saginaw Valley
2nd
|
85:09 | Walega,Zach (1) (Savage,Lachlan) | 1 - 3 |
|
Southern Indiana
2nd
|
89:00 | Simcock, Michael (1) (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Indiana
2nd
|
85:09 | Yellow card - Rohling, John |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 4 | 5 | 9 |
| Southern Indiana | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 4 | 4 | 8 |
| Southern Indiana | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 1 | 0 | 1 |
| Southern Indiana | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 5 | 5 | 10 |
| Southern Indiana | 6 | 6 | 12 |
| Date/Time: | September 2, 2010 - 7:30 pm |
|---|---|
| Location: | Evansville, IN |
| Game Length: | 1:55 |
| Attendance: | 175 |
| Referee: | Eric Cox |
| Asst. Referee: | Todd Slagle |
| : | Brad Gant |
| Alt. Official: | Devan Rudd |
| Timekeeper: | Jonathan Blann |
| Scorer: | Ray Simmons |
Play By Play
| 00:00 | Kamzmierczak,Piotr at goalie for SV. | ||
| 00:00 | Dempsey, Ben at goalie for USI. | ||
| Foul on USI. | |||
| 02:37 | Header Shot by SV Stenback,Josh, SAVE Dempsey, Ben. | ||
| Foul on USI. | |||
| Foul on SV. | |||
| Foul on SV. | |||
| 14:46 | Header Shot by USI Rohling, John HIT CROSSBAR. | ||
| 15:32 | Substitution!USI substitution: Clawson, Kory for Rosenberg, Andrew. | ||
| Foul on USI. | |||
| Foul on SV. | |||
| 19:12 | |||
| 19:14 | Shot by SV Stenback,Josh, SAVE Dempsey, Ben. | ||
| 19:40 | Shot by USI Simcock, Michael, SAVE Kamzmierczak,Piotr. | ||
| 22:36 | Shot by SV Sawyer,Noah WIDE. | ||
| Foul on SV. | |||
| 24:41 | Shot by USI Simcock, Michael, SAVE Kamzmierczak,Piotr. | ||
| 24:50 | Substitution!SV substitution: Daley,Cedric for Walega,Zach. | ||
| 29:18 | Offside against SV. | ||
| 31:00 | Shot by USI Clawson, Kory WIDE. | ||
| Foul on USI. | |||
| 32:10 | Shot by USI Rawnsley, Simon, SAVE Kamzmierczak,Piotr. | ||
| 32:10 | Goal!GOAL by USI Rohling, John (FIRST GOAL), Assist by Rawnsley, Simon, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on USI. | |||
| 34:14 | Offside against SV. | ||
| 34:28 | Substitution!SV substitution: Palazzolo,Anthony for Stenback,Josh. | ||
| 35:11 | Substitution!USI substitution: Fosburgh, Trey for Cloutier, Shane. | ||
| Foul on SV. | |||
| 36:16 | Shot by USI Simcock, Michael WIDE. | ||
| 37:36 | Substitution!SV substitution: Durso,Sal for Rosenhagen,Todd. | ||
| 37:48 | Shot by USI Harvath, Nolan WIDE. | ||
| 39:05 | Shot by SV Sawyer,Noah HIGH. | ||
| 41:44 | |||
| Foul on USI. | |||
| 44:50 | Shot by USI Clawson, Kory, SAVE Kamzmierczak,Piotr. | ||
| 44:52 | Goal!GOAL by USI Rawnsley, Simon, Assist by Clawson, Kory, goal number 1 for season. ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For USI: #25 Dempsey, Ben, #6 Andrekus, Austin, #8 Harvath, Nolan, #9 Rawnsley, Simon, #11 McClure, Jeff, #12 Lage, Austin, #14 Simcock, Michael, #16 Clawson, Kory, #17 Pratte, Danny, #19 Rohling, John, #23 Cloutier, Shane. | ||
| 45:00 | For SV: #1 Kamzmierczak,Piotr, #2 Stenback,Josh, #5 Burgeson,Andy, #10 Daley,Cedric, #15 Myers,Zachary, #16 Durso,Sal, #18 Savage,Lachlan, #19 Sawyer,Noah, #20 Short,Robert, #21 Buycks,Trenton, #23 Reaume,Conor. | ||
| 45:00 | Kamzmierczak,Piotr at goalie for SV. | ||
| 45:00 | Dempsey, Ben at goalie for USI. | ||
| 45:33 | Goal!GOAL by USI Andrekus, Austin, Assist by Cloutier, Shane, goal number 1 for season. * ( 0 - 3 ) |
||
| 46:24 | Shot by USI Rawnsley, Simon WIDE. | ||
| 46:35 | Substitution!SV substitution: Rosenhagen,Todd for Buycks,Trenton. | ||
| Foul on USI. | |||
| 49:06 | Shot by USI Clawson, Kory, SAVE Kamzmierczak,Piotr. | ||
| Foul on SV. | |||
| 57:30 | Substitution!SV substitution: Walega,Zach for Daley,Cedric. | ||
| 58:04 | |||
| 58:23 | Header Shot by USI Pratte, Danny HIGH. | ||
| Foul on USI. | |||
| 61:17 | Substitution!USI substitution: Rosenberg, Andrew for Rawnsley, Simon. | ||
| 61:17 | Substitution!SV substitution: Winnega,Bryan for Myers,Zachary. | ||
| Foul on USI. | |||
| 61:17 | Shot by SV Short,Robert HIGH. | ||
| 61:17 | Substitution!SV substitution: Daley,Cedric for Durso,Sal. | ||
| Foul on USI. | |||
| Foul on SV. | |||
| Foul on USI. | |||
| 67:53 | Substitution!SV substitution: Palazzolo,Anthony for Short,Robert. | ||
| 69:13 | Substitution!USI substitution: Fosburgh, Trey for Cloutier, Shane. | ||
| Foul on SV. | |||
| 74:49 | Shot by USI Andrekus, Austin, SAVE Kamzmierczak,Piotr. | ||
| 75:51 | Substitution!USI substitution: Casteel, Alex for Pratte, Danny. | ||
| 75:51 | Substitution!SV substitution: Savage,Lachlan for Sawyer,Noah. | ||
| 75:51 | Substitution!SV substitution: Short,Robert for Clarke,Taylor. | ||
| 75:51 | Substitution!SV substitution: Durso,Sal for Winnega,Bryan. | ||
| 75:51 | Substitution!SV substitution: Buycks,Trenton for Rosenhagen,Todd. | ||
| 77:24 | Shot by USI McClure, Jeff, SAVE Kamzmierczak,Piotr. | ||
| 77:46 | |||
| 78:28 | Shot by USI Clawson, Kory, SAVE Team. | ||
| 79:07 | Substitution!USI substitution: Higgins, Josh for Andrekus, Austin. | ||
| 81:28 | Substitution!SV substitution: Sawyer,Noah for Stenback,Josh. | ||
| 82:34 | Shot by SV Myers,Zachary, SAVE Dempsey, Ben. | ||
| Foul on SV. | |||
| Foul on USI. | |||
| 85:09 | Yellow card on USI Rohling, John. | ||
| 85:09 | Shot by SV Palazzolo,Anthony, SAVE Dempsey, Ben. | ||
| 85:09 | Goal!GOAL by SV Walega,Zach, Assist by Savage,Lachlan, goal number 1 for season. * ( 1 - 3 ) |
||
| Foul on SV. | |||
| 89:00 | Goal!GOAL by USI Simcock, Michael, goal number 1 for season. * ( 1 - 4 ) |
||
| 89:52 | Shot by USI Rosenberg, Andrew BLOCKED. | ||
| 89:55 | Shot by USI Fosburgh, Trey BLOCKED. | ||
| 89:59 | Shot by SV Buycks,Trenton WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

