Saginaw Valley at Urbana October 16, 2009
Box Score
Saginaw Valley
Urbana
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jason Wise - gk | 0 | 0 | 0 | 0 |
| 2 - Kevin Fox | 4 | 3 | 0 | 1 |
| 3 - Collin Selahowski | 0 | 0 | 0 | 0 |
| 5 - Andy Burgeson | 3 | 3 | 0 | 0 |
| 6 - Ryan Seelhoff | 0 | 0 | 0 | 0 |
| 8 - Anthony Palazzolo - Yellow card 89:13 | 2 | 1 | 1 | 0 |
| 10 - Martin Savage | 0 | 0 | 0 | 0 |
| 15 - Zachary Myers | 2 | 0 | 0 | 1 |
| 17 - Bryan Bouck | 1 | 0 | 0 | 0 |
| 19 - Brock Humphries | 0 | 0 | 0 | 0 |
| 20 - Robert Short | 2 | 1 | 1 | 0 |
| 21 - Trenton Buycks | 0 | 0 | 0 | 0 |
| 22 - Todd Rosenhagen | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Huw Howell-Pryce - gk | 0 | 0 | 0 | 0 |
| 2 - Braxton Williams | 0 | 0 | 0 | 0 |
| 3 - Ryan Kleman | 0 | 0 | 0 | 0 |
| 6 - Robbie Frank | 2 | 2 | 1 | 1 |
| 7 - Nick Kadoves | 1 | 0 | 0 | 1 |
| 8 - Justin Parmenter | 2 | 1 | 0 | 1 |
| 10 - Aaron Wong-You | 0 | 0 | 0 | 0 |
| 12 - Nicodemus George | 0 | 0 | 0 | 0 |
| 13 - Jordan Herrera | 4 | 3 | 1 | 2 |
| 16 - John Kolhoff | 1 | 0 | 0 | 0 |
| 19 - Adam Craddick | 2 | 2 | 0 | 0 |
| 20 - Eric Warrick | 3 | 2 | 1 | 0 |
| 21 - Nathaniel Byrum | 1 | 1 | 0 | 0 |
| 22 - Hayden Brown | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 3 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jason Wise (L, 2-2-0) | 10 | 3 | 7 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Huw Howell-Pryce (W, 3-9-1) | 7 | 2 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saginaw Valley
1st
|
5:00 | Anthony Palazzolo (3) (Zachary Myers & Kevin Fox) - cross and a header to 8 for the goal | 1 - 0 |
|
Saginaw Valley
1st
|
9:03 | Robert Short (2) (unassisted) - blooped over keepers head | 2 - 0 |
|
Urbana
1st
|
11:03 | Robbie Frank (2) (Nick Kadoves & Jordan Herrera) - cross from 13, headed down by 7 to 6 | 2 - 1 |
|
Urbana
2nd
|
65:58 | Jordan Herrera (4) (Justin Parmenter) - header off corner | 2 - 2 |
|
Urbana
2nd
|
86:11 | Eric Warrick (1) (Jordan Herrera & Robbie Frank) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Urbana
2nd
|
89:13 | Yellow card - Anthony Palazzolo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 8 | 6 | 14 |
| Urbana | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 5 | 3 | 8 |
| Urbana | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 5 | 2 | 7 |
| Urbana | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saginaw Valley | 8 | 5 | 13 |
| Urbana | 7 | 7 | 14 |
| Date/Time: | October 16, 2009 - 4:00 pm |
|---|---|
| Location: | Urbana, Ohio |
| Stadium: | Blue Knights Field |
| Game Length: | 1:48 |
| Attendance: | 182 |
| Scorer: | Chris Anders |
Play By Play
| 0:00 | Jason Wise at goalie for Saginaw Valley State. | ||
| 0:00 | Huw Howell-Pryce at goalie for Urbana University. | ||
| Foul on Urbana University. | |||
| Foul on Saginaw Valley State. | |||
| 05:00 | Goal!GOAL by Saginaw Valley State Anthony Palazzolo (FIRST GOAL), Assist by Zachary Myers and Kevin Fox, goal number 3 for season. *cross and a header to 8 for the goal ( 1 - 0 ) |
||
| Foul on Urbana University. | |||
| Foul on Saginaw Valley State. | |||
| 18:37 | Header Shot by Urbana University Nick Kadoves, Wide. | ||
| 08:29 | Shot by Urbana University Justin Parmenter, Save (by goalie) Jason Wise. | ||
| 09:03 | Goal!GOAL by Saginaw Valley State Robert Short, goal number 2 for season. *blooped over keepers head ( 2 - 0 ) |
||
| 11:03 | Goal!GOAL by Urbana University Robbie Frank, Assist by Nick Kadoves and Jordan Herrera, goal number 2 for season. *cross from 13, headed down by 7 to 6 ( 2 - 1 ) |
||
| Foul on Urbana University. | |||
| 12:04 | Shot by Saginaw Valley State Andy Burgeson, Save (by goalie) Huw Howell-Pryce. | ||
| 12:32 | Corner kick by Saginaw Valley State Kevin Fox [12:32]. | ||
| 13:38 | Offside against Urbana University. | ||
| Foul on Saginaw Valley State. | |||
| 14:26 | Shot by Urbana University Justin Parmenter, High. | ||
| Foul on Urbana University. | |||
| 15:21 | Shot by Saginaw Valley State Kevin Fox, Save (by goalie) Huw Howell-Pryce. | ||
| Foul on Urbana University. | |||
| Foul on Saginaw Valley State. | |||
| 18:10 | Shot by Urbana University Adam Craddick, Save (by goalie) Jason Wise. | ||
| 18:30 | Corner kick by Urbana University Justin Parmenter [18:30]. | ||
| 19:10 | Offside against Urbana University. | ||
| 21:09 | Shot by Saginaw Valley State Zachary Myers, High. | ||
| 23:25 | Corner kick by Saginaw Valley State Kevin Fox [23:25]. | ||
| 24:33 | Offside against Urbana University. | ||
| 25:35 | Shot by Saginaw Valley State Andy Burgeson, Save (by goalie) Huw Howell-Pryce. | ||
| 25:48 | Corner kick by Saginaw Valley State Kevin Fox [25:48]. | ||
| 26:05 | Shot by Saginaw Valley State Robert Short, High. | ||
| Foul on Saginaw Valley State. | |||
| 28:49 | Corner kick by Saginaw Valley State Kevin Fox [28:49]. | ||
| 29:22 | Substitution!Urbana University substitution: Eric Warrick for Hayden Brown. | ||
| 29:22 | Substitution!Urbana University substitution: John Kolhoff for Nick Kadoves. | ||
| Foul on Urbana University. | |||
| Foul on Saginaw Valley State. | |||
| 32:17 | Offside against Urbana University. | ||
| 33:03 | Shot by Urbana University Adam Craddick, Save (by goalie) Jason Wise. | ||
| Foul on Urbana University. | |||
| 37:15 | Header Shot by Urbana University Jordan Herrera, Save (by goalie) Jason Wise. | ||
| 38:43 | Header Shot by Saginaw Valley State Kevin Fox, Save (by goalie) Huw Howell-Pryce. | ||
| Foul on Saginaw Valley State. | |||
| 39:59 | Corner kick by Saginaw Valley State Kevin Fox [39:59]. | ||
| 40:09 | Substitution!Saginaw Valley State substitution: Martin Savage for Ryan Seelhoff. | ||
| 40:09 | Substitution!Saginaw Valley State substitution: Bryan Bouck for Robert Short. | ||
| 42:03 | Header Shot by Urbana University Jordan Herrera, Save (by goalie) Jason Wise. | ||
| Foul on Saginaw Valley State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Saginaw Valley State. | |||
| 49:22 | Corner kick by Urbana University Justin Parmenter [49:22]. | ||
| 51:01 | Corner kick by Saginaw Valley State Kevin Fox [51:01]. | ||
| 52:22 | Substitution!Urbana University substitution: Nathaniel Byrum for Nick Kadoves. | ||
| 55:54 | Shot by Saginaw Valley State Anthony Palazzolo, Wide. | ||
| Foul on Urbana University. | |||
| Foul on Urbana University. | |||
| Foul on Saginaw Valley State. | |||
| 59:51 | Corner kick by Saginaw Valley State Andy Burgeson [59:51]. | ||
| Foul on Urbana University. | |||
| 60:57 | Shot by Saginaw Valley State Zachary Myers, Hit Post. | ||
| 61:02 | Shot by Saginaw Valley State Andy Burgeson, Team Save. | ||
| 61:12 | Substitution!Urbana University substitution: Eric Warrick for Hayden Brown. | ||
| 61:12 | Substitution!Saginaw Valley State substitution: Bryan Bouck for Ryan Seelhoff. | ||
| 61:46 | Shot by Urbana University Eric Warrick, Save (by goalie) Jason Wise. | ||
| Foul on Urbana University. | |||
| 62:40 | Shot by Saginaw Valley State Bryan Bouck, Wide. | ||
| Foul on Saginaw Valley State. | |||
| 65:32 | Corner kick by Urbana University Justin Parmenter [65:32]. | ||
| 65:58 | Goal!GOAL by Urbana University Jordan Herrera, Assist by Justin Parmenter, goal number 4 for season. *header off corner ( 2 - 2 ) |
||
| Foul on Urbana University. | |||
| 67:37 | Shot by Urbana University Nathaniel Byrum, Team Save. | ||
| 67:50 | Corner kick by Urbana University Justin Parmenter [67:50]. | ||
| 68:19 | Shot by Urbana University Jordan Herrera, Wide. | ||
| 69:18 | Header Shot by Saginaw Valley State Kevin Fox, Wide. | ||
| 70:00 | Substitution!Urbana University substitution: Hayden Brown for Justin Parmenter. | ||
| Foul on Urbana University. | |||
| 71:44 | Offside against Urbana University. | ||
| 73:29 | Offside against Urbana University. | ||
| 74:28 | Offside against Urbana University. | ||
| 75:29 | Substitution!Urbana University substitution: John Kolhoff for Nathaniel Byrum. | ||
| 77:12 | Corner kick by Urbana University Eric Warrick [77:12]. | ||
| 77:34 | Shot by Urbana University Eric Warrick, Wide. | ||
| 78:35 | Shot by Urbana University Robbie Frank, Save (by goalie) Jason Wise. | ||
| Foul on Saginaw Valley State. | |||
| 80:04 | Header Shot by Urbana University John Kolhoff, Wide. | ||
| Foul on Urbana University. | |||
| 84:52 | Shot by Saginaw Valley State Kevin Fox, Save (by goalie) Huw Howell-Pryce. | ||
| 86:11 | Goal!GOAL by Urbana University Eric Warrick, Assist by Jordan Herrera and Robbie Frank, goal number 1 for season. * ( 2 - 3 ) |
||
| 89:13 | Yellow card on Saginaw Valley State Anthony Palazzolo. | ||
| Foul on Saginaw Valley State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

