|
Saginaw Valley at Michigan Tech - Houghton, Michigan 11/15/2025 - 12:00 PM |
|
|
Saginaw Valley
24 |
Michigan Tech
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (6-5, 5-2) | 3 | 14 | 0 | 7 | 24 |
| Michigan Tech (7-4, 4-3) | 0 | 7 | 7 | 7 | 21 |
| Houghton, Michigan | Sherman Field | |||||
| Prd | Time | Scoring Summary | Saginaw Valley - Michigan Tech |
|---|---|---|---|
| 1 | 10:39 |
Saginaw Valley
-
Lenderink,Teagen 32 yd field goal.
Drive: 9 plays, 60 yards in 04:21. |
3 - 0 |
| 2 | 10:17 | Saginaw Valley - No Huddle-Shotgun McKenzie,Mason pass complete short left to Craft,Eric caught at MTUH06, for 14 yards to the MTUH00 TOUCHDOWN, clock 10:17, 1ST DOWN. (Kick). | 10 - 0 |
| 2 | 02:37 | Michigan Tech - No Huddle-Shotgun Nora,Nic rush middle for 2 yards gain to the SVSU00 TOUCHDOWN, clock 02:37. (Kick). | 10 - 7 |
| 2 | 00:02 | Saginaw Valley - No Huddle-Shotgun McKenzie,Mason pass complete short middle to Brown Jr.,Terrence caught at MTUH00, for 2 yards to the MTUH00 TOUCHDOWN, clock 00:02. (Kick). | 17 - 7 |
| 3 | 12:16 | Michigan Tech - No Huddle-Shotgun Larner,Elliott rush middle for 3 yards gain to the SVSU00 TOUCHDOWN, clock 12:16. (Kick). | 17 - 14 |
| 4 | 06:18 | Michigan Tech - No Huddle-Shotgun Bueno,Alex pass complete deep left to Champney,Ethan caught at SVSU10, for 39 yards to the SVSU00 TOUCHDOWN, clock 06:18, 1ST DOWN. (Kick). | 17 - 21 |
| 4 | 00:08 | Saginaw Valley - No Huddle McKenzie,Mason pass complete short middle to Hill,Braden caught at MTUH00, for 6 yards to the MTUH00 TOUCHDOWN, clock 00:08. (Kick). | 24 - 21 |
| Saginaw Valley | Statistics | Michigan Tech |
|---|---|---|
| 26 | FIRST DOWNS | 16 |
| 13 12 1 |
Passing Rushing Penalty |
8 6 2 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 436 | TOTAL OFFENSE | 287 |
| 83 5.3 |
Total Offensive Plays Average gain per play |
56 5.1 |
| 240 | NET YARDS PASSING | 156 |
| 30-47 5.1 2-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-21 7.4 0-0 0 |
| 196 | NET YARDS RUSHING | 131 |
| 36 5.4 |
Rushing Attempts Average gain per rush |
35 3.7 |
| 3-79 | PUNTS: Number-Yards | 5-167 |
| 26.3 | Average | 33.4 |
| 0 | TOTAL RETURN YARDS | 24 |
| 0-0 0-0 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 1-13 1-11 |
| 8-64 | PENALTIES: Number-Yards | 5-44 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 2-14 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-11 |
| 33:45 | TIME OF POSSESSION | 26:15 |
Saginaw Valley | Michigan Tech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Jaden Bevier | 6 | 0 | 6 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Christian Boivin | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Timothy Alonzo Jr. | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Sean Hodges | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1X | Adom LeDuc | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Trace Corlew | 4 | 0 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0X | Nathan Kibambe | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | DJ Voltz | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 48 | Ty Robertson | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 16 | Eric Craft | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Brett Mueller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Isaiah Ploucha | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Kadyn Warner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Allon Hill | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Terrence Brown Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Braden Hill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Austin Bills | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 7K | Teagen Lenderink | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Joshua Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 36 | 4 | 40 | 0 - 0 | 5 - 9 | 0 | 0-0 | 0-0 | 4 | 1 | 0 | |
| # | Michigan Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Blackwell,Dakota | 8 | 2 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Basanese,Dante | 6 | 4 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 7 | Koch,Chase | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 31 | Zeeman,Porter | 6 | 1 | 7 | 1 - 13 | 1 - 13 | 0 | 0-0 | 1-11 | 0 | 0 | 0 |
| 8 | Schopp,Nolan | 5 | 1 | 6 | - | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Price,Jeffrey | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Bolden,Jaiden | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Hindenach,Connor | 4 | 0 | 4 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Miller,Pierce | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Martin,Terrence | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Hagelstein,John | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Stamps,Jamison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 29 | Targosz,Jimmy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Plunger,Dylan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Marano,Joe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Nora,Nic | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Champney,Ethan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Larner,Elliott | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Bueno,Alex | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Kucharski,Avery | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 47 | 18 | 65 | 2 - 14 | 4 - 25 | 0 | 0-0 | 1-11 | 4 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Houghton, Michigan Stadium: Sherman Field Attendance: 1282 Weather: Sunny Temperature: 48 Wind: SE 15mph |
Referee: Dibble,Jason Umpire: Underwood,Michael Head Linesman: Rumney,William Line Judge: Stroia,Mark Back Judge: Hendrickson,Steve Field Judge: Davenport,Benjamin Side Judge: Henry,Michael |