|
Northwood at Saginaw Valley - University Center, Michigan 09/13/2025 - 06:00 PM |
|
|
Northwood
38 |
Saginaw Valley
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwood (2-0, 0-0) | 14 | 14 | 10 | 0 | 38 |
| Saginaw Valley (1-2, 0-0) | 0 | 0 | 7 | 7 | 14 |
| University Center, Michigan | Harvey R. Wickes | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at NU 35 | Northwood wins toss and defers; SVS will receive; NU will defend South end-zone. |
| 1st and 10 at NU 35 | Start of 1st quarter, clock 15:00. |
| (15:00) Bakas,Bryson kickoff 53 yards to the SVSU12 Hill,Braden return 12 yards to the SVSU24 (Underwood,McKinley). | |
| Saginaw Valley at 15:00 | |
|---|---|
| 1st and 10 at SVS24 | Saginaw Valley drive start at 15:00. |
| 1st and 10 at SVS24 | (14:50) No Huddle-Shotgun McKenzie,Mason rush left for 6 yards gain to the SVSU30 (Simpson,Cole). |
| 2nd and 4 at SVS30 | (14:19) No Huddle-Shotgun Jamerson III,Michael rush right for 3 yards loss to the SVSU27 (Penick,Jeremiah; Murray,Jack). |
| 3rd and 7 at SVS27 | (13:46) No Huddle-Shotgun McKenzie,Mason rush middle for 10 yards gain to the SVSU37 (Penick,Jeremiah), 1ST DOWN. |
| 1st and 10 at SVS37 | (13:13) No Huddle-Shotgun McKenzie,Mason rush middle for 7 yards gain to the SVSU44 (Lovell,Charlie). |
| 2nd and 3 at SVS44 | (12:37) No Huddle-Shotgun Jamerson III,Michael rush middle for 3 yards gain to the SVSU47 (Lathers,Joe), 1ST DOWN. |
| 1st and 10 at SVS47 | Timeout Saginaw Valley, clock 12:32. |
| 1st and 10 at SVS47 | (11:49) No Huddle-Shotgun Bradford,Israel rush middle for 1 yard loss to the SVSU46 (Green,Jaden). |
| 2nd and 11 at SVS46 | (11:05) No Huddle-Shotgun McKenzie,Mason pass intercepted by Simpson,Cole at NU 29 Simpson,Cole return 1 yard to the NU 30, End Of Play. |
| 7 plays, 22 yards, 04:00 elapsed | |
| Northwood at 11:00 | |
| 1st and 10 at NU 30 | Northwood drive start at 11:00. |
| 1st and 10 at NU 30 | (10:59) No Huddle-Shotgun Boos,Lake pass complete deep right to Boos,Case caught at SVSU34, for 40 yards to the SVSU30 (Chung,Junyoung), 1ST DOWN. |
| 1st and 10 at SVS30 | (10:19) No Huddle-Shotgun Hamby,Ethan pass complete short left to Boos,Case caught at SVSU34, for 5 yards to the SVSU25 (Kraatz,Colin). |
| 2nd and 5 at SVS25 | (09:48) No Huddle-Shotgun Hamby,Ethan pass complete short right to Haugabook,Marlon caught at SVSU22, for 13 yards to the SVSU12 (Kraatz,Colin), 1ST DOWN. |
| 1st and 10 at SVS12 | Timeout Other, clock 09:38. |
| 1st and 10 at SVS12 | (09:27) No Huddle-Shotgun Brown,Devin rush middle for 6 yards gain to the SVSU06 (Boivin,Christian). |
| 2nd and 4 at SVS6 | (08:52) No Huddle-Shotgun Hamby,Ethan pass complete short middle to Boos,Lake caught at SVSU00, for 6 yards to the SVSU00 TOUCHDOWN, clock 08:49, 1ST DOWN. |
| Cady,Drew kick attempt good (H: Boos,Case, LS: Merchant,Griffin). | |
| Northwood 7, Saginaw Valley 0 | |
| 5 plays, 70 yards, 02:11 elapsed | |
| 1st and 10 at NU 35 | (08:49) Bakas,Bryson kickoff 62 yards to the SVSU03 Howard,Jaquan return 28 yards to the SVSU31 (McGarry,Isaiah) PENALTY SVSU Holding (Boivin,Christian) 10 yards from SVSU27 to SVSU17. |
| 1st and 10 at NU 35 | SVS ball on SVS17. |
| Saginaw Valley at 08:43 | |
| 1st and 10 at SVS17 | Saginaw Valley drive start at 08:43. |
| 1st and 10 at SVS17 | (08:43) No Huddle-Shotgun McKenzie,Mason rush middle for 2 yards gain to the SVSU19 (Lovell,Charlie). |
| 2nd and 8 at SVS19 | (08:01) No Huddle-Shotgun McKenzie,Mason sacked for loss of 8 yards to the SVSU11 (Alfred,Lorenzo). |
| 3rd and 16 at SVS11 | (07:17) No Huddle-Shotgun McKenzie,Mason pass incomplete deep right to Kennedy,Tony thrown to NU 43. |
| 4th and 16 at SVS11 | PENALTY SVSU Delay Of Game (Lenderink,Teagen) 5 yards from SVSU11 to SVSU06. NO PLAY. |
| 4th and 21 at SVS6 | (07:11) Lenderink,Teagen punt 34 yards to the SVSU40 fair catch by Minix,Carter at SVSU40. |
| 3 plays, -11 yards, 01:36 elapsed | |
| Northwood at 07:07 | |
| 1st and 10 at SVS40 | Northwood drive start at 07:07. |
| 1st and 10 at SVS40 | (07:07) No Huddle-Shotgun Hamby,Ethan pass complete short right to Haugabook,Marlon caught at SVSU40, for 10 yards to the SVSU30 (Boivin,Christian; Chung,Junyoung), 1ST DOWN. |
| 1st and 10 at SVS30 | Timeout Other, clock 07:00. |
| 1st and 10 at SVS30 | (06:52) No Huddle-Shotgun Hamby,Ethan pass complete short left to Boos,Case caught at SVSU26, for 14 yards to the SVSU16 (Nickel,Mason), 1ST DOWN. |
| 1st and 10 at SVS16 | (06:14) No Huddle-Shotgun Hamby,Ethan pass complete short left to Brown,Devin caught at SVSU00, for 16 yards to the SVSU00 TOUCHDOWN, clock 06:07, 1ST DOWN. |
| Cady,Drew kick attempt good (H: Boos,Case, LS: Merchant,Griffin). | |
| Northwood 14, Saginaw Valley 0 | |
| 3 plays, 40 yards, 01:00 elapsed | |
| (06:07) Bakas,Bryson kickoff 63 yards to the SVSU02 Howard,Jaquan return 20 yards to the SVSU22 (Halliday,Aidan). | |
| Saginaw Valley at 05:59 | |
| 1st and 10 at SVS22 | Saginaw Valley drive start at 05:59. |
| 1st and 10 at SVS22 | (05:58) No Huddle-Shotgun McKenzie,Mason rush left for 3 yards gain to the SVSU25 (Tollie,Saion). |
| 2nd and 7 at SVS25 | (05:19) No Huddle-Shotgun Jamerson III,Michael rush left for 14 yards gain to the SVSU39 (Lathers,Joe; Alfred,Lorenzo), 1ST DOWN. |
| 1st and 10 at SVS39 | (04:44) No Huddle-Shotgun Brown Jr.,Terrence rush right for 7 yards gain to the SVSU46 (Thomas,Aviere; Pitchford,Jalin). |
| 2nd and 3 at SVS46 | (04:13) No Huddle-Shotgun Jamerson III,Michael rush middle for 4 yards gain to the SVSU50 (Simpson,Cole), 1ST DOWN. |
| 1st and 10 at NU 50 | (03:34) No Huddle-Shotgun McKenzie,Mason pass incomplete deep right to Kennedy,Tony thrown to NU 03. |
| 2nd and 10 at NU 50 | (03:26) No Huddle-Shotgun McKenzie,Mason pass complete short right to Kaeckmeister,Drew caught at NU 49, for 1 yard to the NU 49 (Thomas,Aviere). |
| 3rd and 9 at NU 49 | (02:46) No Huddle-Shotgun McKenzie,Mason pass complete short middle to Zelinski,Zarek caught at NU 41, for 8 yards to the NU 41, End Of Play PENALTY SVSU Holding (Shahu,Shaun) 10 yards from NU 49 to SVSU41. NO PLAY. |
| 3rd and 19 at SVS41 | (02:23) No Huddle-Shotgun McKenzie,Mason rush right for 7 yards gain to the SVSU48 (Marrogy,Tyler). |
| 4th and 12 at SVS48 | (01:35) McCoon,Tyler punt 41 yards to the NU 11 Minix,Carter return 13 yards to the NU 24 (Kaeckmeister,Drew) PENALTY NU Holding (Woods, Jr.,Michael) 6 yards from NU 12 to NU 06. |
| 4th and 12 at SVS48 | NU ball on NU 6. |
| 7 plays, 26 yards, 04:34 elapsed | |
| Northwood at 01:25 | |
| 1st and 10 at NU 6 | Northwood drive start at 01:25. |
| 1st and 10 at NU 6 | (01:25) No Huddle-Shotgun Brown,Devin rush right for 8 yards gain to the NU 14 (Boivin,Christian), out of bounds. |
| 2nd and 2 at NU 14 | (01:00) No Huddle-Shotgun Brown,Devin rush middle for 8 yards gain to the NU 22 (Boivin,Christian; Chung,Junyoung), 1ST DOWN. |
| 1st and 10 at NU 22 | (00:16) No Huddle-Shotgun Seeley,Pauly rush middle for 0 yards to the NU 22 (LeDuc,Adom). |
| back to top | |
2nd
| |
| 2nd and 10 at NU 22 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at NU 22 | No Huddle-Shotgun Seeley,Pauly pass complete short middle to Rivard,Mitch caught at NU 39, for 21 yards to the NU 43 (Brown,Joshua; Hodges,Sean), 1ST DOWN. |
| 1st and 10 at NU 43 | No Huddle-Shotgun Seeley,Pauly pass complete short left to Dersa,Sam caught at NU 46, for 3 yards to the NU 46 (Boivin,Christian; Chung,Junyoung). |
| 2nd and 7 at NU 46 | (13:42) No Huddle-Shotgun Seeley,Pauly pass complete short right to Minix,Carter caught at SVSU45, for 23 yards to the SVSU31 (Boivin,Christian; Hodges,Sean), 1ST DOWN. |
| 1st and 10 at SVS31 | (13:10) No Huddle-Shotgun Seeley,Pauly pass incomplete short left to Dersa,Sam thrown to SVSU12 QB hurried by Nickel,Mason and Hill,Tyree PENALTY SVSU Holding (Chung,Junyoung) 10 yards from SVSU31 to SVSU21, 1ST DOWN. NO PLAY. |
| 1st and 10 at SVS21 | (13:09) No Huddle-Shotgun Seeley,Pauly pass incomplete deep middle to Minix,Carter thrown to SVSU00 QB hurried by McDonald,James. |
| 2nd and 10 at SVS21 | (13:02) No Huddle-Shotgun Hill,Trent rush middle for 2 yards gain to the SVSU19 (LeDuc,Adom). |
| 3rd and 8 at SVS19 | (12:31) No Huddle-Shotgun Seeley,Pauly pass complete short right to Rivard,Mitch caught at SVSU03, for 17 yards to the SVSU02 (Oglesby,Jacobe; Brown,Joshua), 1ST DOWN. |
| 1st and 2 at SVS2 | (11:50) No Huddle-Shotgun Seeley,Pauly pass incomplete short right to Boos,Lake thrown to SVSU00 broken up by Oglesby,Jacobe. |
| 2nd and 2 at SVS2 | (11:39) No Huddle-Shotgun Seeley,Pauly rush right for 2 yards gain to the SVSU00 TOUCHDOWN, clock 11:39. |
| Cady,Drew kick attempt good (H: Boos,Case, LS: Merchant,Griffin). | |
| Northwood 21, Saginaw Valley 0 | |
| 11 plays, 94 yards, 04:46 elapsed | |
| (11:39) Bakas,Bryson kickoff 65 yards to the SVSU00, Touchback. | |
| Saginaw Valley at 11:39 | |
| 1st and 10 at SVS25 | Saginaw Valley drive start at 11:39. |
| 1st and 10 at SVS25 | (11:38) No Huddle-Shotgun McKenzie,Mason pass complete short right to Craft,Eric caught at SVSU30, for 11 yards to the SVSU36 (Young,Jaiden), out of bounds, 1ST DOWN. |
| 1st and 10 at SVS36 | (11:26) No Huddle-Shotgun Jamerson III,Michael rush middle for 6 yards gain to the SVSU42 (Murray,Jack). |
| 2nd and 4 at SVS42 | (10:53) No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Brown Jr.,Terrence thrown to SVSU39. |
| 3rd and 4 at SVS42 | (10:48) No Huddle-Shotgun McKenzie,Mason rush middle for 2 yards loss to the SVSU40 (Underwood,McKinley). |
| 4th and 6 at SVS40 | (10:08) Lenderink,Teagen punt 44 yards to the NU 16 fair catch by Minix,Carter at NU 16. |
| 4 plays, 15 yards, 01:31 elapsed | |
| Northwood at 10:08 | |
| 1st and 10 at NU 16 | Northwood drive start at 10:08. |
| 1st and 10 at NU 16 | (10:05) No Huddle-Shotgun Hamby,Ethan pass complete short right to Boos,Lake caught at NU 18, for 5 yards to the NU 21, out of bounds at NU 21. |
| 2nd and 5 at NU 21 | (09:36) No Huddle-Shotgun Hamby,Ethan pass complete short left to Boos,Case caught at NU 16, for 8 yards to the NU 29 (Thomas,Jamil), 1ST DOWN. |
| 1st and 10 at NU 29 | (09:08) No Huddle-Shotgun Hamby,Ethan pass complete deep right to Boos,Case caught at SVSU47, for 39 yards to the SVSU32 (Thomas,Jamil), 1ST DOWN. |
| 1st and 10 at SVS32 | (08:19) No Huddle-Shotgun Hamby,Ethan pass incomplete deep right to Boos,Case thrown to SVSU05. |
| 2nd and 10 at SVS32 | (08:15) No Huddle-Shotgun Hamby,Ethan rush middle for 3 yards gain to the SVSU29 (Nickel,Mason; Ploucha,Isaiah). |
| 3rd and 7 at SVS29 | (07:31) No Huddle-Shotgun Hamby,Ethan pass complete short middle to Townsend,Jake caught at SVSU14, for 18 yards to the SVSU11 (Thomas,Jamil), 1ST DOWN. |
| 1st and 10 at SVS11 | (06:47) No Huddle-Shotgun Brown,Devin rush middle for 3 yards gain to the SVSU08 (LeDuc,Adom; Courser,Brayden). |
| 2nd and 7 at SVS8 | (06:15) No Huddle-Shotgun Hamby,Ethan pass incomplete short right to Boos,Lake thrown to SVSU00, 1ST DOWN, PENALTY SVSU Pass Interference (Chung,Junyoung) 6 yards from SVSU08 to SVSU02, 1ST DOWN. |
| 1st and 2 at SVS2 | (06:10) No Huddle-Shotgun Hamby,Ethan pass incomplete short left to Dersa,Sam thrown to SVSU00 QB hurried by Boivin,Christian and LeDuc,Adom. |
| 2nd and 2 at SVS2 | (06:04) No Huddle-Shotgun Hamby,Ethan rush middle for 0 yards to the SVSU02 (Nickel,Mason). |
| 3rd and 2 at SVS2 | Timeout Northwood, clock 05:59. |
| 3rd and 2 at SVS2 | (05:12) No Huddle-Shotgun Hamby,Ethan pass incomplete short left to Stober,Charlie thrown to SVSU00 PENALTY SVSU Pass Interference (Voltz,DJ) 1 yard from SVSU02 to SVSU01, 1ST DOWN. NO PLAY. |
| 1st and 1 at SVS1 | (05:09) No Huddle-Shotgun Hamby,Ethan sacked for loss of 5 yards to the SVSU06 (Courser,Brayden). |
| 2nd and 6 at SVS6 | (04:33) No Huddle-Shotgun Hamby,Ethan pass incomplete short right to Dersa,Sam thrown to SVSU00 broken up by Brown,Joshua. |
| 3rd and 6 at SVS6 | (04:29) No Huddle-Shotgun Hamby,Ethan pass incomplete short middle to Townsend,Jake thrown to SVSU00 broken up by Brown,Joshua. |
| 4th and 6 at SVS6 | (04:18) Cady,Drew field goal attempt from 24 yards NO GOOD (H: Boos,Case, LS: Merchant,Griffin), clock 04:18. |
| 14 plays, 78 yards, 05:50 elapsed | |
| Saginaw Valley at 04:18 | |
| 1st and 10 at SVS20 | Saginaw Valley drive start at 04:18. |
| 1st and 10 at SVS20 | (04:18) No Huddle-Shotgun McKenzie,Mason pass complete short right to Kennedy,Tony caught at SVSU25, for 6 yards to the SVSU26, End Of Play PENALTY NU Roughing The Passer (Murray,Jack) 15 yards from SVSU26 to SVSU41, 1ST DOWN. |
| 1st and 10 at SVS41 | (04:01) No Huddle-Shotgun McKenzie,Mason pass intercepted by Simpson,Cole at NU 47, End Of Play. |
| 2 plays, 21 yards, 00:21 elapsed | |
| Northwood at 03:57 | |
| 1st and 10 at NU 47 | Northwood drive start at 03:57. |
| 1st and 10 at NU 47 | (03:54) No Huddle-Shotgun Hamby,Ethan pass incomplete short right to Minix,Carter thrown to NU 47. |
| 2nd and 10 at NU 47 | (03:53) No Huddle-Shotgun Brown,Devin rush right for 4 yards gain to the SVSU49 (Bevier,Jaden; Rau,Josh). |
| 3rd and 6 at SVS49 | (03:16) No Huddle-Shotgun Hamby,Ethan pass complete short left to Rivard,Mitch caught at NU 49, for 14 yards to the SVSU35 (Thomas,Jamil), 1ST DOWN. |
| 1st and 10 at SVS35 | (02:41) No Huddle-Shotgun Hamby,Ethan pass complete short left to Minix,Carter caught at SVSU37, for 4 yards to the SVSU31 (Thomas,Jamil). |
| 2nd and 6 at SVS31 | (02:13) No Huddle-Shotgun Hamby,Ethan pass incomplete deep right to Dersa,Sam thrown to SVSU00 broken up by Collins Jr.,David QB hurried by Robinson,Ty. |
| 3rd and 6 at SVS31 | (02:05) No Huddle-Shotgun Hamby,Ethan pass complete short left to Minix,Carter caught at SVSU25, for 15 yards to the SVSU16 (Voltz,DJ; Kraatz,Colin), 1ST DOWN. |
| 1st and 10 at SVS16 | Timeout Other, clock 02:00. |
| 1st and 10 at SVS16 | (01:58) No Huddle-Shotgun Hamby,Ethan pass complete short right to Minix,Carter caught at SVSU16, for 5 yards to the SVSU11 (Courser,Brayden). |
| 2nd and 5 at SVS11 | (01:34) No Huddle-Shotgun Brown,Devin rush middle for 11 yards gain to the SVSU00 TOUCHDOWN, clock 01:23, 1ST DOWN. |
| Cady,Drew kick attempt good (H: Boos,Case, LS: Merchant,Griffin). | |
| Northwood 28, Saginaw Valley 0 | |
| 8 plays, 53 yards, 02:34 elapsed | |
| (01:23) Bakas,Bryson kickoff 60 yards to the SVSU05 Howard,Jaquan return 21 yards to the SVSU26 (Bensinger,Ty; Halliday,Aidan). | |
| Saginaw Valley at 01:19 | |
| 1st and 10 at SVS26 | Saginaw Valley drive start at 01:19. |
| 1st and 10 at SVS26 | (01:15) No Huddle-Shotgun McKenzie,Mason pass complete short right to Brown Jr.,Terrence caught at SVSU30, for 4 yards to the SVSU30, out of bounds at SVSU30. |
| 2nd and 6 at SVS30 | (01:14) No Huddle-Shotgun McKenzie,Mason pass complete short left to Hill,Braden caught at SVSU34, for 4 yards to the SVSU34, End Of Play. |
| 3rd and 2 at SVS34 | (00:53) No Huddle-Shotgun McKenzie,Mason rush middle for 9 yards loss to the SVSU25 (Fay,Carter; Lathers,Joe). |
| 4th and 11 at SVS25 | (00:40) Lenderink,Teagen punt 41 yards to the NU 34, out of bounds at NU 34. |
| 3 plays, -1 yards, 00:42 elapsed | |
| Northwood at 00:37 | |
| 1st and 10 at NU 34 | Northwood drive start at 00:37. |
| 1st and 10 at NU 34 | (00:23) Kneel down by Northwood at NU 33 for loss of 1 yard. |
| 2nd and 11 at NU 33 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:37 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at SVS35 | NU will receive; SVS will defend North end-zone. |
| 1st and 10 at SVS35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Lenderink,Teagen kickoff 65 yards to the NU 00, Touchback. | |
| Northwood at 15:00 | |
| 1st and 10 at NU 25 | Northwood drive start at 15:00. |
| 1st and 10 at NU 25 | (15:00) No Huddle-Shotgun Brown,Devin rush middle for 2 yards gain to the NU 27 (Nickel,Mason; Ploucha,Isaiah). |
| 2nd and 8 at NU 27 | (14:25) No Huddle-Shotgun Seeley,Pauly rush left for 2 yards gain to the NU 29 (Voltz,DJ; LeDuc,Adom). |
| 3rd and 6 at NU 29 | (13:45) No Huddle-Shotgun Seeley,Pauly rush left for 9 yards gain to the NU 38, out of bounds at NU 38, 1ST DOWN. |
| 1st and 10 at NU 38 | (13:13) No Huddle-Shotgun Seeley,Pauly pass incomplete short left to Boos,Case thrown to NU 45. |
| 2nd and 10 at NU 38 | (13:11) No Huddle-Shotgun Brown,Devin rush middle for 0 yards to the NU 38 (Ploucha,Isaiah; Nickel,Mason). |
| 3rd and 10 at NU 38 | (12:27) No Huddle-Shotgun Seeley,Pauly pass complete short left to Dersa,Sam caught at NU 44, for 17 yards to the SVSU45 (Oglesby,Jacobe), out of bounds, 1ST DOWN, PENALTY SVSU Roughing The Passer (Bevier,Jaden) 15 yards from SVSU45 to SVSU30, 1ST DOWN. |
| 1st and 10 at SVS30 | (12:00) No Huddle-Shotgun Seeley,Pauly pass complete short right to Boos,Lake caught at SVSU26, for 4 yards to the SVSU26 (Brown,Joshua). |
| 2nd and 6 at SVS26 | (11:19) No Huddle-Shotgun Hamby,Ethan rush left for 8 yards gain to the SVSU18, End Of Play, 1ST DOWN. |
| 1st and 10 at SVS18 | (10:36) No Huddle-Shotgun Hamby,Ethan pass complete short left to Rivard,Mitch caught at SVSU00, for 18 yards to the SVSU00 TOUCHDOWN, clock 10:34, 1ST DOWN. |
| Cady,Drew kick attempt good (H: Boos,Case, LS: Merchant,Griffin). | |
| Northwood 35, Saginaw Valley 0 | |
| 9 plays, 75 yards, 04:26 elapsed | |
| 1st and 10 at SVS25 | Timeout Other, clock 10:34. |
| (10:34) Bakas,Bryson kickoff 65 yards to the SVSU00, Touchback. | |
| Saginaw Valley at 10:34 | |
| 1st and 10 at SVS25 | Saginaw Valley drive start at 10:34. |
| 1st and 10 at SVS25 | (10:31) No Huddle-Shotgun McKenzie,Mason pass complete short right to McCoon,Tyler caught at SVSU31, for 8 yards to the SVSU33 (Thomas,Aviere). |
| 2nd and 2 at SVS33 | (10:04) No Huddle-Shotgun Jamerson III,Michael rush left for 7 yards gain to the SVSU40 (Tollie,Saion; Lovell,Charlie), 1ST DOWN. |
| 1st and 10 at SVS40 | (09:34) No Huddle-Shotgun Jamerson III,Michael rush left for 12 yards gain to the NU 48 (Simpson,Cole), 1ST DOWN. |
| 1st and 10 at NU 48 | (08:58) No Huddle-Shotgun Brown Jr.,Terrence rush left for 23 yards gain to the NU 25 (Thomas,Aviere), out of bounds, 1ST DOWN. |
| 1st and 10 at NU 25 | (08:31) No Huddle-Shotgun McKenzie,Mason pass incomplete deep middle to Craft,Eric thrown to NU 00 broken up by Tollie,Saion. |
| 2nd and 10 at NU 25 | (08:16) No Huddle-Shotgun McKenzie,Mason rush middle for 23 yards gain to the NU 02 (Tollie,Saion; Thomas,Aviere), 1ST DOWN. |
| 1st and 2 at NU 2 | (07:45) No Huddle-Shotgun Patterson,Nick rush middle for 2 yards gain to the NU 00 TOUCHDOWN, clock 07:43. |
| Lenderink,Teagen kick attempt good (H: Vaughn,Matt, LS: O'Brien,Brendan). | |
| Northwood 35, Saginaw Valley 7 | |
| 7 plays, 75 yards, 02:51 elapsed | |
| (07:43) Lenderink,Teagen kickoff 65 yards to the NU 00 Minix,Carter return 16 yards to the NU 16 (Hill,Tyree). | |
| Northwood at 07:38 | |
| 1st and 10 at NU 16 | Northwood drive start at 07:38. |
| 1st and 10 at NU 16 | (07:36) No Huddle-Shotgun Hamby,Ethan pass complete short left to Minix,Carter caught at NU 10, for 6 yards to the NU 22 (Chung,Junyoung). |
| 2nd and 4 at NU 22 | (07:07) No Huddle-Shotgun Hamby,Ethan pass incomplete deep right to Minix,Carter thrown to NU 50, 1ST DOWN, PENALTY SVSU Pass Interference (Oglesby,Jacobe) 15 yards from NU 22 to NU 37, 1ST DOWN. |
| 1st and 10 at NU 37 | (07:04) No Huddle-Shotgun Brown,Devin rush left for 1 yard loss to the NU 36 (Brown,Joshua). |
| 2nd and 11 at NU 36 | (06:24) No Huddle-Shotgun Hamby,Ethan pass complete short middle to Boos,Lake caught at NU 44, for 12 yards to the NU 48 (Oglesby,Jacobe), 1ST DOWN. |
| 1st and 10 at NU 48 | (05:50) No Huddle-Shotgun Hamby,Ethan rush right for 1 yard gain to the NU 49, out of bounds at NU 49. |
| 2nd and 9 at NU 49 | (05:14) No Huddle-Shotgun Hamby,Ethan pass incomplete deep left to Minix,Carter thrown to SVSU15 broken up by Oglesby,Jacobe. |
| 3rd and 9 at NU 49 | (05:09) No Huddle-Shotgun Hamby,Ethan pass complete short middle to Gerstacker,Hudson caught at SVSU44, for 12 yards to the SVSU39 (Brown,Joshua; Boivin,Christian), 1ST DOWN. |
| 1st and 10 at SVS39 | (04:22) No Huddle-Shotgun Brown,Devin rush middle for 4 yards gain to the SVSU35 (Chung,Junyoung; Rau,Josh). |
| 2nd and 6 at SVS35 | (03:38) No Huddle-Shotgun Brown,Devin rush left for 3 yards gain to the SVSU32 (Rau,Josh; LeDuc,Adom). |
| 3rd and 3 at SVS32 | (02:52) No Huddle-Shotgun Hamby,Ethan pass incomplete short left to Townsend,Jake thrown to SVSU29 broken up by Collins Jr.,David. |
| 4th and 3 at SVS32 | (02:43) Cady,Drew field goal attempt from 50 yards GOOD (H: Boos,Case, LS: Merchant,Griffin), clock 02:38. |
| Northwood 38, Saginaw Valley 7 | |
| 11 plays, 52 yards, 05:00 elapsed | |
| (02:38) Bakas,Bryson kickoff 63 yards to the SVSU02 Howard,Jaquan return 17 yards to the SVSU19 (Halliday,Aidan). | |
| Saginaw Valley at 02:33 | |
| 1st and 10 at SVS19 | Saginaw Valley drive start at 02:33. |
| 2nd and 5 at SVS24 | Timeout Other, clock 02:33. |
| 1st and 10 at SVS19 | (02:33) No Huddle-Shotgun Jamerson III,Michael rush middle for 5 yards gain to the SVSU24 (Pitchford,Jalin). |
| 2nd and 5 at SVS24 | (02:03) No Huddle-Shotgun McKenzie,Mason rush right for 3 yards gain to the SVSU27 (Pitchford,Jalin). |
| 3rd and 2 at SVS27 | (01:29) No Huddle-Shotgun Patterson,Nick pass complete short middle to Kaeckmeister,Drew caught at SVSU30, for 3 yards to the SVSU30 (Simpson,Cole; Farmer,Ty), 1ST DOWN. |
| 1st and 10 at SVS30 | (00:56) No Huddle-Shotgun Patterson,Nick pass incomplete short left to McGaughy,Jalen thrown to SVSU45 broken up by Tollie,Saion. |
| 2nd and 10 at SVS30 | (00:50) No Huddle-Shotgun Patterson,Nick pass incomplete short right to Bradford,Israel thrown to SVSU28. |
| 3rd and 10 at SVS30 | (00:47) No Huddle-Shotgun Patterson,Nick pass incomplete deep right to Hill,Braden thrown to NU 50. |
| 4th and 10 at SVS30 | (00:39) Lenderink,Teagen punt 49 yards to the NU 21 Minix,Carter return 6 yards to the NU 27 (Oglesby,Jacobe; Hodges,Sean). |
| 6 plays, 11 yards, 01:59 elapsed | |
| Northwood at 00:34 | |
| 1st and 10 at NU 27 | Northwood drive start at 00:34. |
| 1st and 10 at NU 27 | (00:33) No Huddle-Shotgun Hamby,Ethan pass incomplete deep middle to Townsend,Jake thrown to SVSU38 broken up by Brown,Joshua. |
| 2nd and 10 at NU 27 | (00:24) No Huddle-Shotgun Brown,Devin rush middle for 3 yards gain to the NU 30 (Robinson,Ty; Hill,Allon). |
| back to top | |
4th
| |
| 3rd and 7 at NU 30 | Start of 4th quarter, clock 15:00. |
| 3rd and 7 at NU 30 | (15:00) No Huddle-Shotgun Hamby,Ethan pass complete deep left to Boos,Case caught at SVSU50, for 21 yards to the SVSU49, End Of Play, 1ST DOWN. |
| 1st and 10 at SVS49 | (14:19) No Huddle-Shotgun Brown,Devin rush middle for 2 yards gain to the SVSU47 (McDonald,James). |
| 2nd and 8 at SVS47 | (13:37) No Huddle-Shotgun Hamby,Ethan pass incomplete short middle to Dersa,Sam thrown to SVSU31 broken up by Hodges,Sean. |
| 3rd and 8 at SVS47 | Timeout Northwood, clock 13:33. |
| 3rd and 8 at SVS47 | (13:32) No Huddle-Shotgun Hill,Trent rush right for 7 yards gain to the SVSU40 (Boivin,Christian). |
| 4th and 1 at SVS40 | Timeout Saginaw Valley, clock 13:26. |
| 4th and 1 at SVS40 | (12:46) Cady,Drew punt 36 yards to the SVSU04 fair catch by Howard,Jaquan at SVSU04. |
| 6 plays, 33 yards, 02:48 elapsed | |
| Saginaw Valley at 12:46 | |
| 1st and 10 at SVS4 | Saginaw Valley drive start at 12:46. |
| 1st and 10 at SVS4 | (12:44) No Huddle-Shotgun Patterson,Nick rush middle for 0 yards to the SVSU04 (Lovell,Charlie). |
| 2nd and 10 at SVS4 | (12:04) No Huddle-Shotgun McKenzie,Mason rush middle for 14 yards gain to the SVSU18 (Jackson,Kanye), 1ST DOWN. |
| 1st and 10 at SVS18 | (11:27) No Huddle-Shotgun McKenzie,Mason pass complete short left to Zelinski,Zarek caught at SVSU34, for 16 yards to the SVSU34 (Alfred,Lorenzo), 1ST DOWN. |
| 1st and 10 at SVS34 | (11:01) No Huddle-Shotgun McKenzie,Mason pass incomplete deep left to Hill,Braden thrown to NU 41. |
| 2nd and 10 at SVS34 | (10:53) No Huddle-Shotgun McKenzie,Mason rush right for 7 yards gain to the SVSU41, out of bounds at SVSU41. |
| 3rd and 3 at SVS41 | (10:16) No Huddle-Shotgun McKenzie,Mason pass complete short right to Brown Jr.,Terrence caught at SVSU45, for 9 yards to the SVSU50 (Woods, Jr.,Michael), out of bounds, 1ST DOWN. |
