|
Davenport at Saginaw Valley - University Center, Michigan 11/02/2024 - 01:00 PM |
|
|
Davenport
14 |
Saginaw Valley
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Davenport (6-3, 3-2) | 0 | 0 | 0 | 14 | 14 |
| Saginaw Valley (7-2, 4-1) | 3 | 14 | 0 | 7 | 24 |
| University Center, Michigan | Harvey R. Wickes | |||||
| Prd | Time | Scoring Summary | Davenport - Saginaw Valley |
|---|---|---|---|
| 1 | 08:49 |
Saginaw Valley
-
Castaneda,Rodrigo 42 yd field goal.
Drive: 9 plays, 46 yards in 04:22. |
0 - 3 |
| 2 | 11:41 | Saginaw Valley - (11:42) No Huddle-Shotgun Brown,Terrence rush middle for 1 yard gain to the DUP00 TOUCHDOWN, clock 11:41. (Kick). | 0 - 10 |
| 2 | 05:22 | Saginaw Valley - (05:25) No Huddle-Shotgun Devereaux,Brady rush middle for 2 yards gain to the DUP00 TOUCHDOWN, clock 05:22. (Kick). | 0 - 17 |
| 4 | 13:30 | Davenport - (13:36) No Huddle-Shotgun VandenHout,Mac rush right for 8 yards gain to the SVSU00 TOUCHDOWN, clock 13:30, 1ST DOWN. (Kick). | 7 - 17 |
| 4 | 04:06 | Saginaw Valley - (04:12) No Huddle-Shotgun McKenzie,Mason rush middle for 32 yards gain to the DUP00 TOUCHDOWN, clock 04:06, 1ST DOWN. (Kick). | 7 - 24 |
| 4 | 00:48 | Davenport - (00:52) No Huddle-Shotgun VandenHout,Mac pass complete short right to Smith,Preston caught at SVSU00, for 18 yards to the SVSU00 TOUCHDOWN, clock 00:48, 1ST DOWN. (Kick). | 14 - 24 |
| Davenport | Statistics | Saginaw Valley |
|---|---|---|
| 12 | FIRST DOWNS | 18 |
| 6 5 1 |
Passing Rushing Penalty |
7 10 1 |
| 13% (2 of 16) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 172 | TOTAL OFFENSE | 319 |
| 61 2.8 |
Total Offensive Plays Average gain per play |
74 4.3 |
| 120 | NET YARDS PASSING | 146 |
| 17-35 3.4 3-30 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-20 7.3 2-24 1 |
| 52 | NET YARDS RUSHING | 173 |
| 26 2.0 |
Rushing Attempts Average gain per rush |
54 3.2 |
| 9-379 | PUNTS: Number-Yards | 6-201 |
| 42.1 | Average | 33.5 |
| 148 | TOTAL RETURN YARDS | 62 |
| 0-0 3-83 1-65 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-22 1-9 2-31 |
| 7-44 | PENALTIES: Number-Yards | 2-35 |
| 1 -0 | FUMBLES: Number-Lost | 4 -1 |
| 2-24 | SACKS: Number-Yards | 3-30 |
| 1-65 | INTERCEPTIONS: Number-Yards | 2-31 |
| 25:07 | TIME OF POSSESSION | 35:03 |
Davenport | Saginaw Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Davenport | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Jones,Christian | 6 | 1 | 7 | - | - 0 | 0 | 1-0 | 1-65 | 0 | 0 | 0 |
| 11 | Mills,Jamar | 6 | 1 | 7 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Peck,Geemontae | 3 | 3 | 6 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Grodhaus,Cameren | 3 | 2 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 16 | Evans,Diamond | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Stief,Austin | 3 | 2 | 5 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 58 | Alawan,Deeb | 3 | 1 | 4 | 1 - 15 | 1 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Aybar,Carlo | 1 | 3 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | White,Justin | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Betancourt,Kian | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 91 | Nelson,Kennedy | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Berry,Will | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Cavanaugh,Liam | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Martin,Tyee | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Scott,Latrell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Williams,Kendall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Harris,Myles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Alward,Austin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 14 | Carder,Peyton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Donaldson,Ralph | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Franklin,Donavan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Starks,Phillip | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Hofmann,Khole | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Snyder,Luke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Smith,Preston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Gielow,Brandon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | VandenHout,Mac | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 26 | 70 | 2 - 24 | 8 - 42 | 1 | 1-0 | 1-65 | 2 | 0 | 6 | |
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Micah Cretsinger | 5 | 3 | 8 | 1 - 8 | 3 - 15 | 1 | 0-0 | 1-21 | 0 | 0 | 1 |
| 4D | Brandon Rawls | 4 | 2 | 6 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7D | Jasper Beeler | 3 | 3 | 6 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 4 | 0 | 0 |
| 20 | Eli Gordon | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5D | Alfred Dailey Jr. | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | James McDonald | 1 | 3 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Adom LeDuc | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Jordan Trowers | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Christian Ellison | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | DJ Voltz | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-10 | 0 | 0 | 0 |
| 45 | Harold Irby III | 1 | 1 | 2 | 1.5 - 19 | 1.5 - 19 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 1D | Leonard Henry IV | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Terrence Brown Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Jacoby Sanders | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jaden Bevier | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Mo Kamara | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 32 | Jamil Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Josh Rau | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Carson Berenyi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Joseph Walker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Mason McKenzie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Rodrigo Castaneda | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Brady Devereaux | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 24 | 55 | 3 - 30 | 9 - 48 | 1 | 0-0 | 2-31 | 6 | 0 | 6 | |
| Other Information | |
|---|---|
|
Location: University Center, Michigan Stadium: Harvey R. Wickes Attendance: 4339 Weather: Sunny Temperature: 46 Wind: NE 2mph |
Referee: Chapman,Carl Umpire: Cowles,Rob Head Linesman: Stageman,Patrick Line Judge: Loot,Robert Back Judge: McKinney,Royce Field Judge: Navarro,Bob Side Judge: Paganelli,Jake |