|
Saginaw Valley at #15 Indianapolis - Indianapolis, Indiana 09/28/2024 - 06:05 PM |
|
|
Saginaw Valley
28 |
#15 Indianapolis
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (3-1, 0-0) | 7 | 0 | 7 | 14 | 28 |
| #15 Indianapolis (3-1, 1-0) | 17 | 0 | 0 | 7 | 24 |
| Indianapolis, Indiana | Key Stadium | |||||
| Prd | Time | Scoring Summary | Saginaw Valley - #15 Indianapolis |
|---|---|---|---|
| 1 | 12:49 |
#15 Indianapolis
-
Burr,Ian 33 yd field goal.
Drive: 6 plays, 59 yards in 02:11. |
0 - 3 |
| 1 | 10:09 | Saginaw Valley - (10:19) No Huddle-Shotgun McKenzie,Mason pass complete deep left to Williams,Jalen caught at UIndy05, for 37 yards to the UIndy00 TOUCHDOWN, clock 10:09, 1ST DOWN. (Kick). | 7 - 3 |
| 1 | 04:22 | #15 Indianapolis - (04:26) No Huddle-Shotgun Sukup,Gavin pass complete short left to Crowell,Anthony caught at SVSU02, for 21 yards to the SVSU00 TOUCHDOWN, clock 04:22, 1ST DOWN. (Kick). | 7 - 10 |
| 1 | 00:00 | #15 Indianapolis - (00:00) No Huddle-Shotgun Lewis,Jon rush middle for 2 yards gain to the SVSU00 TOUCHDOWN, clock 00:00. (Kick). | 7 - 17 |
| 3 | 09:50 | Saginaw Valley - No Huddle-Shotgun Deveraux,Brady rush middle for 4 yards gain to the UIndy00 TOUCHDOWN, clock 09:50. (Kick). | 14 - 17 |
| 4 | 10:30 | Saginaw Valley - No Huddle-Shotgun Sukup,Gavin pass intercepted by Gordon,Elijah at SVSU30 Gordon,Elijah return 70 yards to the UIndy00 TOUCHDOWN, clock 10:30. (Kick). | 21 - 17 |
| 4 | 06:30 | #15 Indianapolis - No Huddle-Shotgun Lewis,Jon rush middle for 5 yards gain to the SVSU00 TOUCHDOWN, clock 06:30, 1ST DOWN. (Kick). | 21 - 24 |
| 4 | 05:30 | Saginaw Valley - No Huddle-Shotgun McKenzie,Mason pass complete deep middle to Brown,Terrance caught at UIndy35, for 56 yards to the UIndy00 TOUCHDOWN, clock 05:30, 1ST DOWN. (Kick). | 28 - 24 |
| Saginaw Valley | Statistics | #15 Indianapolis |
|---|---|---|
| 16 | FIRST DOWNS | 19 |
| 10 6 0 |
Passing Rushing Penalty |
11 6 2 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 295 | TOTAL OFFENSE | 368 |
| 64 4.6 |
Total Offensive Plays Average gain per play |
75 4.9 |
| 220 | NET YARDS PASSING | 250 |
| 15-26 8.5 4-23 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-40 6.3 3-29 2 |
| 75 | NET YARDS RUSHING | 118 |
| 38 2.0 |
Rushing Attempts Average gain per rush |
35 3.4 |
| 6-271 | PUNTS: Number-Yards | 7-297 |
| 45.2 | Average | 42.4 |
| 157 | TOTAL RETURN YARDS | 66 |
| 0-0 4-77 2-80 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-34 2-32 1-0 |
| 3-35 | PENALTIES: Number-Yards | 4-40 |
| 5 -3 | FUMBLES: Number-Lost | 2 -0 |
| 3-29 | SACKS: Number-Yards | 4-34 |
| 2-80 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:54 | TIME OF POSSESSION | 30:06 |
Saginaw Valley | #15 Indianapolis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Eli Gordon | 8 | 1 | 9 | - | 1 - 4 | 0 | 0-0 | 1-70 | 1 | 0 | 0 |
| 1D | Leonard Henry IV | 6 | 2 | 8 | 2.5 - 26 | 3.5 - 29 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 11 | Adom LeDuc | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Alfred Dailey Jr. | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 45 | Harold Irby III | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Jasper Beeler | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Mo Kamara | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3D | Jacoby Sanders | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Brandon Rawls | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 1-10 | 0 | 0 | 1 |
| 2D | Christian Ellison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Sean Hodges | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Grant Cooney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Carson Berenyi | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Tylor McCoon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Timothy Alonzo Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Terrence Brown Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Micah Cretsinger | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 8 | Dubb Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Mason McKenzie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Austin Bills | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Rodrigo Castaneda | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Brady Devereaux | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Mitchell DeBrincat | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 6 | 48 | 3 - 29 | 6 - 37 | 0 | 0-0 | 2-80 | 2 | 0 | 7 | |
| # | #15 Indianapolis | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Flowers,San | 9 | 1 | 10 | - | - 0 | 2 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Viel,Kole | 8 | 1 | 9 | 1 - 8 | 3 - 16 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 5 | Schulte,Clay | 6 | 0 | 6 | 1 - 4 | 2 - 5 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 14 | Crowell,Key | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 26 | Liapis,Eli | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Thomas,Brandon | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Givan,Jalyn | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 18 | Houston,Kivonte | 3 | 0 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 41 | Stephens,Amoree | 2 | 1 | 3 | 1 - 16 | 1 - 16 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Barnett,Aaron | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 13 | Williams,Mario | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Evans,Amarion | 1 | 0 | 1 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 51 | Branch IV,Cornell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Piche,Diego | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Lewis,Jon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Sukup,Gavin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Crowell,Anthony | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Burr,Ian | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 8 | 52 | 4 - 34 | 8 - 49 | 3 | 3-0 | 1-0 | 2 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Indianapolis, Indiana Stadium: Key Stadium Attendance: 2076 Weather: Rain Temperature: 69 Wind: NE 5mph |
Referee: Green,David Umpire: Hayden,Ross Head Linesman: Miesner,Jared Line Judge: Jackson,Jeremy Back Judge: Snider,Matt Field Judge: Mastel,Nathan Side Judge: Lopeman,Shawn |