|
Truman at Saginaw Valley - University Center, Michigan 09/21/2024 - 02:01 PM |
|
|
Truman
14 |
Saginaw Valley
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Truman (0-3, 0-1) | 0 | 0 | 14 | 0 | 14 |
| Saginaw Valley (2-1, 0-0) | 13 | 3 | 7 | 14 | 37 |
| University Center, Michigan | Harvey R. Wickes | |||||
| Prd | Time | Scoring Summary | Truman - Saginaw Valley |
|---|---|---|---|
| 1 | 11:31 | Saginaw Valley - (11:43) No Huddle-Shotgun Hair,Dylan sacked for loss of 26 yards to the TRU32 (Rawls,Brandon), fumble by Hair,Dylan recovered by SVSU Cretsinger,Micah at TRU32 Cretsinger,Micah return 32 yards to the TRU00 TOUCHDOWN, clock 11:31. | 0 - 6 |
| 1 | 01:15 | Saginaw Valley - (01:18) No Huddle-Shotgun Jamerson III,Michael rush middle for 5 yards gain to the TRU00 TOUCHDOWN, clock 01:15, 1ST DOWN. (Kick). | 0 - 13 |
| 2 | 00:00 |
Saginaw Valley
-
Castaneda,Rodrigo 45 yd field goal.
Drive: 8 plays, 63 yards in 01:12. |
0 - 16 |
| 3 | 14:08 | Truman - (14:17) No Huddle-Shotgun Hair,Dylan pass complete deep middle to Erickson,Parker caught at SVSU44, for 65 yards to the SVSU00 TOUCHDOWN, clock 14:08, 1ST DOWN. (Pass). | 8 - 16 |
| 3 | 05:30 | Truman - (05:33) No Huddle-Shotgun Cook,Denim rush middle for 4 yards gain to the SVSU00 TOUCHDOWN, clock 05:30, 1ST DOWN. | 14 - 16 |
| 3 | 01:56 | Saginaw Valley - (02:00) No Huddle-Shotgun Jamerson III,Michael rush middle for 3 yards gain to the TRU00 TOUCHDOWN, clock 01:56. (Kick). | 14 - 23 |
| 4 | 06:51 | Saginaw Valley - (07:02) No Huddle-Shotgun McKenzie,Mason rush middle for 84 yards gain to the TRU00 TOUCHDOWN, clock 06:51, 1ST DOWN. (Kick). | 14 - 30 |
| 4 | 04:12 | Saginaw Valley - (04:21) No Huddle-Shotgun Bills,Austin rush left for 56 yards gain to the TRU00 TOUCHDOWN, clock 04:12, 1ST DOWN. (Kick). | 14 - 37 |
| Truman | Statistics | Saginaw Valley |
|---|---|---|
| 21 | FIRST DOWNS | 13 |
| 13 8 0 |
Passing Rushing Penalty |
5 8 0 |
| 38% (8 of 21) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 375 | TOTAL OFFENSE | 395 |
| 86 4.4 |
Total Offensive Plays Average gain per play |
50 7.9 |
| 241 | NET YARDS PASSING | 140 |
| 18-41 5.9 3-26 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-22 6.4 0-0 1 |
| 134 | NET YARDS RUSHING | 255 |
| 45 3.0 |
Rushing Attempts Average gain per rush |
28 9.1 |
| 6-199 | PUNTS: Number-Yards | 6-255 |
| 33.2 | Average | 42.5 |
| 104 | TOTAL RETURN YARDS | 102 |
| 2-23 4-55 1-26 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-36 1-66 |
| 1-10 | PENALTIES: Number-Yards | 3-34 |
| 4 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 3-36 |
| 1-26 | INTERCEPTIONS: Number-Yards | 1-66 |
| 34:07 | TIME OF POSSESSION | 21:56 |
Truman | Saginaw Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Truman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Carr,Peyton | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Johnson,SJ | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 35 | Jones,Brock | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Goehl,Robert | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Ross,Ulysses | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 43 | Miller,Jacksyn | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | McCollum,Jake | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Spaulding,Thomas | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 15 | Baxley,Connor | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-26 | 0 | 0 | 0 |
| 21 | Fry,Eli | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Patterson,Jaxin | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Shanks,Tyler | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jones,Chase | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Gessert,Mason | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Montoya,Logan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Rouland,Zach | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Battle,Kel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | McDowell,Tucker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Kerr,Chris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Hair,Dylan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Overton,Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Cook,Denim | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Butchko,Jack | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Erickson,Parker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 14 | 45 | 0 - 0 | 1 - 1 | 0 | 0-0 | 1-26 | 2 | 0 | 2 | |
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Eli Gordon | 7 | 4 | 11 | - | - 0 | 1 | 0-0 | 1-66 | 0 | 0 | 0 |
| 5D | Alfred Dailey Jr. | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Leonard Henry IV | 7 | 0 | 7 | 1 - 8 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 7D | Jasper Beeler | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 6D | Micah Cretsinger | 6 | 0 | 6 | - | - 0 | 0 | 1-32 | 0-0 | 0 | 0 | 0 |
| 4D | Brandon Rawls | 2 | 3 | 5 | 1 - 26 | 1 - 26 | 1 | 0-0 | 0-0 | 0 | 0 | 2 |
| 28 | Mo Kamara | 5 | 0 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | James McDonald | 5 | 0 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Carson Berenyi | 3 | 2 | 5 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Adom LeDuc | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 43 | Brady Devereaux | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Harold Irby III | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 94 | Timothy Alonzo Jr. | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Christian Ellison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3D | Jacoby Sanders | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | DJ Voltz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Sam Dersa | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Grant Cooney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 75 | Shaun Shahu | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Michael Jamerson III | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Mason McKenzie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Austin Bills | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Rodrigo Castaneda | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 54 | 22 | 76 | 3 - 36 | 5 - 41 | 3 | 1-32 | 1-66 | 5 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: University Center, Michigan Stadium: Harvey R. Wickes Attendance: 3323 Weather: Sunny Temperature: 79 Wind: W 5mph |
Referee: Luczak,Josh Umpire: Cowles,Rob Head Linesman: Town,Steve Line Judge: Santilli,Samuel Back Judge: Burrell Jr.,Thomas Field Judge: Abro,Joe Side Judge: Meyer,Nick |