|
Saginaw Valley at Northwood - Midland, Michigan 09/14/2024 - 01:01 PM |
|
|
Saginaw Valley
7 |
Northwood
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (1-1, 0-0) | 7 | 0 | 0 | 0 | 7 |
| Northwood (2-0, 0-0) | 0 | 7 | 3 | 0 | 10 |
| Midland, Michigan | Hantz Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at NU 35 | Northwood wins toss and defers; SV will receive; NU will defend West end-zone. |
| 1st and 10 at NU 35 | Start of 1st quarter, clock 15:00. |
| Gonos,Max kickoff 59 yards to the SVSU06, out of bounds at SVSU06. | |
| 1st and 10 at NU 35 | SV ball on SV 35. |
| Saginaw Valley at 15:00 | |
|---|---|
| 1st and 10 at SV 35 | Saginaw Valley drive start at 15:00. |
| 1st and 10 at SV 35 | No Huddle-Shotgun Brown,Terrance rush middle for 3 yards loss to the SVSU32 (Cook,Brock; Legette,Duwayne). |
| 2nd and 13 at SV 32 | No Huddle-Shotgun McKenzie,Mason sacked for loss of 8 yards to the SVSU24 (Legette,Duwayne, Cook,Brock). |
| 3rd and 21 at SV 24 | No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Craft,Eric thrown to SVSU41. |
| 4th and 21 at SV 24 | McCoon,Tyler punt 26 yards to the SVSU50, TURNOVER ON DOWNS. |
| 3 plays, -11 yards, 01:10 elapsed | |
| Northwood at 13:50 | |
| 1st and 10 at SV 50 | Northwood drive start at 13:50. |
| 1st and 10 at SV 50 | No Huddle-Shotgun Barlage,Jacob pass incomplete short middle to Tocco,Mark thrown to SVSU45 broken up by Dailey Jr.,Alfred. |
| 2nd and 10 at SV 50 | No Huddle-Shotgun Brown,Devin rush middle for 1 yard loss to the NU49 (Rawls,Brandon; Henry,Leonard). |
| 3rd and 11 at NU 49 | No Huddle-Shotgun Barlage,Jacob pass incomplete short left to Teal,Brendan thrown to SVSU33. |
| 4th and 11 at NU 49 | Myers,Gavin punt 50 yards to the SVSU01 Brown,Terrance return 9 yards to the SVSU10 (Thomas,Aviere; Kalakay,Jack). |
| 3 plays, -1 yards, 01:00 elapsed | |
| Saginaw Valley at 12:50 | |
| 1st and 10 at SV 10 | Saginaw Valley drive start at 12:50. |
| 1st and 10 at SV 10 | No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Craft,Eric thrown to SVSU15. |
| 2nd and 10 at SV 10 | No Huddle-Shotgun McKenzie,Mason pass complete short left to Craft,Eric caught at SVSU10, for 3 yards to the SVSU13 (Price,Jackson). |
| 3rd and 7 at SV 13 | No Huddle-Shotgun McKenzie,Mason pass complete short left to Jamerson III,Michael caught at SVSU19, for 6 yards to the SVSU19 (Douglas,Stephen) PENALTY SVSU Holding declined. |
| 4th and 1 at SV 19 | Castaneda,Rodrigo punt 23 yards to the SVSU42, out of bounds at SVSU42. |
| 3 plays, 9 yards, 01:12 elapsed | |
| Northwood at 11:38 | |
| 1st and 10 at SV 42 | Northwood drive start at 11:38. |
| 1st and 10 at SV 42 | No Huddle-Shotgun Barlage,Jacob pass complete short middle to Tocco,Mark caught at SVSU37, for 6 yards to the SVSU36 (Gordon,Elijah). |
| 2nd and 4 at SV 36 | No Huddle-Shotgun Brown,Devin rush middle for 0 yards to the SVSU36 (Kamara,Mo; Cretsinger,Micah). |
| 3rd and 4 at SV 36 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Tocco,Mark caught at SVSU34, for 2 yards to the SVSU34 (Beeler,Jasper), out of bounds PENALTY NU Illegal Block in Back 10 yards from SVSU36 to SVSU46. NO PLAY. |
| 3rd and 14 at SV 46 | No Huddle-Shotgun Barlage,Jacob rush middle for 4 yards loss to the SVSU50 (Cretsinger,Micah). |
| 4th and 18 at NU 50 | Myers,Gavin punt 38 yards to the SVSU12 fair catch by Brown,Terrance at SVSU12. |
| 3 plays, -8 yards, 02:07 elapsed | |
| Saginaw Valley at 09:31 | |
| 1st and 10 at SV 12 | Saginaw Valley drive start at 09:31. |
| 1st and 10 at SV 12 | No Huddle-Shotgun Brown,Terrance rush right for 2 yards gain to the SVSU14 (Tunkara,Mbaimba). |
| 2nd and 8 at SV 14 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Kaeckmeister,Drew caught at SVSU14, for 16 yards to the SVSU30 (Price,Jackson), 1ST DOWN. |
| 1st and 10 at SV 30 | No Huddle-Shotgun Brown,Terrance rush right for 18 yards gain to the SVSU48 (Douglas,Stephen), out of bounds, 1ST DOWN. |
| 1st and 10 at SV 48 | No Huddle-Shotgun McKenzie,Mason pass complete short left to Dersa,Sam caught at NU37, for 15 yards to the NU37 (Simpson,Cole), 1ST DOWN. |
| 1st and 10 at NU 37 | No Huddle-Shotgun McKenzie,Mason pass complete deep middle to Zelinski,Zarek caught at NU00, for 37 yards to the NU00 TOUCHDOWN, clock 07:39, 1ST DOWN. |
| Castaneda,Rodrigo kick attempt good (H: Slazinski,Tanner, LS: O'Brien,Brendan). | |
| Saginaw Valley 7, Northwood 0 | |
| 5 plays, 88 yards, 01:52 elapsed | |
| Castaneda,Rodrigo kickoff 65 yards to the NU00, Touchback. | |
| Northwood at 07:39 | |
| 1st and 10 at NU 25 | Northwood drive start at 07:39. |
| 1st and 10 at NU 25 | No Huddle-Shotgun Hill,Trent rush middle for 4 yards gain to the NU29 (Berenyi,Carson; Sanders,Jacoby). |
| 2nd and 6 at NU 29 | No Huddle-Shotgun Barlage,Jacob pass incomplete short left to Teal,Brendan thrown to NU38 QB hurried by Henry,Leonard. |
| 3rd and 6 at NU 29 | No Huddle-Shotgun Barlage,Jacob rush left for 3 yards gain to the NU32 (Cretsinger,Micah), out of bounds. |
| 4th and 3 at NU 32 | Myers,Gavin punt 64 yards to the SVSU04 Brown,Terrance return 18 yards to the SVSU22 (Wagner,Jarrett; Tunkara,Mbaimba). |
| 3 plays, 7 yards, 01:17 elapsed | |
| Saginaw Valley at 06:22 | |
| 1st and 10 at SV 22 | Saginaw Valley drive start at 06:22. |
| 1st and 10 at SV 22 | No Huddle-Shotgun Jamerson III,Michael rush middle for 5 yards gain to the SVSU27 (Jackson,Ricardo). |
| 2nd and 5 at SV 27 | No Huddle-Shotgun McKenzie,Mason pass incomplete short right to Kaeckmeister,Drew thrown to SVSU28. |
| 3rd and 5 at SV 27 | No Huddle-Shotgun McKenzie,Mason sacked for loss of 8 yards to the SVSU19 (Wynn,Daniel). |
| 4th and 13 at SV 19 | Timeout Saginaw Valley, clock 05:22. |
| 4th and 13 at SV 19 | PENALTY NU Offside (Tollie,Saion) 5 yards from SVSU19 to SVSU24. NO PLAY. |
| 4th and 8 at SV 24 | Castaneda,Rodrigo punt 40 yards to the NU36 Kinley,Bryan return 8 yards to the NU44 (Davenport,Kam'ron). |
| 3 plays, 2 yards, 01:11 elapsed | |
| Northwood at 05:11 | |
| 1st and 10 at NU 44 | Northwood drive start at 05:11. |
| 1st and 10 at NU 44 | No Huddle-Shotgun Barlage,Jacob sacked for loss of 10 yards to the NU34 (Alonzo Jr.,Timothy). |
| 2nd and 20 at NU 34 | No Huddle-Shotgun Tocco,Mark rush right for 1 yard gain to the NU35 (Cooney,Grant). |
| 3rd and 19 at NU 35 | Timeout Saginaw Valley, clock 04:01. |
| 3rd and 19 at NU 35 | No Huddle-Shotgun Barlage,Jacob pass complete short middle to Brown,Devin caught at NU36, for 6 yards to the NU41 (Rawls,Brandon; Dailey Jr.,Alfred). |
| 4th and 13 at NU 41 | Myers,Gavin punt 39 yards to the SVSU20 fair catch by Brown,Terrance at SVSU20. |
| 3 plays, -3 yards, 01:52 elapsed | |
| Saginaw Valley at 03:19 | |
| 1st and 10 at SV 20 | Saginaw Valley drive start at 03:19. |
| 1st and 10 at SV 20 | No Huddle-Shotgun Brown,Terrance rush middle for 2 yards gain to the SVSU22 (Simpson,Cole). |
| 2nd and 8 at SV 22 | No Huddle-Shotgun McKenzie,Mason pass complete short left to Brown,Terrance caught at SVSU19, for 1 yard to the SVSU23 (Pitchford,Jalin). |
| 3rd and 7 at SV 23 | No Huddle-Shotgun McKenzie,Mason rush left for 42 yards gain to the NU35 (Wargel,Gavin) PENALTY SVSU Holding (Shahu,Shaun) 10 yards from SVSU23 to SVSU13. NO PLAY. |
| 3rd and 17 at SV 13 | No Huddle-Shotgun McKenzie,Mason pass intercepted by Lathers,Joe at NU45 Lathers,Joe return 27 yards to the SVSU28 (Shahu,Shaun; Foulkes,Arron). |
| 3 plays, -7 yards, 02:05 elapsed | |
| Northwood at 01:14 | |
| 1st and 10 at SV 28 | Northwood drive start at 01:14. |
| 1st and 10 at SV 28 | No Huddle-Shotgun Brown,Devin rush left for 2 yards gain to the SVSU26 (Irby III,Harold). |
| 2nd and 8 at SV 26 | No Huddle-Shotgun Barlage,Jacob pass complete short middle to Townsend,Jake caught at SVSU20, for 18 yards to the SVSU08 (Gordon,Elijah; Cretsinger,Micah), 1ST DOWN. |
| 1st and 8 at SV 8 | No Huddle-Shotgun Hamby,Ethan rush right for 4 yards gain to the SVSU04 (Berenyi,Carson; Rawls,Brandon). |
| back to top | |
2nd
| |
| 2nd and 4 at SV 4 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at SV 4 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Townsend,Jake caught at SVSU01, for 4 yards to the SVSU00 TOUCHDOWN, clock 14:56. |
| Gonos,Max kick attempt good (H: Myers,Gavin, LS: Wagner,Jarrett). | |
| Saginaw Valley 7, Northwood 7 | |
| 4 plays, 28 yards, 01:18 elapsed | |
| Gonos,Max kickoff 60 yards to the SVSU05 fair catch by Howard,Jaquon at SVSU05. | |
| Saginaw Valley at 14:56 | |
| 1st and 10 at SV 25 | Saginaw Valley drive start at 14:56. |
| 1st and 10 at SV 25 | No Huddle-Shotgun Jamerson III,Michael rush middle for 6 yards gain to the SVSU31 (Price,Jackson; Simpson,Cole). |
| 2nd and 4 at SV 31 | No Huddle-Shotgun Jamerson III,Michael rush right for 1 yard loss to the SVSU30 (Tunkara,Mbaimba; Lovell,Charlie). |
| 3rd and 5 at SV 30 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Jamerson III,Michael caught at SVSU30, for 2 yards to the SVSU32 (Price,Jackson). |
| 4th and 3 at SV 32 | Castaneda,Rodrigo punt 49 yards to the NU19, TURNOVER ON DOWNS. |
| 3 plays, 7 yards, 01:52 elapsed | |
| Northwood at 13:04 | |
| 1st and 10 at NU 19 | Northwood drive start at 13:04. |
| 1st and 10 at NU 19 | No Huddle-Shotgun Hill,Trent rush middle for 3 yards gain to the NU22 (Kamara,Mo; Dailey Jr.,Alfred). |
| 2nd and 7 at NU 22 | No Huddle-Shotgun Barlage,Jacob pass complete deep left to Teal,Brendan caught at SVSU50, for 28 yards to the NU50 (Ellison,Christian), out of bounds, 1ST DOWN. |
| 1st and 10 at SV 50 | No Huddle-Shotgun Barlage,Jacob pass incomplete short left thrown to SVSU50 QB hurried by Cretsinger,Micah. |
| 2nd and 10 at SV 50 | No Huddle-Shotgun Hill,Trent rush middle for 2 yards gain to the SVSU48 (LeDuc,Adom). |
| 3rd and 8 at SV 48 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Hill,Trent caught at SVSU43, for 5 yards to the SVSU43 (Kamara,Mo). |
| 4th and 3 at SV 43 | No Huddle-Shotgun Barlage,Jacob pass incomplete short right to Gardner,Braylon thrown to SVSU39 broken up by Dailey Jr.,Alfred, TURNOVER ON DOWNS. |
| 6 plays, 38 yards, 02:01 elapsed | |
| Saginaw Valley at 11:03 | |
| 1st and 10 at SV 43 | Saginaw Valley drive start at 11:03. |
| 1st and 10 at SV 43 | No Huddle-Shotgun McKenzie,Mason pass incomplete deep left to Craft,Eric thrown to NU28. |
| 2nd and 10 at SV 43 | No Huddle-Shotgun Jamerson III,Michael rush right for 4 yards gain to the SVSU47 (Wynn,Daniel). |
| 3rd and 6 at SV 47 | No Huddle-Shotgun McKenzie,Mason pass incomplete short middle to Foulkes,Arron thrown to NU45 broken up by Young,Jaiden. |
| 4th and 6 at SV 47 | PENALTY SVSU False Start (Hodges,Sean) 5 yards from SVSU47 to SVSU42. NO PLAY. |
| 4th and 11 at SV 42 | No Huddle Saginaw Valley rush middle for 12 yards loss to the SVSU30 fumbled by Saginaw Valley at SVSU30 recovered by NU Simpson,Cole at SVSU30 Simpson,Cole return 6 yards to the SVSU24 (Foulkes,Arron). |
| 4 plays, -13 yards, 00:57 elapsed | |
| Northwood at 10:06 | |
| 1st and 10 at SV 24 | Northwood drive start at 10:06. |
| 1st and 10 at SV 24 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Leffler,Dawson caught at SVSU17, for 0 yards to the SVSU24 PENALTY NU Holding (Umlor,Mitch) 10 yards from SVSU24 to SVSU34. NO PLAY. |
| 1st and 20 at SV 34 | No Huddle-Shotgun Brown,Devin rush middle for 2 yards gain to the SVSU32 (Rawls,Brandon; Alonzo Jr.,Timothy). |
| 2nd and 18 at SV 32 | No Huddle-Shotgun Barlage,Jacob pass incomplete short right to Tocco,Mark thrown to SVSU30. |
| 3rd and 18 at SV 32 | No Huddle-Shotgun Barlage,Jacob pass incomplete short left to Gardner,Braylon thrown to SVSU25 broken up by Irby III,Harold. |
| 4th and 18 at SV 32 | Gonos,Max field goal attempt from 50 yards NO GOOD (H: Myers,Gavin, LS: Wagner,Jarrett), clock 09:12. |
| 4 plays, -8 yards, 00:54 elapsed | |
| Saginaw Valley at 09:12 | |
| 1st and 10 at SV 32 | Saginaw Valley drive start at 09:12. |
| 1st and 10 at SV 32 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Jamerson III,Michael caught at SVSU38, for 12 yards to the SVSU44 (Ross,Brandon), out of bounds, 1ST DOWN. |
| 1st and 10 at SV 44 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Dersa,Sam caught at SVSU50, for 13 yards to the NU43 (Douglas,Stephen), 1ST DOWN. |
| 1st and 10 at NU 43 | No Huddle-Shotgun Brown,Terrance rush left for 3 yards gain to the NU40 (Simpson,Cole), out of bounds. |
| 2nd and 7 at NU 40 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Brown,Terrance caught at NU42, for 5 yards to the NU35 (Simpson,Cole), out of bounds. |
| 3rd and 2 at NU 35 | No Huddle-Shotgun Brown,Terrance rush right for 0 yards to the NU35 (Kalakay,Jack), out of bounds PENALTY SVSU Holding (Cracchiolo-Evans,Connor) 10 yards from NU35 to NU45. NO PLAY. |
| 3rd and 12 at NU 45 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Brown,Terrance caught at NU38, for 11 yards to the NU34 (Pearson,Ricky). |
| 4th and 1 at NU 34 | No Huddle-Shotgun Jamerson III,Michael rush middle for 1 yard loss to the NU35 (Murray,Jack; Tunkara,Mbaimba), TURNOVER ON DOWNS. |
| 6 plays, 33 yards, 02:57 elapsed | |
| Northwood at 06:15 | |
| 1st and 10 at NU 35 | Northwood drive start at 06:15. |
| 1st and 10 at NU 35 | No Huddle-Shotgun Brown,Devin rush middle for 1 yard gain to the NU36 (Rawls,Brandon). |
| 2nd and 9 at NU 36 | No Huddle-Shotgun Barlage,Jacob pass incomplete short right to Gardner,Braylon thrown to SVSU45. |
| 3rd and 9 at NU 36 | No Huddle-Shotgun Brown,Devin rush right for 1 yard loss to the NU35 (Beeler,Jasper). |
| 4th and 10 at NU 35 | Myers,Gavin punt 59 yards to the SVSU06, out of bounds at SVSU06. |
| 3 plays, 0 yards, 01:23 elapsed | |
| Saginaw Valley at 04:52 | |
| 1st and 10 at SV 6 | Saginaw Valley drive start at 04:52. |
| 1st and 10 at SV 6 | No Huddle-Shotgun McKenzie,Mason pass incomplete short right to Zelinski,Zarek thrown to SVSU09. |
| 2nd and 10 at SV 6 | No Huddle-Shotgun Jamerson III,Michael rush right for 1 yard gain to the SVSU07 (Ross,Brandon). |
| 3rd and 9 at SV 7 | No Huddle-Shotgun McKenzie,Mason pass incomplete short right to Foulkes,Arron thrown to SVSU15. |
| 4th and 9 at SV 7 | Castaneda,Rodrigo punt 53 yards to the NU40 muffed by Kinley,Bryan at NU40, out of bounds at NU33. |
| 3 plays, 1 yards, 00:58 elapsed | |
| Northwood at 03:54 | |
| 1st and 10 at NU 33 | Northwood drive start at 03:54. |
| 1st and 10 at NU 33 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Gardner,Braylon caught at NU34, for 2 yards to the NU35 (Voltz,DJ). |
| 2nd and 8 at NU 35 | No Huddle-Shotgun Hill,Trent rush middle for 2 yards gain to the NU37 (Henry,Leonard; Dailey Jr.,Alfred). |
| 3rd and 6 at NU 37 | No Huddle-Shotgun Barlage,Jacob sacked for loss of 9 yards to the NU28 (Henry,Leonard). |
| 4th and 15 at NU 28 | PENALTY NU UNS: Unsportsmanlike Conduct (Teal,Brendan) 14 yards from NU28 to NU14. NO PLAY. |
| 4th and 29 at NU 14 | Myers,Gavin punt 38 yards to the SVSU48, TURNOVER ON DOWNS. |
| 3 plays, -19 yards, 01:21 elapsed | |
| Saginaw Valley at 02:33 | |
| 1st and 10 at SV 48 | Saginaw Valley drive start at 02:33. |
| 1st and 10 at SV 48 | No Huddle-Shotgun McKenzie,Mason rush right for 3 yards gain to the NU49 (Cook,Brock). |
| 2nd and 7 at NU 49 | No Huddle-Shotgun McKenzie,Mason pass incomplete short right to Dersa,Sam thrown to NU41 QB hurried by Cook,Brock. |
| 3rd and 7 at NU 49 | Timeout Other, clock 00:00. |
| 3rd and 7 at NU 49 | No Huddle-Shotgun McKenzie,Mason rush middle for 8 yards gain to the NU41 (Cook,Brock), 1ST DOWN. |
| 1st and 10 at NU 41 | No Huddle-Shotgun McKenzie,Mason pass incomplete deep left to Foulkes,Arron thrown to NU18 PENALTY NU Pass Interference (Simpson,Cole) 15 yards from NU41 to NU26, 1ST DOWN. NO PLAY. |
| 1st and 10 at NU 26 | No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Williams,Jalen thrown to NU18. |
| 2nd and 10 at NU 26 | No Huddle-Shotgun McKenzie,Mason pass complete short left to Brown,Terrance caught at NU25, for 3 yards to the NU23 (Wynn,Daniel), out of bounds. |
| 3rd and 7 at NU 23 | No Huddle-Shotgun McKenzie,Mason pass incomplete deep right to Foulkes,Arron thrown to NU00 broken up by Price,Jackson. |
| 4th and 7 at NU 23 | Castaneda,Rodrigo field goal attempt from 41 yards NO GOOD (H: Slazinski,Tanner, LS: O'Brien,Brendan), clock 01:15. |
| 7 plays, 29 yards, 01:18 elapsed | |
| Northwood at 01:15 | |
| 1st and 10 at NU 23 | Northwood drive start at 01:15. |
| 1st and 10 at NU 23 | No Huddle-Shotgun Brown,Devin rush middle for 2 yards gain to the NU25 (Voltz,DJ; Irby III,Harold). |
| 2nd and 8 at NU 25 | No Huddle-Shotgun Brown,Devin rush right for 1 yard loss to the NU24 (Rawls,Brandon). |
| 3rd and 9 at NU 24 | End of game, clock 00:00. |
| 2 plays, 1 yards, 01:15 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at SV 35 | NU will receive; SV will defend East end-zone. |
| 1st and 10 at SV 35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at SV 35 | Castaneda,Rodrigo kickoff 65 yards to the NU00 Martin,Brandon return 34 yards to the NU34 (Kamara,Mo), out of bounds PENALTY NU Illegal Block in Back 10 yards from NU25 to NU15. |
| 1st and 10 at SV 35 | NU ball on NU 15. |
| Northwood at 14:54 | |
| 1st and 10 at NU 15 | Northwood drive start at 14:54. |
| 1st and 10 at NU 15 | No Huddle-Shotgun Brown,Devin rush middle for 2 yards gain to the NU17 (LeDuc,Adom). |
| 2nd and 8 at NU 17 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Gardner,Braylon caught at NU20, for 14 yards to the NU31 (Voltz,DJ), out of bounds, 1ST DOWN. |
| 1st and 10 at NU 31 | No Huddle-Shotgun Barlage,Jacob pass incomplete short right thrown to NU34 QB hurried by Henry,Leonard. |
| 2nd and 10 at NU 31 | No Huddle-Shotgun Barlage,Jacob pass complete deep right to Teal,Brendan caught at SVSU47, for 25 yards to the SVSU44 (Ellison,Christian), 1ST DOWN. |
| 1st and 10 at SV 44 | No Huddle-Shotgun Brown,Devin rush middle for 4 yards gain to the SVSU40 (LeDuc,Adom). |
| 2nd and 6 at SV 40 | No Huddle-Shotgun Tocco,Mark rush left for 5 yards gain to the SVSU35 (Dailey Jr.,Alfred). |
| 3rd and 1 at SV 35 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Tocco,Mark caught at SVSU36, for 1 yard to the SVSU34 (Beeler,Jasper), 1ST DOWN. |
| 1st and 10 at SV 34 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Boos,Lake caught at SVSU20, for 14 yards to the SVSU20 (Voltz,DJ), 1ST DOWN. |
| 1st and 10 at SV 20 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Boos,Lake caught at SVSU12, for 10 yards to the SVSU10 (Voltz,DJ) PENALTY NU Ineligible Downfield on Pass (Mead,Ty) 5 yards from SVSU20 to SVSU25. NO PLAY. |
| 1st and 15 at SV 25 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Teal,Brendan caught at SVSU19, for 6 yards to the SVSU19 (), out of bounds. |
| 2nd and 9 at SV 19 | No Huddle-Shotgun Barlage,Jacob pass complete short middle to Conway,Seamus caught at SVSU16, for 5 yards to the SVSU14 (Rawls,Brandon). |
| 3rd and 4 at SV 14 | Shotgun Barlage,Jacob pass complete short left to Teal,Brendan caught at SVSU16, for 0 yards to the SVSU14 (Gordon,Elijah). |
| 4th and 4 at SV 14 | Gonos,Max field goal attempt from 32 yards GOOD (H: Myers,Gavin, LS: Wagner,Jarrett), clock 09:02. |
| Saginaw Valley 7, Northwood 10 | |
| 12 plays, 71 yards, 05:52 elapsed | |
| Gonos,Max kickoff 65 yards to the SVSU00, Touchback. | |
| Saginaw Valley at 09:02 | |
| 1st and 10 at SV 25 | Saginaw Valley drive start at 09:02. |
| 1st and 10 at SV 25 | No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Foulkes,Arron thrown to SVSU40 broken up by Tollie,Saion. |
| 2nd and 10 at SV 25 | No Huddle-Shotgun Jamerson III,Michael rush left for 2 yards loss to the SVSU23 (Tunkara,Mbaimba). |
| 3rd and 12 at SV 23 | No Huddle-Shotgun McKenzie,Mason pass incomplete deep middle to McCoon,Tyler thrown to SVSU50 PENALTY NU Pass Interference (Simpson,Cole) 15 yards from SVSU23 to SVSU38, 1ST DOWN. NO PLAY. |
| 1st and 10 at SV 38 | PENALTY SVSU False Start (Dersa,Sam) 5 yards from SVSU38 to SVSU33. NO PLAY. |
| 1st and 15 at SV 33 | No Huddle-Shotgun McKenzie,Mason pass complete short left to Craft,Eric caught at SVSU39, for 6 yards to the SVSU39 (Pearson,Ricky). |
| 2nd and 9 at SV 39 | No Huddle-Shotgun Foulkes,Arron rush left for 3 yards gain to the SVSU42 (Cook,Brock). |
| 3rd and 6 at SV 42 | No Huddle-Shotgun McKenzie,Mason pass complete short left to Craft,Eric caught at SVSU45, for 24 yards to the NU34 (Wargel,Gavin), 1ST DOWN. |
| 1st and 10 at NU 34 | No Huddle-Shotgun Brown,Terrance rush middle for 1 yard gain to the NU33 (Pearson,Ricky). |
| 2nd and 9 at NU 33 | No Huddle-Shotgun McKenzie,Mason pass incomplete deep right to Zelinski,Zarek thrown to NU05. |
| 3rd and 9 at NU 33 | No Huddle-Shotgun McKenzie,Mason pass complete short left to DeBrincat,Mitch caught at NU31, for 2 yards to the NU31 (Price,Jackson). |
| 4th and 7 at NU 31 | Castaneda,Rodrigo field goal attempt from 49 yards NO GOOD (H: Slazinski,Tanner, LS: O'Brien,Brendan), clock 04:54. |
| 9 plays, 44 yards, 04:08 elapsed | |
| Northwood at 04:54 | |
| 1st and 10 at NU 31 | Northwood drive start at 04:54. |
| 1st and 10 at NU 31 | PENALTY SVSU UNR: Unnecessary Roughness (Cracchiolo-Evans,Connor) 15 yards from NU31 to NU46, 1ST DOWN. NO PLAY. |
| 1st and 10 at NU 46 | Shotgun Hill,Trent rush middle for 1 yard gain to the NU47 (LeDuc,Adom). |
| 2nd and 9 at NU 47 | Shotgun Barlage,Jacob sacked for loss of 12 yards to the NU35 (Henry,Leonard). |
| 3rd and 21 at NU 35 | No Huddle-Shotgun Hill,Trent rush middle for 3 yards gain to the NU38 (Cretsinger,Micah). |
| 4th and 18 at NU 38 | Myers,Gavin punt 42 yards to the SVSU20 muffed by Hodges,Sean at SVSU20 recovered by SVSU Hodges,Sean at SVSU20 Hodges,Sean return 0 yards to the SVSU20 (Wagner,Jarrett). |
| 3 plays, 7 yards, 02:09 elapsed | |
| Saginaw Valley at 02:45 | |
| 1st and 10 at SV 20 | Saginaw Valley drive start at 02:45. |
| 1st and 10 at SV 20 | PENALTY SVSU False Start (Richardson,Will) 5 yards from SVSU20 to SVSU15. NO PLAY. |
| 1st and 15 at SV 15 | No Huddle-Shotgun McKenzie,Mason pass complete deep middle to Kaeckmeister,Drew caught at SVSU35, for 33 yards to the SVSU48 (Price,Jackson; Douglas,Stephen), 1ST DOWN. |
| 1st and 10 at SV 48 | No Huddle-Shotgun Jamerson III,Michael rush left for 2 yards gain to the SVSU50 (Wynn,Daniel). |
| 2nd and 8 at SV 50 | No Huddle-Shotgun McKenzie,Mason pass incomplete short right to Kaeckmeister,Drew thrown to NU49 QB hurried by Simpson,Cole. |
| 3rd and 8 at SV 50 | No Huddle-Shotgun McKenzie,Mason pass incomplete short right to Kaeckmeister,Drew thrown to NU45. |
| 4th and 8 at SV 50 | McCoon,Tyler punt 48 yards to the NU02, TURNOVER ON DOWNS. |
| 4 plays, 30 yards, 01:07 elapsed | |
| Northwood at 01:38 | |
| 1st and 10 at NU 2 | Northwood drive start at 01:38. |
| 1st and 10 at NU 2 | No Huddle-Shotgun Hamby,Ethan rush middle for 1 yard gain to the NU03 (Henry,Leonard; Alonzo Jr.,Timothy). |
| 2nd and 9 at NU 3 | Timeout Northwood, clock 00:54. |
| 2nd and 9 at NU 3 | No Huddle-Shotgun Hamby,Ethan rush right for 0 yards to the NU03 (Dailey Jr.,Alfred; Alonzo Jr.,Timothy) PENALTY SVSU UNR: Unnecessary Roughness (Alonzo Jr.,Timothy) 15 yards from NU03 to NU18, 1ST DOWN. NO PLAY. |
| 1st and 10 at NU 18 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Brown,Devin caught at NU19, for 5 yards to the NU23 (Voltz,DJ). |
| back to top | |
4th
| |
| 2nd and 5 at NU 23 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at NU 23 | No Huddle-Shotgun Brown,Devin rush middle for 1 yard gain to the NU24 (Henry,Leonard). |
| 3rd and 4 at NU 24 | No Huddle-Shotgun Barlage,Jacob pass incomplete deep left to Teal,Brendan thrown to SVSU48 PENALTY SVSU Pass Interference (Voltz,DJ) 15 yards from NU24 to NU39, 1ST DOWN. NO PLAY. |
| 1st and 10 at NU 39 | No Huddle-Shotgun Barlage,Jacob pass incomplete short right to Townsend,Jake thrown to NU45. |
| 2nd and 10 at NU 39 | No Huddle-Shotgun Barlage,Jacob pass complete short middle to Hill,Trent caught at NU38, for 7 yards to the NU46 (Berenyi,Carson). |
| 3rd and 3 at NU 46 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Leffler,Dawson caught at SVSU49, for 5 yards to the SVSU49 (Gordon,Elijah), 1ST DOWN. |
| 1st and 10 at SV 49 | No Huddle-Shotgun Barlage,Jacob pass incomplete short right to Gardner,Braylon thrown to SVSU31 PENALTY SVSU Pass Interference (Sanders,Jacoby) 15 yards from SVSU49 to SVSU34, 1ST DOWN. NO PLAY. |
