|
Saginaw Valley at Davenport - Caledonia, Michigan 10/28/2023 - 12:04 PM |
|
|
Saginaw Valley
21 |
Davenport
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (4-5, 1-3) | 0 | 7 | 14 | 0 | 21 |
| Davenport (8-0, 4-0) | 3 | 6 | 0 | 15 | 24 |
| Caledonia, Michigan | Farmers Ins. Complex | |||||
| Prd | Time | Scoring Summary | Saginaw Valley - Davenport |
|---|---|---|---|
| 1 | 02:31 |
Davenport
-
Gielow,Brandon 24 yd field goal.
Drive: 9 plays, 67 yards in 03:39. |
0 - 3 |
| 2 | 12:55 | Saginaw Valley - Shotgun McKenzie,Mason rush middle for 43 yards gain to the DAV00 TOUCHDOWN, clock 12:55, 1ST DOWN. (Kick). | 7 - 3 |
| 2 | 09:55 | Davenport - Shotgun Whittaker,Jason pass complete short right to Matthews,Mahki for 7 yards to the SVSU00 TOUCHDOWN, clock 09:55, 1ST DOWN. | 7 - 9 |
| 3 | 14:03 | Saginaw Valley - Shotgun Whittaker,Jason pass intercepted by Cretsinger,Micah at DAV40 Cretsinger,Micah return 40 yards to the DAV00 TOUCHDOWN, clock 14:03. (Kick). | 14 - 9 |
| 3 | 05:16 | Saginaw Valley - Shotgun Brown,Terrance rush left for 56 yards gain to the DAV00 TOUCHDOWN, clock 05:16, 1ST DOWN. (Kick). | 21 - 9 |
| 4 | 07:52 | Davenport - Shotgun Whittaker,Jason pass complete short middle to Garrett,Demetrius for 7 yards to the SVSU00 TOUCHDOWN, clock 07:52. (Kick). | 21 - 16 |
| 4 | 00:11 | Davenport - Shotgun Whittaker,Jason rush middle for 10 yards gain to the SVSU00 TOUCHDOWN, clock 00:11, 1ST DOWN. (Rush). | 21 - 24 |
| Saginaw Valley | Statistics | Davenport |
|---|---|---|
| 19 | FIRST DOWNS | 16 |
| 8 9 2 |
Passing Rushing Penalty |
10 5 1 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 352 | TOTAL OFFENSE | 329 |
| 73 4.8 |
Total Offensive Plays Average gain per play |
69 4.8 |
| 164 | NET YARDS PASSING | 255 |
| 23-33 5.0 2-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-38 6.7 2-14 1 |
| 188 | NET YARDS RUSHING | 74 |
| 40 4.7 |
Rushing Attempts Average gain per rush |
31 2.4 |
| 5-187 | PUNTS: Number-Yards | 5-187 |
| 37.4 | Average | 37.4 |
| 46 | TOTAL RETURN YARDS | 87 |
| 0-0 1-6 1-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-60 1-27 |
| 9-95 | PENALTIES: Number-Yards | 6-65 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-14 | SACKS: Number-Yards | 2-7 |
| 1-40 | INTERCEPTIONS: Number-Yards | 1-27 |
| 32:33 | TIME OF POSSESSION | 27:27 |
Saginaw Valley | Davenport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Brandon Rawls | 6 | 3 | 9 | - | 4.5 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Christian Ellison | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 5D | Alfred Dailey Jr. | 2 | 4 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 22 | Mikey Woolridge | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Elijah Gordon | 3 | 2 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Adom LeDuc | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jemarrlowe Sykes | 1 | 3 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Leonard Henry IV | 1 | 2 | 3 | 1 - 4 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 6D | Micah Cretsinger | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-40 | 1 | 0 | 0 |
| 7D | Jasper Beeler | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | DJ Voltz | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Sam Dersa | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Carson Berenyi | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3D | Jacoby Sanders | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Dante Barthwell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Harold Irby III | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Brannen Goodman | 1 | 0 | 1 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Mitchell DeBrincat | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Timothy Alonzo Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jacob Spencer | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Derrick Hinton Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Terrance Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Eric Craft | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Mason McKenzie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Ryan Heicher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 30 | 62 | 2 - 14 | 10 - 35 | 0 | 0-0 | 1-40 | 6 | 1 | 2 | |
| # | Davenport | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Julius Wilkerson | 8 | 3 | 11 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 24 | Xavier Marquez | 6 | 3 | 9 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Jeremiah Jackson | 3 | 5 | 8 | 0.5 - 0 | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7D | Alaric Wooten | 3 | 4 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Christian Jones | 4 | 2 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Travis Reece | 3 | 3 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Josh Fusco | 1 | 5 | 6 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Donavan Franklin | 4 | 0 | 4 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Geemontae Peck | 0 | 2 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 3D | Marquise Thorns | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5D | Chris Thompson | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 1-27 | 2 | 0 | 0 |
| 6D | Tyee Martin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Austin Alward | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 98 | Austin Stief | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Jamar Mills | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jordan Lawrence | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2K | Keimonnee Fields | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Jaremey McQueen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Daniel Wheeler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 92 | Darius Lynaum | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Yasmon Haynes | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jason Whittaker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Demetrius Garrett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Brandon Gielow | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Caleef Jenkins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Mahki Matthews | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 34 | 76 | 2 - 7 | 9 - 28 | 1 | 2-0 | 1-27 | 3 | 0 | 6 | |
| Other Information | |
|---|---|
|
Location: Caledonia, Michigan Stadium: Farmers Ins. Complex Attendance: 1112 Weather: Cloudy Temperature: 52 Wind: NW 15mph |
Referee: Chapman,Carl Umpire: Barel,Sean Head Linesman: Stegeman,Patrick Line Judge: Loof,Robert Back Judge: Discher,Andrew Field Judge: Rau,Thomas Side Judge: Shuberg,Justin |