|
Saginaw Valley at St. Xavier (Ill.) - Chicago, Ill. 10/14/2023 - 12:00 PM |
|
|
Saginaw Valley
32 |
St. Xavier (Ill.)
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (3-4) | 2 | 16 | 0 | 14 | 32 |
| St. Xavier (Ill.) (4-3) | 0 | 3 | 0 | 7 | 10 |
| Chicago, Ill. | Deaton Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SVSU35 | SVSU ball on SVSU35, clock 15:00. |
| Ryan Heicher kickoff 65 yards to the SXU0, touchback. | |
| St. Xavier (Ill.) at 15:00 | |
|---|---|
| 1st and 10 at SXU25 | SAINT XAVIER (ILL.) drive start at 15:00. |
| 1st and 10 at SXU25 | Amari Venerable rush for 3 yards to the SXU28 (A. Dailey Jr.). |
| 2nd and 7 at SXU28 | Stuart Ross rush for loss of 5 yards to the SXU23, fumble by Stuart Ross recovered by SXU Stuart Ross at SXU21. |
| 3rd and 14 at SXU21 | Jessi Plunkett rush for 4 yards to the SXU25 (Elijah Gordon). |
| 4th and 10 at SXU25 | Justin Pringle punt BLOCKED, recovered by SXU Justin Pringle at SXU0 (blocked by Elijah Gordon), Justin Pringle rush for no gain to the SXU0 (Elijah Gordon), Team safety, clock 12:33. |
| Saginaw Valley 2, St. Xavier (Ill.) 0 | |
| 1st and Goal at SXU20 | SXU ball on SXU20, clock 12:33. |
| 4 plays, 0 yards, 2:27 elapsed | |
| Justin Pringle kickoff 38 yards to the SVSU42, fair catch by Jaquon Howard. | |
| Saginaw Valley at 12:33 | |
| 1st and 10 at SVSU42 | SAGINAW VALLEY drive start at 12:33. |
| 1st and 10 at SVSU42 | Terrance Brown rush for 3 yards to the SVSU45 (Terry Elias Jr.). |
| 2nd and 7 at SVSU45 | Terrance Brown rush for 6 yards to the SXU49 (K. Countryman;Tyler Barnette). |
| 3rd and 1 at SXU49 | Terrance Brown rush for no gain to the SXU49 (Finn Brandon). |
| 4th and 1 at SXU49 | Tyler Amos rush for 2 yards to the SXU47, 1ST DOWN SVSU (Dalen Brown;Finn Brandon). |
| 1st and 10 at SXU47 | Mike O'Horo rush for 6 yards to the SXU41 (Kevin Sandoval). |
| 2nd and 4 at SXU41 | Tyler Amos rush for 3 yards to the SXU38 (Ayobami Arokoyo). |
| 3rd and 1 at SXU38 | Tyler Amos rush for 2 yards to the SXU36, 1ST DOWN SVSU (Ryan Fitzgerald;Ryan Butler). |
| 1st and 10 at SXU36 | Mike O'Horo pass complete to Eric Craft for 5 yards to the SXU31. |
| 2nd and 5 at SXU31 | Mike O'Horo rush for 1 yard to the SXU30 (Ayobami Arokoyo;J. Anderson). |
| 3rd and 4 at SXU30 | Mike O'Horo pass incomplete to Arron Foulkes (Tyler Barnette). |
| 4th and 4 at SXU30 | Mike O'Horo pass incomplete to Nick Johnson. |
| 11 plays, 28 yards, 4:30 elapsed | |
| St. Xavier (Ill.) at 08:03 | |
| 1st and 10 at SXU30 | SAINT XAVIER (ILL.) drive start at 08:03. |
| 1st and 10 at SXU30 | Jessi Plunkett rush for 2 yards to the SXU32 (L. Henry IV). |
| 2nd and 8 at SXU32 | Amari Venerable rush for 6 yards to the SXU38 (M. Cretsinger). |
| 3rd and 2 at SXU38 | M. Chavers III rush for 11 yards to the SXU49, 1ST DOWN SXU (C. Ellison). |
| 1st and 10 at SXU49 | M. Chavers III rush for 2 yards to the SVSU49 (M. Cretsinger). |
| 2nd and 8 at SVSU49 | Jessi Plunkett rush for 5 yards to the SVSU44 (Dante Barthwell;Adom LeDuc). |
| 3rd and 3 at SVSU44 | Jessi Plunkett rush for 3 yards to the SVSU41, 1ST DOWN SXU (Dante Barthwell). |
| 1st and 10 at SVSU41 | Kyle Quinn rush for 12 yards to the SVSU29, 1ST DOWN SXU (M. Cretsinger), out-of-bounds. |
| 1st and 10 at SVSU29 | Tyreese Lee rush for 8 yards to the SVSU21 (A. Dailey Jr.). |
| 2nd and 2 at SVSU21 | Tyreese Lee rush for no gain to the SVSU21 (L. Henry IV;M. Cretsinger). |
| 3rd and 2 at SVSU21 | PENALTY SVSU unsportsmanlike conduct 10 yards to the SVSU11, 1ST DOWN SXU. |
| 1st and 10 at SVSU11 | M. Chavers III rush for loss of 1 yard to the SVSU12 (J. Sykes;M. Cretsinger). |
| 2nd and 11 at SVSU12 | M. Chavers III rush for loss of 5 yards to the SVSU17 (A. Dailey Jr.). |
| back to top | |
2nd
| |
| 3rd and 16 at SVSU17 | Start of 2nd quarter, clock 15:00. |
| 3rd and 16 at SVSU17 | Jessi Plunkett rush for loss of 1 yard to the SVSU18 (A. Dailey Jr.;Brandon Rawls). |
| 4th and 17 at SVSU18 | Peyton Benes field goal attempt from 35 GOOD, clock 14:03. |
| Saginaw Valley 2, St. Xavier (Ill.) 3 | |
| 12 plays, 52 yards, 9:00 elapsed | |
| Peyton Benes kickoff 50 yards to the SVSU15, Jaquon Howard return 9 yards to the SVSU24 (Nico Uriarte;Alex Art). | |
| Saginaw Valley at 13:56 | |
| 1st and 10 at SVSU24 | SAGINAW VALLEY drive start at 13:56. |
| 1st and 10 at SVSU24 | Terrance Brown rush for loss of 2 yards to the SVSU22 (Finn Brandon). |
| 2nd and 12 at SVSU22 | Mike O'Horo pass incomplete to M. DeBrincat. |
| 3rd and 12 at SVSU22 | Mike O'Horo pass complete to Derek Bryant for 14 yards to the SVSU36, 1ST DOWN SVSU. |
| 1st and 10 at SVSU36 | Terrance Brown rush for 2 yards to the SVSU38 (K. Countryman), out-of-bounds. |
| 2nd and 8 at SVSU38 | Mike O'Horo rush for 3 yards to the SVSU41 (Finn Brandon;J. Swanigan). |
| 3rd and 5 at SVSU41 | Mike O'Horo pass incomplete to Eric Craft. |
| 4th and 5 at SVSU41 | Branden Fischer punt 38 yards to the SXU21, out-of-bounds, PENALTY SXU offside 5 yards to the SVSU46, 1ST DOWN SVSU, NO PLAY. |
| 1st and 10 at SVSU46 | D. Hinton Jr. rush for loss of 2 yards to the SVSU44 (Tyler Barnette). |
| 2nd and 12 at SVSU44 | Mike O'Horo pass complete to Derek Bryant for 4 yards to the SVSU48 (Terry Elias Jr.). |
| 3rd and 8 at SVSU48 | Mike O'Horo pass complete to Derek Bryant for 18 yards to the SXU34, 1ST DOWN SVSU (Ryan Fitzgerald;Nick Schultz). |
| 1st and 10 at SXU34 | Mike O'Horo pass incomplete to D. Hinton Jr.. |
| 2nd and 10 at SXU34 | Mike O'Horo pass complete to D. Hinton Jr. for 7 yards to the SXU27 (K. Countryman). |
| 3rd and 3 at SXU27 | Mike O'Horo rush for 2 yards to the SXU25 (Ryan Fitzgerald). |
| 4th and 1 at SXU25 | Mike O'Horo rush for 5 yards to the SXU20, 1ST DOWN SVSU (Tyler Barnette). |
| 1st and 10 at SXU20 | D. Hinton Jr. rush for 10 yards to the SXU10, 1ST DOWN SVSU (Terry Elias Jr.;Finn Brandon). |
| 1st and Goal at SXU10 | Nick Johnson rush for 2 yards to the SXU8 (Ryan Fitzgerald;Terry Elias Jr.). |
| 2nd and Goal at SXU08 | Nick Johnson rush for 8 yards to the SXU0, TOUCHDOWN, clock 07:47. |
| Ryan Heicher kick attempt good. | |
| Saginaw Valley 9, St. Xavier (Ill.) 3 | |
| 1st and Goal at SVSU35 | Clock 07:47. |
| 16 plays, 76 yards, 6:09 elapsed | |
| Ryan Heicher kickoff 45 yards to the SXU20, Kyle Quinn return 11 yards to the SXU31 (C. Ellison). | |
| St. Xavier (Ill.) at 07:43 | |
| 1st and 10 at SXU31 | SAINT XAVIER (ILL.) drive start at 07:43. |
| 1st and 10 at SXU31 | Stuart Ross pass complete to Justin Pringle for 5 yards to the SXU36 (C. Ellison), out-of-bounds. |
| 2nd and 5 at SXU36 | Jessi Plunkett rush for 3 yards to the SXU39 (Brandon Rawls). |
| 3rd and 2 at SXU39 | Stuart Ross sacked for loss of 9 yards to the SXU30 (Adom LeDuc). |
| 4th and 11 at SXU30 | Joe Polselli punt 43 yards to the SVSU27, D. Hinton Jr. return 8 yards to the SVSU35 (Justin Barker;Carter Wynn). |
| 3 plays, -1 yards, 2:24 elapsed | |
| Saginaw Valley at 05:19 | |
| 1st and 10 at SVSU35 | SAGINAW VALLEY drive start at 05:19. |
| 1st and 10 at SVSU35 | Arron Foulkes rush for 5 yards to the SVSU40 (Terry Elias Jr.;Nick Schultz). |
| 2nd and 5 at SVSU40 | Terrance Brown rush for 5 yards to the SVSU45, 1ST DOWN SVSU (Nick Schultz), out-of-bounds. |
| 1st and 10 at SVSU45 | Mike O'Horo pass complete to Arron Foulkes for 1 yard to the SVSU46 (Tyler Barnette). |
| 2nd and 9 at SVSU46 | Mike O'Horo pass incomplete to Arron Foulkes. |
| 3rd and 9 at SVSU46 | Mike O'Horo pass complete to D. Hinton Jr. for 1 yard to the SVSU47 (Pendleton III). |
| 4th and 8 at SVSU47 | Branden Fischer punt 32 yards to the SXU21, Justin Pringle return 2 yards to the SXU23 (Sam Dersa), PENALTY SXU holding 10 yards to the SXU13. |
| 5 plays, 12 yards, 2:03 elapsed | |
| St. Xavier (Ill.) at 03:16 | |
| 1st and 10 at SXU13 | SAINT XAVIER (ILL.) drive start at 03:16. |
| 1st and 10 at SXU13 | Jessi Plunkett rush for no gain to the SXU13 (Adom LeDuc;Harold Irby III). |
| 2nd and 10 at SXU13 | Timeout Saginaw Valley, clock 03:01. |
| 2nd and 10 at SXU13 | Stuart Ross pass incomplete to M. Gundersdorf. |
| 3rd and 10 at SXU13 | Timeout Saint Xavier (Ill.), clock 02:54. |
| 3rd and 10 at SXU13 | Stuart Ross sacked for loss of 4 yards to the SXU9 (Adom LeDuc). |
| 4th and 14 at SXU09 | Timeout Saginaw Valley, clock 02:44. |
| 4th and 14 at SXU09 | Joe Polselli punt 36 yards to the SXU45, D. Hinton Jr. return 2 yards to the SXU43, out-of-bounds. |
| 3 plays, -14 yards, 0:41 elapsed | |
| Saginaw Valley at 02:35 | |
| 1st and 10 at SXU43 | SAGINAW VALLEY drive start at 02:35. |
| 1st and 10 at SXU43 | Terrance Brown rush for 9 yards to the SXU34 (Tyler Barnette;Kevin Sandoval). |
| 2nd and 1 at SXU34 | Mike O'Horo pass incomplete to Eric Craft (Ayobami Arokoyo). |
| 3rd and 1 at SXU34 | Terrance Brown rush for no gain to the SXU34 (J. Anderson;Terry Elias Jr.), out-of-bounds. |
| 4th and 1 at SXU34 | Tyler Amos rush for 2 yards to the SXU32, 1ST DOWN SVSU (Terry Elias Jr.;Kevin Sandoval). |
| 1st and 10 at SXU32 | Mike O'Horo pass complete to Tyler Amos for 15 yards to the SXU17, 1ST DOWN SVSU (Ryan Fitzgerald). |
| 1st and 10 at SXU17 | D. Hinton Jr. rush for 14 yards to the SXU3, 1ST DOWN SVSU (Nick Schultz), out-of-bounds. |
| 1st and Goal at SXU03 | Tyler Amos rush for no gain to the SXU3 (Tyler Barnette;Terry Elias Jr.). |
| 2nd and Goal at SXU03 | Mike O'Horo rush for 3 yards to the SXU0, TOUCHDOWN, clock 00:50. |
| 1st and Goal at SXU03 | Mike O'Horo pass attempt to Eric Craft failed, PENALTY SXU offside (K. Countryman) 2 yards to the SXU1, NO PLAY. |
| 1st and Goal at SXU01 | Clock 00:50. |
| Mike O'Horo rush attempt failed. | |
| Saginaw Valley 15, St. Xavier (Ill.) 3 | |
| 8 plays, 43 yards, 1:45 elapsed | |
| Ryan Heicher kickoff 39 yards to the SXU26, Matt McCarthy return 6 yards to the SXU32 (Jasper Beeler;Brady Devereaux). | |
| St. Xavier (Ill.) at 00:47 | |
| 1st and 10 at SXU32 | SAINT XAVIER (ILL.) drive start at 00:47. |
| 1st and 10 at SXU32 | Stuart Ross pass complete to Jessi Plunkett for 5 yards to the SXU37 (A. Dailey Jr.). |
| 2nd and 5 at SXU37 | QB hurry by Mikey Woolridge. |
| 2nd and 5 at SXU37 | Stuart Ross pass incomplete to Jessi Plunkett. |
| 3rd and 5 at SXU37 | QB hurry by Mikey Woolridge. |
| 3rd and 5 at SXU37 | Stuart Ross sacked for loss of 5 yards to the SXU32 (Adom LeDuc). |
| 4th and 10 at SXU32 | Timeout Saginaw Valley, clock 00:14. |
| 4th and 10 at SXU32 | Joe Polselli punt BLOCKED, recovered by SVSU Derek Thomason at SXU20 (blocked by Elijah Gordon), Derek Thomason return 2 yards to the SXU18 (Nate Curtis). |
| 3 plays, 0 yards, 0:40 elapsed | |
| Saginaw Valley at 00:07 | |
| 1st and 10 at SXU18 | SAGINAW VALLEY drive start at 00:07. |
| 1st and 10 at SXU18 | Ryan Heicher field goal attempt from 35 GOOD, clock 00:02. |
| Saginaw Valley 18, St. Xavier (Ill.) 3 | |
| 0 plays, 0 yards, 0:05 elapsed | |
| Ryan Heicher kickoff 40 yards to the SXU25, Justin Pringle return 15 yards to the SXU40 (B. Hampton Jr.), out-of-bounds. | |
| St. Xavier (Ill.) at 00:00 | |
| 1st and 10 at SXU40 | SAINT XAVIER (ILL.) drive start at 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Peyton Benes kickoff 50 yards to the SVSU10, Jaquon Howard return 15 yards to the SVSU25 (T. McClellan). | |
| Saginaw Valley at 00:00 | |
| 1st and 10 at SVSU25 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at SVSU25 | Start of 3rd quarter, clock 15:00, SXU ball on SXU35. |
| Peyton Benes kickoff 55 yards to the SVSU10, Jaquon Howard return 15 yards to the SVSU25 (T. McClellan). | |
| Saginaw Valley at 14:54 | |
| 1st and 10 at SVSU25 | SAGINAW VALLEY drive start at 14:54. |
| 1st and 10 at SVSU25 | Mike O'Horo pass incomplete to Eric Craft. |
| 2nd and 10 at SVSU25 | Mike O'Horo pass complete to Terrance Brown for 21 yards to the SVSU46, 1ST DOWN SVSU, out-of-bounds. |
| 1st and 10 at SVSU46 | Mike O'Horo rush for 3 yards to the SVSU49 (Nick Schultz), PENALTY SVSU holding 10 yards to the SVSU36, NO PLAY. |
| 1st and 20 at SVSU36 | D. Hinton Jr. rush for 12 yards to the SVSU48 (Ryan Fitzgerald). |
| 2nd and 8 at SVSU48 | Mike O'Horo pass complete to Arron Foulkes for 8 yards to the SXU44, 1ST DOWN SVSU (K. Countryman;Tyler Barnette), out-of-bounds. |
| 1st and 10 at SXU44 | Mike O'Horo pass incomplete. |
| 2nd and 10 at SXU44 | QB hurry by Ryan Fitzgerald. |
| 2nd and 10 at SXU44 | Terrance Brown rush for 5 yards to the SXU39 (Ryan Butler;J. Anderson). |
| 3rd and 5 at SXU39 | D. Hinton Jr. rush for 12 yards to the SXU27 (Tyler Barnette;K. Countryman), PENALTY SVSU holding (C. Cracchiolo) 2 yards to the SXU41, NO PLAY. |
| 3rd and 7 at SXU41 | PENALTY SXU offside (Marcus Griffin) 5 yards to the SXU36. |
| 3rd and 2 at SXU36 | 3rd and 6. |
| 3rd and 6 at SXU36 | Mike O'Horo pass incomplete (Chris Swayne). |
| 4th and 6 at SXU36 | Mike O'Horo sacked for loss of 6 yards to the SXU42 (Marcus Griffin). |
| 8 plays, 33 yards, 2:57 elapsed | |
| St. Xavier (Ill.) at 11:57 | |
| 1st and 10 at SXU42 | SAINT XAVIER (ILL.) drive start at 11:57. |
| 1st and 10 at SXU42 | Kyle Quinn rush for loss of 1 yard to the SXU41 (J. Sykes). |
| 2nd and 11 at SXU41 | Tyreese Lee rush for loss of 4 yards to the SXU37 (L. Henry IV;J. Sykes). |
| 3rd and 15 at SXU37 | Stuart Ross pass complete to Justin Pringle for 33 yards to the SVSU30 (Dante Barthwell), out-of-bounds, PENALTY SXU illegal touching (Justin Pringle) 0 yards to the SXU37, NO PLAY. |
| 4th and 15 at SXU37 | Joe Polselli punt 39 yards to the SVSU24, fair catch by D. Hinton Jr.. |
| 2 plays, -5 yards, 2:08 elapsed | |
| Saginaw Valley at 09:49 | |
| 1st and 10 at SVSU24 | SAGINAW VALLEY drive start at 09:49. |
| 1st and 10 at SVSU24 | Mike O'Horo pass complete to Eric Craft for 5 yards to the SVSU29 (K. Countryman;Tyler Barnette). |
| 2nd and 5 at SVSU29 | Terrance Brown rush for 2 yards to the SVSU31 (Ryan Fitzgerald). |
| 3rd and 3 at SVSU31 | D. Hinton Jr. rush for loss of 2 yards to the SVSU29 (Terry Elias Jr.). |
| 4th and 5 at SVSU29 | Branden Fischer punt 39 yards to the SXU32, Justin Pringle return 4 yards to the SXU36 (B. Hampton Jr.;R. Wennerstrom). |
| 3 plays, 5 yards, 1:57 elapsed | |
| St. Xavier (Ill.) at 07:52 | |
| 1st and 10 at SXU36 | SAINT XAVIER (ILL.) drive start at 07:52. |
| 1st and 10 at SXU36 | Justin Pringle rush for 3 yards to the SXU39 (Mikey Woolridge), out-of-bounds. |
| 2nd and 7 at SXU39 | Jessi Plunkett rush for 1 yard to the SXU40 (A. Dailey Jr.;Brandon Rawls). |
| 3rd and 6 at SXU40 | Stuart Ross pass complete to Cameron Hatcher for loss of 1 yard to the SXU39 (M. Cretsinger). |
| 4th and 7 at SXU39 | Joe Polselli punt 41 yards to the SVSU20, D. Hinton Jr. return 15 yards to the SVSU35 (Ryan Fitzgerald;Finn Brandon). |
| 3 plays, 3 yards, 2:26 elapsed | |
| Saginaw Valley at 05:26 | |
| 1st and 10 at SVSU35 | SAGINAW VALLEY drive start at 05:26. |
| 1st and 10 at SVSU35 | PENALTY SVSU unsportsmanlike conduct (DJ Voltz) 15 yards to the SVSU20. |
| 1st and 25 at SVSU20 | 1st and 10. |
| 1st and 10 at SVSU20 | Mike O'Horo pass complete to Jairus Grissom for 9 yards to the SVSU29 (Ayobami Arokoyo). |
| 2nd and 1 at SVSU29 | Tyler Amos rush for 4 yards to the SVSU33, 1ST DOWN SVSU (Ryan Fitzgerald;Nick Schultz). |
| 1st and 10 at SVSU33 | Mike O'Horo pass incomplete to Arron Foulkes (K. Countryman). |
| 2nd and 10 at SVSU33 | Mike O'Horo pass incomplete to Jairus Grissom. |
| 3rd and 10 at SVSU33 | QB hurry by Kevin Sandoval. |
| 3rd and 10 at SVSU33 | Mike O'Horo sacked for loss of 1 yard to the SVSU32 (Ayobami Arokoyo;Marcus Griffin). |
| 4th and 11 at SVSU32 | Ryan Heicher punt 43 yards to the SXU25, downed, PENALTY SXU offside declined. |
| 5 plays, -3 yards, 1:54 elapsed | |
| St. Xavier (Ill.) at 03:32 | |
| 1st and 10 at SXU25 | SAINT XAVIER (ILL.) drive start at 03:32. |
| 1st and 10 at SXU25 | Stuart Ross sacked for loss of 6 yards to the SXU19 (L. Henry IV). |
| 2nd and 16 at SXU19 | Stuart Ross pass complete to Kyle Quinn for 5 yards to the SXU24. |
| 3rd and 11 at SXU24 | QB hurry by L. Henry IV. |
| 3rd and 11 at SXU24 | QB hurry by Adom LeDuc. |
| 3rd and 11 at SXU24 | Stuart Ross sacked for loss of 9 yards to the SXU15 (L. Henry IV). |
| 4th and 20 at SXU15 | Joe Polselli punt 35 yards to the 50 yardline, out-of-bounds. |
| 3 plays, -10 yards, 2:10 elapsed | |
| Saginaw Valley at 01:22 | |
| 1st and 10 at SVSU50 | SAGINAW VALLEY drive start at 01:22. |
| 1st and 10 at SVSU50 | Nick Johnson rush for 1 yard to the SXU49 (Ryan Fitzgerald). |
| 2nd and 9 at SXU49 | Nick Johnson rush for 6 yards to the SXU43 (Nick Schultz). |
| 3rd and 3 at SXU43 | Timeout Saint Xavier (Ill.), clock 00:43. |
| 3rd and 3 at SXU43 | Tyler Amos rush for loss of 1 yard to the SXU44, fumble forced by J. Anderson, fumble by Tyler Amos recovered by SXU Pendleton III at SXU44, Pendleton III return 4 yards to the SXU48 (Branden Fischer). |
| 3 plays, 6 yards, 0:43 elapsed | |
| St. Xavier (Ill.) at 00:39 | |
| 1st and 10 at SXU48 | SAINT XAVIER (ILL.) drive start at 00:39. |
| 1st and 10 at SXU48 | Stuart Ross pass complete to Kyle Quinn for 10 yards to the SVSU42, 1ST DOWN SXU. |
| 1st and 10 at SVSU42 | Stuart Ross pass incomplete. |
| 2nd and 10 at SVSU42 | Stuart Ross pass incomplete to Ronnie Foster (C. Ellison), PENALTY SXU holding 10 yards to the SXU48, NO PLAY. |
| back to top | |
4th
| |
| 2nd and 20 at SXU48 | Start of 4th quarter, clock 15:00. |
| 2nd and 20 at SXU48 | Justin Pringle rush for 5 yards to the SVSU47 (J. Sykes), out-of-bounds. |
| 3rd and 15 at SVSU47 | PENALTY SXU holding declined. |
| 3rd and 15 at SVSU47 | 4th and 17. |
| 4th and 17 at SVSU47 | Joe Polselli pass incomplete to Justin Pringle (Elijah Gordon). |
| 4 plays, 5 yards, 1:15 elapsed | |
| Saginaw Valley at 14:24 | |
| 1st and 10 at SVSU47 | SAGINAW VALLEY drive start at 14:24. |
| 1st and 10 at SVSU47 | Mike O'Horo rush for 1 yard to the SVSU48 (Terry Elias Jr.). |
| 2nd and 9 at SVSU48 | Mike O'Horo rush for 3 yards to the SXU49 (Ayobami Arokoyo;Nick Schultz). |
| 3rd and 6 at SXU49 | Tyler Amos rush for 8 yards to the SXU41, 1ST DOWN SVSU (K. Countryman). |
| 1st and 10 at SXU41 | Mike O'Horo rush for 2 yards to the SXU39 (Justin Yeazell;Ryan Fitzgerald). |
| 2nd and 8 at SXU39 | Mike O'Horo pass complete to Eric Craft for 5 yards to the SXU34. |
| 3rd and 3 at SXU34 | Nick Johnson rush for 2 yards to the SXU32 (Ayobami Arokoyo;Kevin Sandoval). |
| 4th and 1 at SXU32 | Mike O'Horo rush for 3 yards to the SXU29, 1ST DOWN SVSU (Finn Brandon;Terry Elias Jr.). |
| 1st and 10 at SXU29 | Mike O'Horo pass incomplete, PENALTY SVSU ineligible downfield on pass (C. Cracchiolo) 5 yards to the SXU34, NO PLAY. |
| 1st and 15 at SXU34 | Mike O'Horo pass incomplete to Eric Craft. |
| 2nd and 15 at SXU34 | Mike O'Horo sacked for loss of 5 yards to the SXU39 (Marcus Griffin;J. Anderson). |
| 3rd and 20 at SXU39 | Mike O'Horo pass complete to D. Hinton Jr. for 20 yards to the SXU19, 1ST DOWN SVSU (Chris Swayne), out-of-bounds, PENALTY SXU personal foul (Tyler Barnette) 9 yards to the SXU10, 1ST DOWN SVSU. |
| 1st and Goal at SXU10 | Terrance Brown rush for loss of 1 yard to the SXU11 (Justin Yeazell). |
| 2nd and Goal at SXU11 | PENALTY SVSU false start 5 yards to the SXU16. |
| 2nd and Goal at SXU16 | Mike O'Horo pass complete to Eric Craft for 16 yards to the SXU0, TOUCHDOWN, clock 08:35. |
| 1st and Goal at SXU03 | QB hurry by Finn Brandon. |
| Ryan Heicher kick attempt good. | |
| Saginaw Valley 25, St. Xavier (Ill.) 3 | |
| 12 plays, 53 yards, 5:49 elapsed | |
| Ryan Heicher kickoff 65 yards to the SXU0, touchback. | |
| St. Xavier (Ill.) at 08:35 | |
| 1st and 10 at SXU25 | SAINT XAVIER (ILL.) drive start at 08:35. |
| 1st and 10 at SXU25 | Jessi Plunkett rush for 3 yards to the SXU28 (Adom LeDuc). |
| 2nd and 7 at SXU28 | Stuart Ross pass incomplete to Adam Alcantar. |
| 3rd and 7 at SXU28 | Stuart Ross sacked for loss of 7 yards to the SXU21 (Adom LeDuc). |
| 4th and 14 at SXU21 | Joe Polselli punt 24 yards to the SXU45, downed. |
| 3 plays, -4 yards, 1:33 elapsed | |
| Saginaw Valley at 07:02 | |
| 1st and 10 at SXU45 | SAGINAW VALLEY drive start at 07:02. |
| 1st and 10 at SXU45 | Mason McKenzie pass complete to Derek Bryant for 3 yards to the SXU42 (K. Countryman;Tyler Barnette), PENALTY SVSU holding (Jairus Grissom) 7 yards to the SVSU48, NO PLAY. |
| 1st and 17 at SVSU48 | Mason McKenzie pass complete to Sam Dersa for 6 yards to the SXU46 (Tyler Barnette). |
| 2nd and 11 at SXU46 | Mason McKenzie pass complete to Sam Dersa for loss of 1 yard to the SXU47. |
| 3rd and 12 at SXU47 | Mason McKenzie pass incomplete to D. Hinton Jr.. |
| 4th and 12 at SXU47 | Ryan Heicher punt 36 yards to the SXU11, downed. |
| 3 plays, -2 yards, 1:27 elapsed | |
| St. Xavier (Ill.) at 05:35 | |
| 1st and 10 at SXU11 | SAINT XAVIER (ILL.) drive start at 05:35. |
| 1st and 10 at SXU11 | Stuart Ross pass complete to Justin Pringle for 15 yards to the SXU26, 1ST DOWN SXU (Jasper Beeler). |
| 1st and 10 at SXU26 | Stuart Ross pass complete to M. Chavers III for no gain to the SXU26 (Brady Devereaux). |
| 2nd and 10 at SXU26 | Stuart Ross pass incomplete to Justin Pringle (Myles Gresham). |
| 3rd and 10 at SXU26 | M. Chavers III rush for loss of 2 yards to the SXU24 (Xavier Chasen;Kadyn Warner). |
| 4th and 12 at SXU24 | Stuart Ross sacked for loss of 7 yards to the SXU17 (Jaden Bevier). |
| 5 plays, 6 yards, 1:45 elapsed | |
| Saginaw Valley at 03:50 | |
| 1st and 10 at SXU17 | SAGINAW VALLEY drive start at 03:50. |
| 1st and 10 at SXU17 | Tyler Amos rush for 2 yards to the SXU15 (Ryan Fitzgerald;Terry Elias Jr.). |
| 2nd and 8 at SXU15 | Mason McKenzie rush for 15 yards to the SXU0, 1ST DOWN SVSU, TOUCHDOWN, clock 03:17. |
| Ryan Heicher kick attempt good. | |
| Saginaw Valley 32, St. Xavier (Ill.) 3 | |
| 2 plays, 17 yards, 0:33 elapsed | |
| Ryan Heicher kickoff 65 yards to the SXU0, touchback. | |
| St. Xavier (Ill.) at 03:17 | |
| 1st and 10 at SXU25 | SAINT XAVIER (ILL.) drive start at 03:17. |
| 1st and 10 at SXU25 | Jessi Plunkett rush for 7 yards to the SXU32 (Xavier Chasen;Isaiah Robinson). |
| 2nd and 3 at SXU32 | Jessi Plunkett rush for no gain to the SXU32 (Xavier Chasen). |
| 3rd and 3 at SXU32 | Stuart Ross pass complete to Kyle Quinn for 26 yards to the SVSU42, 1ST DOWN SXU. |
| 1st and 10 at SVSU42 | Stuart Ross pass complete to Javen Mays for 15 yards to the SVSU27, 1ST DOWN SXU, out-of-bounds. |
| 1st and 10 at SVSU27 | Stuart Ross pass complete to Kyle Quinn for 27 yards to the SVSU0, 1ST DOWN SXU, TOUCHDOWN, clock 01:42. |
| Peyton Benes kick attempt good. | |
| Saginaw Valley 32, St. Xavier (Ill.) 10 | |
| 5 plays, 75 yards, 1:35 elapsed | |
| Peyton Benes kickoff 31 yards to the SVSU34, fair catch by Mikey Woolridge. | |
| Saginaw Valley at 01:42 | |
| 1st and 10 at SVSU34 | SAGINAW VALLEY drive start at 01:42. |
| 1st and 10 at SVSU34 | Austin Bills rush for 4 yards to the SVSU38 (Nick Schultz;Terry Elias Jr.). |
| 2nd and 6 at SVSU38 | Austin Bills rush for 1 yard to the SVSU39 (Jett Ciucci). |
| 3rd and 5 at SVSU39 | Austin Bills rush for 7 yards to the SVSU46, 1ST DOWN SVSU (Terry Elias Jr.;Nico Uriarte). |
| 1st and 10 at SVSU46 | End of game, clock 00:00. |
| 3 plays, 12 yards, 1:42 elapsed | |
| back to top | |